| Feet | Inches |
Height from base to torch | 151 | 1 |
Foundation of pedestal to torch | 305 | 1 |
Heel to top of head | 111 | 1 |
Length of hand | 16 | 5 |
Index finger | 8 | 0 |
Circumference at second joint | 3 | 6 |
Size of fingernail, 13 x 10 inches |
Head from chin to cranium | 17 | 3 |
Head thickness from ear to ear | 10 | 0 |
Distance across the eye | 2 | 6 |
Length of nose | 4 | 0 |
Right arm, length | 42 | 0 |
Right arm, greatest thickness | 12 | 0 |
Thickness of waist | 35 | 0 |
Width of mouth | 3 | 0 |
Tablet, length | 23 | 7 |
Tablet, width | 13 | 7 |
Tablet, thickness | 2 | 0 |
Height of granite pedestal | 89 | 0 |
Height of foundation | 65 | 0 |
Weight of copper used in statue, 200,000 pounds (100 tons) |
Weight of steel used in statue, 250,000 pounds (125 tons) |
Total weight of statue, 450,000 pounds (225 tons) |
Copper sheeting of statue is 3/32-inch thick |