ARLINGTON HOUSE
Historic Structures Report
Supplementary Material
NPS Logo

APPENDIX A
EXTRACT FROM THE ANNUAL REPORTS OF THE SECRETARY OF WAR, QUARTERMASTER GENERAL, AND THE CEMETERIAL BRANCH OF THE QUARTERMASTER'S OFFICE RELATING TO ARLINGTON NATIONAL CEMETERY, 1861 TO JUNE 30, 1912

from Congressional Serial Number Series of House Executive Documents

Serial No.For Fiscal YearDate of Report
1. 1118July 1, 1860 to June 30, 1861Dec. 1861 Nothing on Cemetery
2. 1159July 1, 1861 to June 30, 1862Nothing on Cemetery
3. 1176July 1, 1862 to June 30, 1863Nothing on Cemetery
4. 1230July 1, 1863 to June 30, 1864March 2, 1865 First mention
5. 1249July 1, 1864 to June 30, 1865November 2, 1865
6. 1285July 1, 1865 to June 30, 1866
7. 1324July 1, 1866 to June 30, 1867November 1867
8. 1367July 1, 1867 to June 30, 1868Nov. 20, 1868
9. 1412July 1, 1868 to June 30, 1869Oct. 1869
10. 1446July 1, 1869 to June 30, 1870Nov. 30, 1870
11. 1503July 1, 1870 to June 30, 1871November 1871
12. 1558July 1, 1871 to June 30, 1872Nov. 1, 1872
13. 1597July 1, 1872 to June 30, 1873
14. 1635July 1, 1873 to June 30, 1874
15. 1674July 1, 1874 to June 30, 1875
16. 1742July 1, 1875 to June 30, 1876
17. 1794July 1, 1876 to June 30, 1877
18. 1843July 1, 1877 to June 30, 1878
19. 1903July 1, 1878 to June 30, 1879
20. 1952July 1, 1879 to June 30, 1880
21. 2010July 1, 1880 to June 30, 1881
22. 2091July 1, 1881 to June 30, 1882
23. 2182July 1, 1882 to June 30, 1883
24. 2369July 1, 1883 to June 30, 1884
25. 2369July 1, 1884 to June 30, 1885
26. 2461July 1, 1885 to June 30, 1886
27. 2533July 1, 1886 to June 30, 1887
28. 2628July 1, 1887 to June 30, 1888
29. 2715July 1, 1888 to June 30, 1889
30. 2831July 1, 1889 to June 30, 1890
31. 2921July 1, 1890 to June 30, 1891
32. 3077July 1, 1891 to June 30, 1892
33. 3198July 1, 1892 to June 30, 1893
34. 3295July 1, 1893 to June 30, 1894
35. 3370July 1, 1894 to June 30, 1895
36. 3478July 1, 1895 to June 30, 1896
37. 3630July 1, 1896 to June 30, 1897
38. 3744July 1, 1897 to June 30, 1898
39. 3899July 1, 1898 to June 30, 1899
40. 4071July 1, 1899 to June 30, 1900
41. 4270July 1, 1900 to June 30, 1901
42. 4443July 1, 1901 to June 30, 1902
43. 4629July 1, 1902 to June 30, 1903
44. 4782July 1, 1903 to June 30, 1904
45. 4942July 1, 1904 to June 30, 1905
46. 5016July 1, 1905 to June 30, 1906
47. 5272July 1, 1906 to June 30, 1907
48. 5421July 1, 1907 to June 30, 1908
49. 5717July 1, 1908 to June 30, 1909
50. 5955July 1, 1909 to June 30, 1910
51. 6197July 1, 1910 to June 30, 1911
52. 6378July 1, 1911 to June 30, 1912


<<< Previous <<< Contents>>> Next >>>


arho/hsr1-sup/appa.htm
Last Updated: 27-Jun-2011