Assateague Island
Administrative History
|
|
Appendix D:
ANNUAL VISITATION, 19671981
ANNUAL VISITATION, 19671981
Year | Maryland |
Virginia | Total |
1967 | 321,408 | 417,292 | 738,700 |
1968 | 519,819 | 544,875 | 1,064,694 |
1969 | 720,289 | 640,365 | 1,360,654 |
1970 | 822,819 | 825,241 | 1,648,060 |
1971 | 854,904 | 807,963 | 1,662,866 |
1972 | 789,941 | 908,645 | 1,698,586 |
1973 | 959,016 | 1,079,610 | 2,038,626 |
1974 | 629,370 | 1,085,045 | 1,714,415 |
1975 | 734,353 | 1,154,129 | 1,888,482 |
1976 | 760,489 | 1,105,746 | 1,866,235 |
1977 | 751,936 | 1,187,290 | 1,939,226 |
1978 | 858,352 | 1,277,561 | 2,135,913 |
1979 | 762,517 | 1,165,973 | 1,988,490 |
1980 | 657,580 | 1,313,045 | 1,970,625 |
1981 | 629,803 | 1,392,513 | 2,022,316 |
(Figures exclude Assateague State Park)
asis/adhi/appd.htm
Last Updated: 27-Oct-2003
|