Effigy Mounds
The Perpetual March
An Administrative History of Effigy Mounds National Monument
|
|
Appendix C:
LAND RECORDS
SUMMARY OF LAND TRANSFERS FROM THE STATE OF IOWA TO THE NATIONAL PARK
SERVICE |
Seller |
Acquired by | Cost |
Acres | Deed Recorded |
Book/Page |
State of Iowa | Patent | Gift |
614.10 | 06/09/49 | 80/377 |
State of Iowa | Patent | Gift |
204.30 | /03/06/52 | 81/204 |
State of Iowa | Patent | Gift |
385.90 | -- | -- |
State of Iowa | Patent | Gift |
0.06 | 04/01/52 | 115/62 |
SUMMARY OF LAND ACQUISITION BY STATE OF IOWA FOR TRANSFER TO NATIONAL
PARK SERVICE |
First State Savings Bank of McGregor | Warranty Deed |
1626.56 | 154.91 |
6/28/38 | 74/86 |
H. Resnick and wife | Warranty Deed |
3951.70 | 197.58 |
01/12/42 | 74/633 |
First State Savings Bank of McGregor | Warranty Deed |
5600.00 | 224.00 |
11/13/41 | 74/603 |
Ralph Blackwell | Warranty Deed |
689.48 | 27.58 |
02/09/42 | 75/2 |
Henry Schaeffer | Warranty Deed |
224.80 | 11.24 |
05/20/42 | 75/64 |
Laura and Minnie Liebhardt | Condemnation |
300.00 | 26.70 |
09/20/44 | H153, 139 |
Marjorie L. Stone | Condemnation |
795.00 | 44.21 |
09/20/44 | H139, 153 |
Arthur Sawvell | Condemnation |
600.00 | 28.76 |
09/21/44 | H139, 153 |
Marjorie Stone and husband | Warranty Deed |
4710.00 | 115.45 |
09/17/47 | 78/371 |
Logan Blizzard, Trustee | Warranty Deed |
3874.44 | 227.92 |
04/22/37 | 102/133 |
Leo C. McGill | Condemnation |
677.18 | 25.88 |
11/25/41 | 9/11,12 |
Minnie K. Liebhardt | Condemnation |
1915.53 | 90.50 |
11/25/41 | 9/11,12 |
Laura and Minnie Liebhardt | Condemnation |
646.65 | 26.50 |
-- | -- |
Casper Schaefers | Warranty Deed |
25.00 | 0.06 |
10/20/51 | 115/34 |
efmo/adhi/appc.htm
Last Updated: 08-Oct-2003
|