Fort Union
Historic Resource Study
|
|
APPENDIX J:
CAVALRY HORSES AT FORT UNION [ 1]
The total number of serviceable cavalry horses listed
in the monthly post returns is accompanied, in parentheses on the line
below, by the number of horses listed as present but unserviceable. NR
indicates no report was listed, and a blank indicates no cavalry were
stationed at Fort Union that month.
Year | Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sep | Oct | Nov | Dec |
1851 |
|
|
|
|
|
|
NR | 69 | 69 | NR |
51 | 50 |
|
|
|
|
|
|
|
|
(0) | (1) |
| (0) | (0) |
1852 | 46 | 30 | 30 |
30 | 30 | 41 | 41 |
40 | 40 | 40 | 62 |
71 |
| (6) | (19) | (19) | (21) |
(21) | (10) | (10) | (8) |
(6) | (5) | (6) | (8) |
1853 | 69 | 69 | 66 | 65 |
40 | 39 | 37 | 45 |
24 | 50 | 41 | 43 |
| (5) | (5) | (5) | (5) |
(5) | (5) | (5) | (8) |
(0) | (5) | (0) | (0) |
1854 | 43 | 43 | 113 | 85 |
98 | 82 | 72 | 81 |
63 | 80 | 80 | 72 |
| (0) | (0) | (4) | (7) |
(9) | (20) | (30) | (11) |
(0) | (0) | (0) | (0) |
1855 | 100 | 91 | 96 | 92 |
96 | 166 | 206 | 161 |
164 | 148 | 146 | 107 |
| (3) | (6) | (6) | (6) |
(0) | (0) | (20) | (20) |
(5) | (4) | (4) | (2) |
1856 | 105 | 105 | 105 | 104 |
83 | 150 | 125 | 0 |
32 | 65 | 159 | 163 |
| (3) | (3) | (2) | (2) |
(1) | (5) | (8) | (0) |
(48) | (135) | (38) | (34) |
1857 | 110 | 111 | 135 | 131 |
141 | 141 | 141 | 129 |
122 | 65 | 176 | 111 |
| (28) | (24) | (38) | (37) |
(27) | (27) | (27) | (38) |
(35) | (67) | (60) | (30) |
1858 | 166 | 157 | 161 | 168 |
157 | 170 | 158 | 155 |
156 | 166 | 141 | 104 |
| (29) | (29) | (38) | (35) |
(35) | (33) | (32) | (34) |
(30) | (19) | (20) | (51) |
1859 | 123 | 123 | 110 |
114 | 107 | 115 | 115 |
190 | 188 | 179 | 94 |
107 |
| (24) | (24) | (28) | (31) |
(36) | (26) | (6) | (4) |
(5) | (17) | (77) | (25) |
1860 | 86 | 108 | 93 | 96 |
129 | 128 | 75 | 79 |
114 | 163 | 179 | 184 |
| (45) | (13) | (28) | (25) |
(35) | (36) | (36) | (30) |
(8) | (89) | (83) | (56) |
1861 | 147 | 145 | 56 |
84 | 201 | 187 | 227 |
187 | 440 | 92 | 249 |
124 |
| (70) | (68) | (41) | (51) |
(38) | (62) | (30) | (6) |
(0) | (0) | (4) | (2) |
1862 | 119 | 127 | 116 |
163 | 80 | 183 | 154 |
154 | 260 | 264 | 47 |
93 |
| (12) | (7) | (9) | (11) |
(9) | (7) | (11) | (11) |
(4) | (0) | (0) | (0) |
1863 | 91 | NR | NR | NR |
133 | NR | NR | NR |
53 | 53 | 63 | 63 |
| (0) |
|
|
| (0) |
|
|
| (1) | (0) |
(0) | (0) |
1864 | NR | NR | NR | NR |
NR | 31 | 142 | NR |
149 | 144 | 83 | 69 |
|
|
|
|
|
|
(34) | (9) |
| (5) | (15) |
(8) | (0) |
1865 | 60 | 123 | 119 | 177 |
86 | 86 | NR | NR |
NR | 79 | 4 | 11 |
| (0) | (14) | (16) | (31) |
(0) | (0) |
|
|
|
(3) | (14) | (9) |
1866 | 0 | NR | NR | 73 |
48 | 48 | 31 | NR |
NR | 81 | 122 | 84 |
| (9) |
|
| (0) | (1) | (0) |
(0) |
|
| (0) | (45) | (0) |
1867 | 162 | 135 | 139 | 133 |
130 | 130 | NR | NR |
213 | 218 | 196 | 208 |
| (0) | (0) | (0) | (6) |
(6) | (5) |
|
| (5) | (5) |
(10) | (2) |
1868 | 208 | 207 | NR | NR |
194 | 125 | 118 | 156 |
202 | NR | 208 | 208 |
| (2) | (2) |
|
| (6) | (13) |
(12) | (2) | (2) | (2) |
(2) |
1869 | 208 | 108 | 98 | 194 |
82 | 89 | 93 | 86 |
128 | 164 | 159 | 163 |
| (2) | (8) | (13) | (64) |
(61) | (7) | (1) | (7) |
(11) | (13) | (13) | (10) |
1870 | 163 | 158 | 73 | 67 |
106 | 103 | 51 | 50 |
42 | 102 | 152 | 153 |
| (2) | (4) | (4) | (4) |
(2) | (5) | (8) | (8) |
(18) | (12) | (12) | (16) |
1871 | 155 | 155 | 160 |
145 | 145 | 117 | 125 |
142 | 138 | 208 | 241 |
238 |
| (16) | (16) | (14) | (21) |
(21) | (33) | (32) | (17) |
(17) | (9) | (12) | (13) |
1872 | 179 | 177 | 112 |
121 | 75 | 208 | 208 |
178 | 205 | 199 | 196 |
186 |
| (9) | (9) | (7) | (6) |
(5) | (10) | (8) | (7) |
(4) | (8) | (8) | (0) |
1873 | 69 | 161 | 176 | 171 |
177 | 185 | 215 | 213 |
210 | 168 | 144 | 171 |
| (122) | (30) | (15) | (19) |
(14) | (2) | (2) | (1) |
(3) | (26) | (30) | (1) |
1874 | NR | 134 | 142 | 138 |
138 | 133 | 133 | 190 |
NR | NR | 49 | NR |
|
| (37) | (20) | (21) | (21) |
(25) | (25) | (34) |
|
| (20) |
|
1875 | 127 | 126 | 126 | NR |
176 | NR | 61 | NR |
40 | 40 | NR | 66 |
| (60) | (61) | (61) |
| (68) |
| (0) |
| (0) | (0) |
| (0) |
1876 | 268 | 60 | 69 | 60 |
158 | 147 | 150 | 161 |
170 | 170 | 230 | 226 |
| (0) | (6) | (6) | (2) |
(1) | (10) | (8) | (6) |
(4) | (4) | (10) | (11) |
1877 | 226 | 225 | 223 | 225 |
169 | 169 | 168 | 156 |
156 | 132 | 132 | 93 |
| (8) | (8) | (8) | (8) |
(8) | (8) | (8) | (10) |
(10) | (6) | (6) | (5) |
1878 | 93 | 93 | 95 | 93 |
85 | 75 | 73 | 78 |
121 | 121 | 98 | 55 |
| (5) | (5) | (3) | (5) |
(5) | (15) | (15) | (10) |
(12) | (4) | (2) | (1) |
1879 | 56 | 56 | 56 | 56 |
56 | 56 | 56 | 56 |
53 | 105 | 11 | 11 |
| (0) | (0) | (0) | (0) |
(0) | (0) | (0) | (0) |
(3) | (0) | (0) | (0) |
1880 | 51 | 10 | 25 | 25 |
25 | 1 | 0 | 9 | 9 |
9 | 9 | 9 |
| (1) | (36) | (33) | (33) |
(33) | (36) | (36) | (39) |
(39) | (39) | (39) | (39) |
1881 | 40 | 40 |
|
|
|
|
|
|
|
|
|
|
| (15) | (15) |
|
|
|
|
|
|
|
|
|
|
1882 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1883 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1884 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1885 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1886 |
|
|
|
|
|
|
|
|
| 48 | 49 | 14 |
|
|
|
|
|
|
|
|
|
| (3) | (3) | (38) |
1887 | 14 | 47 | 43 | 43 | 52 | 49 | 49 | 63 | 50 | 50 | 50 | 47 |
| (36) | (3) | (0) | (0) | (2) | (5) | (0) | (0) | (5) | (5) | (5) | (5) |
1888 | 44 | 44 | 44 | 44 | 44 | 44 | 36 | 36 | 36 | 34 | 34 | 34 |
| (8) | (0) | (0) | (0) | (0) | (0) | (8) | (0) | (0) | (0) | (0) | (0) |
1889 | 32 | 32 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 21 |
| (0) | (0) | (8) | (8) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (3) |
1890 | 21 | 21 | 39 | 39 | 39 | 40 | 40 | 40 | 50 | 50 | 50 | 27 |
| (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) |
1891 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1. Compiled from Post
Returns, Fort Union, 1851-1891, AGO, RG 94, NA.
foun/hrs/appj.htm
Last Updated: 09-Jul-2005
|