Fort Union
Historic Resource Study
NPS Logo

APPENDIX J:
CAVALRY HORSES AT FORT UNION [1]

The total number of serviceable cavalry horses listed in the monthly post returns is accompanied, in parentheses on the line below, by the number of horses listed as present but unserviceable. NR indicates no report was listed, and a blank indicates no cavalry were stationed at Fort Union that month.

YearJanFebMarAprMayJun JulAugSepOctNovDec
1851





NR6969NR 5150








(0)(1)
(0)(0)
1852463030 30304141 40404062 71

(6)(19)(19)(21) (21)(10)(10)(8) (6)(5)(6)(8)
185369696665 40393745 24504143

(5)(5)(5)(5) (5)(5)(5)(8) (0)(5)(0)(0)
1854434311385 98827281 63808072

(0)(0)(4)(7) (9)(20)(30)(11) (0)(0)(0)(0)
1855100919692 96166206161 164148146107

(3)(6)(6)(6) (0)(0)(20)(20) (5)(4)(4)(2)
1856105105105104 831501250 3265159163

(3)(3)(2)(2) (1)(5)(8)(0) (48)(135)(38)(34)
1857110111135131 141141141129 12265176111

(28)(24)(38)(37) (27)(27)(27)(38) (35)(67)(60)(30)
1858166157161168 157170158155 156166141104

(29)(29)(38)(35) (35)(33)(32)(34) (30)(19)(20)(51)
1859123123110 114107115115 19018817994 107

(24)(24)(28)(31) (36)(26)(6)(4) (5)(17)(77)(25)
1860861089396 1291287579 114163179184

(45)(13)(28)(25) (35)(36)(36)(30) (8)(89)(83)(56)
186114714556 84201187227 18744092249 124

(70)(68)(41)(51) (38)(62)(30)(6) (0)(0)(4)(2)
1862119127116 16380183154 15426026447 93

(12)(7)(9)(11) (9)(7)(11)(11) (4)(0)(0)(0)
186391NRNRNR 133NRNRNR 53536363

(0)


(0)


(1)(0) (0)(0)
1864NRNRNRNR NR31142NR 1491448369






(34)(9)
(5)(15) (8)(0)
186560123119177 8686NRNR NR79411

(0)(14)(16)(31) (0)(0)


(3)(14)(9)
18660NRNR73 484831NR NR8112284

(9)

(0)(1)(0) (0)

(0)(45)(0)
1867162135139133 130130NRNR 213218196208

(0)(0)(0)(6) (6)(5)

(5)(5) (10)(2)
1868208207NRNR 194125118156 202NR208208

(2)(2)

(6)(13) (12)(2)(2)(2) (2)
186920810898194 82899386 128164159163

(2)(8)(13)(64) (61)(7)(1)(7) (11)(13)(13)(10)
18701631587367 1061035150 42102152153

(2)(4)(4)(4) (2)(5)(8)(8) (18)(12)(12)(16)
1871155155160 145145117125 142138208241 238

(16)(16)(14)(21) (21)(33)(32)(17) (17)(9)(12)(13)
1872179177112 12175208208 178205199196 186

(9)(9)(7)(6) (5)(10)(8)(7) (4)(8)(8)(0)
187369161176171 177185215213 210168144171

(122)(30)(15)(19) (14)(2)(2)(1) (3)(26)(30)(1)
1874NR134142138 138133133190 NRNR49NR


(37)(20)(21)(21) (25)(25)(34)

(20)
1875127126126NR 176NR61NR 4040NR66

(60)(61)(61)
(68)
(0)
(0)(0)
(0)
1876268606960 158147150161 170170230226

(0)(6)(6)(2) (1)(10)(8)(6) (4)(4)(10)(11)
1877226225223225 169169168156 15613213293

(8)(8)(8)(8) (8)(8)(8)(10) (10)(6)(6)(5)
187893939593 85757378 1211219855

(5)(5)(3)(5) (5)(15)(15)(10) (12)(4)(2)(1)
187956565656 56565656 531051111

(0)(0)(0)(0) (0)(0)(0)(0) (3)(0)(0)(0)
188051102525 251099 999

(1)(36)(33)(33) (33)(36)(36)(39) (39)(39)(39)(39)
18814040










(15)(15)









1882
























1883
























1884
























1885
























1886








484914










(3)(3)(38)
1887144743435249496350505047

(36)(3)(0)(0)(2)(5)(0)(0)(5)(5)(5)(5)
1888444444444444363636343434

(8)(0)(0)(0)(0)(0)(8)(0)(0)(0)(0)(0)
1889323224242424242424242421

(0)(0)(8)(8)(0)(0)(0)(0)(0)(0)(0)(3)
1890212139393940404050505027

(0)(0)(0)(0)(0)(0)(0)(0)(0)(0)(0)(0)
1891
























1. Compiled from Post Returns, Fort Union, 1851-1891, AGO, RG 94, NA.



<<< Previous <<< Contents>>> Next >>>


foun/hrs/appj.htm
Last Updated: 09-Jul-2005