|
Geological Survey Professional Paper 17
Preliminary Report on the Geology and Water Resources of
Nebraska West of the One Hundred and Third Meridian
|
ELEVATIONS
List of elevations in Nebraska west of the one
hundred and third meridian.
|
Locality. | Altitude. | Authority. |
|
WESTERN CHEYENNE COUNTY. |
| Feet. |
|
Lapeer | 3,638 | U. S. G. S. bench mark. |
Courthouse Rock | 4,100 | Do. |
Jail Rock | 4,002 | Do. |
Roundhouse Rock | 4,255 | Do. |
Twin Mounds | 4,309 | Do. |
Redington | 3,870 | Do. |
Camp Clarke | 3,705 | Do. |
Springs on Middle Creek | 3,830 | Do. |
Chimney Rock | 4,242 | Do. |
Bird Cage Gap | 4,028 | Do. |
Bayard | 3,780 | Do. |
Redington Gap | 4,126 | Do. |
Cyrus | 4,320 | Do. |
Spring Lakes | 4,260 | Do. |
Duggers Springs | 4,030 | Do. |
Ridge at head of McManigle Canyon | 4,520 | Do. |
Table-land T. 22, R. 50 W | 4,200-4,300 | Do. |
Ickes post-office | 4,415 | Barometer. |
Table at head of Wild Horse Canyon. | 4,450 | U.S. G. S. |
Sidney | 4,090 | Gannett.a |
Margate siding | 4,138 | Union Pacific Railroad. |
Bronson | 4,203 | Do. |
Herdon siding | 4,301 | Do. |
Potter | 4,377 | Gannett.a |
Jacinto siding | 4,486 | Union Pacific Railroad. |
aDictionary of altitude in
the United States: Bull. U. S. Geol. Survey No. 160, 1899.
|
KIMBALL COUNTY. |
Dix | 4,542 | Union Pacific Railroad. |
Owasco siding | 4,616 | Do. |
Kimball | 4,697 | Do. |
Adams | 4,781 | Do. |
Bushnell siding | 4,859 | Do. |
Smeed siding | 4,925 | Do. |
BANNER COUNTY. |
Wildcat Mountain | 5,038 | U.S.G.S. |
Hogback Mountain | 5,082 | Do. |
Castle Rock | 4,472 | Do. |
Bighorn Mountain | 4,718 | Do. |
Wrights Gap | 4,425 | Do. |
Gabe Rock | 5,006 | Do. |
Freeport | 4,010 | Do. |
Harrisburg | 4,500 | Do. |
Ashford | 4,230 | Do. |
Mud Springs | 4,640 | Do. |
Willow Springs | 4,450 | Do. |
Funnel Rock | 4,502 | Do. |
Gabe Springs | 4,700 | Do. |
Long Springs | 4,700 | Do. |
Summit of table south of Harrisburg | 5,100 | Barometer. |
Smokestack Rock | 4,326 | U.S.G.S. |
Sheep Mountain | 4,507 | Do. |
Williams Gap | 4,420 | Do. |
Hubbard Gap | 4,494 | Do. |
SCOTTS BLUFF COUNTY. |
Scotts Bluff | 4,662 | U. S. G. S. |
Dome Rock | 4,560 | Do. |
Gering | 3,902 | Do. |
Sedan | 3,965 | Do. |
Winter Springs | 3,990 | Do. |
Minatare | 3,825 | Do. |
Sunflower | 3,940 | Do. |
Collins | 4,018 | Do. |
Caldwell | 4,050 | Do. |
Mitchell | 4,000 | Do. |
Larissa | 3,960 | Do. |
Dorrington | 4,450 | Do. |
Intake of Winter canal | 3,900 | Do. |
Intake of Enterprise canal | 3,980 | Do. |
Roubedeau Pass | 4,480 | Do. |
Signal Butte | 4,583 | Do. |
Summit of Ridge at head of Cedar Canyon | 4,860 | Do. |
Mitchell Pass | 4,180 | Do. |
Bald Peak | 4,420 | Do. |
North Platte Hirer at Wyoming line | 4,035 | Do. |
Castle Rock | 4,473 | Do. |
Steamboat Rock | 4,319 | Do. |
Roundtop Rock | 4,479 | Do. |
Coyote Hill | 4,460 | Do. |
SIOUX COUNTY. |
Snyder's ranch | 4,310 | U. S. G. S. |
Sturdivant's ranch | 4,375 | Do. |
SW. corner of the county | 4,050 | Do. |
N W. corner of the county | 4,125 | Barometer. |
Harrison | 4,849 | F., E. and M. V. Rwy. |
Andrews | 4,422 | Do. |
Glen | 4,038 | Do. |
Adelia | 3,725 | B. and M. R. R. R. |
Mansfield | 3,628 | Do. |
Niobrara Hirer at Wyoming line | 4,730 | Barometer. |
Niobrara River at eastern margin of the county | 4,200 | Do. |
Niobrara River at Royville | 4,457 | U. S. G. S. |
Niobrara River at mouth of Whistle Creek | 4,280 | Do. |
Highest sandhill in sec. 17, T. 26, R. 55 | 5,100 | Do. |
Highest sandhill in sec. 21, T. 27, R. 56 | 5,020 | Do. |
Corbin's ranch | 4,495 | Do. |
Mud Springs | 4,470 | Do. |
Coyote Springs | 4,520 | Do. |
McGinley Lakes | 4,530 | Do. |
East Spring | 4,525 | Do. |
Spottedtail Springs | 4,120 | Do. |
Wind Springs | 4,460 | Do. |
Gilchrist | 3,900 | Barometer. |
Montrose | 3,750 | Do. |
Roundtop | 4,525 | Do. |
Coliseum Rock | 5,050 | Do. |
Pine Ridge at Wyoming line, T. 33, R. 57. | 5,060 | Do. |
Pine Ridge, south of Andrews | 4,800 | Do. |
Pine Ridge, south of Glen | 4,810 | Do. |
DAWES COUNTY. |
Fort Robinson station | 3,775 | Gannett.a |
Crawford | 3,674 | F., E. and M. V. Rwy. |
Whitney | 3,404 | Do. |
Dakota Junction | 3,256 | Do. |
Remington | 3,660 | B. and M. R. R. R. |
Rutland | 4,141 | Do. |
Belmont | 4,493 | Do. |
Marsland | 4,156 | Do. |
Summit of Pine Ridge, near Belmont | 4,600 | Barometer. |
Niobrara River at 103d meridian | 3,900 | Do. |
aLoc. cit.
|
BOXBUTTE COUNTY. |
Hemingford | 4,256 | B. and M. R. R. R Do. |
Girard | 4,365 | Do. |
|
pp/17/sec9.htm
Last Updated: 24-Aug-2009
|