|
Geological Survey Professional Paper No. 7
Forest Conditions in the Olympic Forest Reserve, Washington
|
SUMMARIES.
The following table summarizes the classification of
lands by townships:
Classification of lands in Olympic Forest Reserve.
|
Township. | Range. |
Timbered area. | Burned area. |
Cut area. | Timberless area. |
Barren area. |
|
| Acres. |
Acres. | Acres. |
Acres. | Acres. |
21 north | 5 west | 16,920 | 4,480 | 1,640 | ---- | ---- |
21 north | 6 west | 15,600 | ---- | 7,440 | ---- | ---- |
21 north | 7 west | 23,000 | 50 | ---- | ---- | ---- |
21 north | 8 west | 23,040 | ---- | ---- | ---- | ---- |
21 north | 9 west | 21 809 | 200 | 1,031 | ---- | ---- |
21 north | 10 west | 22,560 | 480 | ---- | ---- | ---- |
21 north | 11 west | 7,095 | ---- | ---- | ---- | ---- |
22 north | 5 west | 22,080 | 960 | ---- | ---- | ---- |
22 north | 6 west | 23,040 | ---- | ---- | ---- | ---- |
22 north | 7 West | 22,425 | 615 | ---- | ---- | ---- |
22 north | 8 west | 22,940 | 100 | ---- | ---- | ---- |
22 north | 9 west | 22,870 | 170 | ---- | ---- | ---- |
22 north | 10 west | 10,260 | 1,240 | ---- | ---- | ---- |
23 north | 5 west | 19,105 | 2,560 | ---- | 735 | 640 |
23 north | 6 west | 20,736 | 192 | ---- | 448 | 1,664 |
23 north | 7 west | 19,900 | ---- | ---- | 1,860 | 1,280 |
23 north | 8 west | 23,040 | ---- | ---- | ---- | ---- |
23 north | 9 west | 22,955 | 85 | ---- | ---- | ---- |
23 north | 10 west | 10,200 | 380 | ---- | ---- | ---- |
23 north | 11 west | 3,650 | ---- | ---- | ---- | ---- |
24 north | 4 west | 21,917 | 213 | ---- | ---- | 550 |
24 north | 5 west | 17,600 | 640 | ---- | ---- | 1,600 |
24 north | 6 west | 17,920 | ---- | ---- | 4,480 | 640 |
24 north | 7 west | 19,965 | 35 | ---- | 2,560 | 480 |
24 north | 8 west | 20,907 | 320 | ---- | 1,493 | 320 |
24 north | 9 west | 15,200 | 640 | ---- | 7,200 | ---- |
24 north | 10 west | 22,900 | 140 | ---- | ---- | ---- |
24 north | 11 west | 20,780 | 2,260 | ---- | ---- | ---- |
24 north | 12 west | 19,736 | 124 | ---- | ---- | ---- |
24 north | 13 west | 8,280 | ---- | ---- | ---- | ---- |
25 north | 3 west | 19,182 | ---- | 178 | 3,680 | ---- |
25 north | 4 west | 16,622 | 178 | ---- | 4,480 | 1,760 |
25 north | 5 west | 12,480 | ---- | ---- | 4,800 | 5,760 |
25 north | 6 west | 16,547 | ---- | ---- | 4,680 | 1,830 |
25 north | 7 west | 16,440 | ---- | ---- | 4,680 | 1,920 |
25 north | 8 west | 17,601 | ---- | ---- | 4,586 | 853 |
25 north | 9 west | 24,876 | ---- | ---- | 2,964 | ---- |
25 north | 10 west | 23,040 | ---- | ---- | ---- | ---- |
25 north | 11 west | 23,040 | ---- | ---- | ---- | ---- |
25 north | 12 west | 23,040 | ---- | ---- | ---- | ---- |
25 north | 13 west | 15,120 | ---- | ---- | ---- | ---- |
26 north | 3 west | 17,780 | 1,680 | ---- | 1,920 | 1,660 |
26 north | 4 west | 16,960 | ---- | ---- | 3,520 | 2,560 |
26 north | 5 west | 9,950 | ---- | ---- | 7,040 | 6,050 |
26 north | 6 west | 14,686 | ---- | ---- | 4,408 | 3,946 |
26 north | 7 west | 14,080 | ---- | ---- | 4,480 | 4,480 |
26 north | 8 west | 3,760 | ---- | ---- | 16,720 | 2,560 |
26 north | 9 west | 19,520 | ---- | ---- | 7,536 | 728 |
26 north | 10 west | 23,040 | ---- | ---- | ---- | ---- |
26 north | 11 west | 22,720 | 320 | ---- | ---- | ---- |
26 north | 12 west | 23,040 | ---- | ---- | ---- | ---- |
26 north | 13 west | 21,440 | ---- | ---- | ---- | ---- |
26 north | 14 west | 2,560 | ---- | ---- | ---- | ---- |
27 north | 3 west | 16,000 | 2,445 | ---- | 2,880 | 1,280 |
27 north | 4 west | 11,200 | ---- | ---- | 7,040 | 5,440 |
27 north | 5 west | 2,560 | ---- | ---- | 7,680 | 5,760 |
27 north | 6 west | 18,880 | 1,280 | ---- | 1,600 | 1,280 |
27 north | 7 west | 14,720 | ---- | ---- | 2,800 | 5,440 |
27 north | 8 west | 6,080 | ---- | ---- | 3,520 | 13,440 |
27 north | 9 west | 10,560 | ---- | ---- | 7,916 | 9,364 |
27 north | 10 west | 22,685 | ---- | ---- | 355 | ---- |
27 north | 11 west | 23,040 | ---- | ---- | ---- | ---- |
27 north | 12 west | 23,040 | ---- | ---- | ---- | ---- |
27 north | 13 west | 23,040 | ---- | ---- | ---- | ---- |
27 north | 14 west | 15,680 | ---- | ---- | ---- | ---- |
27 north | 15 west | 600 | ---- | ---- | ---- | ---- |
28 north | 3 west | 16,420 | 5,970 | ---- | 640 | 640 |
28 north | 4 west | 13,120 | 3,200 | ---- | 2,880 | 3,840 |
28 north | 5 west | 17,000 | 640 | ---- | 4,480 | 1,920 |
28 north | 6 west | 13,760 | 3,840 | ---- | 4,480 | 960 |
28 north | 7 west | 16,000 | 3,840 | ---- | 1,920 | 1,280 |
28 north | 8 west | 15,552 | 128 | ---- | 4960 | 2,400 |
28 north | 9 west | 25,778 | 192 | ---- | 1,742 | 128 |
28 north | 10 west | 23,040 | ---- | ---- | ---- | ---- |
28 north | 11 west | 23,040 | ---- | ---- | ---- | ---- |
28 north | 12 west | 23,040 | ---- | ---- | ---- | ---- |
28 north | 13 west | 21,580 | ---- | ---- | 1,460 | ---- |
28 north | 14 west | 21,370 | ---- | ---- | 1,670 | ---- |
28 north | 15 west | 13,765 | ---- | ---- | 235 | ---- |
29 north | 3 west | 15,150 | 6,890 | ---- | ---- | ---- |
29 north | 4 west | 9,280 | 13,440 | ---- | 320 | ---- |
29 north | 5 west | 15,360 | 7,040 | ---- | 640 | 640 |
29 north | 6 west | 13,749 | 3,435 | ---- | 4,960 | 896 |
29 north | 7 west | 20,900 | 980 | ---- | 1,100 | 64 |
29 north | 8 west | 20,480 | ---- | ---- | 1,920 | 640 |
29 north | 9 west | 27,200 | ---- | ---- | 640 | ---- |
20 north | 10 west | 23,040 | ---- | ---- | ---- | ---- |
29 north | 11 west | 22,440 | 600 | ---- | ---- | ---- |
29 north | 12 west | 22,240 | 800 | ---- | ---- | ---- |
29 north | 13 west | 21,960 | 800 | ---- | 280 | ---- |
29 north | 14 west | 23,000 | ---- | ---- | ---- | ---- |
29 north | 15 west | 19,200 | ---- | ---- | ---- | ---- |
30 north | 9 west | 22,336 | 1,115 | ---- | ---- | ---- |
30 north | 10 west | 8,685 | 14,355 | ---- | ---- | ---- |
30 north | 11 west | 7,935 | 15,105 | ---- | ---- | ---- |
30 north | 12 west | 17,165 | 5,750 | ---- | 125 | ---- |
30 north | 13 west | 21,760 | 3,150 | ---- | 410 | ---- |
30 north | 14 west | 16,000 | 160 | ---- | ---- | ---- |
30 north | 15 west | 14,080 | ---- | ---- | ---- | ---- |
30 north | 16 west | 1,280 | ---- | ---- | ---- | ---- |
31 north | 14 west | 23,040 | ---- | ---- | ---- | ---- |
31 north | 15 west | 23,040 | 60 | ---- | ---- | ---- |
31 north | 16 west | 3,520 | 55 | ---- | ---- | ---- |
32 north | 14 west | 23,040 | ---- | ---- | ---- | ---- |
32 north | 15 west | 12,800 | ---- | ---- | ---- | ---- |
32 north | 16 west | 640 | ---- | ---- | ---- | ---- |
33 north | 14 west | 8,960 | ---- | ---- | ---- | ---- |
Total |
| 1,845,984 | 113,332 | 10,289 |
162,923 | 96,693 |
|
The following table summarizes the stand of timber,
by total stand and by species, in each township:
Stand and classification of timber in Olympic Forest Reserve.
|
Township. | Range. |
Total stand. | Average stand. |
Red fir. | Cedar. |
Hemlock. | Spruce. | Lovely fir. |
|
| M feet B. M. |
Feet B. M. | Million ft. B. M. |
Million ft. B. M. | Million ft. B. M. |
Million ft. B. M. | Million ft. B. M. |
21 north | 5 west | 814,250 | 48,100 | 742 | 11 | 61-1/4 | ---- | ---- |
21 north | 6 west | 749,500 | 48,000 | 531 | 39 | 179-1/2 | ---- | ---- |
21 north | 7 west | 1,211,750 | 52,600 | 747 | 121-3/4 | 324 | 3 | 16 |
21 north | 8 west | 1,165,500 | 50,600 | 792-1/2 | 68 | 253 | ---- | 52 |
2] north | 9 west | 1,159,250 | 53,100 | 741-1/2 | 36-1/2 | 313 | 49-3/4 | 18-1/2 |
21 north | 10 west | 1,058,500 | 47,000 | 446 | 226 | 336 | 50-1/2 | ---- |
21 north | 11 west | 253,250 | 35,700 | 19-1/2 | 145-1/2 | 77 | 11-1/4 | ---- |
22 north | 5 west | 768,750 | 34,800 | 672-1/2 | 23-3/4 | 70-1/2 | ---- | 2 |
22 north | 6 west | 631,250 | 27,400 | 355-1/2 | 32-3/4 | 224 | ---- | 19 |
22 north | 7 west | 1,022,500 | 45,600 | 430 | 101 | 364 | ---- | 127-1/2 |
22 north | 8 west | 1,077,500 | 46,900 | 133 | 65-1/2 | 528 | ---- | 351 |
22 north | 9 west | 926,500 | 40,300 | 17-1/2 | 152 | 475 | 22 | 260 |
22 north | 10 west | 429,000 | 42,000 | 58-1/2 | 119 | 215-3/4 | 35-3/4 | ---- |
23 north | 5 west | 542,250 | 28,400 | 287-3/4 | 71-3/4 | 116-1/2 | ---- | 66-1/4 |
23 north | 6 west | 383,500 | 18,500 | 161 | 42-3/4 | 96-1/4 | ---- | 84 |
23 north | 7 west | 369,750 | 19,000 | 53 | 36-3/4 | 167-1/2 | ---- | 112-1/2 |
23 north | 8 west | 481,500 | 20900 | ---- | 38 | 233-1/2 | ---- | 210 |
23 north | 9 west | 590,500 | 25,600 | 119-1/4 | S2 | 334-3/4 | 18-1/2 | 66 |
23 north | 10 west | 457,000 | 45,000 | 40 | 16-1/4 | 240-3/4 | 28 | 132 |
23 north | 11 west | 179,250 | 49,000 | ---- | 14-1/4 | 97 | ---- | 68 |
24 north | 4 west | 566,750 | 25,800 | 306-1/4 | 62-1/2 | 167 | ---- | 31 |
24 north | 5 west | 485,500 | 27,600 | 137-1/4 | 76-1/2 | 140-3/4 | 1-3/4 | 129-1/4 |
24 north | 6 west | 359,250 | 20,000 | 59-1/4 | 55-3/4 | 113-1/2 | 6-1/4 | 124-1/2 |
24 north | 7 west | 358,500 | 18,000 | 27 | 29-3/4 | 184-3/4 | ---- | 117 |
24 north | 8 west | 748,250 | 36,000 | 187-1/2 | 75-1/4 | 321 | 42 | 122-1/2 |
24 north | 9 west | 539,750 | 34,200 | 13 | 28-1/4 | 246-1/2 | 8 | 244 |
24 north | 10 west | 910,750 | 40,000 | 6-1/4 | 62-1/2 | 459 | 12 | 371 |
24 north | 11 west | 788,250 | 37,500 | 7-1/2 | 160-3/4 | 355 | 37 | 228 |
24 north | 12 west | 505,500 | 25,000 | 2 | 166 | 221 | 56 | 60-1/2 |
24 north | 13 west | 240,000 | 29,000 | ---- | 84 | 135 | 14 | 7 |
25 north | 3 west | 604,000 | 31,000 | 458-1/4 | 34-3/4 | 102-1/2 | ---- | 8-1/2 |
25 north | 4 west | 340,000 | 20,400 | 171 | 6-1/2 | 91 | ---- | 7-1/2 |
25 north | 5 west | 206,00 | 16,500 | 30-3/4 | 16-1/4 | 72 | 1/2 | 86-1/2 |
25 north | 6 west | 196,750 | 12,000 | 11-1/4 | 9-1/2 | 92 | ---- | 84 |
25 north | 7 west | 399,750 | 24,300 | 8-1/2 | 31-1/4 | 206 | ---- | 154 |
25 north | 8 west | 444,000 | 25,200 | 1/2 | 32-1/2 | 220 | ---- | 191 |
25 north | 9 west | 881,500 | 35,400 | 112 | 75 | 402 | 82-1/2 | 210 |
25 north | 10 west | 1,001,250 | 43,500 | 31-1/2 | 65-1/2 | 466 | 64-1/4 | 374 |
25 north | 11 west | 860,750 | 37,400 | ---- | 61-1/2 | 482 | 24-1/4 | 293 |
2S north | 12 west | 676,750 | 29,400 | 1/4 | 38-1/2 | 438 | 73 | 127 |
25 north | 13 west | 533,500 | 35,300 | ---- | 218 | 287 | 27 | 1-1/2 |
26 north | 3 west | 606,000 | 34,100 | 332 | 11 | 225 | ---- | 38 |
26 north | 4 west | 516,000 | 30,400 | 119 | 13-1/2 | 186 | ---- | 197-1/2 |
26 north | 5 west | 101,750 | 12,300 | 15-1/2 | 3-1/4 | 38 | ---- | 45 |
26 north | 6 west | 296,000 | 20,100 | 64 | 5 | 101 | ---- | 126 |
26 north | 7 west | 177,250 | 12,600 | 19-1/2 | ---- | 61-3/4 | ---- | 96 |
26 north | 8 west | 111,250 | 28,200 | ---- | 7-1/4 | 55-1/2 | ---- | 48-1/2 |
26 north | 9 west | 671,250 | 34,400 | 8-1/2 | 46-3/4 | 305 | ---- | 311 |
26 north | 10 west | 1,051,000 | 45,400 | 15-1/2 | 43 | 476 | 8-1/2 | 508 |
26 north | 11 west | 937,250 | 41,200 | 9-1/2 | 88-1/2 | 459 | 24-3/4 | 355-1/2 |
26 north | 12 west | 682,500 | 29,600 | ---- | 106-1/2 | 429 | 42-3/4 | 104-3/4 |
26 north | 13 west | 697,000 | 32,500 | ---- | 197-1/2 | 372 | 91-1/2 | 36 |
26 north | 14 west | 93,000 | 36,300 | ---- | 21 | 60 | 12 | ---- |
27 north | 3 west | 511,500 | 32,000 | 167-1/2 | 8 | 240-3/4 | ---- | 95-1/4 |
27 north | 4 west | 33,500 | 3,000 | 1-1/2 | ---- | 12-3/4 | ---- | 19-1/4 |
27 north | 5 west | 35,750 | 14,000 | 1-1/2 | ---- | 14-1/4 | ---- | 20 |
27 north | 6 west | 425,000 | 22,500 | 155-1/2 | ---- | 146 | ---- | 123-1/2 |
27 north | 7 west | 49,250 | 3,300 | 8 | ---- | 17 | ---- | 24-1/4 |
27 north | 8 west | 67,00 | 11,000 | 25 | ---- | 18-3/4 | ---- | 23-1/4 |
27 north | 9 west | 273,000 | 25,800 | 45 | 16 | 129 | ---- | 83 |
27 north | 10 west | 994,250 | 43,800 | 295 | 6-3/4 | 386 | 60-1/2 | 246 |
27 north | 11 west | 843,000 | 36,200 | 134 | 36-1/2 | 383 | 64-1/4 | 225-1/4 |
27 north | 12 west | 738,000 | 32,000 | 32 | 146-1/2 | 413 | 37-1/2 | 109 |
27 north | 13 west | 1,015,500 | 44,100 | --- | 306 | 493 | 65 | 151-1/2 |
27 north | 14 west | 634,750 | 40,500 | --- | 83 | 464 | 87-3/4 | --- |
27 north | 15 west | 13,750 | 22,900 | --- | 3/4 | 12 | 1 | --- |
28 north | 3 west | 641,250 | 39,000 | 155 | 32-1/4 | 266 | --- | 188 |
28 north | 4 west | 50,500 | 4,000 | --- | --- | 19 | --- | 31-1/2 |
28 north | 5 west | 83,500 | 4,900 | --- | --- | 30 | --- | 53-1/2 |
28 north | 6 west | 143,000 | 10,900 | 49 | --- | 52 | --- | 42 |
28 north | 7 west | 177,500 | 11,100 | 59-1/2 | --- | 71 | --- | 47 |
28 north | 8 west | 207,750 | 13,400 | 112 | 4 | 53-1/4 | --- | 38-1/2 |
28 north | 9 west | 266,750 | 10,300 | 18 | 1 | 137-3/4 | --- | 110 |
28 north | 10 west | 539,500 | 23,400 | 40-1/2 | --- | 262 | 7 | 230 |
28 north | 11 west | 811,500 | 35,300 | 140 | 10-1/2 | 428 | 27 | 206 |
28 north | 12 west | 1,050,500 | 45,600 | 98 | 27 | 555 | 43-1/2 | 327 |
28 north | 13 west | 951,500 | 44,100 | 131 | 31-1/2 | 512 | 152 | 125 |
28 north | 14 west | 722,000 | 33,800 | 50 | 14-1/2 | 350-1/2 | 307 | --- |
28 north | 15 west | 318,500 | 23,100 | --- | 14 | 251 | 53-1/2 | --- |
29 north | 3 west | 739,250 | 48,700 | 506 | 24-3/4 | 208-1/2 | --- | --- |
29 north | 4 west | 217,750 | 23,400 | 132-3/4 | 72-3/4 | 12-1/4 | --- | --- |
29 north | 5 west | 360,250 | 23,500 | 169 | 20-1/4 | 119 | --- | 52 |
29 north | 6 west | 265,000 | 19,000 | 107 | 5-1/2 | 93 | --- | 59-1/2 |
29 north | 7 west | 196,500 | 9,400 | 109 | 9 | 69-1/2 | --- | 9 |
29 north | 8 west | 288,500 | 14,100 | 18-1/2 | --- | 117-1/2 | --- | 152-1/2 |
29 north | 9 west | 555,000 | 20,400 | 306-1/2 | 1-1/2 | 165 | 3 | 79 |
29 north | 10 west | 862,000 | 37,400 | 345 | 4 | 418 | 2 | 93 |
29 north | 11 west | 889,250 | 39,600 | 255-1/2 | 8 | 456 | 9-3/4 | 160 |
29 north | 12 west | 1,152,500 | 51,800 | 387 | 22-1/2 | 519 | 99 | 125 |
29 north | 13 west | 1,086,000 | 49,500 | 384 | 4 | 454 | 196-1/2 | 47-1/2 |
29 north | 14 west | 788,000 | 34,300 | 19 | 78-1/2 | 471-1/2 | 219 | --- |
29 north | 15 west | 744,750 | 38,800 | --- | 228-3/4 | 367 | 149 | --- |
30 north | 9 west | 876,250 | 40,000 | 549-3/4 | 48-1/2 | 203-1/2 | 16-1/2 | 58 |
30 north | 10 west | 397,500 | 45,800 | 228 | 9 | 160-1/2 | --- | --- |
30 north | 11 west | 375,250 | 47,400 | 216 | 19-1/4 | 104 | 22 | 14 |
30 north | 12 west | 746,000 | 43,400 | 413 | 15-1/2 | 191-1/2 | 84 | 42 |
30 north | 13 west | 894,750 | 41,100 | 74-1/2 | 42-3/4 | 394-1/2 | 236-1/2 | 146-1/2 |
30 north | 14 west | 883,500 | 55,200 | 6 | 200 | 485 | 132-1/2 | 60 |
30 north | 15 west | 591,250 | 42,000 | --- | 223 | 278 | 90-1/4 | --- |
30 north | 16 west | 31,000 | 24,200 | --- | 13-3/4 | 9-1/2 | 7-3/4 | --- |
31 north | 14 west | 1,171,750 | 50,860 | 31 | 291-3/4 | 539 | 181 | 129 |
31 north | 15 west | 982,000 | 42,600 | --- | 370-1/2 | 429 | 128 | 54-1/2 |
31 north | 16 west | 96,750 | 27,500 | --- | 53-1/2 | 26-1/2 | 16-3/4 | --- |
32 north | 14 west | 1,360,000 | 59,000 | 37-3/4 | 286-1/2 | 669 | 34-3/4 | 332 |
32 north | 15 west | 579,00 | 45,000 | --- | 221 | 241-1/2 | 78-1/2 | 38 |
32 north | 16 west | 16,500 | 25,800 | --- | 10 | 5 | 71-1/2 | --- |
33 north | 14 west | 395,750 | 44,200 | 7-1/2 | 20-3/4 | 236 | 32 | 99-1/2 |
Total |
| 60,998,250 | 33,000 |
14,521-3/4 | 6,390-1/4 | 25,837-1/4 |
3,492-1/2 | 10,756-1/2 |
The following table summarizes for the entire area
examined the characteristics and condition of the several species of
timber trees.
Average statistics of forest trees in Olympic Forest
Reserve.
|
Species. | Height. | Diameter. | Clear. |
Dead. | Diseased. | Age. |
|
Red fir | 176 | 37 | 41 | 6 | 8 | 200 |
Cedar | 106 | 34 | 21 | 10 | 24 | 185 |
Hemlock | 117 | 20 | 21 | 7 | 12 | 139 |
Spruce | 187 | 48 | 49 | 4 | 5 | 190 |
Lovely fir | 122 | 23 | 26 | 5 | 13 /4/4 | 143 |
|
It is to be noted that the Sitka spruce is the
largest tree upon the peninsula, both in height and diameter, and that
its proportion of dead and deceased is the smallest. Next to this
species comes the red fir, while the cedar is a compartively small tree
and has a high percentage of dead and diseased individuals.
Percentages of species in Olympic Forest Reserve, by
townships.
|
Township. | Range. | Red fir. | Cedar. |
Hemlock. | Spruce. | Lovely fir. |
|
21 north | 5 west | 91 | 1 | 8 | --- | --- |
21 north | 6 west | 71 | 5 | 24 | --- | --- |
21 north | 7 west | 62 | 10 | 27 | --- | 1 |
21 north | 8 west | 68 | 6 | 22 | --- | 4 |
21 north | 9 west | 65 | 3 | 27 | 4 | 1 |
21 north | 10 west | 42 | 21 | 32 | 5 | --- |
21 north | 11 west | 8 | 58 | 30 | 4 | --- |
22 north | 5 west | 88 | 3 | 9 | --- | --- |
22 north | 6 west | 56 | 5 | 36 | --- | 3 |
22 north | 7 west | 42 | 9 | 36 | --- | 13 |
22 north | 8 west | 12 | 6 | 49 | --- | 33 |
22 north | 9 west | 2 | 17 | 51 | 2 | 28 |
22 north | 10 west | 13 | 21 | 52 | 8 | --- |
23 north | 5 west | 53 | 13 | 21 | --- | 13 |
23 north | 6 west | 42 | 11 | 25 | --- | 22 |
23 north | 7 west | 14 | 10 | 45 | --- | 31 |
23 north | 8 west | --- | 8 | 48 | --- | 44 |
23 north | 9 west | 20 | 9 | 57 | 3 | 11 |
23 north | 10 west | 9 | 3 | 53 | 6 | 29 |
23 north | 11 west | --- | 8 | 54 | --- | 38 |
24 north | 4 west | 54 | 11 | 30 | --- | 5 |
24 north | 5 west | 28 | 16 | 29 | --- | 27 |
24 north | 6 west | 16 | 15 | 32 | 2 | 35 |
24 north | 7 west | 7 | 8 | 52 | --- | 33 |
24 north | 8 west | 25 | 10 | 43 | 6 | 16 |
24 north | 9 west | 2 | 5 | 46 | 2 | 45 |
24 north | 10 west | --- | 7 | 50 | 2 | 41 |
24 north | 11 west | 1 | 20 | 45 | 5 | 29 |
24 north | 12 west | --- | 33 | 44 | 11 | 12 |
24 north | 13 west | --- | 35 | 56 | 6 | 3 |
25 north | 3 west | 76 | 6 | 17 | --- | 1 |
25 north | 4 west | 50 | 2 | 27 | --- | 21 |
25 north | 5 west | 15 | 8 | 35 | --- | 42 |
25 north | 6 west | 6 | 5 | 46 | --- | 43 |
25 north | 7 west | 2 | 8 | 52 | --- | 38 |
25 north | 8 west | --- | 8 | 49 | --- | 43 |
25 north | 9 west | 13 | 8 | 46 | 9 | 24 |
25 north | 10 west | 3 | 7 | 47 | 6 | 37 |
25 north | 11 west | --- | 7 | 56 | 3 | 34 |
25 north | 12 west | --- | 5 | 65 | 11 | 19 |
25 north | 13 west | --- | 41 | 54 | 5 | --- |
26 north | 3 west | 55 | 2 | 37 | --- | 6 |
26 north | 4 west | 23 | 3 | 36 | --- | 38 |
26 north | 5 west | 15 | 3 | 37 | --- | 44 |
26 north | 6 west | 22 | 2 | 34 | --- | 42 |
26 north | 7 west | 11 | --- | 35 | --- | 54 |
26 north | 8 west | --- | 6 | 50 | --- | 44 |
26 north | 9 west | 1 | 7 | 46 | --- | 46 |
26 north | 10 west | 1 | 4 | 45 | 1 | 49 |
26 north | 11 west | 1 | 9 | 49 | 3 | 38 |
26 north | 12 west | -- | 16 | 63 | 6 | 15 |
26 north | 13 west | -- | 28 | 53 | 6 | 15 |
26 north | 14 west | -- | 23 | 64 | 13 | 6 |
27 north | 3 west | 33 | 2 | 47 | 13 | -- |
27 north | 4 west | 4 | -- | 38 | -- | 18 |
27 north | 5 west | 4 | -- | 40 | -- | 58 |
27 north | 6 west | 37 | -- | 34 | -- | 56 |
27 north | 7 west | 16 | -- | 35 | -- | 29 |
27 north | 8 west | 37 | -- | 28 | -- | 49 |
27 north | 9 west | 16 | 6 | 48 | -- | 35 |
27 north | 10 west | 30 | 1 | 39 | -- | 30 |
27 north | 11 west | 16 | 4 | 46 | 6 | 24 |
27 north | 12 west | 4 | 20 | 56 | 7 | 26 |
27 north | 13 west | -- | 30 | 49 | 5 | 15 |
27 north | 14 west | -- | 13 | 73 | 6 | 15 |
27 north | 15 west | -- | 5 | 88 | 14 | -- |
28 north | 3 west | 24 | 5 | 41 | 30 | -- |
28 north | 4 west | -- | -- | 38 | 62 | -- |
28 north | 5 west | -- | -- | 36 | 64 | -- |
28 north | 6 west | 34 | -- | 36 | 30 | -- |
28 north | 7 west | 33 | -- | 40 | -- | 27 |
28 north | 8 west | 54 | 2 | 26 | -- | 18 |
28 north | 9 west | 7 | -- | 52 | -- | 41 |
28 north | 10 west | 7 | -- | 49 | 1 | 43 |
28 north | 11 west | 17 | 1 | 53 | 3 | 26 |
28 north | 12 west | 9 | 3 | 53 | 4 | 31 |
28 north | 13 west | 14 | 3 | 54 | 16 | 13 |
28 north | 14 west | 7 | 2 | 48 | 43 | -- |
28 north | 15 west | -- | 4 | 79 | 17 | -- |
29 north | 3 west | 69 | 3 | 28 | -- | -- |
29 north | 4 west | 61 | 33 | 6 | -- | -- |
29 north | 5 west | 47 | 6 | 33 | -- | 14 |
29 north | 6 west | 40 | 2 | 35 | -- | 23 |
29 north | 7 west | 55 | 5 | 35 | -- | 5 |
29 north | 8 west | 6 | -- | 41 | -- | 53 |
29 north | 9 west | 55 | -- | 30 | 1 | 14 |
29 north | 10 west | 40 | -- | 49 | -- | 11 |
29 north | 11 west | 29 | 1 | 51 | 1 | 18 |
29 north | 12 west | 33 | 2 | 45 | 9 | 11 |
29 north | 13 west | 35 | -- | 42 | 18 | 5 |
29 north | 14 west | 2 | 10 | 60 | 28 | -- |
29 north | 15 west | -- | 31 | 49 | 20 | -- |
30 north | 9 west | 63 | 5 | 23 | 2 | 7 |
30 north | 10 west | 57 | 2 | 41 | -- | -- |
30 north | 11 west | 58 | 5 | 28 | 6 | 3 |
30 north | 12 west | 56 | 2 | 26 | 11 | 5 |
30 north | 13 west | 8 | 5 | 44 | 27 | 16 |
30 north | 14 west | 1 | 22 | 55 | 15 | 7 |
30 north | 15 west | -- | 38 | 47 | 15 | -- |
30 north | 16 west | -- | 44 | 31 | 25 | -- |
31 north | 14 west | 3 | 25 | 46 | 15 | 11 |
31 north | 15 west | -- | 37 | 45 | 13 | 5 |
31 north | 16 west | -- | 55 | 28 | 17 | -- |
32 north | 14 west | 3 | 21 | 49 | 3 | 24 |
32 north | 15 west | -- | 38 | 42 | 13 | 7 |
32 north | 16 west | -- | 61 | 30 | 9 | -- |
33 north | 14 west | 2 | 5 | 60 | 8 | 25 |
|
pp/7/sec3.htm
Last Updated: 06-Aug-2010
|