GLACIER BAY
Land Reborn:
A History of Administration and Visitor Use in Glacier Bay National Park and Preserve
|
|
Appendic C:
Visitation Statistics
Total Visitation
Year | Total Visitors | Year | Total Visitors |
1969 | 6,300 | 1981 | 86,850 |
1970 | 20,325 | 1982 | 92,331 |
1971 | 17,986 | 1983 | 96,376 |
1972 | 18,352 | 1984 | 112,320 |
1973 | 24,666 | 1985 | 136,605 |
1974 | 47,888 | 1986 | 146,967 |
1975 | 52,556 | 1987 | 135,261 |
1976 | 58,280 | 1988 | 151,700 |
1977 | 89,552 | 1989 | 153,998 |
1978 | 82,496 | 1990 | 191,581 |
1979 | 92,534 | 1991 | 206,476 |
1980 | 96,151 | 1992 | 216,829 |
Cruise Ship Passengers
Year | Number | Percentage of Total |
Year | Number | Percentage of Total |
1969 | 1,636 | 26 | 1981 | 69,615 | 80 |
1970 | 16,676 | 82 | 1982 | 74,808 | 81 |
1971 | 14,802 | 82 | 1983 | 72,541 | 75 |
1972 | 13,320 | 73 | 1984 | 89,880 | 80 |
1973 | 18,481 | 75 | 1985 | 112,783 | 83 |
1974 | 41,531 | 87 | 1986 | 113,110 | 77 |
1975 | 42,479 | 81 | 1987 | 107,241 | 79 |
1976 | 46,488 | 80 | 1988 | 121,299 | 80 |
1977 | 74,870 | 84 | 1989 | 127,132 | 83 |
1978 | 64,022 | 78 | 1990 | 154,501 | 81 |
1979 | 70,895 | 77 | 1991 | 161,736 | 78 |
1980 | 81,115 | 84 | 1992 | 167,814 | 77 |
Overnight Backcountry Users
Year | Total Number | Year | Total Number |
1969 | 105 | 1981 | 803 |
1970 | 85 | 1982 | 1,276 |
1971 | 118 | 1983 | 930 |
1972 | 186 | 1984 | 993 |
1973 | 296 | 1985 | 1,148 |
1974 | 452 | 1986 | 1,172 |
1975 | 400 | 1987 | 1,425 |
1976 | 510 | 1988 | 932 |
1977 | 561 | 1989 | 1,755 |
1978 | 600 | 1990 | 1,683 |
1979 | 576 | 1991 | 2,167 |
1980 | 651 | 1992 | 2,423 |
adhi/appc.htm
Last Updated: 24-Sep-2000
|