Hubbell Trading Post
Administrative History
|
|
ANNUAL GROSS SALES OF SPMA AT HUBBELL TRADING POST
YEAR | AMOUNT |
1967 | CY | $83,714 |
1968 | CY | $122,271 |
1969 | CY | $188,362 |
1970 |
| ------ |
1971 | FY | $254,763 |
1972 | FY | $451,237 |
1973 | FY | $514,923 |
1974 | FY | $473,174 |
1975 | FY | $530,851 |
1976 | FY | $618,912 |
1977 | FY | $652,218 |
1978 | FY | $698,989 |
1979 | FY | $809,084 |
1980 | FY | $966,835 |
1981 | FY | $1,203,154 |
1982 | FY | $1,464,467 |
1983 | FY | $1,426,620 |
1984 | FY | $1,195,176 |
1985 | FY | $1,214,187 |
1986 | FY | $1,320,692 |
1987 | FY | $1,625,866 |
1988 | FY | $1,643,513 |
1989 | FY | $1,777,519 |
1990 | FY | $1,767,101 |
1991 | FY | $2,032,405 |
hutr/adhi/appg.htm
Last Updated: 28-Aug-2006
|