John Day Fossil Beds
Floating in a Stream of Time
An Administrative History of John Day Fossil Beds National Monument
|
|
Appendix D:
PERSONNEL ROSTER
Employee Name | Position |
Dates of Service at John Day Fossil Beds
(as of May 22, 1996) |
Albin, Alton | Maintenance Worker | 1978 to 1984 |
Behrens, Greg | Maintenance Worker (Mechanic) | 1984 to 1985 |
Berry, Ronald | Adminstrative Officer | 1987 to 1988 |
Bohanen, W.C. | Chief of Maintenance | 1978 to 1980 |
Bruce, Thomas M. | Maintenance Worker | 04/88 to Present |
Cahill, Kelly E. | Museum Technician (General) | 12/94 to Present |
Administrative Officer | 10/94 to 12/94 |
Administrative Support Assitant | 7/89 to 10/94 |
DeRoos, Donald L. | Maintenance Worker | 06/85 to Present |
Dopiriak, Robert | Park Ranger | 1982 to 1987 |
Evans, Camille | Museum Technician | 6/90 to 12/94 |
Fiedor, John F. | Chief of Interpretation | 10/92 to Present |
Fremd, Theodore J. | Museum Curator (Paleontology) | 07/84 to Present |
Frisinger, Gerald P. | Chief of Maintenance | 08/94 to Present |
Greenfield, Andrew | Forestry Technician | 09/91 to Present |
Hammett, James F. | Park Manager | 07/94 to Present |
Hampton, Donald | Maintenance Worker | 1986 to 1988 |
Holm, Wayne L. | Park Ranger | 09/91 to Present |
Kelsay, Doris | Administrative Services Assistant | 1977 to 1984 |
Knipper, Carol | Park Ranger (LE) | 1988 to 1990 |
Kocis, Francis | Chief Ranger | 1978 to 1984 |
Ladd, Benjamin | Superintendent | 09/75 to 11/93 |
Laing, John G. | Park Ranger | 04/90 to Present |
Larange, Richard H. | Maintenance Worker | 1977 to 1978 |
Long, Al | Maintenance Worker | 1978 to 1979 |
Mack, Jim | Chief of Interpretation | 1981 to 1982, 1984 |
Milliren, Patricia | Park Ranger (Interpretation) | 1978 to 1980 |
Morris, James | Chief Ranger | 07/94 to 02/95 |
Superintendent | 10/93 to 07/94 |
Chief Ranger | 12/91 to 09/93 |
Acting Superintdent | 07/91 to 11/91 |
Chief Ranger | 06/84 to 06/91 |
Chief, Interpretation/Management Asst. | 01/84 to 05/84 |
O'Neal, Danny J. | Maintenance Worker | 11/89 to Present |
Phillips, Joy | Office Automation Clerk | 1992 to 1994 |
Rummele, Laura H. | Administrative Officer | 04/95 to Present |
Rummele, George | Chief Ranger | 04/95 to Present |
Schmidt, Dale | Park Ranger | 1979 to 1981 |
Schrader, Stephen | Park Ranger | 1976 to 1978 |
Sikoryak, Kim | Interpretation | 1979 to 1988 |
Snyder, Miki | Administrative Services Assistant | 1985 to 1986 |
Tanski, Henry M. | Park Ranger | 05/88 to Present |
Till, Ken | Resource Management Specialist | 01/92 to 08/95 |
Trodahl, Robert | Chief of Maintenance | 1981 to 1984 |
Valade, Gwen C. | Laborer | 04/89 to Present |
Vogel, Donald | Resource Management | 1986 to 1988 |
Willey, Jean | Clerk | 1977 to 1990 |
joda/adhi/appd.htm
Last Updated: 30-Apr-2002
|