|
Section | Level (m) | Number | Name |
|
"Black Spur" | ca.16 | ca.2 | type Pswa clay |
"Black Spur" | ca.20 | ca.5 | type Cmuk peat |
lower conglomerates | 22 | 6 | Pasct clay brown variant |
"Fern Quarry" | ca.21 | ca.5 | Sayayk silty clay loam |
"Fern Quarry" | ca.22 | ca.6 | type Luquem silty clay loam |
Hancock Canyon | ca.29 | ca.7 | Sayayk clay |
Hancock Canyon | ca.30 | ca.8 | type Patat clay |
Hancock Canyon | ca.31 | ca.9 | Sayayk clay |
lower "Nut Beds" | 51 | 20 | Sayayk clay |
lower "Nut Beds" | 52 | 21 | type Sayayk clay loam |
lower "Nut Beds" | 52.5 | 22 | Sayayk silty clay |
lower "Nut Beds" | 53 | 23 | Sayayk silty clay |
lower "Nut Beds" | 53.5 | 24 | Sayayk silty clay |
lower "Nut Beds" | 54 | 25 | Luquem silty clay loam |
lower red beds | 69 | 35 | type Scat clay |
lower red beds | 71 | 36 | type Lakayx clay |
lower red beds | 77 | 41 | Sitaxs clay gravelly variant |
lower red beds | 85 | 46 | Lakayx clay manganiferous variant |
lower red beds | 87 | 47 | Luca clay concretionary variant |
lower red beds | 88 | 48 | Sitaxs clay gravelly variant |
lower red beds | 97 | 52 | type Sitaxs clay |
"Sienna Ridge" east | ca.113 | ca.64 | type Acas clay |
upper red beds | 114 | 64 | Sitaxs clay ferruginized variant |
"Mammal Quarry" | ca.124 | ca.72 | Lakim clay septarian variant |
"Mammal Quarry" | ca.125 | ca.73 | type Micay clay |
upper red beds | 128 | 75 | type Pasct clay |
"Whitecap knoll" | ca.300 | ca.150 | type Luca clay |
Note: Meter levels and consecutive number of paleosols refer to
the reference section, with approximate correlations indicated "ca." for
sections off the reference section. |