KATMAI / ANIAKCHAK
Isolated Paradise:
An Administrative History of the Katmai and Aniakchak National Park Units
|
|
Appendix C:
Katmai/Aniakchak Budgets
(Budgets are for Katmai only prior to FY 1981.)
FY 1949-50: $500-$1000 budget; NPS gave it to F&WS for
game protection.
FY 1951-55: Total Budget = Management and Protection (M&P)
+ Maintenance and Rehabilitation (M&R). [Maintenance and
Rehabilitation = Buildings and Utilities (B&U) + Roads and Trails
(R&T).]
Year | M&P | M&R | Total |
|
1951 | 2,042 | 0 | 2,042 |
1952 | 2,042 | 0 | 2,042 |
1953 | 2,962 | 0 | 2,962 |
1954 | 2,962 | 0 | 2,962 |
1955 | 4,342 | 0 | 4,342 |
1956-57 - no data |
FY 1958-1970: Total Budget = Management and Protection
(M&P) + Roads and Trails (R&T) + Buildings and Utilities
(B&U).
Year | M&P | R&T | B&U | Total |
|
1958 | 6,443 | 0 | 0 | 6,443 |
1959 | 8,321 | 0 | 0 | 8,321 |
1960 | 8,316 | 0 | 2,250 | 10,566 |
|
1961 | 9,729 | 0 | 2,249 | 11,978 |
1962 | 10,398 | 559 | 3,240 | 14,197 |
1963 | 14,220 | 782 | 3,382 | 18,384 |
1964 | 16,300 | 800 | 3,400 | 20,500 |
1965 - no data |
|
1966 | 26,300 | 8,700 | 15,200 | 50,200 |
1967 | 47,800 | 20,200 | 35,700 | 103,700 |
1968 | 52,500 | 21,400 | 35,900 | 109,800 |
1969 | 60,900 | 22,400 | 37,700 | 121,000 |
1970 | 67,800 | 25,400 | 48,900 | 142,100 |
FY 1971-72: Total Budget = Park Management (PM) + Forestry
and Fire Control (F&FC) + Roads and Trails (R&T) + Buildings and
Utilities (B&U).
Year | PM | F&FC | R&T | B&U | Total |
|
1971 | 59,100 | 4,500 | 27,300 | 54,700 | 145,600 |
1972 | 63,300 | 4,600 | 27,700 | 50,600 | 146,200 |
FY 1973-1980: Total Budget = Operations/National Park Service
(ONPS)
Year | ONPS |
|
1973 | 177,300 |
1974 | 202,800 |
1975 | 202,400 |
1976 | 246,400 |
1977 | 276,300 |
1978 | 272,100 |
1979 | 294,900 |
1980 | 326,600 |
FY 1981-present: Budgets provided for both Katmai and
Aniakchak. Total budget for each = Operations/National Park Service
(ONPS).
Fiscal Year |
ANIA | KATM |
|
1981 | 61,400 | 355,100 |
1982 | 95,300 | 541,900 |
1983 | 65,800 | 681,500 |
1984 | 68,100 | 690,500 |
1985 | 67,300 | 672,900 |
|
1986 | 63,000 | 643,000 |
1987 | 101,000 | 685,700 |
1988 | 102,600 | 693,300 |
1989 | 99,800 | 689,100 |
1990 | 119,000 | 731,000 |
|
1991 | 123,000 | 989,000 |
1992 | 121,000 | 1,162,000 |
1993 | 152,000 | 1,262,000 |
1994 | 156,000 | 1,242,000 |
1995 | 160,000 | 1,353,000 |
Source: USDI, U.S. Department of the Interior Budget
Justifications volumes (later, U.S. National Park Service Budget
Justifications), various dates, at WASO-ABF.
adhi/appc.htm
Last Updated: 24-Sep-2000
|