Katmai
Tourism in Katmai Country
|
|
APPENDIX D:
KATMAI VISITOR USE STATISTICS, 1956-1990
Year | Total Park Visitation |
Brooks Camp Visitations: | B.C. Overnight Stays: |
Lodge | Cpgd. | Day Use | Total |
Lodge | Cpgd. | Total |
|
1956 | 510 | ... | ... | ... | 510 | ... | 21 | ... |
1957 | 566 | ... | ... | ... | 566 | ... | 59 | ... |
1958 | 727 | ... | ... | ... | 727 | ... | 53 | ... |
1959a | 1083 | ... | ... | ... | 1083 | ... | 115 | ... |
1960 | 595 | ... | ... | ... | 595 | ... | 59 | ... |
1961 | 558 | ... | ... | ... | 558 | ... | ... | ... |
1962 | 334 | ... | ... | ... | 334 | ... | 112 | ... |
1963b | 693 | ... | ... | ... | 693 | ... | 228 | ... |
1964 | 521 | ... | ... | ... | 521 | ... | 82 | ... |
1965c | 773 | ... | ... | ... | 773 | ... | 449 | ... |
1966 | 861 | ... | ... | ... | 861 | ... | 315 | ... |
1967 | 1178 | ... | ... | ... | 1178 | ... | 498 | ... |
1968 | 1584 | ... | ... | ... | 1584 | ... | 547 | ... |
1969d | 7754 | ... | 204 | ... | 1407 | ... | 512 | ... |
1970 | 11816 | 857 | 168 | 412 | 1437 | 2143 | 412 | 2555 |
1971 | 10424 | 799 | 193 | 153 | 1145 | 1598 | 386 | 1984 |
1972 | 12670 | 925 | 210 | 47 | 1182 | 1850 | 420 | 2270 |
1973 | 9054 | 902 | 281 | 67 | 1250 | 1744 | 562 | 2306 |
1974 | 12483 | 873 | 345 | 101 | 1319 | 1746 | 750 | 2496 |
1975 | 9966 | 919 | 574 | 97 | 1590 | 1838 | 1148 | 2986 |
1976 | 10590 | 930 | 670 | 137 | 1737 | 1860 | 1340 | 3200 |
1977 | 10107 | 904 | 522 | 258 | 1684 | 1808 | 1801 | 3609 |
1978 | 11445 | 1005 | 790 | 313 | 2108 | 2010 | 2072 | 4082 |
1979 | 10706 | 1214 | 946 | 496 | 2656 | 3100 | 2746 | 5846 |
1980 | 11868 | 900 | 808 | 471 | 2179 | 2408 | 2401 | 4809 |
1981e | 13140 | 979 | 847 | 503 | 2329 | 2487 | 2396 | 4883 |
1982 | 14466 | 1123 | 957 | 806 | 2886 | 2721 | 2781 | 5502 |
1983 | 14105 | 1487 | 844 | 702 | 3033 | 2952 | 2742 | 5694 |
1984 | 20329 | 1931 | 829 | 1535 | 4295 | 3127 | 2786 | 5913 |
1985 | 25340 | 1633 | 767 | 1274 | 3674 | 2778 | 2360 | 5138 |
1986 | 41776 | 1128 | 686 | 2079 | 3893 | 2561 | 2368 | 4929 |
1987 | 38310 | 1257 | 855 | 2374 | 4486 | 3774 | 2253 | 6027 |
1988 | 45730 | 990 | 835 | 4698 | 6523 | 2495 | 3149 | 5644 |
1989f | 49254 | 1353 | 964 | 3223 | 5540 | 3442 | 3227 | 6669 |
1990 | 42769 | 1476 | 981 | 3401 | 5858 | 3809 | 3133 | 6942 |
Notes to Appendix D:
=Figures higher due to Alaska statehood promotions.
=Valley road opened.
=Skytel opened.
=Lake Camp included in the monument.
=First season with expanded park.
=First season after interim DCP regulations imposed.
|
Sources: File A2615 (Inactive), KATM; "Brooks Camp
Recreational Use" charts, 1970-1990, KATM Concessions Office.
katm/tourism/appd.htm
Last Updated: 13-Oct-2004
|