National Park Service
Historic Listings of NPS Officials
|
|
Advisory Board on National Parks, Historic Sites, Buildings, and Monuments
Since the passage of the Historic Sites Act of August 21, 1935.
Name |
Period of Service |
Edmund H. Abrahams (*) | 1/30/1936 | - | 6/14/1945 |
Dr. Herbert E. Bolton | 1/30/1936 | - | 7/30/1951 |
Dr. Hermon C. Bumpus | 1/30/1936 | - | 11/07/1940 |
Mrs. Reau Folk | 1/30/1936 | - | 6/30/1950 |
George de Benneville Keim | 1/30/1936 | - | 7/09/1943 |
Dr. Alfred Vincent Kidder | 1/30/1936 | - | 8/24/1938 |
Dr. Fiske Kimball | 1/30/1936 | - | 6/30/1951 |
Dr. Waldo G. Leland (*) | 1/30/1936 | - | 6/30/1950 |
Archibald M. McCrea | 1/30/1936 | - | 12/19/1937 |
Dr. Frank R. Oastler | 1/30/1936 | - | 8/03/1936 |
Dr. Clark Wissler | 1/30/1936 | - | 8/26/1947 |
Dr. Richard Lieber | 1/06/1937 | - | 4/15/1944 |
Maj. Gist Blair | 1/03/1939 | - | 12/16/1940 |
Dr. Frank M. Setzler | 4/19/1939 | - | 6/30/1952 |
Dr. Thomas Barbour | 1/16/1940 | - | 1/08/1946 |
Charles G. Sauers (*) | 7/01/1941 | - | 6/30/1952 |
Dr. Ralph W. Chaney | 10/11/1943 | - | 6/30/1953 |
Tom Wallace | 7/27/1944 | - | 6/30/1953 |
Dr. Theodore C. Blegen | 9/10/1945 | - | 6/30/1954 |
Dr. Harold E. Anthony | 2/04/1946 | - | 6/30/1954 |
Bernard De Voto | 1/14/1948 | - | 6/30/1955 |
Alfred A. Knopf (*) | 6/15/1950 | - | 6/30/1956 |
Dr. Charles G. Woodbury | 8/28/1950 | - | 6/30/1956 |
Dr. Turpin C. Bannister | 6/29/1951 | - | 6/30/1957 |
Maj. Gen. U.S. Grant, 3rd | 6/20/1951 | - | 6/30/1957 |
Dr. John O. Brew | 4/29/1952 | - | 6/30/1958 |
Horace M. Albright | 5/05/1952 | - | 6/30/1958 |
Walter L. Huber (*) | 7/12/1953 | - | 6/30/1959 |
Harold S. Wagner | 7/12/1953 | - | 6/30/1959 |
Dr. E. Raymond Hall | 12/21/1954 | - | 6/30/1960 |
Carl I. Wheat | 12/21/1954 | - | 6/30/1960 |
John B. Oakes | 7/12/1955 | - | 6/30/1962 |
Frank E. Masland, Jr. (**) | 5/16/1956 | - | 6/30/1962 |
Fred Smith | 7/18/1956 | - | 6/30/1962 |
Earl H. Reed | 7/01/1957 | - | 6/30/1963 |
Dr. John A. Krout | 7/01/1957 | - | 6/30/1963 |
Harold P. Fabian (*) | 7/01/1958 | - | 6/30/1964 |
Dr. Edward B. Danson, Jr. | 7/01/1958 | - | 6/30/1964 |
Dr. Robert G. Sproul | 7/01/1959 | - | 6/30/1965 |
Sigurd F. Olson | 7/01/1959 | - | 6/30/1965 |
Dr. Robert L. Stearns | 7/01/1960 | - | 6/30/1966 |
Dr. Stanley A. Cain (*) | 7/01/1960 | - | 5/30/1965 |
Mrs. Marian S. (Dryfoos) Heiskell | 7/01/1962 | - | 6/30/1968 |
Dr. Wallace E. Stegner (*) | 7/01/1962 | - | 6/30/1966 |
Dr. Melville B. Grosvenor (*) | 7/01/1962 | - | 6/30/1968 |
Edward J. Meeman | 8/16/1963 | - | 11/15/1966 |
Paul L. Phillips | 8/16/1963 | - | 6/30/1969 |
Frank P. Briggs | 7/01/1965 | - | 6/30/1966 |
Dr. Joe B. Franz | 8/11/1964 | - | 6/30/1970 |
Dr. Emil W. Haury (*) | 7/01/1964 | - | 6/30/1970 |
Anthony A. Buford | 7/01/1965 | - | 6/30/1971 |
Nathaniel A. Owings (*) | 10/15/1965 | - | 6/30/1971 |
Dr. Bradford Washburn | 7/01/1966 | - | 6/30/1967 |
Dr. Durward L. Allen 2 | 7/01/1966 | - | 6/30/1972 |
Dr. Loren C. Eiseley | 7/01/1966 | - | 6/30/1972 |
Lawrance G. Henderson | 7/01/1967 | - | 1/14/1969 |
James W. Whittaker | 7/01/1967 | - | 6/30/1969 |
Mrs. Lyndon B. Johnson | 12/23/1968 | - | 6/30/1974 |
Mrs. Leslie E. Carpenter | 1/15/1969 | - | 6/30/1969 |
Dr. Melvin M. Payne | 7/01/1968 | - | 6/30/1974 |
Peter C. Murphy, Jr | 12/19/1969 | - | 6/30/1975 |
Elisha Walker, Jr | 1/22/1970 | - | 10/06/1972 |
Hon. E. Y. Berry | 10/04/1971 | - | 6/30/1977 |
Linden C. Pettys | 10/04/1971 | - | 6/30/1977 |
Steven L. Rose (*) | 10/04/1971 | - | 6/30/1977 |
Dr. William G. Shade | 10/04/1971 | - | 6/30/1977 |
Dr. Douglas W. Schwartz | 9/08/1975 | - | 6/30/1978 |
Hon. Alan Bible | 9/08/1975 | - | 6/30/1981 |
Mr. Laurence W. Lane | 9/08/1975 | - | 6/30/1979 |
Dr. A. Starker Leopold | 9/08/1975 | - | 6/30/1978 |
Mrs. Rogers C. B. Morton (Anne Jones Morton) | 9/08/1975 | - | 6/30/1981 |
Mrs. Paul T. Rennell (Nancy M. Rennell) | 9/08/1975 | - | 6/30/1980 |
Dr. Edgar A. Toppin | 9/08/1975 | - | 6/30/1980 |
Mr. Carl Burke (*) | 7/01/1979 | - | 6/30/1981 |
Hon. Roy A. Taylor | 7/01/1979 | - | 6/30/1981 |
Mr. Larry Erickson | 7/01/1979 | - | 6/30/1981 |
Dr. Asa C. Sims, Jr. | 7/01/1979 | - | 6/30/1983 |
Dr. Edgar Wayburn | 7/01/1979 | - | 6/30/1983 |
Mr. William B. Wiener, Jr. | 7/01/1979 | - | 6/30/1981 |
Dr. Kathleen Shea Abrams | 9/07/1979 | - | 6/30/1983 |
Dr. Robin Winks (*) | 8/00/1981 | - | 6/30/1984 |
Dr. Douglas D. Anderson | 8/00/1981 | - | 6/30/1983 |
Mr. D. Lindsay Pettus | 8/00/1981 | - | 6/30/1984 |
Mr. Charles Cushman | 7/01/1981 | - | 6/30/1984 |
Mr. Fred E. Hummel | 7/01/1981 | - | 6/30/1984 |
Hon. Gordon Allott | 7/01/1981 | - | 6/30/1985 |
Hon. Keith G. Sebelius 3 | 7/01/1981 | - | 12/08/1982 |
Mr. Robert Adams 4 | 12/09/1982 | - | 6/30/1985 |
Mr. Raymond J. Nesbit (*) | 8/07/1981 | - | 6/30/1985 |
Mr. Allen J. Underberg (*) | 8/07/1981 | - | 6/30/1985 |
Mr. Robert H. Adams | 7/20/1983 | - | 6/30/1985 |
Mr. S. J. DiMeglio | 7/20/1983 | - | 7/20/1987 |
Mr. Harold E. Mischnick, Sr. | 7/20/1983 | - | 7/20/1987 |
Mr. John F. Turner | 7/20/1983 | - | 7/20/1987 |
Dr. Fred Wendorf (**) | 7/20/1983 | - | 7/20/1987 |
Mrs. Armand S. Deutsch | 1/21/1985 | - | 1/21/1989 |
George M. Barley, Jr. | 6/30/1984 | - | 6/30/1988 |
Michael H. Wallace | 6/30/1984 | - | 6/30/1988 |
R. Randall Vosbeck | 8/13/1984 | - | 8/13/1988 |
Daniel P. Jordan (**) | 9/14/1984 | - | 9/14/1988 |
Russell E. Dickenson | 8/07/1985 | - | 8/07/1989 |
Harry H. Wetzel | 8/07/1985 | - | 8/07/1989 |
Caroline (Betty) H. Hume | 6/12/1986 | - | 6/12/1990 |
Charles H. Meacham (**) | 9/30/1987 | - | 9/30/1991 |
Earl L. Harmon | 9/30/1987 | - | 9/30/1991 |
Dr. Alfonz Lengyel | 9/30/1987 | - | 9/30/1991 |
Mrs. Remedios Diaz-Oliver | 9/30/1987 | - | 10/05/1989 |
Dr. Holly Anglin Robinson | 8/24/1988 | - | 8/24/1992 |
Robert Burley, FAIA | 8/24/1988 | - | 8/24/1992 |
Bryan Wagner | 8/24/1988 | - | 8/24/1992 |
Anne Walker | 8/24/1988 | - | 8/24/1992 |
Katherine D. Ortega | 10/20/1989 | - | 10/20/1993 |
Charles D. Nash, Jr | 10/20/1989 | - | 10/20/1993 |
Sarah Kim | 10/20/1989 | - | 10/20/1993 |
Beatriz Rivera | 12/08/1989 | - | 12/08/1993 |
Frances Seiberling-Buchholzer | 4/06/1990 | - | 4/06/1994 |
Robert Flynn Orr | 4/06/1990 | - | 4/06/1994 |
Jim Smith | 4/06/1990 | - | 4/06/1994 |
(*) Served one term as Chairperson.
(**) Served more than one term as Chairperson.
1 Historic Sites Act of August 21, 1935.
2 Dr. Allen appointed Chairman 7/01/1971.
3 Died after serving less than 18 months.
4 Filled unexpired term of Hon. Keith G. Sobelius.
tolson/histlist5.htm
Last Updated: 25-Apr-2016
|