SUPERVISOR'S OFFICE |
Beverly G. Allison | Clerk (Accounts) | 19641965 |
Edward R. Altman | Equipment Operator | 19601964 |
Colver F. Anderson | Mining Engineer | 19641969 |
Gordon L. Anderson | Highway Engineer | 1959, 19631964 |
| Civil Engineer | 19651969 |
Lyle N. Anderson | Timber Management Staff Assistant | 19551967 |
Grace E. Andrews | Clerk (Accounts) | 19551967 |
| Supervisory Fiscal Clerk | 19681969 |
Jerry A. Austin | Supervisory Fiscal Technician | 19641965 |
Walter O. Ayres | Air Tanker Base Crew Member | 19621963 |
Cleo A. Baker | Clerk (Accounts) | 19591967 |
| Accounting Technician | 19681969 |
Douglas H. Baker | Recreation and Land Uses Staff Assistant | 19621963 |
| Range, Wildlife, Recreation, and Land Uses Staff Assistant | 19641965 |
Clayton D. Banry | Air Tanker Base Crew Member | 1962 |
Owen T. Barbee | Road Crew Worker | 19581959 |
| Equipment Operator | 1961, 1963 |
Herbert E. Barth | Engineering Aid | 19581960 |
| Recreation and Land Uses Staff Assistant | 19671969 |
Nell V. Bishop | Supervisory Clerk-Stenographer | 19601965 |
Colleen E. Boen | Clerk-Stenographer | 1955 |
Lola A. Bolin | Engineering Aid (Drafting) | 1968 |
Howard D. Bowman | Air Tanker Base Crew Member | 1961 |
Jerry W. Braziel | Air Tanker Base Crew Member | 19601963 |
Frederick E. Bright | Air Tanker Base Crew Member | 19621963 |
Nelda Bristlin | Clerk (Resources) | 1961 |
Enid L. Brown | Clerk-Typist | 19651969 |
Gary D. Brown | Civil Engineering Technician | 1969 |
Paul R. Brugato | Civil Engineer | 19681969 |
Harry R. Bryant | Engineering Aid | 1955 |
Melvin Royce Bunch | Supervisory Fiscal Technician | 1961 |
| Supervisory Resource Technician | 1962 |
| Supervisory Resource and Personnel Technician | 1963 |
| Supervisory Personnel Technician | 19641965 |
Alfred F. Burkhardt | Timber Inventory Forester | 19671968 |
James A. Butler | Administrative Assistant | 1961 |
| Supervisory Finance Technician | 19621965 |
Hubert H. Bynum | Zone Pathologist | 19661969 |
Thomas M. Carr | Timber Management Staff Assistant | 1969 |
James Casad | Airplane Observer | 1965 |
Michael Cavin | Administrative Trainee | 1966 |
Louis Cernick | Fire Control Technician | 1969 |
Ruth E. Chartier | Clerk-Typist | 1964 |
Carolyn R. Chesnut | Clerk-Typist (Resources) | 19671969 |
Marjorie S. Clark | Clerk (Accounts) | 19631967 |
| Voucher Examiner | 19681969 |
Edward T. Cobo | Forester, Recreation | 19591961 |
Carolyn M. Condray | Clerk-Typist | 19611962 |
Betty J Cougle | Clerk (Procurement) | 19641965 |
Richard B. Cullen | Highway Engineer | 19591961 |
Grace N. Cummins | Clerk-Stenographer | 1956 |
William F. Dilley | Highway Engineer | 19611963 |
Elizabeth V. Duffield | Clerk-Typist | 1967 |
| Clerk (Payrolls) | 1968 |
| Resource Clerk | 1969 |
Terry D. Edmondson | Equipment Operator | 19651967 |
Esther M. Fachet | Clerk (Personnel) | 1969 |
Dale L. Farley | Timber Management Staff Assistant | 19591961 |
Betty E. Farnham | Clerk (Accounts) | 1964 |
Douglas B. Finch | Forest Fire Dispatcher | 19601968 |
Jack W. Fitch | Clerk (Accounts) | 19601962 |
Talmage C. Flory | Carpenter | 1961 |
| Carpenter and Acting Warehouseman | 1962 |
Eugene Fontenot | Timber Management Staff Assistant | 19611968 |
Alvin J. Foote | Warehouseman | 19611967 |
Richard G. Foster | Office Services Supervisor | 19621966 |
| Supervisory Contract Specialist | 19671969 |
Robert A. Foster | Fire Control Air Service Manager | 19601967 |
LeRoy J. Gilbert | Civil Engineer | 19681969 |
Pamela D. Gilkison | Clerk (Resources) | 1964 |
Bettyjane L. Gould | Clerk-Typist | 1959 |
| Personnel Clerk | 19601968 |
| Supervisory Personnel Clerk | 1969 |
Frank Graham | Air Tanker Base Crew Member | 1963 |
Earl Green | Engineering Aid | 1957 |
Bernard James Haas | Engineering Aid | 19561959 |
| Surveying Technician | 19601968 |
| Materials Engineering Technician | 1969 |
Elaine M. Hale | Clerk (Personnel) | 19641967 |
Jack A. R. Hall | Surveying Aid | 19601962 |
Jon W. Hamby | Surveying Aid | 1968 |
| Surveying Technician | 1969 |
Albert O. Hansen | Property and Supply Clerk | 19551957 |
| Office Manager | 1958 |
Wanda D. Hanson | Clerk (Accounts) | 1964 |
Lyle I. Hard | Road Foreman | 1955 |
W. Thomas Harlan | Administrative Trainee | 1960 |
| Administrative Assistant | 1961 |
Janet R. Harley | Clerk (Personnel) | 19641966 |
Paula D. Harnden | Engineering Aid (Drafting) | 1966 |
Edmund P. Harshman | Forester, Range Management | 19561958 |
| Forester, Recreation | 19591960 |
Lloyd Hart | Engineering Aid | 1959 |
Mildred H. Hart | Clerk-Typist | 19551957 |
| Clerk (Accounts) | 1958 |
Richard Hart | Warehouseman | 19581959 |
Warner L. Haslett | Surveying Aid | 1964 |
| Surveying Technician | 1965 |
Ronald E. Hatch | Equipment Operator | 19681969 |
Robert W. Healy | Supervisory Fiscal Technician | 1965 |
| Supervisory Finance Technician | 1966 |
| Budget and Accounting Officer | 19671969 |
Dorothy J. Hearon | Supervisory Personnel Management Technician | 1965 |
| Supervisory Personnel Management Specialist | 19661967 |
| Assistant Personnel Officer | 19681969 |
Mary L. Heflin | Clerk (Accounts) | 1960 |
| Clerk (Mail and Files) | 19611968 |
| Resource Clerk | 1969 |
Joanne Henderson | Clerk-Typist | 19551956 |
Jurgen A. Hess | Landscape Architect | 19681969 |
M. Helen Hicks | Clerk-Typist | 19591961 |
James L. Hinks | Senior Forest Worker | 19581961 |
| Equipment Operator | 19621969 |
John O. Hoffman | Timber Management Staff Assistant | 1968 |
Marlyn J. Hoffman | Highway Engineer | 19631964 |
| Civil Engineer | 19651966 |
Jay O. Hoover | Wildlife Biologist | 19661969 |
J. Harold Howard | Electronics Technician | 19551969 |
Grace E. Iversen | Clerk-Stenographer (Resources) | 19551957 |
Carol A. Ivey (nee Stein) | Resource Clerk | 19681969 |
Donald K. Johnson | Highway Engineer | 19601963 |
Marlene A. Johnson | Clerk (Accounts) | 1965 |
Clair L. Killingsworth | Clerk-Typist (Resources) | 19601967 |
| Supervisory Resource Clerk | 19681969 |
R. Duane Kingsley | Timber Management Staff Assistant | 1969 |
Gordon C. Kirkland | Principal Clerk | 19551956 |
| Office Manager | 1957 |
Austin E. Klahn | Range Conservationist | 19631965 |
D. Bryan Klenke | Timber Management Staff Assistant | 1969 |
Raymond C. Langguth | Forester (Transportation Planning) | 1969 |
Janet G. Laurance | Clerk (Accounts) | 19661967 |
Barbara J. Leon | Clerk (Resources) | 19631964 |
Carolyn M. Lewis (nee Condray) | Clerk-Typist | 19631965 |
Gerald H. Leyva | Forest Airplane Pilot | 19611969 |
H. Jean Lomax | Clerk-Typist | 1961 |
| Clerk (Resources) | 19621964 |
Michael D. Lorton | Surveying Aid | 1968 |
| Engineering Aid (Drafting) | 1969 |
Evelyn Luby | Clerk (Accounts) | 1961 |
Lester Wayne Marshall | Equipment Operator | 19561965 |
| Equipment Operator Lead Foreman | 1968 |
| Road Maintenance Foreman | 1969 |
Jillinda J. Martin | Clerk (Accounts) | 19631967 |
| Voucher Examiner | 19681969 |
Hank Masser | Air Tanker Base Crew Member | 1960 |
Frank McDowell | Warehouseman | 19591960 |
Larry McDowell | Air Tanker Base Crew Member | 19611962, 1964 |
Chester Arthur McKee | Forester | 1961 |
B. Jennet Messinger | Personnel Clerk | 19661969 |
Peggy L. Millard | Clerk-Typist | 1964 |
Norman P. Mills | Surveying Technician | 19631967 |
| Supervisory Highway Engineering Technician | 1968 |
| Supv. Civil Engineering Technician | 1969 |
Betty J. Muse | Clerk (Accounts) | 1962 |
Kathryn E. Nelson | Clerk-Typist | 19641967 |
| Procurement Clerk | 19681969 |
John Norris | Air Tanker Base Crew Member | 1960 |
John R. O'Connor | Surveying Technician | 19611964 |
Daniel F. O'Leary | Administrative Assistant | 19591961 |
Herbert Outhouse | Road Crew Worker | 19581959 |
| Senior Forest Worker | 19611963 |
Audrey J. Parkinson | Clerk-Typist | 19651966 |
| Resource Clerk | 19671969 |
Clifford C. Perigo | Highway Engineer | 19641965 |
Randall F. Perkins | Engineering Aid | 19551956 |
Samuel S. Poirier | Highway Engineer | 19581963 |
| Civil Engineer | 19641969 |
Lyle H. Pope | Automotive Mechanic | 1968 |
| Air Service Manager | 1969 |
Robert T. Reider | Highway Engineer | 1960 |
Florence K. Renaker | Clerk-Typist | 19551956 |
| Clerk-Stenographer | 1957 |
| Clerk (Resources) | 19581961 |
| Supervisory Resource Clerk | 19621967 |
Elmer R. Reznicsek | Clerk (Accounts) | 19601962 |
| Purchasing Agent | 19631969 |
Mildred S. Rhodes | Clerk-Typist (Procurement) | 19651967 |
| Supply Clerk | 19681969 |
Betty J. Rhyno (nee Muse) | Clerk (Accounts) | 1963 |
Betty Robinson | Clerk-Stenographer | 19571958 |
Wallace R. Robinson | Timber Management Staff Assistant | 19551957 |
| Land Uses, Recreation and Watershed Staff Assistant | 19581963 |
James L. Rousey | Surveying Aid | 1961 |
Elinor L. Russell | Clerk (Accounts) | 19651966 |
Patrick T. Ryan | Landscape Architect | 1967 |
Merlin D. Schwab | Surveying Aid | 19621964 |
| Surveying Technician | 1965 |
Terrance A. Sheaffer | Civil Engineer | 19661967 |
Darlene E. Shoults | Clerk (Resources) | 19641966 |
Rose M. Sims | Clerk (Accounts Maintenance) | 19621969 |
Janet Smith | Clerk-Typist (Resources) | 1959 |
Keith A. Smith | Surveying Technician | 19651966 |
Tamara J. Smith | Clerk (Accounts) | 19581964 |
Vern E. Smith | Engineering Aid | 1955 |
Robert S. Snoich | Engineering Aid | 19571960 |
Grace E. Sprague (nee Iversen) | Clerk (Resources) | 1958 |
| Clerk (Accounts) | 19591960 |
| Supply Clerk | 1961 |
| Purchasing Agent | 1962 |
| Supervisory Resource Technician | 19631969 |
Dale W. Stadtmueller | Personnel Management Assistant | 1968 |
| Personnel Management Specialist | 1969 |
Ann Steele | Clerk (Accounts) | 1961 |
Carol A. Stein | Resource Clerk | 1968 |
Sylvester S. Stevens | Supply Clerk | 19581960 |
Linda G. Stickney | Clerk-Typist | 1963 |
Walton L. Stowman | Civil Engineer | 19671969 |
Walter Strahan | Road Crew Worker | 19581959 |
Shirley Jean Straus | Clerk (Accounts) | 1963 |
Donald J. Stubbs | Equipment Operator | 19551958 |
| Automotive Mechanic | 19591969 |
Phillip R. Stump | Surveying Technician | 19681969 |
Peggy A. Sturgill | Clerk-Typist | 1963 |
| Clerk (Resources) | 19641967 |
| Clerk and Assistant Dispatcher | 1968 |
| Fire Dispatcher | 1969 |
Karen L. Sullivan | Clerk-Typist | 1963 |
Guard N. Sundstrom | Civil Engineer | 1969 |
Olof E. Swanson | Landscape Architect | 19641965 |
Carys J. Taber | Automotive Mechanic | 19551958 |
| Automotive Mechanic Leader | 19591968 |
| Shop Foreman | 1969 |
Jean Taber | Engineering Aid | 1959 |
Cecil B. Tauton | Air Tanker Base Crew Member | 19601961 |
Harold A. Thomas | Recreation Staff Assistant | 19611963 |
Kermit G. Thomas | Surveying Technician | 19631967 |
| Highway Engineering Technician | 1968 |
| Civil Engineering Technician | 1969 |
Daid T. Thompson | Construction and Maintenance Foreman | 19551961 |
| Equipment Operator Lead Foreman | 19621968 |
John H. Thompson | Civil Engineer | 1969 |
Larry D. Thompson | Engineering Aid (Drafting) | 1968 |
| Surveying Aid | 1969 |
Tamara J. Turpin (nee Smith) | Clerk (Accounts) | 1965 |
Orville J. Vanderlin | Land Exchange Forester | 1969 |
Robert T. Venters | Highway Engineer | 19631965 |
Joseph J. Visintainer | Budget and Accounting Officer | 1969 |
Maria von Ting | Clerk (Accounts) | 1959 |
John T. Walton | Administrative Trainee | 19641965 |
Pearl E Ward | Clerk-Typist (Resources) | 19591962 |
Kathryn H. Wellman | Clerk-Typist | 19601962 |
| Clerk (Accounts) | 1963 |
| Clerk (Personnel) | 1964 |
| Clerk-Stenographer | 1965 |
| Supervisory Clerk-Stenographer | 19661969 |
Sandra Wessell | Clerk-Typist | 1959 |
Judith K. Whelan | Personnel Management Specialist | 1969 |
Arnold J. Widmer | Office Services Supervisor | 19681969 |
Sheryl J. Wilkinson (nee Downing) | Personnel Clerk | 1968 |
| Mail and File Clerk | 1969 |
Frank C. Williams | Civil Engineering Technician | 1969 |
Lois Willis | Clerk-Typist | 1959 |
Francis O. Wood | Engineering Aid | 1959 |
| Surveying Technician | 19601963, 1967 |
| Civil Engineering Technician | 19681969 |
George S. Wooding | Watershed Staff Assistant Forester | 19641968 |
| Timber Management Staff Assistant (Sale Administration) | 1969 |
Craig Wright | Air Tanker Base Crew Member | 19621964 |
| Airplane Observer | 1965 |
Hazel L. Wright | Clerk (Resources) | 19621963 |
| Clerk-Typist | 1964 |
Donald W. Wyatt | Engineering Aid (Survey) | 19571958 |
APPLEGATE RANGER DISTRICT |
Elster A. Adams | Forestry Aid | 19611963 |
| Recreation Guard | 1964 |
Beverly G. Allison | Clerk-Typist | 19651966 |
Alvin G. Anderson | Forester (District Assistant) | 1956 |
Norman G. Baker | Forester | 1965 |
John L. Barksdale | Supervisory Construction Inspector Roadways | 1968 |
| Supervisory Civil Engineering Technician | 1969 |
Albion R. Bean | Forestry Technician | 19681969 |
Walter Bennett | Sales Administrator | 1963 |
George H. Berscheid | Timber Management Assistant | 19621963 |
| Resource Assistant | 19641965 |
Samuel A. Black | Civil Engineering Technician | 1966 |
Robert A. Boliba | Forestry Aid | 1969 |
Werner K. Bruckner | Forester | 19641969 |
William E. Butler | Timber Management Assistant | 19651969 |
A. Wayne Cabler | Laborer | 1961 |
| Fire Control Aid | 19621963 |
| Supervisory Fire Control Aid | 1964 |
James L. Canady | Fire Control Aid | 1962 |
Lee E. Canady | Fire Control Aid | 19611962 |
Rolland E. Cardwell | Fire Control Aid | 19621963 |
William S. Carson | Forester | 19601961 |
James W. Casad | Fire Control Aid | 19671968 |
Edward T. Cobo | Forester | 1957 |
Basil Craig | Fire Control Aid | 19611963 |
| Lookout | 19641965 |
| Maintenance Worker | 19661969 |
Phillip L. Crammer | Forestry Aid | 1969 |
Jack A. Crump | Forestry Aid | 1959 |
| Forestry Technician | 19601966 |
Melba L. Dodson | Clerk-Typist | 1969 |
Robert L. Dowell | Fire Control Aid | 19571961 |
Sally C. Dyer | Clerk-Typist | 1968 |
Logan D. Evans | Surveying Aid | 1961 |
| Civil Engineering Technician | 19621963 |
Montana B. Facey | Fire Control Aid | 1962 |
| District Fire Crew Foreman | 19631964 |
| Supervisory Fire Control Aid | 19651966 |
| Fire Control Technician | 19671968 |
Jack W. Fitch | Business Management Assistant | 19621969 |
Robert A. Foster | Forestry Aid | 1960 |
| Forestry Technician | 1968 |
| Supervisory Fire Control Technician | 1969 |
William A. Foust | Fire Control Aid | 1967 |
Joseph D. Genre | Forester | 19601964 |
Edward B. Graham | Fire Control Aid | 1963 |
Francis H. Gregory | Fire Control Aid | 19571959 |
| Supervisory Fire Control Aid | 19601965 |
Bengt H. Hamner | Timber Management Assistant | 19671969 |
Leland N. Hanscom | Cruiser | 1964 |
Janet R. Harley | Clerk-Typist | 19671969 |
Daryle E. Hawkins | Surveying Aid | 1961 |
| Fire Control Aid | 1962, 19641965 |
| Supervisory Fire Control Technician | 19661968 |
G. Elizabeth Henderson | Clerk-Typist | 19591967 |
| Accounts Maintenance Clerk | 1968 |
John W. Henderson | Forestry Aid | 19601965 |
Edward S. Hillis | Fire Control Aid | 19621963 |
| Recreation Guard | 1964 |
| Forestry Aid | 19651967 |
| Forestry Technician | 19681969 |
David A. Hopfer | Fire Control Aid | 1961, 19631964 |
| Forestry Aid | 19651967 |
| Forestry Technician | 19681969 |
Reginald T. Jensen | Civil Engineering Technician | 1969 |
Joseph P. Jewell | Forestry Technician | 19611962 |
| Project Forester | 19631965 |
Sally C. Johnson (nee Dyer) | Clerk-Typist | 1969 |
G. Fredrick Jones | Laborer | 1961 |
| Forestry Aid | 1962 |
John R. Kaiser | Timber Management Assistant | 1964 |
| Resource Assistant | 19651969 |
Barbara J. Knisley | Clerk-Typist | 1964 |
Jane Markillie | Clerk-Typist | 1969 |
Robert J. Martin | Forestry Aid | 1961, 19631964 |
Douglas McClelland | Forester | 19591960 |
Roger L. Mendenhall | Forestry Technician | 19681969 |
Kenneth R. Meyer | Forester | 19601963 |
Donald Moulton | Scaler | 19571961 |
| Forestry Technician | 19621964 |
Peter W. Neyhart | Engineering Assistant | 1964 |
| Supervisory Civil Engineer | 1965 |
Charles R. Niver | Forester | 19581960 |
John R. O'Connor | Surveying Technician | 19651968 |
| Civil Engineering Technician | 1969 |
David W. Osborn | Forester | 1962 |
Terry G. Paul | Civil Engineering Technician | 19641965 |
Leslie W. Pease | Civil Engineering Technician | 1969 |
Byron Peffly | District Clerk | 19571959 |
Kenneth A. Perreard | Surveying Aid | 19611963 |
| Surveying Technician | 19641967 |
| Civil Engineering Technician | 1968 |
| Supervisory Construction Inspector | 1969 |
Gene P. Pierson | Supervisory Forester | 1969 |
David P. Purrier | Forestry Aid | 19621964 |
| Forestry Technician | 19651968 |
Robert E. Reider | Highway Engineer | 19601962 |
| District Engineering Assistant | 1963 |
Charlotte Richardson | District Clerk | 1959 |
Ted Schattenkerk | Range Assistant | 19671968 |
Edgar J. Schieber | Packer-Guard | 1964 |
Roy O. Schroeder | Forestry Aid | 1961 |
Wayne L. Sedgwick | Resource Technician | 19641965 |
| Project Forester | 19661968 |
Harold L. Shafer | Lookout | 1964 |
Floyd T. Smith | Forestry Technician | 19681969 |
Robert S. Snoich | Forester | 19591964 |
Robert P. Sorber | Forester | 19551959 |
Rolo E. Staples | Surveying Aid | 19621965 |
Vohn H. Steele | Fire Control Aid | 19581959 |
Paul Stribon | Fire Control Aid | 19581960 |
John W. Stroup | Supervisory Fire Control Aid | 1969 |
Homer E. Syme | Forestry Technician | 1969 |
Harry I. Tarbox | Forestry Technician | 19661967 |
Warner R. Thames | Fire Control Aid | 1968 |
Thomas C. Turpin | Reforestation Assistant | 1969 |
Ben C. Twiss | Fire Control Aid | 19581959 |
| Fire Control Technician | 19601964 |
Harold von Stein, Sr. | Lookout | 19571969 |
Brian L. Waldeyer | Fire Control Aid | 1968 |
Herman Walitalo | Forester | 1958 |
Robert B. Webb | District Assistant | 19551958 |
| Fire Control Officer | 19591968 |
J. Buford Wels | Fire Control Aid | 19571966 |
| Forestry Aid | 19671969 |
C. Braehm Woodell | Forester | 19651969 |
Albert R. Workman | Civil Engineering Technician | 1968 |
Donald W. Wyatt | Surveying Technician | 19621963 |
| Survey Engineer | 1964 |
| Civil Engineering Technician | 1967 |
| Supervisory Highway Engineering Technician | 19681969 |
ASHLAND RANGER DISTRICT |
Vernon D. Alley | Forestry Aid | 1963 |
Alvin G. Anderson | Forester | 19551956 |
Robert L. Asher | Headquarters Assistant | 1957 |
| District Assistant | 1958 |
| Fire Control Officer | 19591960 |
Herbert E. Barth | Forester | 19651966 |
Eugene W. Bowman | Forestry Aid | 1963 |
Jerry W. Braziel | Forestry Aid | 19631969 |
Glen Cathey | Laborer | 1962 |
Edward T. Cobo | Forester | 19611963 |
Francis D. Conner | Fire Control Aid | 1962 |
Mary Ann Crain | Clerk-Typist | 19611962 |
Marvin D. Davis | Laborer | 1962 |
| Forestry Aid | 19631964 |
| Fire Control Aid | 19651969 |
Gerald A. Day | Laborer | 19611962 |
| Trail Crew Foreman | 19631964 |
| Maintenance Worker | 19651969 |
John H. DeCoste | Forester | 1964 |
Joseph W. Delsman | Fire Control Aid | 1967 |
| Forestry Technician | 1969 |
Edward W. Demmer | Laborer | 1962 |
| Engineering Aid | 1963 |
Clinton W. Eckstein | Forester | 19601966 |
Rene F. Elisar | Forester | 19621964 |
Donald R. Eveleth | Forestry Aid | 1963 |
Norman J. Eveleth | Forester | 19611963 |
Robert A. Ferriera | Forestry Aid | 19631964 |
Richard G. Foster | District Clerk | 19571960 |
| Forestry Technician | 19611962 |
Robert A. Foster | Forestry Aid | 1959 |
Gordon H. Gately | Labor Leader | 1961 |
| Forestry Aid | 19621969 |
Albert A. Grabher | Design Engineer | 1964 |
| Surveying Technician | 19651967 |
| Supervisory Highway Engineering Technician | 1968 |
Janet G. Grove (nee Laurance) | Clerk-Typist | 1969 |
Lemuel K. Guthrie | Forestry Aid | 1963 |
M. Helen Harbaugh (nee Hicks) | Business Management Assistant | 19631969 |
William H. Harbaugh | Forester | 19621969 |
Albert D. Hartwell | Laborer | 1962 |
| Forestry Aid | 1963 1964 |
Arthur H. Henderson | Forestry Aid | 1964 |
Jeffery T. Hess | Engineering Aid | 1963 |
M. Helen Hicks | Clerk-Typist | 1961 |
| Business Management Assistant | 1962 |
Ellis G. Humphreys | Forester | 1960 |
Jack E. James | Forestry Aid | 19591961 |
| Forestry Technician | 19621969 |
Larry K. James | Surveying Aid | 1961 |
| Highway EngineeringAid | 19621968 |
| Supervisory Highway Engineering Technician | 1969 |
Alden C. Joy | Fire Control Aid | 19611964 |
| Forestry Technician | 19651969 |
John L. Jueden | Laborer | 19611962 |
| Forestry Aid | 19631964 |
Theodore R. Kinney | Cruiser | 1963 |
Ronald W. Kirsher | Forestry Aid | 1963 |
Robert Latzy | Forester | 1957 |
H. Jean Lomax | Clerk-Typist | 19651967 |
Sherman A. Lynch | Forestry Aid | 1963 |
Neil A. McDowell | Lookout | 1963 |
Maurice E. McIntyre | Laborer | 19611962 |
Roger L. Mendenhall | Forester | 1969 |
Morace S. Moore | Laborer | 19611962 |
| Fire Control Aid | 19631966 |
| Forestry Technician | 19671969 |
Thomas E. Moore | Forestry Aid | 1963 |
John L. Moran | Laborer | 19611962 |
Roy G. Murphy | Laborer | 19611962 |
| Forestry Aid | 1963 |
William K. Nicholas | Forester | 19651969 |
Kenneth V. Rensfield | Laborer | 1962 |
| Forestry Aid | 1963 |
Richard B. Rensfield | Forestry Aid | 1963 |
Paul D. Retter | Engineering Aid | 1963 |
Rudolph K. Robles | Fire Control Officer | 19681969 |
Wilbur C. Ross | Laborer | 1962 |
| Lookout | 1963 |
| Fire Control Aid | 1964 |
| Crew Foreman | 19651968 |
| Forestry Technician | 1969 |
Juan Schwendener | Guard | 1963 |
Morton W. Scripter | Engineering Aid | 1963 |
Douglas B. Shaw | Forester | 19561957 |
Gene W. Shelton | Laborer | 1962 |
| Crew Foreman | 1963 |
| Fire Control Technician | 19651969 |
Robert C. Sproul | Fire Control Aid | 1962 |
David C. Squire | Engineering Aid | 1963 |
Warren A. Stearns | Surveying Aid | 19601962 |
| Design Engineer | 1963 |
Vohn H. Steele | Fire Control Aid | 1959 |
Sylvester S. Stevens | Fire Control Technician | 19611964 |
Kenneth J. Stevenson | Engineering Aid | 1963 |
Wayne Stone | Laborer | 19611962 |
Larry G. Sweem | Engineering Assistant | 19631964 |
Donald M. Swope | Laborer | 19611962 |
| Forestry Aid | 19631967 |
| Engineering Aid (Drafting) | 19681969 |
Harry I. Tarbox | Forestry Aid | 19621966 |
Robert E. Taylor | Forester | 19581960 |
Olaf A. J. Thingvall | District Engineer | 19641966 |
Kermit G. Thomas | Surveying Aid | 19611962 |
| Location Engineer | 1963 |
James A. Tiffee | Clerk-Typist | 19631964 |
| Resource Clerk | 19651969 |
Neal Vandenburgh | Surveying Aid | 1961 |
Robert T. Venters | Highway Engineer | 1960 |
| District Engineer | 19611963 |
Robert V. Vestal | Surveying Aid | 1961 |
| Laborer | 1962 |
| Design Engineering Assistant | 19631964 |
| Civil Engineering Technician | 19651969 |
Gordon J. Walker | Fire Control Officer | 19611966 |
Richard A. Walker | Forester | 19651969 |
Virgil S. Wilson | Forester | 19581959 |
C. Braehm Woodell | Fire Control Aid | 1961, 1963 |
George S. Wooding | Forester | 19591964 |
Edward R. Zboralski | Forestry Aid | 19611964 |
| Lead Scaler | 19651969 |
BUTTE FALLS RANGER DISTRICT |
Ruby A. Allen | Clerk-Typist | 19671969 |
Harold L. Arnold | Forestry Aid | 19621967 |
| Maintenance Worker | 19681969 |
Arthur D. Ayer | Forestry Aid | 19621967 |
Charles L. Baker | Forestry Aid | 1963 |
Larry J. Barlow | Forestry Aid | 19611964 |
Robert L. Barstad | Forester | 19611962 |
| Reforestation Forester | 1963 |
Gerald E. Bastian | Supervisory Civil Engineering Technician | 19671969 |
Robert D. Baugh | Laborer | 1964 |
Jim A. Bopes | Forester | 19641967 |
Donald H. Braley | Forestry Aid | 1963 |
Jerry D. Brown | Laborer | 1964 |
William J. Butcher | Surveying Aid | 19611964 |
Marlene Casey | District Clerk | 1959 |
Suzanne H. Casey | Clerk | 19601963 |
Michael J. Cavin | Administrative Assistant | 19671969 |
Louis Cernick | Fire Control Officer | 19611968 |
Claude E. Curtis | Fire Control Aid | 19611963 |
| Forestry Technician | 1964 |
Wayne E. Curtis | Forestry Aid | 19621964 |
Robert L. Davison | Forestry Aid | 1964 |
| Maintenance Worker | 19681969 |
Ben Frank Edmondson | Forestry Aid | 19601961 |
Terry D. Edmondson | Forestry Technician | 1960 |
| Fire Control Aid | 19611962 |
| Supervisory Forestry Aid | 1963 |
| Fire Control Technician | 1964 |
Chester E. Ellis | Forestry Aid | 1964 |
Donald W. Ellis | Forestry Aid | 19611962 |
| Supervisory Forestry Aid | 19631964 |
| Forestry Technician | 19661969 |
Neal E. Ellis | Laborer | 1964 |
Robert L. Ellis | Forestry Aid | 19591960 |
| Forestry Technician | 19611969 |
James B. Falls | Fire Control Aid | 19611963 |
Jerald V. Ferguson | Forestry Aid | 19611962 |
Douglas B. Finch | District Assistant | 19551958 |
| Fire Control Officer | 19591960 |
Eugene Fontenot | Forester | 19581960 |
Alvin J. Foote | Forestry Aid | 1968 |
| Forestry Technician | 1969 |
John Fuiten | District Clerk | 1957 |
Phillip T. Garin | Forestry Technician | 1969 |
Robert F. Greer | Lookout | 19601962 |
| Fire Control Aid | 1963 |
Lloyd W. Hart | Surveying Aid | 1960 |
| Surveying Technician | 1961 |
Kenneth L. Hawkins | Forestry Aid | 19611962 |
Charlie E. Hayes | Forestry Aid | 19571960 |
| Forestry Technician | 19611966 |
| Reforestation Assistant | 19671968 |
Glenn C. Hedgpeth | Forester | 19681969 |
Priscilla K. Hedgpeth (nee Poole) | Resource Clerk | 1969 |
Junior D. Helvey | Forester | 1959 |
Donald W. Henshaw | Fire Control Aid | 1959 |
| Forestry Aid | 1960 |
| Forestry Technician | 19611962 |
| Headquarters Fireman | 1963 |
| Fire Prevention Technician | 19661967 |
| Forestry Technician | 19681969 |
Phillip C. Hicks | Forester | 19641967 |
John O. Hoffman | Forester | 19601964 |
Marlyn J. Hoffman | Highway Engineer | 1963 |
Lloyd A. Holm | Laborer | 1959 |
| Forestry Aid | 1960 |
| Senior Forest Worker | 19611962 |
| Scaler | 1963 |
| Forestry Technician | 19641968 |
Leo J. Hughes | Highway Engineer | 19601964 |
| Supervisory Civil Engineer | 1965 |
Sue R. Hyde | Clerk-Typist | 19681969 |
Eugene A. Irwin | Senior Forest Worker | 1959, 19611962 |
| Forestry Technician | 19631967 |
William E. Irwin | Forestry Aid | 19601961, 19641966 |
| Forestry Technician | 19671969 |
James L. Lane | Forestry Aid | 1964 |
| Surveying Aid | 1967 |
| Civil Engineering Technician | 1968 |
Ronald D. Lewis | Forester | 19651966 |
Alfred A. McCorquadale | Forester | 19591962 |
| Small Sales Forester | 1963 |
Daniel O. McKeen | Laborer | 1964 |
Robert C. McQuown | Forester | 19571959 |
Darwin P. Moores | Laborer | 1959 |
| Forestry Aid | 1960 |
| Supervisory Forestry Aid | 19611967 |
| Forestry Technician | 19681969 |
James B. Moore | Forestry Aid | 19621963 |
Morace S. Moore | Forestry Technician | 1969 |
Richard L. Norling | Forestry Aid | 19631964, 1968 |
| Forestry Technician | 1969 |
