WHISKEYTOWN
Historic Resource Study
|
|
J. Quartz Mines and Mills, 1902 (within present Whiskeytown
National Recreation Area Boundaries)
Register of Mines and Minerals, Shasta County,
California, (March 1902) pp. 1-13:
Mine | Location |
Company Owner or Superintendent |
Character of Ore |
1. Americus | Secs. 10-11 Twp. 31, R6 | W. G. Scott, Redding | Gold, silver, copper |
2. Anaconda | Sec. 3 Twp. 31, R6 | B. McGinnis, Shasta | Quartz and sulphurets |
3. Apex | Sec. 35 Twp. 32, R6 | Charles Hufford, Shasta | Quartz with sulphurets |
4. Austrailia | Sec. 30 Twp. 32, R6 | L. Garrecht, Shasta | Gold & quartz |
5. Belcher | Sec. 35 Twp. 32, R6 | | |
6. Blackbird | Sec. 15 Twp. 32, R6 | W. E. Lile, Keswick | Copper and silver sulphurets |
7. Blackstone (2 claims) | Sec. 34 Twp. 32, R6 | Hunting & McPhail, Shasta | Quartz and sulphurets |
8. Bodie | Secs. 32 6 Twp. 33, 32, R7, 7 | F. B. Rossi, French Gulch | Gold quartz |
9. Bonanza (3 claims) | Sec. 6 Twp. 32, R6 | M. C. Dewey, et al., Stella | Free milling |
10. Bowery Bell | Sec. 14 Twp. 32, R6 | J. A. Kahny, Redding | Free milling |
11. Bright Star | Sec. 31 Twp. 32, R6 | S. W. Levy, San Francisco | Gold quartz |
12. Clear Creek | Sec. 3 Twp. 31, R6 | Dr. Lees, Shasta | Base, with sulphides |
13. Continental | Secs. 7-18 Twp. 31, R6 | A. Williard, Igo | Gold, silver, sulphides |
14. Courier | Sec. 35 Twp. 32, R6 | Robert Shaw, Shasta | Base with sulphides |
15. Dear Trail | Sec. 34 Twp. 32, R6 | J. Huges, Shasta | Base with sulphurets |
16. Dreadnaught | Sec. 15 Twp. 32, R6 | T. E. Lile, Keswick | Copper and silver sulphurets |
17. Eldorado and Eureka | Sec. 6 Twp. 31, R5 | E. P. Connor, Redding | Gold quartz, with copper sulphurets |
18. Emigrant |
| C. A. Crovell, Stella | Gold quartz with sulphurets |
19. Eureka | Sec. 26 Twp. 32, R6 | Bell and Scanton, Shasta |
|
20. Fox | Sec. 34 Twp. 32, R6 | Edward Hart, Shasta | Base, with sulphurets |
21. Fremont | Sec. 10 Twp. 32, R6 | W. L. McCaudess, Round Mountain | Free gold and sulphurets |
22. Gambrinus | Sec. 16 Twp. 32, R6 | Barner and Riebe, Redding | Free milling gold quartz |
23. Gold Hill (2 claims) | Sec. 26 Twp. 32, R6 | William Beckwith, San Francisco | Free gold |
24. Happy Go Lucky | Sec. 16 Twp. 32, R6 | Roberts and Hampton, Stella | Free milling gold quartz |
25. Hope | Sec. 8 Twp. 32, R6 | M. Welch et al., French Gulch | Gold quartz, with sulphurets |
26. Iler | Secs. 10-11 Twp. 32, R6 | Elizabeth Gold Mining Co., San Francisco | Ribbon quartz, with copper sulphides |
27. Jay Bird (3 claims) | Sec. 35 Twp. 32, R6 | H. and J. Earey, Shasta | Quartz with sulphurets |
28. Keno (3 claims) | Sec. 34 Twp. 32, R6 | G. A. Schroter, Shasta | Quartz with sulphurets |
29. Long View (2 claims) | Sec. 35 Twp. 32, R6 | John Hallam, Shasta | Quartz with sulphurets |
30. Lost Mine | Sec. 35 Twp. 32, R6 | George Menzell, Shasta | Quartz with sulphurets |
31. Manzanita | Secs. 18-7 Twp. 31, R6 | EL L. Ballon, Igo | Ochre and sulphurets |
32. Mascot |
| M. Herron, Redding | Gold quartz |
33. Mountain Belle | Sec. 20 Twp. 32, R6 | DeVinnie and Gray, Stella | Gold quartz |
34. Mount Shasta (14 claims) | Sec. 3 Twp. 31, R6 | Frank E. Ware, San Francisco |
| Sec. 34 Twp. 32, R6 |
| Base with sulphurets |
35. Nellie | Sec. 2 Twp. 31, R6 | Mr. Garrecht, Shasta | Base with sulphurets |
36. New Year | Sec. 19 Twp. 32, R6 | F. W. A. Cunningham, Shasta | Free milling gold |
37. Ono (3 claims) | Sec. 35 Twp. 32, R6 | Pugh and Menzell, Shasta | Quartz with sulphurets |
38. Oro Fino (3 claims) | Sec. 34 Twp. 32, R6 | A. Lievsay, Shasta | Quartz with sulphurets |
39. Pedro | Sec. 35 Twp. 32, R6 | J. T. Cooney, Delta | Base with sulphurets |
40. Pugh and Menzell | Sec. 34 Twp. 32, R6 | Pugh and Menzell, Shasta | Gold quartz |
41. Red Cross | Sec. 4 Twp. 32, R6 | Desmond Brothers, Shasta | Quarts with sulphurets |
42. Saddlebag | Sec. 35 Twp. 32, R6 |
| Quarts with sulphurets |
43. Sandwich | Sec. 35 Twp. 32, R6 | Charles Huffard, Shasta | Quartz with sulphurets |
44. Sonora | Sec. 20 Twp. 32, R6 | Gibney Brothers, et al., Igo | Gold and silver |
45. Stella | Sec. 16 Twp. 32, R6 | C. Wood, et al., Redding | Gold quartz with iron pyrites |
46. Sunlight | Sec. 25 Twp. 32, R6 | N. A. Pryor, et al., Shasta | Free milling gold quartz |
47. Union Hill | Sec. 2 Twp. 31, R6 | J. H. Beaumont & Sons, Anderson | Quarts with sulphurets |
48. Venus | Sec. 2 Twp. 31, R6 | M. Russell, et al., Shasta | Quartz with sulphurets |
49. White Rose | Sec. 3 Twp. 31, R6 | Lees, Le Baron & Fowler, Shasta | Base with sulphurets |
hrs/appj.htm
Last Updated: 11-Dec-2009
|