YELLOWSTONE
The History of the Construction of the Road System in Yellowstone National Park, 1872-1966
Historic Resource Study, Volume I
|
|
Part One: The History of the
Construction of the Road System in Yellowstone National Park, 1827-1966
and the History of the Grand Loop and the Entrance Roads
|
APPENDIX D:
Roads and Trails
Maintenance Report 1956
SPECIAL - DEFERRED
Roads and Trails Maintenance
|
Region Two |
Area Yellowstone National Park |
State of Wyoming |
Item | Estimate |
Program 1956 Fiscal Year |
Re-grading 5 mi., replace 2 culverts (horse) Route 5 | 750 |
|
Re-grading 1 mi., and clearing 5 mi., (horse), Route 7-E | 500 |
|
Re-grading 2 m., (horse) Route 6-F | 350 |
|
Re-grading 2 mi. and marking (horse) Route 7-M | 350 |
|
Replacement 3 bridges, 150 ft. corduroy (horse) Route 7-R | 325 |
|
3/4" Leveling Course, 1.5 mi. @ $4,000, Route 1E1 | 6,000 | 6,000 |
3/4" Leveling Course, 1.0 mi. @ $4,000, Route 1F | 4,000 | 4,000 |
3/4" Leveling Course, 2.0 mi. @ $4,000, Route 1H | 8,000 | 8,000 |
3/4" Leveling Course, 1.0 mi. @ $4,000, Route 2B | 4,000 | 4,000 |
3/4" Leveling Course, 2.0 mi. @ $4,000, Route 3 | 8,000 | 8,000 |
3/4" Leveling Course, 1.0 mi. @ $4,000, Route 4 | 4,000 | 8,000 |
3/4" Leveling Course, 2.0 mi. @ $4,000, Route 6 | 8,000 | 8,000 |
3/4" Leveling Course, 2.0 mi. @ $4,000, Route 10 | 8,000 | 8,000 |
These sections are raveling with lots of
potholes. Patching is heavy and costly. The leveling course will restore
a smooth riding surface, do away with the excessive patching and reduce
maintenance cost. The original surface on many of these sections was
placed in the late 1920s and early 1930s. |
Re-seal with chips, 17.5 mi. @ $2,700, E. end Route 10 | 47,250 | 22,935 |
Re-seal with chips, 1.0 mi. @ $2,700, Route 1B | 2,700 | 2,700 |
seal with chips, 2.5 mi. @ $2,700, Route 1C | 6,750 | 6,750 |
seal with chips, 5.0 mi. @ $2,700, Route 1D | 13,500 | 13,500 |
Re-seal with sand, 3.0 mi. @ $1,300, Route 1E1 | 3,900 | 3,900 |
Re-seal with sand, 2.0 mi. @ $1,300, Route 1F | 2,600 | 2,600 |
Re-seal with chips, 3.0 mi. @ $2,700, Route 1H | 8,100 | 8,100 |
Re-seal with sand, 2.0 mi. @ $1,200, Route 3 | 2,600 | 2,600 |
Some of these sections were reprocessed last year and
need a seal to keep out surface water and to give wearing surface. Other
sections are old and cracking and letting water get into the base.
Sealing will give several years' more service to those old roads and
reduce maintenance. |
Replace 1,400 lin. ft. Guard Rail with treated material @ $5.00, Route 4 | 7,000 | 7,000 |
The existing guard rail is rotting, falling down and
does not serve as a safety factor any longer. Replacing this rail will
provide safety at the most dangerous spots along this section and
improve the roadside appearance. |
Repair foot bridge and abutment, Norris Geyser Basin, Route 1B2 | 500 | 500 |
Repair and seal 1.0 mi. main Old Faithful Roads, Route 1C9 | 1,500 | 1,500 |
Repair entire bridge over Firehole River, Route 1C8 | 1,800 | 1,800 |
Repair and seal coat 1.0 mi. in Cooke City, Route 1H9 | 1,500 | 500 |
Regrade 5 mi. below Cache Creek Cabin (horse trail), Route 7E | 700 | 700 |
Replace 300 ft. corduroy and repair 4 small bridges (horse trail), Route 1J | 1,375 | 1,375 |
Replace 300 ft. courduroy and build 600 ft. drain ditch (horse trail), Route 1C1 | 700 | 378 |
Build rock retaining walls (2) on switchbacks east end Route 10 | 850 |
|
Repair Wyoming Creek Bridge, Route 10 | 20,000 |
|
Repair Rock Creek Bridge, Route 10 | 3,500 |
|
3/4" Leveling course, 1.0 mil @ $4,000, Route 5 | 4,000 |
|
Replace rotted seat and bumper logs on Fishing Bridge, Route 5 | 11,000 |
|
Remove trees in parkway front Hamilton Store at Fishing Bridge, Route 5 | 2,500 |
|
Replace 3,750 ft. guard rail with guide posts, Route 5 | 2,500 |
|
Replace 5,000 ft. guard rail with treated rail @ $5, Route 5 | 25,000 |
|
Re-seal with sand 3.2 mi. @ $1,300, Routes 7 & 11 | 4,160 |
|
3/4" Leveling course 3.1 mi. @ $4,000, Route 8 | 12,400 |
|
seal with sand 2.3 mi. @ $1,300, Route 8 | 3,000 |
|
place 1,500 ft. guard rail with treated rail, Route 8 | 7,500 |
|
Re-seal with chips 5.8 mi. @ $2,700 west end, Route 10 | 15,660 |
|
3/4" Leveling course on 0.3 mi. @ $4,000, Route 160 | 1,200 |
|
3/4" Leveling course on 2.5 mi. @ $4,000, Route 100 | 10,000 |
|
3/4" Leveling course on 2.5 mi. @ $4,000, Route 133 | 10,000 |
|
Rebuild bridge (12 ft.) midway section, Route 102 | 1,800 |
|
3/4" Leveling course on 1.3 mi. parking area @ $4,000, Route 131 | 5,200 |
|
Sand seal 11.3 mi. parking area @ $1,300, Route 131 | 1,950 |
|
Sand seal 1.6 mi. entire loop, Route 104 | 2,400 |
|
3/4" Leveling course 1.0 mi. east end @ $4,00 Route 163 | 4,000 |
|
Replace deck on 3 small bridges, Firehole Lake Loop, Route 124 | 1,500 |
|
Stabilize, reprocess and sand seal parking areas, Route 162 | 2,820 |
|
Replace guard rail logs with treated logs along Canyon rim, Route 162 | 1,000 |
|
3/4" Leveling course 0.5 mi. east end, Route 162 | 2,000 |
|
Sand seal 2.5 mi. Mammoth Campground road, Route 100 | 3,250 |
|
3/4" Leveling course and sand seal 2.7 mi. cabin area roads, Route 152 | 12,160 |
|
Sand seal 1.5 mi. @ $1,300, Route 163 | 1,950 |
|
Replace guard rail with guide posts, 500 ft. Route 153 | 300 |
|
Stabilize base and re-surface 1 mi., Route 160 | 10,500 |
|
Place 4,000 ft. of underdrain, Route 160 | 16,000 |
|
Flatten slopes for slide and erosion control, Route 160 | 5,000 |
|
Repair 3 bridges, Route 224 | 1,500 |
|
Repair 3 bridges, Route 249 | 1,500 |
|
Repair 4 small bridges, Route 279 | 2,000 |
|
Repair 6 small bridges, Route 247 | 3,000 |
|
3/4" Leveling course, hospital to Route 24, 1 mi. Route 201 | 4,000 |
|
3/4" Leveling course, Lake Service Roads 1 mi. Route 250 | 4,000 |
|
3/4" Leveling course 6.2 mi. @ $4,000, Route 1A | 28,800 |
|
Stabilize base 0.4 mi. @ $2,000 at mile 14.2 Route 1A | 2,000 |
|
Stabilize base and replace mat @ $8,000 at mile 3.1, Route 1A | 5,600 |
|
Chip seal 14.2 mi. @ $2,700, Route 1A | 38,340 |
|
Build eroded shoulders 2.0 mi. @ $2,000, Route 1A | 4,000 |
|
Chip seal 10.9 mi. @ $2,700, route 1B | 29,430 |
|
3/4" Leveling course 2.3 mi. @ $4,000, Route 1B | 9,200 |
|
Chip seal 5.1 mi. @ $2,700 east end, Route 1D | 13,770 |
|
Stabilize 2100 ft. gutter with bitumen Thumb end Route 1D | 2,100 |
|
Replace 900 ft. guard rail with treated rail, Route 1D | 4,500 |
|
Replace 9,800 ft. guard rail with guide posts, Route 1D | 5,880 |
|
Chip seal 2. mi. @ $2,700 near Lake Jct. Route 1E | 5,400 |
|
Bank protection along Yellowstone Lake, 250 ft., Route 1E | 900 |
|
Replace 700 ft. guard rail with treated rail, Route 1E | 3,500 |
|
Replace 2,075 ft. guard rail with guide posts, Route 1E | 1,245 |
|
Replace 4,500 ft. barrier logs @ $1.25, Route 1E | 5,600 |
|
Sand seal 3.0 mi. @ $1,300, Route 1E | 3,900 |
|
Replace 3,150 ft. guard rail with treated rail, Route 1F | 15,750 |
|
Replace 11,750 ft. guard rail with guide posts, Route 1F | 7,050 |
|
Replace base material to correct settlements, Route 1F | 1,500 |
|
3" Leveling course 3.5 mi. @ $4,000, Route 1F | 14,000 |
|
Chip seal 2.4 mi. @ $2,700, Route 1F | 6,480 |
|
Replace bituminous mat with 200 ft. concrete slab, Route 1F | 5,500 |
|
Replace 5,500 ft. of guard rail with treated rail, Route 1G | 27,000 |
|
Replace 2,350 ft. guard rail with guide posts, Route 1G | 1,410 |
|
Chip seal 1.1 mi. @ $2,700, Route 1G | 2,970 |
|
3/4" Leveling course 2.5 mi. @ $4,000, Route 1H | 10,000 |
|
Chip seal 3.0 mi. @ $2,700, Route 1H | 8,100 |
|
Paint Gardner River bridge, Route 1H | 4,500 |
|
Correct settlements at mile 3.5, 14.3, 16.9 and 17.3, Route 1H | 6,000 |
|
Replace 1,000 ft. guard rail with treated rail @ $5, Route 1H | 5,000 |
|
Raise rock wall 400 ft. near Undine Falls, Route 1H | 3,200 |
|
Repair disintegrated concrete curb, 3, 1000 ft. Route 2A | 3,100 |
|
Chip seal 3.0 miles @ $2,700, Route 2A | 8,100 |
|
3/4" Leveling course 1.4 mi. @ $4,000, Route 2A | 5,600 |
|
3/4" Leveling course 5.7 mi. @ $4,000, Route 3 | 22,800 |
|
Sand seal 6.0 mi. @ $1,300, Route 3 | 7,800 |
|
Repair settlements 2 mi. east end, Route 3 | 8,000 |
|
3/4" Leveling course 2.2 mi. @ $4,000, Route 4 | 8,800 |
|
Sand seal 7.0 mi. @ $1,300, Route 4 | 9,100 |
|
Replace 600 ft. guard rail @ $5, Route 4 | 3,000 |
|
Replace 6,050 ft. guard rail with treated posts, Route 4 | 3,630 |
|
Replace laminated wood deck, Lewis River Bridge, Route 4 | 10,000 |
|
Stabilize base and replace surfacing 0.6 mi. Route 4 | 4,800 |
|
Stabilize base and replace surfacing 4.3 mi. @ $8,000, Route 5 | 34,400 |
|
Chip seal 10.1 mi. @ $2,700, Route 5 | 29,160 |
|
Install 36" x 66' C.M.P. at east boundary, Route 5 | 660 |
|
Install 4.18" x 30' C.M.P., Route 5 | 2,000 |
|
Replace 1,000 ft. barrier logs @ $1.25, Route 5 | 1,250 |
|
Re-shape, place rip rap 5 parking areas along Mary Bay, Route 5 | 15,000 |
|
Cut slope treatment, tree removal and rock scale, Route 5 | 4,000 |
|
Chip seal, parking area at Fishing Bridge, Route 5 | 1,250 |
|
3/4" Leveling course 3.2 mi. @ $4,000, Route 6 | 12,800 |
|
Stabilize base and replace surfacing 5.7 mi. @ $8,000, Route 6 | 45,600 |
|
Build eroded shoulders 3.5 mi., Route 6 | 7,000 |
|
Install 3, 18" x 30' C.M.P., south from Bacon Rind Creek, Route 6 | 450 |
|
Sand seal 3.5 mi. @ $1,300, Route 6 | 4,550 |
|
Remove trees from road shoulders, Routes 7 and 11 | 1,500 |
|
Paint steel work on Lamar Bridge, Route 8 | 600 |
|
Paint Yellowstone River Bridge, Route 8 | 1,000 |
|
Replace 100 ft. guard rail with treated rail @$5, Route 8 | 500 |
|
Rebuild eroded shoulders 10. 5 mi., Route 8 | 13,000 |
|
Replace base material and new surfacing on 0.7 mi., Route 8 | 5,600 |
|
Flatten out slopes for safety near Yellowstone River Bridge, Route 8 | 1,600 |
|
Re-shape drain and stabilize 5 parking areas Route 8 | 2,500 |
|
Replace 2 rock flumes near east end, Route 8 | 400 |
|
Replace 1,000 ft. guard rail with guide posts, Route 8 | 600 |
|
Place 100 ft. rock revetment near Soda Butte Creek, Route 8 | 800 |
|
Repair hand rail at Soda Butte and Cloud Burst Creeks, Route 8 | 1,000 |
|
Repair rock retaining wall at mile 8.0, Route 8 | 1,200 |
|
3/4" Leveling course 0.8 mi. just east of Cooke City, Route 10M | 3,200 |
|
Chip seal 1.3 mi. at Park Boundary Route 10M | 3,510 |
|
Repair Sheep Creek Bridge deck, Route 10M | 2,000 |
|
Replace 45,000 ft. guard rail with treated rail, Route 10M | 225,000 |
|
Replace 8,000 ft. guard rail with guide posts, Route 10M | 4,800 |
|
3/4" Leveling course 6.6 miles @ $4,000, Route 10W | 26,400 |
|
Sand seal 18.8 mi. @ $1,300, Route 10W | 24,440 |
|
Replace 22,000 ft. guard rail with posts, Route 10W | 13,200 |
|
Replace 6,850 ft. guard rail with treated rail, Route 10W | 34,250 |
|
Correct intermittent settlements near mi. 32, Route 10W | 4,000 |
|
Repair Fox Creek Bridge deck, Route 10W | 1,800 |
|
Rebuild shoulders 2.3 mi., Route 10W | 6,900 |
|
Rebuild rock wall 125' x 75' or widen inside road near Twin Lakes, Route 10W | 4 000 |
|
3/4" Leveling course 7.3 mi., @ $4,000, Route 12 | 29,200 |
|
Sand seal 3.1 mi. @ $1,300 | 4,030 |
|
Install 10, 10" x 30' C.M.P., Route 12 | 1,300 |
|
Replace timber cribbing near Virginia Cascades, Route 12 | 4,000 |
|
Clear trees from road shoulders, 5 mi., Route 12 | 3,500 |
|
Install 500 ft. perforated underdrain @ $3.50, Route 1A | 1,750 |
|
Re-shape, drain and stabilize, 12 parking areas, Route 1A | 5,000 |
|
Rebuild rock gutters, 600 ft. @ $8., Route 1A | 4,800 |
|
Replace 500 ft. guard rail with treated rail, Route 1A | 2,500 |
|
Stabilize base, 1 mi., Route 1B | 4,000 |
|
Re-shape and stabilize gutter with rock, Route 1B | 5,000 |
|
Install 600 ft. perforated pipe @ $3.50, Elk Meadows, Route 1B | 2,100 |
|
Repair 400 ft. rock retaining wall @ $7.50 at mi. 12.5, Route 1B | 3,000 |
|
Re-shape, drain and stabilize 15 parking areas, Route 1B | 7,500 |
|
Chip seal 2.4 mi. @ $2,700 near Madison Jct., Route 1C | 6,480 |
|
Stabilize 4,000 ft. gutter with bitumen, Route 1C | 8,000 |
|
3/4" Leveling course 0.5 mi. near Midway, Route 1C | 2,000 |
|
3/4" Leveling course 2.25 mi. between 5.3 and 12.1, Route 1C | 8,000 |
|
Replace rock barriers 400 ft., Firehole River Canyon, Route 1C | 800 |
|
Re-shape, drain and stabilize 15 parking areas, Route 1C | 7,500 |
|
Replace 1,200 ft. guard rail with guide posts, Route 1C | 720 |
|
Rebuild eroded shoulders, 4 mi. @ $2,500, Route 1D | 10,000 |
|
Re-shape, drain and stabilize 15 parking areas, Route 1D | 7,500 |
|
Vista clearing near spruce point, Route 1E-1 | 2,000 |
|
Pave parking area, Hamilton's Store at Lake, Route 1E | 2,500 |
|
Dress black slopes at mi. 5.3 to 16.3, Route 1E-1 | 10,000 |
|
Re-shape, drain and stabilize 8 parking areas, Route 1E | 4,000 |
|
Place 500 ft. rock rip rap 3 mi. west Lake Jct., Route 1E | 1,500 |
|
Rebuild 2.5 mi. shoulders @ $1,500 south end, Route 1E | 3,760 |
|
Stabilize and replace surfacing 0.5 mi. near Lake Jct., Route 1E | 4,000 |
|
3/4" Leveling course 4.1 mi. @ $4,000, Route 1E-1 | 16,400 |
|
Install 200 ft. perforated underdrain @ $3.50 Route 1E-1 | 700 |
|
Install 2, 18" x 30' C.M.P. at mi. 103 and 10.5, Route 1E-1 | 300 |
|
Re-shape, drain and stabilize 9 parking areas, Route 1E-1 | 4,500 |
|
Replace 700 ft. log barriers @ $1.25 north from Lake Jct., Route 1F | 875 |
|
Repair rock flume 100 ft. near Canyon Jct., Route 1F | 800 |
|
Clear trees at south end to improve sight distance, Route lF | 2,400 |
|
Repair eroded shoulders, 1 mi. near mi. 3.5, Route 1F | 2,400 |
|
Re-shape, drain and stabilize 20 parking areas, Route lF | 10,000 |
|
3/4" Leveling course 1.7 mi. @ $4,000, Route 1G | 6,800 |
|
Stabilize base 1.3 mi. at mi. 16.5 to 17.9 Route 1G | 5,200 |
|
Rebuild eroded shoulders 2 mi. @ $2,000, Route 1G | 4 000 |
|
Re-shape and stabilize gutters with bitumen, 3,300 ft., Route 1G | 3,300 |
|
Re-shape drain and stabilize 12 parking areas, Route 1G | 6,000 |
|
Replace 3,100 ft. guard rail with guide post, Route 1H | 1,860 |
|
Round black slopes and scale loose rock, Route 1H | 5,000 |
|
Place 1,000 ft. treated guide posts at high fills, Route 2B | 600 |
|
Install 66" x 40' C.M.P. Arch at 1 mi. south of Gardiner, Route 2B | 650 |
|
Reprocess 0.2 mi. @ $2,700, 0.3 mi. north Mammoth, Route 2 | 540 |
|
Re-shape drain and stabilize 10 parking areas, Route 3 | 5,000 |
|
Install 6, 18" x 30' C.M.P., Route 3 | 900 |
|
Re-shape, drain, and stabilize 10 parking areas, Route 4 | 5,000 |
|
Repair 5,000 ft. bituminous curb @ $.10 on south end, Route 4 | 500 |
|
Rebuild 1 mi. shoulders south end to Lewis Lake, Route 4 | 2,000 |
|
Place rock masonry walls 40' x 6' and 60' x 10', Route 10M | 2,000 |
|
Contract settlements at mi. 13, Route 10M | 4,000 |
|
Re-shape and stabilize 2.4 mi. gutter with bitumen, Route 10-M | 12,670 |
|
Place 600 ft. bituminous berm at mi. 14.0 and 18.6, Route 10M | 500 |
|
Rebuild shoulders 2 mi. @ $3,000 between mi. 0.0 and 5.0, Route 10M | 6,000 |
|
3/4" Leveling course 3 mi. Route 1D to dump ground, Route 233 | 9,000 |
|
Dust coat 1.4 mi., Route 222 | 1,200 |
|
3/4" Leveling course, 2 mi. Old Faithful area, Route 230 | 8,000 |
|
3/4" Leveling course, 2 mi., route 236 | 8,000 |
|
Replace 200 ft. corduroy section south end, Route 259 | 500 |
|
Place bituminous mat on 0.2 mi. to mess house, Route 245 | 800 |
|
Rebuild 16 ft. wood bridge at Sedge Creek, Route 254 | 1,200 |
|
Rebuild 4 small bridges, Sylvan Pass to East Entrance, Route 258 | 2,000 |
|
Seal cost 0.3 mi. bituminous walk and replace 1,000 wood walk, Route 105 | 2,250 |
|
Reconstruct 0.5 mi. @ $5,000, Route 2-J | 2,500 |
|
Seal coat 0.5 mi. @ $800, Route 2K | 400 |
|
Repair concrete walks 1.0 mi., Route 2K | 10,560 |
|
Replace 5,000 ft. bituminous walk with sand, Route J-11 | 10,560 |
|
Repair curb and seal coat 0.5 mi., Route 1-B-2 | 3,500 |
|
Repair water ways, replace gravel surfacing, Route 1B2-1 | 1,000 |
|
Repair guard rail on bridges, Route 1-C-6 | 2,400 |
|
Repair wood bridge over Iron Creek and repair wood walk, Route 1-C-7 | 2,600 |
|
Replace flagstone walk and steps with concrete, Route 1-B-6 | 1,200 |
|
Repair 12 small log water openings, Route 1-E-2 | 1,200 |
|
Repair and re-seal 0.2 mi., Route 1-E-2 | 600 |
|
Repair numerous small bridges and rock walls, 3.0 mi., Route 1-G-50 | 5,500 |
|
Repair numerous small bridges and rock walls, Route 1-G-51 | 4,800 |
|
Repair trail and rebuild wood trestle 0.5 mi., Route 1-G-58 | 5,000 |
|
Repair two wood trestles and several rock walls, Route 1-G-53 | 1,800 |
|
Rebuild stairs, guard rail and platform, 1.0 mi., Route 1-G-54 | 5,600 |
|
Replace wooden stairs with earth trail, Route 1-G-59 | 15,000 |
|
Replace stone steps and build new rail at platform, Route 1-G-60 | 1,500 |
|
Rebuild fence around tree, repair stairs, Route 1-H-8 | 1,200 |
|
Repair walk and seal 0.1 mi., Route 1-H-6 | 750 |
|
Repair trail with 1,500 new location, Route 1-B-4 | 1,000 |
|
Repair walk and surface 1.0 mi., Artist Paint Pots trail, Route 1-B-5 | 1,200 |
|
Repair and seal 1.0 mi., Upper Geyser Basin, Route l-C-8 | 1,000 |
|
Repair and seal 0.4 mi., Biscuit Basin walks, Route 1-C-6 | 400 |
|
Relocation and regrading (horse), Route 1-C-2 | 350 |
|
Surveying, mapping and measuring entire system, (horse) | 5,880 |
|
Regrading 3 mi., and 260 ft. corduroy (horse), Route 1-A-2 | 850 |
|
Regrading 5 mi., replace 2 bridges and 150 ft. corduroy (horse), Route 5D | 450 |
|
Regrading 10 mi. and replace 3 bridges (horse) Route 5M | 1,325 |
|
Widening S mi., regrading 1/2 mi. and marking (horse) Route 3D | 165 |
|
hrs-roads/appd.htm
Last Updated: 20-Apr-2016
|