PECOS
From Folsom to Fogelson:
The Cultural Resources Inventory Survey of Pecos National Historical Park
|
|
APPENDIX G:
Pecos Cultural Resources Inventory Survey Euro-American Artifact Data
Base: Functional and Descriptive Data Tables
Table G.1. National Park Service data base: number of cans by site and
general function.
|
PECO No. | General Function | Count |
|
135 | Food Production/Consumption | 5 |
135 | Indulgences/Entertainment | 1 |
135 | Unknown | 1 |
|
143 | Food Production/Consumption | 83 |
143 | Indulgences/Entertainment | 39 |
143 | Construction/Maintenance | 7 |
143 | Personal Effects | 2 |
143 | Unknown | 11 |
|
175 | Food Production/Consumption | 3 |
175 | Unknown | 1 |
|
226 | Food Production/Consumption | 38 |
226 | Indulgences/Entertainment | 1 |
|
233 | Food Production/Consumption | 13 |
233 | Indulgences/Entertainment | 5 |
233 | Construction/Maintenance | 1 |
233 | Transportation | 1 |
233 | Unknown | 37 |
|
234 | Food Production/Consumption | 51 |
234 | Indulgences/Entertainment | 1 |
|
240 | Food Production/Consumption | 1 |
|
249 | Food Production/Consumption | 1 |
249 | Indulgences/Entertainment | 1 |
249 | Unknown | 2 |
|
288 | Food Production/Consumption | 95 |
288 | Unknown | 5 |
|
329 | Food Production/Consumption | 1 |
|
339 | Food Production/Consumption | 20 |
339 | Indulgences/Entertainment | 5 |
339 | Unknown | 33 |
|
357 | Food Production/Consumption | 11 |
357 | Unknown | 5 |
|
366 | Food Production/Consumption | 18 |
366 | Domicile | 1 |
366 | Transportation | 1 |
366 | Unknown | 1 |
|
367 | Food Production/Consumption | 48 |
367 | Indulgences/Entertainment | 1 |
367 | Unknown | 33 |
|
378 | Food Production/Consumption | 8 |
378 | Indulgences/Entertainment | 1 |
378 | Unknown | 5 |
|
425 | Food Production/Consumption | 59 |
425 | Indulgences/Entertainment | 9 |
425 | Transportation | 1 |
425 | Unknown | 2 |
|
426 | Food Production/Consumption | 2 |
|
439 | Food Production/Consumption | 1 |
|
446 | Food Production/Consumption | 15 |
446 | Indulgences/Entertainment | 2 |
446 | Multi-function | 1 |
446 | Unknown | 24 |
|
475 | Food Production/Consumption | 45 |
475 | Indulgences/Entertainment | 20 |
475 | Domicile | 36 |
475 | Construction/Maintenance | 13 |
47 | Transportation | 6 |
475 | Unknown | 4 |
|
495 | Food Production/Consumption | 500 |
495 | Indulgences/Entertainment | 43 |
495 | Domicile | 5 |
495 | Construction/Maintenance | 373 |
495 | Transportation | 21 |
495 | Unknown | 10 |
|
504 | Food Production/Consumption | 6 |
504 | Construction/Maintenance | 1 |
|
540 | Food Production/Consumption | 2 |
|
548 | Food Production/Consumption | 4 |
548 | Indulgences/Entertainment | 7 |
548 | Domicile | 1 |
548 | Construction/Maintenance | 3 |
548 | Multi-function | 1 |
548 | Unknown | 2 |
|
560 | Food Production/Consumption | 2 |
560 | Unknown | 1 |
|
615 | Food Production/Consumption | 3 |
615 | Unknown | 1 |
|
638 | Food Production/Consumption | 6 |
|
659 | Food Production/Consumption | 325 |
659 | Domicile | 15 |
659 | Construction/Maintenance | 6 |
6S9 | Medical/Health | 1 |
659 | Unknown | 8 |
|
Table G.2. National Park Service data base: number of sherds by site and
ceramic type.
|
PECO No. | Ceramic Type | Count |
|
139 | White ware, untyped | 1 |
139 | White ware, annular | 2 |
|
143 | White ware, untyped | 2 |
143 | White ware, flow blue | 3 |
143 | White ware, annular | 2 |
143 | Fiesta ware | 2 |
|
175 | Tewa Polychrome | 1 |
175 | Plain Black | 1 |
175 | Cimarron Micaceous | 1 |
175 | White ware, untyped | 29 |
175 | White ware, annular | 3 |
175 | White ware, flow blue | 4 |
175 | Stoneware | 1 |
175 | Porcelain | 13 |
175 | Unknown | 1 |
|
226 | White ware, untyped | 2 |
226 | White ware, decalcomaina | 3 |
|
240 | Unknown | 7 |
|
251 | White ware, untyped | 4 |
251 | White ware, annular | 14 |
251 | Stoneware | 2 |
|
270 | Unidentified gray ware | 5 |
270 | Plain gray | 1 |
270 | Micaceous Plain | 6 |
270 | Unidentified Native White ware | 2 |
270 | Tewa Polychrome | 1 |
270 | Plain Black | 1 |
270 | Unknown Euro-American | 2 |
270 | White ware, untyped | 1 |
270 | White ware, annular | 7 |
270 | White ware, flow blue | 2 |
270 | Pearl ware, overglaze handpainted | 1 |
270 | Stoneware | 1 |
270 | Stoneware | 2 |
270 | Rockinghama | 1 |
|
475 | White ware, untyped | 1 |
475 | White ware, flow blue | 11 |
475 | White ware, transfer print | 6 |
475 | White ware, annular | 1 |
475 | Fiesta ware | 6 |
|
495 | Unknown Euroamerican ware | 5 |
495 | White ware, untyped | 20 |
495 | White ware, decalcomania | 3 |
495 | White ware, annular | 10 |
495 | White ware, ironstone | 5 |
|
540 | Tewa Polychrome | 4 |
540 | Pojoaque Polychrome | 1 |
540 | Ogapoge Polychrome | 3 |
540 | Plain Black | 5 |
540 | Kapo/Tewa Black | 3 |
540 | Ocate Micaceous | 6 |
540 | White ware, untyped | 6 |
540 | White ware, annular | 4 |
540 | White ware, sponged | 1 |
540 | White ware, transfer print | 1 |
540 | Pearl ware | 9 |
540 | Pearl ware, Gaudy Dutch | 1 |
540 | White ware, blue shell edge | 1 |
540 | White ware, annular | 1 |
540 | Porcelain | 7 |
540 | Unknown | 1 |
|
541 | Biscuit B | 1 |
541 | Ocate Micaceous | 1 |
541 | White ware, untyped | 38 |
541 | White ware, annular | 1 |
541 | White ware, flow blue | 1 |
541 | Pearl ware | 3 |
541 | Porcelain | 18 |
541 | Rockingham* | 1 |
541 | Yellow ware | 1 |
|
656 | White ware, transfer print | 4 |
|
659 | White ware, flow blue | 2 |
659 | White ware, annular | 1 |
aRockingham examples are probably Albany-slipped stoneware.
The one sherd classified as Rockingham that was available for analysis
was indeed Albany-slipped stoneware. Rockingham was almost universally
applied to yellow wares. |
Table G.3. National Park Service data base: number of glass artifacts by
site and type.
|
PECO No. | Type | Count |
|
135 | Liquor | 14 |
135 | Medical | 13 |
135 | Unknown | 6 |
139 | Plate (dish) | 2 |
139 | Beer | 15 |
139 | Plate glass | 3 |
139 | Unknown | 1 |
143 | Bottle, food | 5 |
143 | Jar | 6 |
143 | Canning jar | 3 |
143 | Bowl | 1 |
143 | Soda | 2 |
143 | Liquor | 20 |
143 | Perfume | 1 |
143 | Medical | 2 |
143 | Jar | 2 |
143 | Windshield | 3 |
143 | Other | 3 |
143 | Unknown | 16 |
175 | Bottle, food | 9 |
175 | Wine | 4 |
175 | Medical | 46 |
175 | Plate glass | 3 |
175 | Unknown | 82 |
226 | Bottle, food | 2 |
226 | Wine | 1 |
233 | Bottle, food | 1 |
233 | Jar | 5 |
233 | Beer | 200 |
233 | Wine | 52 |
233 | Liquor | 9 |
233 | Unknown | 27 |
234 | Bottle, food | 41 |
240 | Unknown | 6 |
249 | Cup/glass | 1 |
249 | Unknown | 1 |
270 | Medical | 1 |
270 | Plate glass | 15 |
270 | Windshield | 1 |
270 | Unknown | 16 |
288 | Medical | 12 |
294 | Unknown | 7 |
301 | Bottle food | 30 |
329 | Liquor | 15 |
329 | Unknown | 47 |
339 | Bottle, food | 239 |
339 | Jar | 2 |
339 | Cup/glass | 8 |
339 | Wine | 1 |
339 | Cold cream | 4 |
357 | Bottle, food | 9 |
357 | Unknown | 3 |
366 | Bottle, food | 29 |
366 | Beer | 21 |
366 | Wine | 42 |
366 | Liquor | 1 |
366 | Unknown | 22 |
367 | Unknown | 1 |
367 | Bottle, food | 1 |
367 | Jar | 12 |
367 | Wine | 1 |
367 | Cold cream | 8 |
367 | Perfume | 2 |
367 | Medical vial | 1 |
367 | Medical bottle | 5 |
367 | Other | 2 |
367 | Unknown | 247 |
378 | Bottle food | 18 |
425 | Bottle, food | 4 |
425 | Beer | 4 |
425 | Unknown | 3 |
426 | Beer | 1 |
426 | Unknown | 1 |
439 | Liquor | 1 |
475 | Bottle, food | 4 |
475 | Canning jar | 3 |
475 | Soda | 10 |
475 | Liquor | 7 |
475 | Cold cream | 1 |
475 | Perfume | 1 |
475 | Medical vial | 1 |
475 | Medical bottle | 1 |
475 | Unknown | 6 |
495 | Bottle, food | 11 |
495 | Jar | 1 |
495 | Canning jar | 1 |
495 | Beer | 4 |
495 | Soda | 31 |
495 | Wine | 23 |
495 | Liquor | 18 |
495 | Cold cream | 3 |
495 | Perfume | 2 |
495 | Medical vial | 1 |
495 | Medical bottle | 10 |
495 | Other | 3 |
495 | Unknown | 3 |
495 | Unknown | 22 |
540 | Wine | 5 |
540 | Plate glass | 2 |
540 | Unknown | 1 |
541 | Bottle, food | 2 |
541 | Soda | 1 |
541 | Wine | 2 |
541 | Cold cream | 4 |
541 | Perfume | 4 |
541 | Medical bottle | 5 |
541 | Plate glass | 13 |
541 | Unknown | 3 |
548 | Bottle, food | 1 |
548 | Soda | 5 |
548 | Liquor | 9 |
548 | Other | 1 |
548 | Unknown | 4 |
638 | Bottle, food | 45 |
638 | Medical | 2 |
656 | Plate glass | 2 |
659 | Bottle, food | 5 |
659 | Jar | 8 |
659 | Beer | 1 |
659 | Wine | 1 |
659 | Liquor | 1 |
659 | Medical vial | 1 |
659 | Medical bottle | 2 |
659 | Other | 1 |
|
Table G.4. National Park Service data base: number of glass artifacts by
site and color.
|
PECO No. | Color | Count |
|
135 | Amber | 6 |
135 | Natural (light green) | 14 |
135 | Other | 13 |
139 | Purple (solarized) | 1 |
139 | Clear | 15 |
139 | Green | 5 |
143 | Amber | 12 |
143 | Purple (solarized) | 8 |
143 | White | 2 |
143 | Clear | 36 |
143 | Green | 2 |
143 | Natural (light green) | 5 |
175 | Amber | 43 |
175 | Purple (solarized) | 25 |
175 | Aqua | 1 |
175 | Clear | 13 |
175 | Black | 4 |
175 | Natural (light green) | 58 |
226 | Clear | 2 |
226 | Green | 1 |
233 | Amber | 208 |
233 | Purple (solarized) | 11 |
233 | Clear | 61 |
233 | Other | 14 |
234 | Amber | 31 |
234 | Aqua | 6 |
234 | Clear | 4 |
240 | Amber | 6 |
249 | Amber | 1 |
249 | Natural (light green) | 1 |
270 | Amber | 1 |
270 | Purple (solarized) | 1 |
270 | Clear | 30 |
270 | Natural (light green) | 1 |
288 | Clear | 12 |
294 | Amber | 5 |
294 | Natural (light green) | 1 |
294 | Other | 1 |
301 | Natural (light green) | 30 |
329 | Purple (solarized) | 19 |
329 | Aqua | 4 |
329 | Black | 1 |
329 | Natural (light green) | 20 |
329 | Other | 18 |
339 | Amber | 75 |
339 | White | 4 |
339 | Clear | 165 |
339 | Green | 2 |
339 | Other | 8 |
357 | Amber | 1 |
357 | Purple (solarized) | 2 |
357 | Natural (light green) | 9 |
366 | Amber | 74 |
366 | Purple (solarized) | 24 |
366 | White | 1 |
366 | Aqua | 11 |
366 | Clear | 1 |
366 | Black | 1 |
366 | Natural (light green) | 3 |
367 | Amber | 44 |
367 | Purple (solarized) | 37 |
367 | White | 9 |
367 | Clear | 98 |
367 | Black | 1 |
367 | Green | 5 |
367 | Natural (light green) | 85 |
367 | Other | 1 |
378 | Green | 18 |
425 | Amber | 5 |
425 | Purple (solarized) | 2 |
425 | Aqua | 1 |
425 | Clear | 2 |
425 | Natural (light green) | 1 |
426 | Amber | 1 |
426 | Aqua | 1 |
439 | Clear | 1 |
475 | Amber | 8 |
475 | White | 1 |
475 | Clear | 19 |
475 | Green | 2 |
475 | Natural (light green) | 4 |
495 | Amber | 22 |
495 | Purple (solarized) | 1 |
495 | White | 4 |
495 | Clear | 70 |
495 | Green | 24 |
495 | Natural (light green) | 8 |
495 | Other | 4 |
540 | Purple (solarized) | 1 |
540 | Black | 5 |
540 | Natural (light green) | 2 |
541 | Amber | 1 |
541 | Purple (solarized) | 7 |
541 | White | 4 |
541 | Black | 1 |
541 | Natural (light green) | 21 |
548 | Amber | 9 |
548 | Purple (solarized) | 3 |
548 | Clear | 2 |
548 | Green | 5 |
548 | Natural (light green) | 1 |
638 | Natural (light green) | 47 |
656 | Clear | 2 |
659 | Amber | 1 |
659 | Purple (solarized) | 1 |
659 | Clear | 16 |
659 | Green | 1 |
659 | Natural (light green) | 1 |
|
peco/cris/appg.htm
Last Updated: 13-Feb-2006
|