NATIONAL PARK SERVICE
Research Report GRTE-N-1
The Elk of Grand Teton and Southern Yellowstone National Parks
|
|
APPENDIX I
Common and scientific names of plants.
|
Common name | Scientific name |
|
Agoseris | Agoseris spp. |
Alpine timothy | Phleum alpinum |
Arnica | Arnica spp. |
Aspen | Populus tremuloides |
Aster | Aster spp. |
Astragalus | Astragalus spp. |
Balsam poplar | Populus balsamifera |
Balsamroot | Balsamhorrhiza sagittata |
Bastard toadflax | Comandra pallida |
Bedstraw | Galium boreale |
Bentgrass | Agrostis spp. |
Bitterbrush | Purshia tridentata |
Bluegrass | Poa spp. |
Blue spruce | Picea pungens |
Brome | Bromus spp. |
Brome, mountain | Bromus marginatus |
Buckwheat | Eriogonum spp. |
Buttercup | Ranunculus spp. |
Chickweed | Cerastium arvense |
Chokecherry | Prunus virginiana |
Cinquefoil | Potentilla spp. |
Cinquefoil, shrubby | Potentilla fruticosa |
Collomia | Collomia linearis |
Coneflower | Rudbeckia occidentalis |
Dandelion | Taraxacum spp. |
Douglas-fir | Pseudotsuga menziesii |
Elk thistle | Cirsium foliosum |
Engelmann spruce | Picea engelmanni |
Fireweed | Epilobium spp. |
Flax | Linum lewisii |
Fleabane | Erigeron spp. |
Fringed sagewort | Artemisia frigida |
Gentian | Gentian spp. |
Geranium | Geranium spp. |
Giant wild rye | Elymus cinereus |
Goldenrod | Solidago spp. |
Gooseberry | Ribes spp. |
Groundsel | Senecio spp. |
Hackelia | Hackelia floribunda |
Hairbell | Campunla rotundifolia |
Hawks beard | Crepis spp. |
Honeysuckle | Lonicera spp. |
Horsebrush | Tetradymia canescens |
Horsetail | Equisetum spp. |
Huckleberry, dwarf | Vaccinium scoparium |
Huckleberry, large | Vaccinium membranaceum |
Idaho fescue | Festuca idahoensis |
Junegrass | Koelaria cristata |
Kinnikinnick | Arctostaphylos uva-ursi |
Leptodactylon | Leptodactylon pungens |
Limber pine | Pinus flexilis |
Little sunflower | Helianthella spp. |
Lodgepole pine | Pinus contorta |
Lousewort | Pedicularis spp. |
Lupine | Lupinus spp. |
Menziesia | Menziesia ferruginea |
Microseris | Microseris spp. |
Mountain bluebell | Mertensia ciliata |
Narrowleaf cottonwood | Populus angustifolia |
Needle-and-thread | Stipa comata |
Needlegrass | Stipa spp. |
Oat grass | Danthonia spp. |
Oniongrass | Melica spectabilis |
Oregon grape | Berberis repens |
Pachystima | Pachystima myrsinites |
Parsley | Lomatium spp.; Perideridia spp. |
Phlox | Phlox spp. |
Pinegrass | Calamagrostis rubescens |
Pipsissewa | Chimaphila umbellata |
Plantain | Plantago spp. |
Rabbitbrush, Douglas | Chrysothamnus viscidiflorus |
Rabbitbrush, rubber | Chrysothamnus nauseosus |
Red dogwood | Cornus stolonifera |
Reedgrass | Calamagrostis spp. |
Ricegrass | Oryzopsis hymenoides |
Rose | Rosa spp. |
Rush | Juncus spp. |
Russet buffaloberry | Shepherdia canadensis |
Selaginella | Selaginella spp. |
Sagebrush, big | Artemisia tridentata |
Sagebrush, low | Artemisia arbuscula |
Sagebrush, silver | Artemisia cana |
Sagebrush, three tip | Artemisia tripartita |
Sedge | Carex spp. |
Sedge, Geyer's | Carex geyeri |
Serviceberry | Amelanchier alnifolia |
Silverberry | Eleagnus commutata |
Snowberry | Symphoricarpos spp. |
Spirea | Spirea betulifolia |
Snowbush | Ceanothus velutinus |
Strawberry | Fragaria spp. |
Subalpine fir | Abies lasiocarpa |
Sweetclover | Melilotus officinalis |
Tall larkspur | Delphinium occidentale |
Thinleaf alder | Alnus tenuifolia |
Tufted hairgrass | Deschampsia caespitosa |
Trisetum | Trisetum spp. |
Valerian | Valeriana spp. |
Violet | Viola spp. |
Waterleaf | Hydrophyllum capitatum |
Wheatgrass | Agropyron spp. |
Wheatgrass, bluebunch | Agropyron spicatum |
Wheatgrass, slender | Agropyron trachycaulum |
Wild barley | Hordeum spp. |
Winterfat | Eurotia lanata |
Whitebark pine | Pinus albicaulis |
Willow | Salix spp. |
Yarrow | Achillea millefolium |
Yellowbell | Fritillaria pudica |
|
fauna/8/app1.htm
Last Updated: 01-Feb-2016
|