YOSEMITE
Vegetational Changes in Yosemite Valley
NPS Occasional Paper No. 5
|
|
APPENDIX
Scientific and common names of plants in this paper according to Munz,
P. A. and D. E. Keck. 1973. A California Flora and Supplement. Univ.
Calif. Press, Berkeley. 1681 p. and 224 p. The third column gives growth
habit as annual (A), biennial (B), or perennial (P), and column four
gives origin as native (N) or introduced (I).
Abies concolor | White fir | P | N |
Abies magnifica | Red fir | P | N |
Acer glabrum | Mountain maple | P | N |
Acer macrophyllum | Big-leaf maple | P | N |
Achillea lanulosa | Yarrow | P | N |
Agastache urticifolia | Horsemint | P | N |
Agrostis alba | Redtop | P | I |
Aira caryophyllea | Silver hairgrass | A | I |
Alnus rhombifolia | White alder | P | N |
Amaranthus graecizans | Amaranth | A | N |
Apocynum cannabinum | Indian hemp | P | N |
Aquilegia formosa | Columbine | P | N |
Arctostaphylos viscida | Whiteleaf manzanita | P | N |
Artemisia douglasiana | Douglas mugwort | P | N |
Artemisia dracunculus | Sagewort | P | N |
Artemisia tridentata | Big sagebrush | P | N |
Asarum hartwegii | Wild-ginger | P | N |
Asclepias cordifolia | Purple milkweed | P | N |
Asclepias speciosa | Green milkweed | P | N |
Aster adscendens | Aster | P | N |
Athyrium filix-femina | Lady fern | P | N |
Avena barbata | Slender wild oat | A | I |
Boykinia major | Mountain boykinia | P | N |
Brassica spp. | Mustard | A | I |
Brickellia californica | Brickellbush | P | N |
Bradiaea lutea | Pretty face brodiaea | P | N |
Bromus inermis | Smooth brome | P | I |
Bromus marginatus | Mountain brome | P | N |
Bromus mollis | Soft chess | A | I |
Bromus rigidus | Ripgut | A | I |
Bromus rubens | Red brome | A | I |
Bromus tectorum | Cheat grass | A | I |
Calamagrostis canadensis | Bluejoint reedgrass | P | N |
Calyptridium umbellatum | Pussy paws | P | N |
Carex barbarae | Sedge | P | N |
Carex feta | Sedge | P | N |
Carex kelloggii | Sedge | P | N |
Carex spp. | Sedge | P | N |
Carex vesicaria | Sedge | P | N |
Castilleja breweri | Paint-brush | P | N |
Ceanothus integerrimus | Deer brush | P | N |
Chamaebatia foliosa | Mountain misery | P | N |
Chenopodium album | Lamb's-quarters | A | I |
Chenopodium botrys | Jerusalem-oak | A | I |
Cirsium spp. | Thistle | B | I |
Cirsium vulgare | Bull thistle | B | I |
Conyza canadensis | Horseweed | A | N |
Cornus nuttallii | Mountain dogwood | P | N |
Cynodon dactylon | Bermuda grass | P | I |
Cynosurus echinatus | Dogtail | A | I |
Dactylis glomerata | Orchard grass | P | I |
Deschampsia danthanoides | Annual hairgrass | A | N |
Deschampsia elangata | Slender hairgrass | P | N |
Dryopteris arguta | Wood fern | P | N |
Elymus glaucus | Blue wild-rye | P | N |
Elymus spp. | Wild-rye | P | N |
Elymus triticoides | Beardless wild-rye | P | N |
Equisetum arvense | Horsetail | P | N |
Equisetum laevigatum | Scouring-rush | P | N |
Erigeron breweri | Fleabane | P | N |
Eriodictyon californicum | Yerba santa | P | N |
Eriogonum latifolium | Wild buckwheat | P | N |
Euphorbia sp. | Spurge | A | I |
Festuca californica | California fescue | P | N |
Festuca megalura | Foxtail fescue | A | N |
Festuca occidentalis | Western fescue | P | N |
Festuca reflexa | Reflexed fescue | A | N |
Festuca rubra | Red fescue | P | N |
Fragaria californica | Strawberry | P | N |
Galium aparine | Annual bedstraw | A | I |
Galium bolanderi | Bedstraw | P | N |
Gayophytum diffusum | Gayophytum | A | N |
Gilia capitata | Gilia | A | N |
Glyceria nervata | Manna grass | P | N |
Heracleum lanatum | Cowparsnip | P | N |
Holcus lanatus | Velvet grass | P | I |
Hypericum formosum | St. John's wort | P | N |
Hypericum perforatum | Klamath weed | P | I |
Hypochoeris glabra | Smooth cat's ear | A | I |
Hypochoeris radicata | Cat's ear | P | I |
Iris missouriensis | Iris | P | N |
Juncus balticus | Baltic rush | P | N |
Juncus effusus | Rush | P | N |
Lepidium densiflorum | Pepper grass | A | N |
Lessingia leptoclada | Sierra lessingia | A | N |
Libocedrus decurrens | Incense-cedar | P | N |
Linanthus montanus | Mustang-clover | A | N |
Lolium spp. | Rye grasses | P-A | I |
Lotus oblongifolius | Narrow-leaved lotus | P | N |
Lotus sp. | Lotus | A | N |
Lupinus albifrons | Bush lupine | P | N |
Lupinus arbustus | Lupine | P | N |
Melica imperfecta | Onion-grass | P | N |
Mentha arvensis | Mint | P | N |
Micropus californicus | Slender cottonweed | A | N |
Montia perfoliata | Miner's lettuce | A | N |
Muhlenbergia filiformis | Pull-up muhly | A | N |
Navarretia divaricata | Mountain navarretia | A | N |
Orobanche fasciculata | Broom-rape | P | N |
Panicum occidentale | Panic-grass | P | N |
Panicum pacificum | Panic-grass | P | N |
Penstemon newberryi | Beardtongue | P | N |
Phacelia heterophylla | Phacelia | B | N |
Phleum pratense | Timothy | P | I |
Phragmites communis | Reed | P | N |
Pinus contorta | Lodgepole pine | P | N |
Pinus lambertiana | Sugar pine | P | N |
Pinus ponderosa | Ponderosa pine | P | N |
Poa pratensis | Kentucky bluegrass | P | I |
Poa scabrella | Pine bluegrass | P | N |
Polygonum aviculare | Knotweed | A | N |
Polystichum munitum | Sword fern | P | N |
Populus trichocarpa | Black cottonweed | P | N |
Potentilla glandulosa | Cinquefoil | P | N |
Pseudotsuga menziesii | Douglas fir | P | N |
Pteridium aquilinum | Bracken fern | P | N |
Quercus chrysolepis | Canyon liveoak | P | N |
Quercus kelloggii | Black oak | P | N |
Rhododendron occidentale | Western azalea | P | N |
Rudbeckia hirta | Black-eyed susan | B | I |
Rumex acetosella | Sheep sorrel | A | I |
Rumex crispus | Curly dock | P | I |
Salix spp. | Willow | P | N |
Sambucus caerulea | Elderberry | P | N |
Scirpus acutus | Common tule | P | N |
Scirpus spp. | Tule | P | N |
Senecio vulgaris | Groundsel | A | I |
Sisymbrium altissimum | Tumble-mustard | A | I |
Sitanion hystrix | Squirreltail | P | N |
Solidago canadensis | Goldenrod | P | N |
Stipa columbiana | Needlegrass | P | N |
Trillium chloropetalum | Trillium | P | N |
Typha latifolia | Cattail | P | N |
Umbellularia californica | California bay | P | N |
Vitis californica | Grape | P | N |
appendix.htm
Last Updated: 20-Nov-2007
|