Appendix (continued)
Trees and Shrubs
This list contains all the species of trees and
shrubs reliably reported from the park as of November 1971. It excludes
non-native species that are persisting at old homesites but have not
become established in the wild. The list was supplied by Peter M.
Mazzeo, of the National Herbarium, and Charles E. Stevens, of
Charlottesville, Virginia. Common names of trees conform to the Forest
Service Check List of Native and Naturalized Trees of the United
States. Most common names of shrubs follow George A. Petrides' A
Field Guide to Trees and Shrubs, 1958. Scientific names follow
Gray's Manual of the Botany of the Northern United States, 8th
Edition, 1950.
Habitat symbols: 1 oak, oak-hickory forest;
2 cove hardwoods; 3 hemlock, hemlock-white pine groves;
4 oak-pine forest; 5 birch-maple forest; 6 wooded
streams, stream margins, boggy places; 7 fields, road shoulders;
8 shrubby abandoned fields; 9 shrub swamp; 10 open
cliffs, rock outcrops; 11 shaded cliffs, rock outcrops
Occurrence symbols: C common; U
uncommon; R rare
Form symbols: S shrub; T tree
|
Common Name | Scientific Name | Habitats |
Occurence | Form |
|
American Yew | Taxus canadensis | 3, 11 | U | S |
Balsam Fir | Abies balsamea | 5, 11 | U | T |
Eastern Hemlock | Tsuga canadensis | 1, 2, 3, 5, 6, 8, 11 | C | T |
Red Spruce | Picea rubens | 3, 5, 11 | U | T |
Eastern White Pine | Pinus strobus | 1, 2, 3, 5, 8, 10, 11 | C | T |
Shortleaf Pine | Pinus echinata | 1 | U | T |
Virginia ("Scrub") Pine | P. virginiana | 4, 7, 8 | C | T |
Pitch Pine | P. rigida | 1, 4, 7, 8, 11 | C | T |
Table-Mountain Pine | P. pungens | 1, 4, 7, 8, 11 | C | T |
Eastern Redcedar | Juniperus virginiana | 7, 8, 10 | C | T |
Black Willow | Salix nigra | 6 | C | T or S |
Coastal Plain Willow | S. caroliniana | 2 | U | T |
Prairie Willow | S. humilis | 7, 8, 10 | C | S |
Silky Willow | S. sericea | 2, 6 | U | S |
Quaking Aspen | Populus tremuloides | 1, 4 | U | T |
Bigtooth Aspen | P. grandidentata | 1, 4, 10 | U | T |
Eastern Cottonwood | P. deltoides | 7 | U | T |
Sweet-fern | Comptonia peregrina | 4, 8, 10 | C | S |
Butternut | Juglans cinerea | 2 | C | T |
Black Walnut | J. nigra | 2 | U | T |
Bitternut Hickory | Carya cordiformis | 2 | U | T |
Shagbark Hickory | C. ovata | 1, 2 | C | T |
Mockernut Hickory | C. tomentosa | 1 | C | T |
Pignut Hickory | C. glabra | 1, 2 | C | T |
Sweet Pignut Hickory1 | C. ovalis | 1, 2 | C | T |
American Hazelnut | Corylus americana | 6, 8 | C | S |
Beaked Hazelnut | C. cornuta | 1, 2 | C | S |
Eastern Hophornbeam | Ostrya virginiana | 2, 5 | C | T |
American Hornbeam ("Ironwood") | Carpinus caroliniana | 6 | C | T |
Sweet ("Black") Birch | Betula lenta | 1, 2, 3, 5, 8, 10, 11 | C | T |
Yellow Birch | B. alleghaniensis (B. lutea) | 2, 3, 5, 6, 11 | C | T |
Gray Birch | B. populifolia | 8, 9 | C (locally) | T |
Paper Birch | B. papyrifera | 5, 11 | U | T |
Speckled Alder | Alnus rugosa | 6 | R | S |
Hazel Alder | A. serrulata | 6, 9 | C | S |
American Beech | Fagus grandifolia | 2 | U | T |
American Chestnut | Castanea dentata | 1, 4 | C | T (sprouts) |
Allegheny Ohinquapin | C. pumila | 1 | U | S or T |
White Oak | Quercus alba | 1, 2 | C | T |
Post Oak | Q. stellata | 1 | U | T |
Chestnut Oak | Q. prinus | 1, 4, 10, 11 | C | T |
Northern Red Oak | Q. rubra | 1, 2, 5, 11 | C | T |
Scarlet Oak | Q. coccinea | 1, 4 | C | T |
Black Oak | Q. velutina | 1 | C | T |
Bear ("Scrub") Oak | Q. ilicifolia | 4, 10 | C | S or T |
Blackjack Oak | Q. marilandica | 1, 4 | U | T or S |
Shingle Oak | Q. imbricaria | 1 | R | T |
American Elm | Ulmus americana | 2, 6 | U | T |
Slippery Elm | U. rubra | 2, 6 | U | T |
Hackberry | Celtis occidentalis | 6, 8, 10 | U | S or T |
Red Mulberry | Morus rubra | 2, 8 | C | T |
Umbrella Magnolia | Magnolia tripetala | 2 | U | T |
Yellow-poplar ("Tuliptree") | Liriodendron tulipifera | 1, 2 | C | T |
Sassafras | Sassafras albidum | 4, 7, 8 | C | T |
Common Spicebush | Lindera benzoin | 2, 6 | C | S |
Wild Hydrangea | Hydrangea arborescens | 1, 2, 5, 11 | C | S |
Roundleaf Gooseberry | Ribes rotundifolium | 1, 5, 10, 11 | C | S |
Witch-hazel | Hamamelis virginiana | 1, 2, 4, 5, 11 | C | S or T |
American Sycamore | Platanus occidentalis | 6 | C | T |
Ninebark | Physocarpus opulifolius | 5, 10, 11 | C | S |
Broadleaf Spiraea | Spiraea latifolia | 9, 10 | U | S |
Dwarf Spiraea | S. corymbosa | 1, 10, 11 | C | S |
Common Apple | Pyrus malus | 7, 8 | C | T |
American Crabapple | P. coronaria | 8 | U | S or T |
Red Chokeberry | P. arbutifolia | 6 | U | S or T |
Black Chokeberry | P. melanocarpa | 4, 10 | C | S or T |
American Mountain-ash | Sorbus americana | 10 | U | T or S |
Downy Serviceberry | Amelanchier arborea | 1, 4, 10 | C | T or S |
Allegheny Serviceberry | A. laevis | 1, 8 | U | T or S |
Hawthorn | Crataegus spp. | 7, 8 | C | S or T |
Thimbleberry | Rubus odoratus | 5, 11 | C | S |
Wine Raspberry | R. phoenicolasius | 8 | U | S |
Black Raspberry | R. occidentalis | 6, 8 | C | S |
Blackberry | R. allegheniensis | 6, 7, 8, 11 | C | S |
Swamp Rose | Rosa palustris | 6, 9 | U | S |
Carolina Rose | R. carolina | 8, 10 | C | S |
American Plum | Prunus americana | 8 | U | S or T |
Common Peach | P. persica | 7, 8 | U | T |
Pin ("Fire") Cherry | P. pensylvanica | 4, 8 | U | S or T |
Mazzard ("Sweet Cherry") | P. avium | 8 | U | T |
Black Cherry | P. serotina | 1, 2, 8 | C | T |
Common Chokecherry | P. virginiana | 1, 5, 11 | C | S or T |
Eastern Redbud | Cercis canadensis | 2 | C | T |
Black Locust | Robinia pseudoacacia | 1, 7, 8, 10 | C | T |
Common Hoptree | Ptelea trifoliata | 2, 10 | R | S or T |
Altanthus ("Tree-of-heaven") | Ailanthus altissima | 8 | C | T |
Staghorn Sumac | Rhus typhina | 7, 8 | C | S or T |
Smooth Sumac | R. glabra | 7, 8 | C | S or T |
Shining ("Winged") Sumac | R. copallina | 7, 8 | C | S |
Fragrant Sumac | R. aromatica | 10 | R | S |
Poison Ivy | R. radicans | 1, 2, 11 | C | S |
Poison Oak | R. toxicodendron | 10 | U | S |
Mountain Winterberry ("Holly") | Ilex montana | 5, 10, 11 | C | S or T |
Common Winterberry | I. verticillata | 6 | C | S |
Mountain Maple | Acer spicatum | 5, 11 | U | S or T |
Striped Maple | A. pensylvanicum | 5, 11 | C | T |
Sugar Maple | A. saccharum | 2, 3, 5 | C | T |
Red Maple | A. rubrum | 1, 4, 6, 7, 8, 9, 10 | C | T |
New Jersey Tea | Ceanothus americanus | 1, 10 | C | S |
American Basswood | Tilia americana | 2, 5 | C | T |
White Basswood | T. heterophylla | 2, 5 | C | T |
Shrubby St. John's-wort | Hypericum spathulatum | 6 | U | S |
Leatherwood | Dirca palustris | 2 | R | S |
Black Tupelo (Blackgum) | Nyssa sylvatica | 1, 4 | C | T |
Flowering Dogwood | Cornus florida | 1, 2, 8 | C | T |
Roundleaf Dogwood | C. rugosa | 5 | R | S |
Red-panicle Dogwood | C. racemosa | 8 | U | S |
Alternate-leaf Dogwood | C. alternifolia | 2, 5, 8 | C | S or T |
Rosebay Rhododendron | Rhododendron maximum | 6 | R | S or T |
Catawba Rhododendron | R. catawiense | 6, 11 | U | S or T |
Pinxter-flower | R. nudiflorum | 1, 4, 6 | C | S |
Early Azalea | R. roseum | 1, 4, 10 | C | S |
Minnie-bush | Menziesia pilosa | 1, 4, 10 | C | S |
Mountain-laurel | Kalmia latifolia | 1, 3, 4, 10, 11 | C | S or T |
Maleberry | Lyonia ligustrina | 4, 6, 9 | U | S |
Black Huckleberry | Gaylussacia baccata | 1, 4, 10 | C | S |
Tall Deerberry | Vaccinium stamineum | 1, 4, 10 | C | S |
Early Low Blueberry | V. vacillans | 1, 4, 10 | C | S |
Late Low Blueberry | V. angustifolium | 1, 4, 10 | C | S |
Southern Low Blueberry | V. pallidum | 1, 4, 10 | C | S |
Common Highbush Blueberry | V. corymbosum | 1, 6 | C | S |
Common Persimmon | Diospyros virginiana | 7, 8 | C | T |
White Ash | Fraxinus americana | 2, 11 | C | T |
Black Ash | F. nigra | 9 | R | T |
Royal Paulownia ("Princess-tree") | Paulownia tomentosa | 7 | U | T |
Common Buttonbush | Cephalanthus occidentalis | 6, 9 | U | S2 |
Northern Bush-honeysuckle | Diervilla lonicera | 10, 11 | C | S |
Canada Honeysuckle | Lonicera canadensis | 3, 6 | U | S |
Japanese Honeysuckle | L. japonica | 2, 6, 8 | C | Vine |
Coralberry | Symphoricarpos orbiculatus | 7, 8 | C | S |
Blackhaw | Viburnum prunifolium | 1, 2, 6, 11 | C | S or T |
Shortstalk Arrowwood | V. rafinesquianum | 10 | U | S |
Southern Arrowwood | V. dentatum | 6 | U | S |
Northern Arrowwood | V. recognitum | 6 | U | S |
Mapleleaf Viburnum | V. acerifolium | 1, 2, 3, 11 | C | S |
Common Elderberry | Sambucus canadensis | 6, 8, 9, 11 | C | S |
Red-berried Elder | Sambucus pubens | 2, 5, 6, 11 | C | S |
1Not recognized as a species in F.S. Check List.
2Classed as a tree in F.S. Check List.
|