ANGIOSPERMS.
(Monocotyledons.) |
TYPHACEAE - Cat-tail Family. |
| Typha latifolia L. | Broad-leaved Cat-tail. |
SPARGANIACEAE - Burr-reed Family. |
| Sparganium minimum Fries | Burr-reed. |
| Sparganium simplex Huds. | Burr-reed. |
| Sparganium angustifolium Michx. | Burr-reed. |
NAIADACEAE - Pondweed Family. |
| Potamogeton natans L. | Pondweed. |
GRAMINEAE - Grass Family (*) |
| Agrostis rossae Vassey | Ross Redtop. |
| Agrostis idahoensis Nash | Idaho Redtop. |
| Agrostis hiemalis (Walt.) B.S.P. | Ticklegrass. |
| Agrostis thurberiana Hitchc. | Thurber Redtop. |
| Agrostis stolonifera L., var. major (Gaud.) Farw. |
|
| Agrostis aequivalvis Trin. |
|
| Agrostis exarata Trin. | Spike Redtop. |
| Agrostis humilis Vasey |
|
| Agrostis oregonensis Vasey | Oregon Redtop. |
| Agrostis diegoensis Vasey | Thingrass. |
| Agrostis hiemalis (Walt.) B.S.P., var. geminata (Trin.) Hitchc. |
|
|
| Avena fatua L. | Wild Oats. |
|
| Agropyron smithii Rydb. | Bluestem. |
| Agropyron trachycaulum (Link.) Malte., var. majus (Vasey) Fern | Slender Wheatgrass. |
|
| Bromus carinatus Hook. and Arn. |
|
| Bromus vulgaris (Hook.) Shear |
|
| Bromus commutatus Schrad. | Hairy Chess. |
| Bromus tectorum L. | Downy Chess. |
|
| Calamagrostis canadensis (Michx.) Beauv. | Blue joint. |
| Calamagrostis purpurascens R. Br. | Purple Reedgrass. |
|
| Cinna latifolia (Trevir.) Griseb. | Drooping Woodreed. |
|
| Cynosurus cristatum L. | Crested Dogtail. |
|
| Danthonia intermedia Vasey | Limber Oatgrass. |
|
| Deschampsia caespitosa (L.) Beauv. | Tufted Hairgrass. |
| Deschampsia elongata (Hook.) Munro | Slender Hairgrass. |
| Deschampsia atropurpurea Wahl. | Mt. Hairgrass. |
| Deschampsia danthonioides (Trin.) Munro | Annual Hairgrass. |
|
| Dactylis glomerata L. | Orchard Grass. |
|
| Elymus glaucus Buckl. | Wild Rye. |
| Elymus virescens Piper | Wild Rye. |
|
| Festuca viridula Vasey | Green-leaf Fescue. |
| Festuca occidentalis Hook. | Western Fescue. |
| Festuca microstachys Nutt. |
|
| Festuca subulata Trin. | Bearded Fescue. |
| Festuca elatior L. | Meadow Fescue. |
| Festuca ovina L., var. brachyphylla Schultes | Alpine Fescue. |
|
| Glyceria elata (Nash.) Hitchc. | Tall Mannagrass. |
| Glyceria pauciflora Presl. | Weak Mannagrass. |
| Glyceria borealis (Nash) Batchelder | Northern Mannagrass. |
|
| Hordeum jubatum L. | Foxtail Barley. |
|
| Lolium multiflorum Lam. | Italian Rye Grass. |
|
| Melica subulata (Griseb.) Scribn. | Alaska Onion Grass. |
|
| Muhlenbergia filiformis (Thurb.) Rydb. | Pull-up Muhly. |
|
| Phleum alpinum L. | Alpine Timothy. |
| Phleum pratense L. | Timothy. |
|
| Pleuropogon refractus (A.Gray) Benth. | Nodding Semaphoregrass. |
|
| Poa epilis Scribn. | Skyline Blue Grass. |
| Poa stenantha Trin. |
|
| Poa pratensis L. | Kentucky Blue Grass. |
| Poa scrabrella (Thurb.) Benth. | Pine Bluegrass. |
| Poa arctica R.Br. | Arctic Bluegrass. |
| Poa annua L. | Annual Bluegrass. |
| Poa lettermani Vasey |
|
| Poa gracillima Vasey | Slender Bluegrass. |
| Poa macroclada Rydb. |
|
| Poa nervosa (Hook.) Vasey | Wheeler Bluegrass. |
| Poa pringlei Scribn. |
|
|
| Polypogon monspeliensis (L.) Desf. | Rabbit-foot Grass. |
|
| Puccinellia distans (L.) Parl. |
|
|
| Setaria viridis (L.) Beauv. | Green Bristlegrass. |
|
| Sitanion hystrix (Nutt.) J. G. Smith | Squirreltail. |
| Sitanion hanseni (Scribn.) J. G. Smith | Hansen's Squirreltail. |
|
| Stipa occidentalis Thurb. | Western Needlegrass. |
|
| Trisetum spicatum (L.) Richt. | Spike Trisetum. |
| Trisetum canescens Buckley | Tall Trisetum. |
| Trisetum cernuum Trin. | Nodding Trisetum. |
CYPERACEAE - Sedge Family. (*) |
| Carex tolmiei Boott. |
|
| Carex hoodii Boott. |
|
| Carex pyrenaica Wahl. |
|
| Carex nigricans Meyer |
|
| Carex spectabilis Dewey |
|
| Carex cephalantha (Bailey) Bickn. |
|
| Carex mertensii Prescott |
|
| Carex ablata Bailey |
|
| Carex accedens Holms. |
|
| Carex amplifolia Boott. |
|
| Carex brunnescens (Pers.) Poir. |
|
| Carex canescens L. |
|
| Carex cusickii Mack. |
|
| Carex engelmannii Bailey |
|
| Carex exsiccata Bailey |
|
| Carex gymnoclada Holm. |
|
| Carex kellogii Boott. |
|
| Carex laeviculmis Miensh. |
|
| Carex limosa L. |
|
| Carex neurophora Mack. |
|
| Carex pachystacha Cham. |
|
| Carex phaeocephala Piper |
|
| Carex preslii Steud. |
|
| Carex rossii Boott. |
|
| Carex rostrata Stokes |
|
| Carex angustier Mack. |
|
| Carex arcta Boott. |
|
| Carex bolanderi Olney |
|
| Carex geyeri Boott. |
|
| Carex hepburnii Boott. |
|
| Carex illota Bailey |
|
| Carex leptalea Wahlenb. |
|
| Carex oregonensis Olney |
|
|
| Eriophorum angustifolium Roth. | Cotton Grass. |
|
| Scirpus caespitosus L. |
|
| Scirpus microcarpus Presl. |
|
ARACEAE - Arum Family. |
| Lysichiton camtschatcense (L.) Schott | Skunk Cabbage. |
JUNCACEAE - Rush Family. (*) |
| Juncus drummondii E. Mey. |
|
| Juncus mertensianus Bong. |
|
| Juncus balticus Willd. |
|
| Juncus covillei Piper |
|
| Juncus bufonius L. |
|
| Juncus filiformis L. |
|
| Juncus parryi Engelm. |
|
| Juncus regelii Buch. |
|
| Juncus xiphoides E. Mey. |
|
|
| Luzula divaricata S. Wats. |
|
| Luzula campestris (L.) DC., var. comosa (Mey.) Fern. |
|
| Luzula glabrata Desv. |
|
| Luzula parviflora (Ehrh.) Desv. |
|
| Luzula piperi (Coville) M.E.Jones |
|
| Luzula spicata (L.) DC. |
|
LILIACEAE - Lily Family. |
| Allium validum Wats. | Wild Onion. |
| Allium cernuum Roth. | Nodding Wild Onion. |
|
| Clintonia uniflora (Schult.) Kunth. | Queen's Cup. |
|
| Disporum oreganum (Mats.) Benth. & Hook. | Fairy Bells. |
|
| Erythronium montanum Wats. | Avalanche Lily. |
| Erythronium grandiflorum Pursh. var. pallidum St. John | Glacier Lily. |
|
| Fritillaria lanceolata Pursh. | Fritillary. |
|
| Lilium columbianum Mans. | Tiger Lily. |
|
| Lloydia serotina (L.) Sweet | Alp Lily. |
|
| Maianthemum dilatatum (Wood) Nels. & Macbr. | Wild Lily-of-the-Valley. |
|
| Smilacina stellata (L.) Desf. | Star-flowered Solomon's Seal. |
| Smilacina amplexicaulis Nutt. | False Solomon's Seal. |
|
| Stenanthium occidentale Gray. | Bronze Bells. |
|
| Tofieldia occidentalis Wats. | Tofielda or Bog Asphodel. |
|
| Trillium ovatum Pursh. | Trillium. |
|
| Streptopus amplexifolius (L.) DC. | Twisted Stalk. |
| Streptopus streptopoides (Ledeb.) Frye & Rigg. |
|
| Streptopus eurvipes Vail | Rose-flowered Twisted Stalk. |
|
| Veratrum caudatum Heller | White Hellebore. |
| Veratrum eschscholtzii Gray | Giant Hellebore. |
|
| Xerophyllum tenax (Pursh.) Nutt. | Indian Basket Grass. |
IRIDACEAE - Iris Family. |
| Sisyrinchium idahoense Bickn. | Blue-eyed Grass. |
ORCHIDACEAE - Orchid Family. |
| Calypso bulbosa (L.) Oakes | Pink Lady Slipper. |
|
| Cephalanthera austinae (Gray) Heller | Phantom Orchid. |
|
| Corallorhiza mertensiana Bong. | Coral Root. |
| Corallorhiza striata Lindl. | Coral Root. |
| Corallorhiza maculata Raf. | Coral Root. |
|
| Habenaria dilatata (Pursh.) Hook. var. leucostachys (Lindl.) Ames | White Swamp Orchid. |
| Habenaria saccata Greene. | Green Swamp Orchid. |
| Habenaria unalaschensis (Spreng.) Wats. |
|
|
| Listera caurina (Piper) Rydb. | Tway Blade. |
| Listera cordata R. Br. | Tway Blade. |
|
| Peramium decipiens. (Hook.) Piper | Rattlesnake Plantain |
|
| Spiranthes romanzoffiana Cham. |
|