|
THREE-YEAR TRAVEL RECORDS FOR REPORTING SERVICE AREAS OF REGION ONE
| 1938 | 1939 | 1940 |
| National Parks |
|
| 1. Acadia, Maine | 394,319 | 396,468 | 382,084 |
| 2. Great Smoky Mountains, North Carolina-Tennessee | 694,634 | 761,567 | 860,960 |
| 3. Mammoth Cave, Kentucky | 120,692 | 116,516 | 117,751 |
| 4. Shenandoah, Virginia | 954,967 | 911,612 | 950,807 |
| National Monuments |
|
| 1. Ft. Jefferson, Florida | 1,130 | 1,500 | 1,141 |
| 2. Ft. Marion, Florida | 280,165 | 228,187 | 235,277 |
| 3. Ft. Matanzas, Florida | 20,726 | 21,370 | 19,204 |
| 4. Ft. McHenry, Maryland | 283,822 | 258,403 | 515,823 |
| 5. Ft. Pulaski, Georgia | 45,170 | 40,995 | 36,020 |
| 6. George Washington Birthplace, Virginia | 61,530 | 48,742 | 46,646 |
| 7. Meriwether Lewis, Tennessee | 9,266 | 14,262 | 18,090 |
| 8. Ocmulgee, Georgia | 36,302 | 38,521 | 37,105 |
| 9. Perry's Victory Memorial, Ohio | 75,000 | 40,000 | 51,000 |
| 10. Statue of Liberty, New York | 248,157 | 428,081 | 395,633 |
| National Historical Parks |
|
| 1. Abraham Lincoln, Kentucky | 121,144 | 112,626 | 136,945 |
| 2. Chalmette, Louisiana | 15,592 | 24,948 | 37,921 |
| 3. Colonial, Virginia | 590,903 | 408,980 | 523,440 |
| 4. Morristown, New Jersey | 137,157 | 136,640 | 213,850 |
| National Historic Sites |
|
| 1. Hopewell Village, Pennsylvania | * | * | 2,364xxx |
| 2. Manassas Battlefield, Virginia | * | * | 5,340 |
| 3. Salem Maritime, Massachusetts | * | 1,000 | 4,584 |
| National Military Parks |
|
| 1. Chickamauga and Chattanooga, Georgia-Tennessee | 310,940 | 357,451 | 481,381 |
| 2. Fort Donelson, Tennessee | 25,780 | 39,638 | 41,456 |
| 3. Fredericksburg and Spotsylvania, Virginia | 98,732 | 102,475 | 93,664 |
| 4. Gettysburg, Pennsylvania | 1,554,234 | 608,125 | 629,832 |
| 5. Guilford Courthouse, North Carolina | 33,920 | 45,544 | 49,136 |
| 6. Kings Mountain, South Carolina | 22,259 | 29,487 | 22,398 |
| 7. Moores Creek, North Carolina | 6,218 | 5,185 | 3,722 |
| 8. Petersburg, Virginia | 150,486 | 192,246 | 183,191 |
| 9. Shiloh, Tennessee | 346,069 | 327,504 | 203,987 |
| 10. Stones River, Tennessee | 4,387 | 5,104 | 1,389 |
| 11. Vicksburg, Mississippi | 317,120 | 290,227 | 193,600 |
| National Battlefield sites |
|
| 1. Antietam, Maryland | 30,927 | 42,601 | 20,496 |
| 2. Brices Cross Roads, Mississippi | 2,700 | 500 | 3,200 |
| 3. Fort Necessity, Pennsylvania | 107,533 | 73,699 | 71,457 |
| 4. Kennesaw Mountain, Georgia | 4,314 | 4,648 | 7,650 |
| 5. Tupelo, Mississippi | 7,500 | 7,200 | 7,500 |
| National Memorials |
|
| 1. Kill Devil Hill, North Carolina | 80,911 | 70,071 | 54,729 |
| 2. New Echota Marker, Georgia | 6,085 | 6,090 | 6,090 |
| National Parkways |
|
| 1. Blue Ridge, North Carolina-Tennessee-Virginia | * | * | 750,000xxx |
| Totals | 7,078,854 | 6,634,346 | 7,016,863 |
| Totals for entire National Park System | 16,233,688 | 15,454,367 | 17,576,411 |
* Records not available
xx Record for 10 months only
xxx Estimated
|