Station | Employes | Field Trips | Museum Talks | Unattended | Total Informational Contacts | Total Travel | Percent Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per. | Temp. | No. | Att'd | Time | Av. Attd | Av. Time | No. | Att'd | Time | Av. Attd | Av. Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arches | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | -- | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aztec Ruins | 2 | 2 | 202[?] | 1103 | 7513[?] | 5.4 | 37.2 | 230 | 1154 | 5305 | 5.0 | 23.0 | 195 | 2257 | 1349 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandelier | 2 | 3 | 59 | 231 | 6050 | 5.9 | 102.5 | 41 | 147 | 770 | 3.5 | 18.7 | 235 | 378 | 613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canyon de Chelly | 1 | -- | 50[?] | 118[?] | 5320[?] | 5.9[?] | 110.6 | 20 | 72 | 435 | 3.6 | 21.7 | 18 | 190 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capulin Mountain | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3100 | -- | 3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casa Grande | 2 | 4 | 385[?] | 1936[?] | 11854 | 5.9 | 35.5 | 220 | 1731 | 5330 | 7.8 | 24.2 | 371 | 3667 | 2471 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaco Canyon | 1 | -- | 41 | 163[?] | 2348[?] | 4.6[?] | 58.0 | 30 | 160 | 630 | 5.3 | 21.0 | 230 | 563 | 403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiricahua | 1 | 2 | 53[?] | 313 | 3155 | 4.6 | 46.3 | -- | -- | -- | -- | -- | 313 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Morro | 1 | -- | 48 | 250 | 2920 | 5.2 | 60.9 | 4 | 9 | 220 | 2.2 | 55.0 | 24 | 259 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gila Cliff Dw. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gran Quivira | 1 | -- | 64 | 259 | 3950 | 4.0 | 61.7 | -- | -- | -- | -- | -- | -- | 259 | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovenweep | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montezuma Castle | 2 | -- | 121 | 475 | 5717 | 3.9 | 47.2 | 104 | 349 | 1364 | 3.3 | 13.1 | 85 | 824 | 601 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Bridges | 1 | -- | 23 | 91 | 4190 | 3.9 | 182.1 | -- | -- | -- | -- | -- | -- | 91 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navajo | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | -- | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ Pipe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 900 | -- | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Spring | 1 | -- | 83[?] | 69 | 590 | 3.0 | 25.6 | -- | -- | -- | -- | -- | 179 | 69 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow Bridge | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saguaro | -- | 1 | 7 | 29 | -- | 4.1 | -- | 2 | 7 | 10 | 3.5 | 30 | 1271 | 29 | 1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset Crater | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 447 | -- | 447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonto | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 274 | -- | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumacacori | 2 | -- | 151 | 756 | 4110 | 5.0 | 27.2 | 116 | 620 | 1960 | 5.3 | 16.8 | 115 | 1376 | 916 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walnut Canyon | 1 | 6 | 119 | 789 | 6670 | 6.6 | 56.0 | 188 | 525 | 1925 | 2.7 | 10.2 | 239 | 1314 | 964 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Sands | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6720 | -- | 6720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wupatki | 1 | -- | 45 | 129 | 3495 | 2.8 | 77.6 | -- | -- | -- | -- | -- | 101 | 129 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yucca House | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | -- | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 24 | 19 | 1326 | 6711 | 65714 | 5.06 | 49.5 | 955 | 4774 | 17999 | 4.9 | 18.8 | 14679 | 11718 | 21970 | 53.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Month | 24 | 20 | 2272 | 10288 | 105701 | 4.5 | 46.5 | 1176 | 5796 | 23287 | 4.9 | 19.8 | 26180 | 16068 | 36838 | 43.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Year | 23 | 5 | 1114 | 5836 | 49039 | 5.2 | 44.0 | 658 | 3270 | 12016 | 4.9 | 18.2 | 11080 | 9151 | 17412 | 52.5 |
Web Edition Note: Due to the poor copy quality of the original,
> Return < | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||