LAKE ROOSEVELT
The Story of the Columbia Basin Project
|
|
DATA ON THE DAM AND PROJECT
GRAND COULEE DAM |
Length at crest | 4,173 feet. |
Height above lowest bedrock | 550 feet. |
Height above downstream water level | 350 feet. |
Pump lift to Feeder Canal | 280 feet. |
Spillway width | 1,650 feet. |
Concrete content | 10,585,000 cubic yards. |
Excavation for dam, common | 20,535,422 cubic yards. |
Excavation for dam, rock | 2,095,557 cubic yards. |
Maximum concrete pour, 1 month | 536,264 cubic yards. |
FRANKLIN D. ROOSEVELT LAKE |
Area | 80,000 acres. |
Length | 151 miles. |
Length of shoreline | 600 miles. |
Total capacity | 9,402,000 acre-feet. |
Live capacity | 5,072,000 acre-feet. |
Maximum surface elevation above sea level | 1,290 feet. |
COLUMBIA RIVER AND TRIBUTARIES |
Total drainage area | 258,000 square miles. |
Total drainage area above Grand Coulee Dam | 74,100 square miles. |
Drainage area in Canada | 39,700 square miles. |
Mean annual runoff above dam | 77,200,000 acre-feet. |
Maximum required for irrigation | 4,000,000 acre-feet. |
Mean annual flow at dam | 104,150 cubic feet per second. |
Maximum recorded flow at dam, 1948 | 637,800 cubic feet per second. |
POWER PLANTS |
Turbines: |
(18) | 160,000 horsepower each. |
(3) (station service) | 14,000 horsepower each. |
Generators: |
(18) | 108,000 kilowatts each. |
(3) (station service) | 10,000 kilowatts each. |
Total rated capacity | 1,974,000 kilowatts. |
PUMPING PLANT |
Pumps (12 ultimate, 6 installed) | 65,000 horsepower each. |
Capacity (each pump) | 1,600 cubic feet per second. |
FEEDER CANAL |
Length | 1.6 miles. |
Capacity | 16,000 cubic feet per second. |
EQUALIZING RESERVOIR |
Length of reservoir | 27 miles. |
Active storage | 761,800 acre-feet. |
Water surface elevation | 1,570 feet. |
Water surface area | 27,000 acre-feet (42 miles). |
Maximum water depth | 85 feet. |
NORTH DAM (earthfill) |
Length | 1,450 feet. |
Height above bedrock | 145 feet. |
DRY FALLS DAM (earthfill) |
Length | 9,800 feet. |
Height above bedrock | 123 feet. |
Height above ground surface | 80 feet. |
Maximum width at base | 480 feet. |
Volume of fill materials | 1,473,000 cubic yards. |
MAIN CANAL TO LONG LAKE RESERVOIR |
Length | 8 miles. |
Capacity | 13,200 cubic feet per second. |
Height of Summer Falls | 165 feet. |
LONG LAKE DAM AND RESERVOIR (part of Main Canal) |
Length of dam | 1,900 feet. |
Height above bedrock | 130 feet. |
Height above ground surface | 111 feet. |
Maximum width at bottom | 600 feet. |
Volume of fill material | 1,462,000 cubic yards. |
Length of reservoir | 6.1 miles. |
Live capacity | 22,000 acre-feet. |
LONG LAKE DAM TO BIFURCATION WORKS |
Length | 6.6 miles |
Capacity | 9,700 cubic feet per second. |
Width at water surface | 112 feet. |
Width at base | 50 feet. |
Water depth | 21 feet. |
WEST CANAL |
Length | 87 miles. |
Capacity at bifurcation works | 5,100 cubic feet per second. |
SOAP LAKE SIPHON |
Length | 12,883 feet (2.44 miles). |
Maximum diameter (high head section) | 22 feet 4 inches. |
Head | 236 feet. |
Difference in elevation inlet and outlet | 19 feet. |
FRENCHMAN HILLS TUNNEL |
Length | 9,280 feet. |
Diameter | 14 feet. |
Difference in elevation inlet and outlet | 13.6 feet. |
EAST LOW CANAL |
Length: |
Present | 87 miles. |
Ultimate | 130 miles. |
Capacity at bifurcation works | 4,500 cubic feet per second. |
O'SULLIVAN DAM (EARTHFILL) AND POTHOLES RESERVOIR |
Length | 3.5 miles. |
Maximum height above bedrock | 200 feet. |
Volume of earthfill | 8,753,000 cubic yards. |
Total capacity | 615,600 acre-feet. |
Live capacity | 379,500 acre-feet. |
POTHOLES CANAL |
Length | 68 miles. |
Capacity at O'Sullivan Dam: |
Present | 1,800 cubic feet per second. |
Ultimate | 3,900 cubic feet per second. |
PROJECT ACREAGES |
Gross area, irrigable and nonirrigable | 2,500,000 acres. |
Irrigable area | 1,029,000 acres. |
ACREAGEWATER AVAILABLE BY YEARSCUMULATIVE TOTALS |
Year | Acres | Year | Acres |
1948 | 5,790 | 1957 | 353,508 |
1950 | 7,109 | 1958 | 359,456 |
1952 | 72,753 | 1959 | 414,129 |
1953 | 131,529 | 1960 | 425,993 |
1954 | 188,577 | 1961 | 440,860 |
1955 | 251,282 | 1962 | 451,228 |
1956 | 306,060 | 1963 | 459,425 |
ACREAGEUSING WATER ON CROPSCUMULATIVE TOTALS |
Year | Acres | Year | Acres |
1948 | 119 | 1956 | 174,788 |
1949 | 2,411 | 1957 | 203,097 |
1950 | 4,353 | 1958 | 238,312 |
1951 | 5,335 | 1959 | 266,590 |
1952 | 27,127 | 1960 | 294,195 |
1953 | 63,958 | 1961 | 314,239 |
1954 | 104,327 | 1962 | 345,637 |
1955 | 149,229 | 1963 | 370,322 |
SIZE OF FARM UNIT |
| Acres |
| Acres |
Minimum | 10 | Average | 85 |
Maximum | 160 |
|
columbia_basin/sec10.htm
Last Updated: 01-Feb-2008
|