Name | State from which appointed |
President(s) served | Dates in office |
|
1. Thomas Ewing | Ohio | Zachary Taylor | Mar. 8, 1849 - July 22, 1850 |
2. Thomas M. T. McKennan | Pennsylvania | Millard Fillmore | Aug. 15, 1850 - Aug. 26, 1850 |
3. Alexander H. H. Stuart | Virginia | Millard Fillmore | Sept. 12, 1850 - Mar. 7, 1853 |
4. Robert McClelland | Michigan | Franklin Pierce | Mar. 8, 1853 - Mar. 9, 1857 |
5. Jacob Thompson | Mississippi | James Buchanan | Mar. 10, 1857 - Jan. 8, 1961 |
6. Caleb B. Smith | Indiana | Abraham Lincoln | Mar. 5, 1861 - Dec. 31, 1862 |
7. John P. Usher | Indiana | Abraham Lincoln Andrew Johnson | Jan. 1, 1863 - May 15, 1865 |
8. James Harlan | Iowa | Andrew Johnson | May 16, 1865 - Aug. 31, 1866 |
9. Orville H. Browning | Illinois | Andrew Johnson | Sept. 1, 1866 - Mar. 4, 1869 |
10. Jacob D. Cox | Ohio | Ulysses S. Grant | Mar. 5, 1869 - Oct. 31, 1870 |
11. Columbus Delano | Ohio | Ulysses S. Grant | Nov. 1, 1870 - Sept. 30, 1875 |
12. Zachariah Chandler | Michigan | Ulysses S. Grant | Oct. 19, 1875 - Mar. 11, 1877 |
13. Carl Schurz | Missouri | Rutherford B. Hayes | Mar. 12, 1877 - Mar. 7, 1881 |
14. Samuel J. Kirkwood | Iowa | James A. Garfield Chester A. Arthur | Mar. 8, 1881 - Apr. 17, 1882 |
15. Henry M. Teller | Colorado | Chester A. Arthur | Apr. 18, 1882 - Mar. 3, 1885 |
16. Lucius Q. C. Lamar | Mississippi | Grover Cleveland | Mar. 6, 1885 - Jan. 10, 1888 |
17. William F. Vilas | Wisconsin | Grover Cleveland | Jan. 16, 1888 - Mar. 6, 1889 |
18. John W. Noble | Missouri | Benjamin Harrison | Mar. 7, 1889 - Mar. 6, 1893 |
19. Michael Hoke Smith | Georgia | Grover Cleveland | Mar. 6, 1893 - Sept. 1, 1896 |
20. David R. Francis | Missouri | Grover Cleveland | Sept. 3, 1896 - Mar. 5, 1897 |
21. Cornelius N. Bliss | New York | William McKinley | Mar. 6, 1897 - Feb. 19, 1899 |
22. Ethan Allen Hitchcock | Missouri | William McKinley Theodore Roosevelt | Feb. 20, 1899 - Mar. 4, 1907 |
23. James R. Garfield | Ohio | Theodore Roosevelt | Mar. 5, 1907 - Mar. 5,1909 |
24. Richard A. Ballinger | Washington | William H. Taft | Mar. 6, 1909 - Mar. 12, 1911 |
25. Walter L. Fisher | Illinois | William H. Taft | Mar. 13, 1911 - Mar. 5, 1913 |
26. Franklin K. Lane | California | Woodrow Wilson | Mar. 6, 1913 - Feb. 29, 1920 |
27. John Barton Payne | Illinois | Woodrow Wilson | Mar. 15, 1920 - Mar. 4, 1921 |
28. Albert B. Fall | New Mexico | Warren G. Harding | Mar. 5, 1921 - Mar. 4, 1923 |
29. Hubert Work | Colorado | Warren G. Harding Calvin Coolidge | Mar. 5, 1923 - July 24, 1928 |
30. Roy O. West | Illinois | Calvin Coolidge | July 25, 1928 - Mar. 4, 1929 |
31. Ray Lyman Wilbur | California | Herbert C. Hoover | Mar. 5, 1929 - Mar. 4, 1933 |
32. Harold L. Ickes | Illinois | Franklin D. Roosevelt Harry S Truman | Mar. 4, 1933 - Feb. 15, 1946 |
33. Julius A. Krug | Wisconsin | Harry S Truman | Mar. 18, 1946 - Dec. 1, 1949 |
34. Oscar L. Chapman | Colorado | Harry S Truman | Dec. 1, 1949 - Jan. 20, 1953 |
35. James Douglas McKay | Oregon | Dwight D. Eisenhower | Jan. 21, 1953 - Apr. 15, 1956 |
36. Fred A. Seaton | Nebraska | Dwight D. Eisenhower | June 8, 1956 - Jan. 20, 1961 |
37. Stewart L. Udall | Arizona | John F. Kennedy Lyndon B. Johnson | Jan. 21, 1961 - Jan. 20, 1969 |
38. Walter J. Hickel | Alaska | Richard M. Nixon | Jan. 24, 1969 - Nov. 25, 1970 |
39. Rogers C. B. Morton | Maryland | Richard M. Nixon Gerald R. Ford | Jan. 29, 1971 - Apr. 30, 1975 |
40. Stanley K. Hathaway | Wyoming | Gerald R. Ford | June 12, 1975 - Oct. 9, 1975 |
41. Thomas S. Kleppe | North Dakota | Gerald R. Ford | Oct. 17, 1975 - Jan. 20, 1977 |
42. Cecil D. Andrus | Idaho | Jimmy Carter | Jan. 23, 1977 - Jan. 20, 1981 |
43. James G. Watt | Colorado | Ronald Reagan | Jan. 23, 1981 - Nov. 8,1983 |
44. William P. Clark | California | Ronald Reagan | Nov. 18, 1983 - Feb. 7, 1985 |
45. Donald Paul Hodel | Oregon | Ronald Reagan | Feb. 8, 1985 - Jan. 20, 1989 |
46. Manuel Lujan, Jr. | New Mexico | George Bush | Feb. 3, 1989 - Jan. 20, 1993 |
(Web Edition Note: The following Secretaries of the Interior have served since the original
publication of this document in 1989) |
47. Bruce E. Babbitt | Arizona | Bill Clinton | Jan. 22, 1993 - Jan. 2, 2001 |
48. Gale A. Norton | Colorado | George W. Bush | Jan. 31, 2001 - Mar. 31, 2006 |
49. Dirk A. Kempthorne | Idaho | George W. Bush | June 7, 2006 - Jan. 20, 2009 |
50. Ken L. Salazar | Colorado | Barack Obama | Jan. 20, 2009 - Apr. 12, 2013 |
51. Sally M. R. Jewell | Washington | Barack Obama | Apr. 12, 2013 - |