| A L T I T U D E S |
|
BASN | GL | LAT |
LONG | AREA | A |
0 | LNTH | CLASS |
TOP | BOT | ACC |
ABL | FRN E | NAME |
2111 | 1 | 49 0 | 121 40 | .1 | 1 | 5 | .3 | 81163 | 1850 | 1830 | 0 | 0 | 18400 |
|
2111 | 2 | 48 58 | 121 42 | .1 | 1 | 4 | .3 | 81163 | 2130 | 2060 | 0 | 0 | 20400 |
|
2111 | 3 | 48 58 | 121 42 | .1 | 1 | 4 | .2 | 81163 | 2190 | 2130 | 0 | 0 | 21600 |
|
2111 | 4 | 48 59 | 121 42 | .6 | 1 | 1 | .8 | 71243 | 2190 | 1740 | 2040 | 1890 | 1950 2 |
|
2112 | 1 | 48 56 | 121 37 | .1 | 1 | 3 | .3 | 83163 | 1510 | 1400 | 0 | 0 | 00 |
|
2112 | 2 | 48 56 | 121 37 | .1 | 1 | 3 | .2 | 81163 | 1770 | 1710 | 0 | 0 | 00 |
|
2112 | 3 | 48 56 | 121 37 | .1 | 1 | 3 | .2 | 81163 | 1800 | 1710 | 0 | 0 | 00 |
|
2112 | 4 | 48 57 | 121 37 | .1 | 1 | 2 | .3 | 81163 | 1710 | 1550 | 0 | 0 | 00 |
|
2112 | 5 | 48 59 | 121 38 | .1 | 1 | 4 | .2 | 81163 | 2070 | 1950 | 0 | 0 | 00 |
|
2112 | 6 | 48 59 | 121 38 | .1 | 1 | 4 | .2 | 81163 | 2160 | 1950 | 0 | 0 | 00 |
|
2112 | 7 | 48 59 | 121 38 | .1 | 1 | 1 | .3 | 61243 | 2160 | 2040 | 0 | 0 | 00 |
|
2112 | 8 | 48 59 | 121 38 | .1 | 1 | 8 | .3 | 63243 | 1860 | 1680 | 0 | 0 | 00 |
|
2112 | 9 | 48 59 | 121 38 | .2 | 1 | 1 | .6 | 61353 | 2160 | 1710 | 0 | 0 | 00 |
|
2112 | 10 | 48 59 | 121 39 | .9 | 1 | 1 | 1.0 | 61363 | 2130 | 1490 | 1890 | 1740 | 1780 2 |
|
2112 | 11 | 49 0 | 121 39 | .3 | 1 | 2 | .6 | 63363 | 1860 | 1580 | 0 | 0 | 00 |
|
2113 | 1 | 48 58 | 121 31 | .1 | 1 | 1 | .2 | 81163 | 0 | 0 | 0 | 0 | 00 |
|
2113 | 2 | 48 54 | 121 33 | .1 | 1 | 2 | .5 | 81163 | 1490 | 1300 | 0 | 0 | 00 |
|
2113 | 3 | 48 56 | 121 34 | .1 | 1 | 1 | .2 | 81163 | 1950 | 1810 | 0 | 0 | 00 |
|
2113 | 4 | 48 56 | 121 34 | .1 | 1 | 2 | .3 | 81163 | 1950 | 1710 | 0 | 0 | 00 |
|
2113 | 5 | 48 56 | 121 34 | .1 | 1 | 2 | .5 | 81163 | 1480 | 1360 | 0 | 0 | 00 |
|
2113 | 6 | 48 56 | 121 34 | .1 | 1 | 2 | .6 | 81163 | 1940 | 1540 | 0 | 0 | 00 |
|
2113 | 7 | 48 57 | 121 35 | .2 | 1 | 2 | .3 | 81163 | 1890 | 1680 | 0 | 0 | 00 |
|
2114 | 1 | 48 56 | 121 27 | .1 | 1 | 2 | .3 | 81163 | 1950 | 1800 | 0 | 0 | 00 |
|
2114 | 2 | 48 56 | 121 28 | .2 | 1 | 2 | .2 | 81163 | 2070 | 1740 | 0 | 0 | 00 |
|
2114 | 3 | 48 57 | 121 28 | .1 | 1 | 2 | .2 | 81163 | 1950 | 1770 | 0 | 0 | 00 |
|
2114 | 4 | 48 57 | 121 28 | .1 | 1 | 2 | .2 | 81163 | 1920 | 1830 | 0 | 0 | 00 |
|
2114 | 5 | 48 57 | 121 28 | .1 | 1 | 2 | .5 | 81163 | 1950 | 1740 | 0 | 0 | 00 |
|
2114 | 6 | 48 57 | 121 28 | .1 | 1 | 2 | .3 | 81163 | 1920 | 1800 | 0 | 0 | 00 |
|
2114 | 7 | 48 59 | 121 28 | .1 | 1 | 1 | .2 | 81163 | 2010 | 1890 | 0 | 0 | 00 |
|
2114 | 8 | 49 0 | 121 28 | .2 | 1 | 2 | .3 | 61163 | 2070 | 1860 | 0 | 0 | 00 |
|
2114 | 9 | 49 0 | 121 28 | .1 | 1 | 1 | .3 | 81163 | 2190 | 2010 | 0 | 0 | 00 |
|
2114 | 10 | 49 0 | 121 28 | .1 | 1 | 8 | .2 | 81163 | 0 | 0 | 0 | 0 | 00 |
|
2114 | 11 | 49 0 | 121 28 | .1 | 1 | 5 | .3 | 81163 | 2160 | 1980 | 0 | 0 | 00 |
|
2114 | 12 | 48 59 | 121 29 | .1 | 1 | 1 | .2 | 81163 | 2030 | 1870 | 0 | 0 | 00 |
|
2114 | 13 | 49 0 | 121 29 | .1 | 1 | 1 | .5 | 81163 | 2070 | 1860 | 0 | 0 | 00 |
|
2114 | 14 | 48 58 | 121 30 | .1 | 1 | 4 | .2 | 81163 | 0 | 0 | 0 | 0 | 00 |
|
2114 | 15 | 48 58 | 121 30 | .1 | 1 | 1 | .3 | 83163 | 1870 | 1630 | 0 | 0 | 00 |
|
2114 | 16 | 48 59 | 121 31 | .1 | 1 | 8 | .2 | 81163 | 2090 | 1890 | 0 | 0 | 00 |
|
2115 | 1 | 48 59 | 121 15 | .1 | 1 | 6 | .6 | 81163 | 2440 | 2330 | 0 | 0 | 00 |
|
2115 | 2 | 48 59 | 121 15 | .1 | 1 | 8 | .2 | 81163 | 0 | 0 | 0 | 0 | 00 |
|
2115 | 3 | 48 59 | 121 15 | .1 | 1 | 5 | .2 | 81163 | 0 | 0 | 0 | 0 | 00 |
|
2115 | 4 | 48 58 | 121 15 | .1 | 1 | 7 | .5 | 81163 | 0 | 0 | 0 | 0 | 00 |
|
2115 | 5 | 48 58 | 121 15 | .1 | 1 | 8 | .3 | 81163 | 0 | 2070 | 0 | 0 | 00 |
|
2115 | 6 | 48 58 | 121 16 | 2.5 | 1 | 2 | 2.6 | 71252 | 2500 | 1740 | 2190 | 2010 | 2100 2 | REDOUBT |
2115 | 7 | 48 58 | 121 17 | 1.0 | 1 | 1 | 1.3 | 61363 | 2530 | 1890 | 2130 | 2000 | 2040 2 |
|
2115 | 8 | 48 58 | 121 18 | .4 | 1 | 2 | 1.3 | 61363 | 2380 | 1780 | 0 | 0 | 00 |
|
2115 | 9 | 48 58 | 121 19 | .2 | 1 | 2 | .8 | 81163 | 2390 | 1900 | 0 | 0 | 00 |
|
2115 | 10 | 48 58 | 121 19 | .3 | 1 | 2 | 1.1 | 81163 | 2160 | 1680 | 0 | 0 | 00 |
|
2116 | 1 | 48 57 | 121 18 | .1 | 1 | 7 | .3 | 81163 | 2380 | 2260 | 0 | 0 | 00 |
|
2116 | 2 | 48 57 | 121 18 | .1 | 1 | 7 | .3 | 81163 | 0 | 0 | 0 | 0 | 00 |
|
2116 | 3 | 48 56 | 121 19 | .2 | 1 | 1 | .3 | 63263 | 1950 | 1710 | 0 | 0 | 00 |
|
2116 | 4 | 48 56 | 121 20 | .3 | 1 | 1 | .5 | 63163 | 1890 | 1490 | 0 | 0 | 00 |
|
2117 | 1 | 48 53 | 121 22 | .1 | 1 | 2 | .3 | 81163 | 2000 | 1900 | 0 | 0 | 00 |
|
2117 | 2 | 48 54 | 121 22 | .1 | 1 | 1 | .2 | 81163 | 1980 | 1860 | 0 | 0 | 00 |
|
2118 | 1 | 48 52 | 121 23 | .3 | 1 | 1 | .8 | 61363 | 2100 | 1650 | 0 | 0 | 00 |
|
2118 | 2 | 48 52 | 121 23 | .2 | 1 | 1 | .5 | 61363 | 1860 | 1580 | 0 | 0 | 00 |
|
2118 | 3 | 48 52 | 121 24 | .1 | 1 | 1 | .3 | 81163 | 1740 | 1550 | 0 | 0 | 00 |
|
2118 | 4 | 48 52 | 121 25 | .5 | 1 | 1 | .5 | 61363 | 1830 | 1520 | 0 | 0 | 00 |
|
2118 | 5 | 48 53 | 121 26 | .1 | 1 | 3 | .2 | 82163 | 1570 | 1510 | 0 | 0 | 00 |
|
2119 | 1 | 48 52 | 121 27 | .3 | 1 | 3 | .6 | 71263 | 2010 | 1740 | 0 | 0 | 00 |
|
2119 | 2 | 48 52 | 121 28 | .1 | 1 | 1 | .5 | 61163 | 1980 | 1830 | 0 | 0 | 00 |
|
2119 | 3 | 48 52 | 121 30 | .1 | 1 | 1 | .2 | 82163 | 0 | 0 | 0 | 0 | 00 |
|
2119 | 4 | 48 52 | 121 31 | .1 | 1 | 1 | .2 | 82163 | 1830 | 1650 | 0 | 0 | 00 |
|
2119 | 5 | 48 52 | 121 31 | .2 | 1 | 1 | .2 | 82163 | 2070 | 1780 | 0 | 0 | 00 |
|
64 GLACIERS 12.0 TOTAL AREA |
| A L T I T U D E S |
|
BASN | GL | LAT |
LONG | AREA | A |
0 | LNTH | CLASS |
TOP | BOT | ACC |
ABL | FRN E | NAME |
2121 | 1 | 48 56 | 121 38 | .2 | 1 | 1 | 1.0 | 81163 | 1890 | 1550 | 0 | 0 | 00 |
|
2121 | 2 | 48 56 | 121 38 | .1 | 1 | 1 | .2 | 81163 | 1950 | 1890 | 0 | 0 | 00 |
|
2122 | 1 | 48 52 | 121 32 | .5 | 1 | 1 | .5 | 71263 | 2160 | 1830 | 0 | 0 | 00 |
|
2122 | 2 | 48 52 | 121 33 | .1 | 1 | 2 | .2 | 82163 | 1950 | 1800 | 0 | 0 | 00 |
|
2122 | 3 | 48 52 | 121 33 | .1 | 1 | 1 | .5 | 83163 | 2010 | 1770 | 0 | 0 | 00 |
|
2122 | 4 | 48 53 | 121 34 | .1 | 1 | 2 | .2 | 82163 | 1950 | 1860 | 0 | 0 | 00 |
|
2122 | 5 | 48 53 | 121 34 | .1 | 1 | 2 | .6 | 83163 | 1710 | 1510 | 0 | 0 | 00 |
|
2122 | 6 | 48 53 | 121 34 | .1 | 1 | 2 | .6 | 83163 | 1920 | 1580 | 0 | 0 | 00 |
|
2122 | 7 | 48 53 | 121 35 | .1 | 1 | 1 | .5 | 82163 | 1950 | 1710 | 0 | 0 | 00 |
|
2122 | 8 | 48 53 | 121 35 | .1 | 1 | 2 | .3 | 82163 | 2040 | 1830 | 0 | 0 | 00 |
|
2122 | 9 | 48 53 | 121 35 | .2 | 1 | 2 | .5 | 73263 | 1900 | 1650 | 0 | 0 | 00 |
|
2122 | 10 | 48 54 | 121 35 | .1 | 1 | 2 | .3 | 73263 | 1830 | 1650 | 0 | 0 | 00 |
|
2122 | 11 | 48 54 | 121 36 | .1 | 1 | 2 | .2 | 83163 | 1830 | 1650 | 0 | 0 | 00 |
|
2122 | 12 | 48 54 | 121 36 | .3 | 1 | 8 | 1.3 | 63263 | 2070 | 1490 | 0 | 0 | 00 |
|
2123 | 1 | 48 51 | 121 32 | .1 | 3 | 7 | .2 | 81163 | 2010 | 1950 | 0 | 0 | 00 |
|
2123 | 2 | 48 50 | 121 32 | .5 | 1 | 8 | .8 | 71263 | 2070 | 1710 | 1920 | 1770 | 1830 2 |
|
2123 | 3 | 48 50 | 121 32 | .4 | 1 | 8 | .3 | 71263 | 1800 | 1580 | 1710 | 1600 | 1620 2 |
|
2123 | 4 | 48 50 | 121 34 | 2.9 | 1 | 2 | 1.9 | 61353 | 2320 | 1040 | 1920 | 1550 | 1650 2 | NOOKSACK |
2123 | 5 | 48 51 | 121 34 | .1 | 1 | 2 | .2 | 71263 | 1890 | 1620 | 1780 | 1680 | 1710 2 | WEST NOOKSACK |
2123 | 6 | 48 51 | 121 35 | 1.6 | 1 | 8 | 2.1 | 71352 | 2560 | 1190 | 0 | 0 | 1950 2 | PRICE |
2123 | 7 | 48 50 | 121 36 | .2 | 1 | 1 | .6 | 73243 | 2470 | 1580 | 0 | 0 | 00 |
|
2124 | 1 | 48 50 | 121 36 | .8 | 1 | 8 | 1.4 | 71353 | 2590 | 1460 | 0 | 0 | 00 |
|
2124 | 2 | 48 50 | 121 37 | .4 | 1 | 1 | .6 | 71363 | 2160 | 1250 | 1770 | 1650 | 1710 2 |
|
2124 | 3 | 48 50 | 121 38 | .2 | 1 | 1 | .3 | 61263 | 1800 | 1550 | 0 | 0 | 00 |
|
2124 | 4 | 48 50 | 121 38 | .1 | 1 | 1 | .3 | 81163 | 1710 | 1490 | 0 | 0 | 00 |
|
2125 | 1 | 48 51 | 121 42 | .1 | 3 | 1 | .2 | 81163 | 1680 | 1550 | 0 | 0 | 00 |
|
2126 | 1 | 48 50 | 121 44 | .1 | 1 | 1 | .3 | 71263 | 0 | 0 | 0 | 0 | 00 |
|
2126 | 2 | 48 49 | 121 45 | .4 | 1 | 1 | .5 | 71163 | 1890 | 1710 | 0 | 0 | 00 |
|
2126 | 3 | 48 49 | 121 46 | 1.0 | 1 | 8 | 1.3 | 71263 | 2070 | 1620 | 1830 | 1690 | 1740 4 | "SHOLES" |
2126 | 4 | 48 48 | 121 48 | 4.1 | 1 | 1 | 3.4 | 71362 | 2900 | 1430 | 2130 | 1770 | 1890 4 | MAZAMA |
2126 | 5 | 48 49 | 121 49 | .2 | 1 | 3 | .8 | 71163 | 2160 | 1890 | 0 | 0 | 00 |
|
2126 | 6 | 48 49 | 121 48 | .2 | 1 | 3 | .5 | 71163 | 2010 | 1830 | 0 | 0 | 00 |
|
2126 | 7 | 48 49 | 121 48 | .1 | 1 | 2 | .3 | 81163 | 2010 | 1890 | 0 | 0 | 00 |
|
2126 | 8 | 48 49 | 121 49 | .6 | 1 | 1 | .6 | 71263 | 2260 | 1860 | 0 | 0 | 00 |
|
2126 | 9 | 48 49 | 121 50 | .2 | 1 | 2 | .2 | 71263 | 2070 | 1860 | 0 | 0 | 00 |
|
2126 | 10 | 48 50 | 121 51 | .1 | 1 | 1 | .3 | 82163 | 2070 | 1920 | 0 | 0 | 00 |
|
2127 | 1 | 48 48 | 121 50 | .2 | 1 | 7 | .3 | 61263 | 2190 | 2010 | 0 | 0 | 00 | "BASTILE" |
2127 | 2 | 48 48 | 121 51 | 4.1 | 1 | 8 | 3.9 | 71364 | 3260 | 1400 | 2380 | 1890 | 2070 4 | ROOSEVELT |
2127 | 3 | 48 47 | 121 52 | 5.2 | 1 | 1 | 3.2 | 71264 | 2190 | 1400 | 2380 | 1890 | 2070 4 | COLEMAN |
2127 | 4 | 48 47 | 121 52 | .8 | 1 | 6 | .8 | 71264 | 2190 | 1890 | 2100 | 1980 | 2040 4 |
|
40 GLACIERS 26.2 TOTAL AREA |
| A L T I T U D E S |
|
BASN | GL | LAT |
LONG | AREA | A |
0 | LNTH | CLASS |
TOP | BOT | ACC |
ABL | FRN E | NAME |
2131 | 1 | 48 47 | 121 52 | .9 | 1 | 7 | 1.6 | 61262 | 2590 | 1800 | 2260 | 1980 | 2070 4 | THUNDER |
2131 | 2 | 48 46 | 121 52 | .2 | 1 | 7 | .6 | 61263 | 2130 | 1860 | 0 | 0 | 00 |
|
2131 | 3 | 48 46 | 121 52 | .1 | 1 | 8 | .2 | 83163 | 2440 | 2130 | 0 | 0 | 00 |
|
2131 | 4 | 48 46 | 121 52 | .1 | 1 | 7 | .2 | 71263 | 2350 | 2290 | 0 | 0 | 00 |
|
2131 | 5 | 48 45 | 121 51 | 4.5 | 1 | 6 | 4.8 | 21364 | 3260 | 1340 | 2440 | 1740 | 2070 4 | DEMING |
2132 | 1 | 48 42 | 121 58 | .6 | 1 | 2 | 1.3 | 61263 | 1890 | 1360 | 1770 | 1650 | 1680 4 |
|
2132 | 2 | 48 43 | 121 59 | .9 | 1 | 2 | 1.0 | 71263 | 1800 | 1620 | 1770 | 1660 | 1690 4 |
|
7 GLACIERS 7.2 TOTAL AREA |
| A L T I T U D E S |
|
BASN | GL | LAT |
LONG | AREA | A |
0 | LNTH | CLASS |
TOP | BOT | ACC |
ABL | FRN E | NAME |
2211 | 1 | 48 45 | 121 50 | 5.0 | 1 | 5 | 3.9 | 21364 | 3050 | 1650 | 2440 | 2010 | 2160 4 | EASTON |
2211 | 2 | 48 45 | 121 48 | 1.6 | 1 | 4 | 1.9 | 21363 | 2960 | 1800 | 2260 | 1950 | 2040 4 |
|
2211 | 3 | 48 46 | 121 47 | 3.4 | 1 | 3 | 3.5 | 21364 | 3260 | 1490 | 2350 | 1770 | 1920 4 | BOULDER |
2211 | 4 | 48 47 | 121 47 | 5.1 | 1 | 3 | 4.5 | 21364 | 3260 | 1250 | 2410 | 1860 | 2130 4 | PARK |
2211 | 5 | 48 47 | 121 45 | .1 | 1 | 2 | .5 | 71163 | 1650 | 1460 | 0 | 0 | 00 |
|
2211 | 6 | 48 47 | 121 46 | .1 | 1 | 2 | .5 | 71263 | 1890 | 1650 | 0 | 0 | 00 |
|
2211 | 7 | 48 48 | 121 46 | .1 | 1 | 2 | .3 | 61364 | 1740 | 1520 | 0 | 0 | 00 |
|
2211 | 8 | 48 48 | 121 46 | 1.5 | 1 | 3 | 2.7 | 71263 | 2290 | 1340 | 1920 | 1580 | 1710 4 |
|
2211 | 9 | 48 48 | 121 47 | .2 | 1 | 4 | .5 | 81163 | 2040 | 1680 | 0 | 0 | 00 |
|
2211 | 10 | 48 49 | 121 46 | .1 | 1 | 5 | .2 | 82163 | 1980 | 1770 | 0 | 0 | 00 |
|
2212 | 1 | 48 48 | 121 43 | .2 | 3 | 2 | .5 | 81163 | 1740 | 1550 | 0 | 0 | 00 |
|
2212 | 2 | 48 49 | 121 44 | .2 | 1 | 2 | 1.0 | 81163 | 1740 | 1430 | 0 | 0 | 00 |
|
2212 | 3 | 48 49 | 121 40 | .1 | 3 | 1 | .3 | 81163 | 1630 | 1550 | 0 | 0 | 00 |
|
2212 | 4 | 48 50 | 121 37 | .8 | 1 | 6 | 1.8 | 71353 | 2440 | 1520 | 2290 | 1660 | 2190 2 | CURTIS |
2212 | 5 | 48 49 | 121 37 | .1 | 1 | 7 | .6 | 71243 | 2320 | 1780 | 0 | 0 | 00 |
|
2212 | 6 | 48 49 | 121 37 | .1 | 1 | 7 | .2 | 71263 | 2270 | 2130 | 0 | 0 | 00 |
|
2213 | 1 | 48 49 | 121 36 | 3.2 | 1 | 4 | 3.1 | 71353 | 2560 | 1130 | 2230 | 1890 | 2010 2 | SULPHIDE |
2213 | 2 | 48 49 | 121 35 | 2.3 | 1 | 4 | 3.2 | 71353 | 2650 | 1130 | 2350 | 2040 | 2090 2 | CRYSTAL |
2213 | 3 | 48 49 | 121 34 | .1 | 1 | 5 | .3 | 81163 | 1950 | 1830 | 0 | 0 | 00 |
|
2213 | 4 | 48 49 | 121 33 | .1 | 1 | 5 | .2 | 71263 | 2100 | 1920 | 0 | 0 | 00 |
|
2214 | 1 | 48 49 | 121 33 | .1 | 1 | 3 | .6 | 63363 | 1950 | 1580 | 0 | 0 | 00 |
|
2214 | 2 | 48 50 | 121 31 | .1 | 1 | 2 | .2 | 81163 | 2120 | 1710 | 0 | 0 | 00 |
|
2214 | 3 | 48 50 | 121 31 | .3 | 1 | 2 | 1.0 | 62363 | 2100 | 1580 | 0 | 0 | 00 | "SPILLWAY" |
2214 | 4 | 48 51 | 121 32 | .1 | 1 | 2 | .2 | 81163 | 1770 | 1680 | 0 | 0 | 00 |
|
2214 | 5 | 48 51 | 121 31 | .2 | 1 | 4 | .8 | 81163 | 2130 | 1770 | 0 | 0 | 00 |
|
2214 | 6 | 48 52 | 121 30 | .1 | 1 | 6 | .2 | 81163 | 1650 | 1400 | 0 | 0 | 00 |
|
2215 | 1 | 48 51 | 121 27 | .4 | 1 | 3 | 1.3 | 73253 | 1920 | 1130 | 0 | 0 | 00 |
|
2215 | 2 | 48 51 | 121 27 | .1 | 1 | 4 | .2 | 81163 | 1890 | 1770 | 0 | 0 | 00 |
|
2215 | 3 | 48 50 | 121 22 | .2 | 1 | 7 | 1.4 | 63353 | 1980 | 1280 | 0 | 0 | 00 |
|
2215 | 4 | 48 50 | 121 23 | .1 | 1 | 1 | .2 | 81163 | 1650 | 1580 | 0 | 0 | 00 |
|
2216 | 1 | 48 50 | 121 22 | .1 | 1 | 6 | .6 | 81163 | 2260 | 2040 | 0 | 0 | 00 |
|
2216 | 2 | 48 50 | 121 21 | .1 | 1 | 6 | .5 | 81163 | 2320 | 2070 | 0 | 0 | 00 |
|
2216 | 3 | 48 50 | 121 21 | .8 | 1 | 6 | 1.3 | 71263 | 2320 | 1890 | 0 | 0 | 00 |
|
2216 | 4 | 48 49 | 121 21 | .1 | 1 | 7 | .2 | 73263 | 2130 | 1770 | 0 | 0 | 00 |
|
2216 | 5 | 48 48 | 121 21 | .2 | 3 | 8 | .5 | 63363 | 1870 | 1580 | 0 | 0 | 00 |
|
2216 | 6 | 48 48 | 121 23 | .2 | 1 | 1 | .8 | 71263 | 2040 | 1680 | 0 | 0 | 00 |
|
2217 | 1 | 48 48 | 121 24 | .3 | 1 | 8 | .3 | 71263 | 2070 | 1890 | 0 | 0 | 00 |
|
2217 | 2 | 48 45 | 121 23 | .3 | 3 | 1 | .8 | 63263 | 1680 | 1520 | 0 | 0 | 00 |
|
2217 | 3 | 48 45 | 121 24 | .2 | 1 | 2 | .5 | 83163 | 1580 | 1460 | 0 | 0 | 00 |
|
2217 | 4 | 48 45 | 121 25 | .5 | 1 | 1 | .5 | 71263 | 1950 | 1580 | 0 | 0 | 00 |
|
2217 | 5 | 48 44 | 121 26 | .1 | 1 | 8 | .5 | 81163 | 1950 | 1680 | 0 | 0 | 00 |
|
2217 | 6 | 48 45 | 121 26 | .2 | 1 | 8 | .5 | 61163 | 1620 | 1480 | 0 | 0 | 00 |
|
2217 | 7 | 48 44 | 121 27 | .1 | 1 | 1 | .3 | 83163 | 1390 | 1330 | 0 | 0 | 00 |
|
2217 | 8 | 48 44 | 121 28 | .1 | 1 | 2 | .2 | 81163 | 1830 | 1680 | 0 | 0 | 00 |
|
2217 | 9 | 48 44 | 121 28 | .1 | 1 | 1 | .8 | 61263 | 1830 | 1430 | 0 | 0 | 00 |
|
2217 | 10 | 48 44 | 121 29 | .1 | 3 | 2 | .3 | 82163 | 2040 | 1830 | 0 | 0 | 00 |
|
2217 | 11 | 48 45 | 121 28 | .1 | 1 | 2 | .6 | 83163 | 1580 | 1310 | 0 | 0 | 00 |
|
2217 | 12 | 48 45 | 121 29 | .1 | 1 | 2 | .3 | 81163 | 2010 | 1840 | 0 | 0 | 00 |
|
2217 | 13 | 48 45 | 121 29 | .1 | 1 | 4 | .3 | 81163 | 1830 | 1660 | 0 | 0 | 00 |
|
2217 | 14 | 48 46 | 121 28 | .3 | 1 | 4 | .5 | 71163 | 2190 | 1860 | 0 | 0 | 00 |
|
2218 | 1 | 48 46 | 121 27 | .2 | 1 | 1 | .5 | 81163 | 1920 | 1720 | 0 | 0 | 00 |
|
2218 | 2 | 48 46 | 121 28 | .1 | 1 | 1 | .2 | 81163 | 1950 | 1830 | 0 | 0 | 00 |
|
2218 | 3 | 48 46 | 121 29 | .1 | 1 | 8 | .5 | 61263 | 1950 | 1550 | 0 | 0 | 00 |
|
2218 | 4 | 48 46 | 121 29 | .2 | 1 | 1 | 1.0 | 71363 | 2160 | 1680 | 0 | 0 | 00 |
|
2218 | 5 | 48 46 | 121 29 | .3 | 1 | 1 | .6 | 71263 | 2070 | 1800 | 0 | 0 | 00 |
|
2218 | 6 | 48 45 | 121 29 | .1 | 1 | 8 | .3 | 81163 | 1890 | 1740 | 0 | 0 | 00 |
|
2218 | 7 | 48 45 | 121 29 | .1 | 1 | 8 | .2 | 81163 | 2070 | 1940 | 0 | 0 | 00 |
|
2218 | 8 | 48 44 | 121 29 | .2 | 1 | 8 | .5 | 81163 | 1980 | 1860 | 0 | 0 | 00 |
|
2218 | 9 | 48 44 | 121 30 | 1.0 | 3 | 7 | 1.1 | 71163 | 2070 | 1740 | 0 | 0 | 00 |
|
2219 | 1 | 48 40 | 121 32 | .5 | 1 | 1 | 1.4 | 61162 | 2040 | 1650 | 0 | 0 | 00 |
|
2219 | 2 | 48 40 | 121 31 | .1 | 1 | 7 | .2 | 81163 | 2150 | 2000 | 0 | 0 | 00 |
|
2219 | 3 | 48 39 | 121 33 | .4 | 1 | 2 | .5 | 63163 | 1740 | 1540 | 0 | 0 | 00 |
|
2219 | 4 | 48 39 | 121 34 | .4 | 1 | 2 | 1.1 | 71163 | 1810 | 1460 | 0 | 0 | 00 |
|
63 GLACIERS 33.6 TOTAL AREA |
| A L T I T U D E S |
|
BASN | GL | LAT |
LONG | AREA | A |
0 | LNTH | CLASS |
TOP | BOT | ACC |
ABL | FRN E | NAME |
2221 | 1 | 48 40 | 121 30 | 1.0 | 1 | 3 | 1.4 | 71000 | 2130 | 1710 | 0 | 0 | 00 |
|
2221 | 2 | 48 40 | 121 30 | .4 | 1 | 5 | .6 | 63162 | 1710 | 1580 | 0 | 0 | 00 |
|
2221 | 3 | 48 39 | 121 29 | .1 | 1 | 7 | .6 | 81163 | 1860 | 1620 | 0 | 0 | 00 |
|
2222 | 1 | 48 39 | 121 29 | .1 | 3 | 3 | .5 | 81163 | 1830 | 1460 | 0 | 0 | 00 |
|
2222 | 2 | 48 39 | 121 29 | .1 | 3 | 2 | .3 | 81163 | 1770 | 1650 | 0 | 0 | 00 |
|
2222 | 3 | 48 40 | 121 29 | .1 | 1 | 4 | .3 | 81163 | 1710 | 1620 | 0 | 0 | 00 |
|
2222 | 4 | 48 40 | 121 29 | .1 | 1 | 3 | .5 | 81163 | 1890 | 1680 | 0 | 0 | 00 |
|
2222 | 5 | 48 40 | 121 30 | .8 | 1 | 1 | 1.4 | 61263 | 2010 | 1580 | 0 | 0 | 00 |
|
2222 | 6 | 48 40 | 121 30 | .9 | 1 | 1 | 1.1 | 71263 | 2100 | 1540 | 0 | 0 | 00 |
|
2222 | 7 | 48 41 | 121 31 | .1 | 1 | 1 | .3 | 81163 | 1920 | 1770 | 0 | 0 | 00 |
|
2222 | 8 | 48 44 | 121 29 | .4 | 1 | 3 | .8 | 71263 | 2010 | 1650 | 0 | 0 | 00 |
|
2222 | 9 | 48 44 | 121 26 | .1 | 1 | 4 | .3 | 81163 | 1980 | 1710 | 0 | 0 | 00 |
|
2222 | 10 | 48 44 | 121 23 | .1 | 1 | 7 | .3 | 83163 | 1830 | 1520 | 0 | 0 | 00 |
|
2223 | 1 | 48 42 | 121 21 | .4 | 1 | 3 | 1.1 | 61353 | 1920 | 1280 | 0 | 0 | 00 |
|
2223 | 2 | 48 43 | 121 21 | .4 | 1 | 1 | .6 | 61363 | 1740 | 1370 | 0 | 0 | 00 |
|
2223 | 3 | 48 43 | 121 22 | .1 | 1 | 1 | .6 | 63163 | 1710 | 1460 | 0 | 0 | 00 |
|
2223 | 4 | 48 44 | 121 22 | .1 | 1 | 1 | .2 | 83163 | 1460 | 1310 | 0 | 0 | 00 |
|
2223 | 5 | 48 44 | 121 22 | .2 | 1 | 2 | .6 | 61343 | 2070 | 1580 | 0 | 0 | 00 |
|
2223 | 6 | 48 45 | 121 22 | .2 | 1 | 4 | .6 | 71363 | 1980 | 1580 | 0 | 0 | 00 |
|
2223 | 7 | 48 45 | 121 22 | .1 | 1 | 2 | .2 | 73263 | 1580 | 1370 | 0 | 0 | 00 |
|
2223 | 8 | 48 45 | 121 23 | .2 | 1 | 2 | .5 | 73363 | 1710 | 1460 | 0 | 0 | 00 |
|
2223 | 9 | 48 47 | 121 22 | .2 | 1 | 2 | .5 | 71263 | 2070 | 1800 | 0 | 0 | 00 |
|
2223 | 10 | 48 48 | 121 21 | .1 | 1 | 3 | .3 | 61263 | 1870 | 1680 | 0 | 0 | 00 |
|
2223 | 11 | 48 48 | 121 21 | .1 | 1 | 4 | .2 | 61263 | 1830 | 1710 | 0 | 0 | 00 |
|
2223 | 12 | 48 48 | 121 19 | .2 | 1 | 4 | .3 | 73243 | 1950 | 1680 | 0 | 0 | 00 |
|
