USGS Logo Geological Survey Professional Paper 705—A
Inventory of Glaciers in the North Cascades, Washington

TABLE 1

TABLE 1.—Glaciers of the North Cascades


A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2111149 0121 40.115.38116318501830001840—0
2111248 58121 42.114.38116321302060002040—0
2111348 58121 42.114.28116321902130002160—0
2111448 59121 42.611.87124321901740204018901950 2
2112148 56121 37.113.38316315101400000—0
2112248 56121 37.113.28116317701710000—0
2112348 56121 37.113.28116318001710000—0
2112448 57121 37.112.38116317101550000—0
2112548 59121 38.114.28116320701950000—0
2112648 59121 38.114.28116321601950000—0
2112748 59121 38.111.36124321602040000—0
2112848 59121 38.118.36324318601680000—0
2112948 59121 38.211.66135321601710000—0
21121048 59121 39.9111.06136321301490189017401780 2
21121149 0121 39.312.66336318601580000—0
2113148 58121 31.111.28116300000—0
2113248 54121 33.112.58116314901300000—0
2113348 56121 34.111.28116319501810000—0
2113448 56121 34.112.38116319501710000—0
2113548 56121 34.112.58116314801360000—0
2113648 56121 34.112.68116319401540000—0
2113748 57121 35.212.38116318901680000—0
2114148 56121 27.112.38116319501800000—0
2114248 56121 28.212.28116320701740000—0
2114348 57121 28.112.28116319501770000—0
2114448 57121 28.112.28116319201830000—0
2114548 57121 28.112.58116319501740000—0
2114648 57121 28.112.38116319201800000—0
2114748 59121 28.111.28116320101890000—0
2114849 0121 28.212.36116320701860000—0
2114949 0121 28.111.38116321902010000—0
21141049 0121 28.118.28116300000—0
21141149 0121 28.115.38116321601980000—0
21141248 59121 29.111.28116320301870000—0
21141349 0121 29.111.58116320701860000—0
21141448 58121 30.114.28116300000—0
21141548 58121 30.111.38316318701630000—0
21141648 59121 31.118.28116320901890000—0
2115148 59121 15.116.68116324402330000—0
2115248 59121 15.118.28116300000—0
2115348 59121 15.115.28116300000—0
2115448 58121 15.117.58116300000—0
2115548 58121 15.118.38116302070000—0
2115648 58121 162.5122.67125225001740219020102100 2REDOUBT
2115748 58121 171.0111.36136325301890213020002040 2
2115848 58121 18.4121.36136323801780000—0
2115948 58121 19.212.88116323901900000—0
21151048 58121 19.3121.18116321601680000—0
2116148 57121 18.117.38116323802260000—0
2116248 57121 18.117.38116300000—0
2116348 56121 19.211.36326319501710000—0
2116448 56121 20.311.56316318901490000—0
2117148 53121 22.112.38116320001900000—0
2117248 54121 22.111.28116319801860000—0
2118148 52121 23.311.86136321001650000—0
2118248 52121 23.211.56136318601580000—0
2118348 52121 24.111.38116317401550000—0
2118448 52121 25.511.56136318301520000—0
2118548 53121 26.113.28216315701510000—0
2119148 52121 27.313.67126320101740000—0
2119248 52121 28.111.56116319801830000—0
2119348 52121 30.111.28216300000—0
2119448 52121 31.111.28216318301650000—0
2119548 52121 31.211.28216320701780000—0

64 GLACIERS 12.0 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2121148 56121 38.2111.08116318901550000—0
2121248 56121 38.111.28116319501890000—0
2122148 52121 32.511.57126321601830000—0
2122248 52121 33.112.28216319501800000—0
2122348 52121 33.111.58316320101770000—0
2122448 53121 34.112.28216319501860000—0
2122548 53121 34.112.68316317101510000—0
2122648 53121 34.112.68316319201580000—0
2122748 53121 35.111.58216319501710000—0
2122848 53121 35.112.38216320401830000—0
2122948 53121 35.212.57326319001650000—0
21221048 54121 35.112.37326318301650000—0
21221148 54121 36.112.28316318301650000—0
21221248 54121 36.3181.36326320701490000—0
2123148 51121 32.137.28116320101950000—0
2123248 50121 32.518.87126320701710192017701830 2
2123348 50121 32.418.37126318001580171016001620 2
2123448 50121 342.9121.96135323201040192015501650 2NOOKSACK
2123548 51121 34.112.27126318901620178016801710 2WEST NOOKSACK
2123648 51121 351.6182.17135225601190001950 2PRICE
2123748 50121 36.211.67324324701580000—0
2124148 50121 36.8181.47135325901460000—0
2124248 50121 37.411.67136321601250177016501710 2
2124348 50121 38.211.36126318001550000—0
2124448 50121 38.111.38116317101490000—0
2125148 51121 42.131.28116316801550000—0
2126148 50121 44.111.37126300000—0
2126248 49121 45.411.57116318901710000—0
2126348 49121 461.0181.37126320701620183016901740 4"SHOLES"
2126448 48121 484.1113.47136229001430213017701890 4MAZAMA
2126548 49121 49.213.87116321601890000—0
2126648 49121 48.213.57116320101830000—0
2126748 49121 48.112.38116320101890000—0
2126848 49121 49.611.67126322601860000—0
2126948 49121 50.212.27126320701860000—0
21261048 50121 51.111.38216320701920000—0
2127148 48121 50.217.36126321902010000—0"BASTILE"
2127248 48121 514.1183.97136432601400238018902070 4ROOSEVELT
2127348 47121 525.2113.27126421901400238018902070 4COLEMAN
2127448 47121 52.816.87126421901890210019802040 4

40 GLACIERS 26.2 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2131148 47121 52.9171.66126225901800226019802070 4THUNDER
2131248 46121 52.217.66126321301860000—0
2131348 46121 52.118.28316324402130000—0
2131448 46121 52.117.27126323502290000—0
2131548 45121 514.5164.82136432601340244017402070 4DEMING
2132148 42121 58.6121.36126318901360177016501680 4
2132248 43121 59.9121.07126318001620177016601690 4

7 GLACIERS 7.2 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2211148 45121 505.0153.92136430501650244020102160 4EASTON
2211248 45121 481.6141.92136329601800226019502040 4
2211348 46121 473.4133.52136432601490235017701920 4BOULDER
2211448 47121 475.1134.52136432601250241018602130 4PARK
2211548 47121 45.112.57116316501460000—0
2211648 47121 46.112.57126318901650000—0
2211748 48121 46.112.36136417401520000—0
2211848 48121 461.5132.77126322901340192015801710 4
2211948 48121 47.214.58116320401680000—0
22111048 49121 46.115.28216319801770000—0
2212148 48121 43.232.58116317401550000—0
2212248 49121 44.2121.08116317401430000—0
2212348 49121 40.131.38116316301550000—0
2212448 50121 37.8161.87135324401520229016602190 2CURTIS
2212548 49121 37.117.67124323201780000—0
2212648 49121 37.117.27126322702130000—0
2213148 49121 363.2143.17135325601130223018902010 2SULPHIDE
2213248 49121 352.3143.27135326501130235020402090 2CRYSTAL
2213348 49121 34.115.38116319501830000—0
2213448 49121 33.115.27126321001920000—0
2214148 49121 33.113.66336319501580000—0
2214248 50121 31.112.28116321201710000—0
2214348 50121 31.3121.06236321001580000—0"SPILLWAY"
2214448 51121 32.112.28116317701680000—0
2214548 51121 31.214.88116321301770000—0
2214648 52121 30.116.28116316501400000—0
2215148 51121 27.4131.37325319201130000—0
2215248 51121 27.114.28116318901770000—0
2215348 50121 22.2171.46335319801280000—0
2215448 50121 23.111.28116316501580000—0
2216148 50121 22.116.68116322602040000—0
2216248 50121 21.116.58116323202070000—0
2216348 50121 21.8161.37126323201890000—0
2216448 49121 21.117.27326321301770000—0
2216548 48121 21.238.56336318701580000—0
2216648 48121 23.211.87126320401680000—0
2217148 48121 24.318.37126320701890000—0
2217248 45121 23.331.86326316801520000—0
2217348 45121 24.212.58316315801460000—0
2217448 45121 25.511.57126319501580000—0
2217548 44121 26.118.58116319501680000—0
2217648 45121 26.218.56116316201480000—0
2217748 44121 27.111.38316313901330000—0
2217848 44121 28.112.28116318301680000—0
2217948 44121 28.111.86126318301430000—0
22171048 44121 29.132.38216320401830000—0
22171148 45121 28.112.68316315801310000—0
22171248 45121 29.112.38116320101840000—0
22171348 45121 29.114.38116318301660000—0
22171448 46121 28.314.57116321901860000—0
2218148 46121 27.211.58116319201720000—0
2218248 46121 28.111.28116319501830000—0
2218348 46121 29.118.56126319501550000—0
2218448 46121 29.2111.07136321601680000—0
2218548 46121 29.311.67126320701800000—0
2218648 45121 29.118.38116318901740000—0
2218748 45121 29.118.28116320701940000—0
2218848 44121 29.218.58116319801860000—0
2218948 44121 301.0371.17116320701740000—0
2219148 40121 32.5111.46116220401650000—0
2219248 40121 31.117.28116321502000000—0
2219348 39121 33.412.56316317401540000—0
2219448 39121 34.4121.17116318101460000—0

63 GLACIERS 33.6 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2221148 40121 301.0131.47100021301710000—0
2221248 40121 30.415.66316217101580000—0
2221348 39121 29.117.68116318601620000—0
2222148 39121 29.133.58116318301460000—0
2222248 39121 29.132.38116317701650000—0
2222348 40121 29.114.38116317101620000—0
2222448 40121 29.113.58116318901680000—0
2222548 40121 30.8111.46126320101580000—0
2222648 40121 30.9111.17126321001540000—0
2222748 41121 31.111.38116319201770000—0
2222848 44121 29.413.87126320101650000—0
2222948 44121 26.114.38116319801710000—0
22221048 44121 23.117.38316318301520000—0
2223148 42121 21.4131.16135319201280000—0
2223248 43121 21.411.66136317401370000—0
2223348 43121 22.111.66316317101460000—0
2223448 44121 22.111.28316314601310000—0
2223548 44121 22.212.66134320701580000—0
2223648 45121 22.214.67136319801580000—0
2223748 45121 22.112.27326315801370000—0
2223848 45121 23.212.57336317101460000—0
2223948 47121 22.212.57126320701800000—0
22231048 48121 21.113.36126318701680000—0
22231148 48121 21.114.26126318301710000—0
22231248 48121 19.214.37324319501680000—0
22231348 46121 18.216.37316321901980000—0
22231448 46121 17.514.87134321901920000—0
22231548 46121 16.215.67126321901970000—0
22231648 46121 16.216.66316318401680000—0
2224148 44121 12.312.56334315801220000—0
2224248 44121 12.211.36126320401770000—0
2224348 44121 15.112.37334317101460000—0
2224448 45121 15.114.38116320701860000—0
2224548 45121 15.112.57324319501710000—0
2224648 46121 15.1121.07336319201340000—0
2224748 46121 16.2111.17336319501340000—0
2224848 46121 16.213.57116319201600000—0
2225148 39121 91.2182.67126324401710219018601950 2LADDER CREEK
2225248 39121 10.218.87126321901860000—0
2226148 35121 11.118.38116321302010000—0
2226248 34121 13.111.27126317701650000—0
2226348 35121 16.113.37116320401770000—0
2227148 35121 16.118.28116320101860000—0

43 GLACIERS 10.6 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2231148 47121 17.611.07135321901620000—0
2231248 47121 18.9121.97335323801310000—0
2231348 48121 18.114.38116322902010000—0
2231448 48121 18.114.66136320401710000—0
2231548 48121 18.6141.17134325001830000—0
2232148 50121 16.138.38116320701580000—0
2232248 49121 17.2181.07325321601490000—0
2232348 49121 18.411.87134321301710000—0
2232448 49121 191.3122.67335324701220000—0
2232548 50121 201.0131.67335322301250000—0
2232648 50121 20.213.37136322601980000—0
2232748 51121 19.9131.17126322301800000—0
2233148 51121 19.611.67126321901920000—0
2233248 51121 213.4112.77135224401460210016501830 2CHALLENGER
2233348 51121 22.214.57116322301950000—0
2233448 52121 22.312.67336320101620000—0
2233548 55121 18.115.38116320701980000—0
2234148 55121 17.112.37334320401770000—0
2234248 55121 17.112.67334321901800000—0
2234348 55121 17.112.37334320401770000—0
2234448 55121 17.112.27334320701800000—0
2234548 56121 18.212.37334320701800000—0
2234648 56121 18.112.28116321001980000—0
2234748 57121 17.314.87126323502160000—0
2234848 57121 16.116.58116323202190000—0
2235148 56121 14.112.38116300000—0
2235248 56121 15.411.57324324101950000—0
2235348 57121 15.2121.06124323201890000—0
2235448 58121 15.214.38116300000—0
2236148 58121 13.111.67326300000—0
2236248 58121 13.112.86326300000—0
2236348 58121 14.213.67326300000—0
2236448 59121 14.213.37324300000—0
2236548 59121 14.118.27126300000—0
2236648 59121 15.9111.82122200000—0
2236748 59121 15.213.58116300000—0
2236849 0121 13.312.56134300000—0
2236949 0121 14.111.56126300000—0
22361049 0121 14.511.66134300000—0
22361149 0121 15.318.86126325302070000—0
22361248 59121 16.218.36126323201860000—0
2237148 56121 8.111.68316300000—0
2237248 56121 9.611.86134300000—0
2237348 56121 10.118.56326300000—0

44 GLACIERS 16.8 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2242148 59120 51.117.28326300000—0
2242248 59120 52.118.58326300000—0
2242348 59120 52.111.38326300000—0
2244148 44120 54.218.66122123501950000—0
2244248 45120 55.412.67126200000—0JERRY
2244348 45120 55.112.38216300000—0
2244448 47120 57.5121.67135300000—0
2244548 47120 581.8181.96136325001830000—0
2245148 46120 57.11S.28326300000—0
2245248 46120 57.214.57136300000—0
2246148 30120 47.111.28316320701980000—0
2246248 31120 48.212.56116122801950000—0LEWIS
2246348 31120 49.114.58116324702290000—0
2246448 32120 48.113.27326321301830000—0
2246548 32120 48.112.28116322602040000—0
2246648 32120 49.111.28116321901980000—0
2246748 33120 49.112.28116321201980000—0
2246848 35120 51.212.56116320901890000—0
2246948 35120 51.113.57116322702010000—0
22461048 40120 55.112.28116320001900000—0
2247148 35120 52.5181.07136424101890219020102100 2MESAHCHIE
2247248 35120 53.318.87136324101950000—0
2247348 35120 54.9121.47136424401920226021202190 2KATSUK
2247448 35120 54.112.36126321901830212020602090 2
2247548 35120 54.211.38116322601870000—0
2247648 35120 55.911.87136225301870000—0KIMTAH
2247748 35120 56.118.58116321301860000—0
2247848 36120 59.112.38116322102060000—0
2247948 36120 59.112.28116322102100000—0
22471048 36120 59.111.58116322102010000—0
22471148 36120 59.112.38116321902040000—0
22411248 37121 0.111.58116321901950000—0
22471348 40120 58.111.28116320401890000—0
22471448 40120 57.211.36126321901890000—0
2248148 42121 2.112.68116322101970000—0

35 GLACIERS 8.2 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2251148 33120 50.118.57116323202010000—0
2251248 33120 50.118.38316319201840000—0
2251348 33120 50.111.28316319201800000—0
2251448 33120 50.111.26116322602070000—0
2251548 33120 51.211.56126323202060000—0
2251648 32120 52.111.67126321901830000—0
2251748 32120 55.311.37116323202100223021602190 2
2251848 32120 55.411.58126322601980213020402090 2
2251948 32120 56.9131.47136327101830238021302290 2DOUGLAS
22511048 33120 56.113.36126323802010000—0
22511148 33120 57.3181.17125322301740000—0
22511248 33120 57.111.37116323502070000—0
22511348 33120 57.311.37116322901950000—0
22511448 33120 57.8181.46126327102070244021802320 2"BANDED"
22511548 32120 581.1182.47116326201950000—0FREMONT
2252148 31120 57.216.38116023202240000—0
2252248 30120 57.218.58110021601920000—0
2252348 30120 59.212.56126320601710000—0THUNDER CREEK
2252448 30121 0.211.36126321901970000—0
2252548 30121 17.0112.46134426501520223018902040 2BOSTON
2253148 32121 3.118.37126323602040000—0
2253248 32121 3.518.57126323802010000—0
2253348 31121 41.9181.47135324401370210017701950 2FORBIDDEN
2253448 31121 5.211.57126320701800000—0
2253548 31121 6.211.37126320701860000—0
2253648 32121 75.1132.97124327001480226018902010 2INSPIRATION
2253748 33121 6.715.57116324402010000—0
2253848 33121 5.114.38116322601980000—0
2253948 33121 61.9131.37125325501650229019802130 2KLAWATTI
22531048 34121 51.6142.32126224101720227019502120 2NORTH KLAWATTI
2254148 34121 4.111.68116321901860000—0
2254248 34121 4.212.58116324102010000—0
2254348 35121 4.213.86124321901800000—0
2255148 35121 51.2121.46116223801830219018901980 2
2255248 36121 5.111.38116320101860000—0
2255348 35121 6.117.38116323202230000—0
2255448 35121 6.618.67116324401800000—0
2255548 35121 7.211.36116322301890000—0
2255648 35121 8.212.86112220701550000—0
2255748 35121 7.116.58116322902070000—0
2255848 35121 7.115.58116323202100000—0
2255948 34121 75.4183.93126225301200226015402010 2MCALLISTER
22551048 34121 9.3121.37126321301650000—0
22551148 34121 9.212.67126320001580000—0
22551248 34121 10.8121.07126321801650000—0
22551348 34121 10.212.87126320001650000—0
22551448 35121 11.312.68116320901710000—0
2256148 38121 6.2181.16116319801460000—0
2256248 39121 83.0133.57126224401650219018601980 2NEVE
2257148 40121 8.9111.66116221901770203018701950 2COLONIAL
2257248 40121 9.213.58116321901950000—0

51 GLACIERS 39.3 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2261148 34121 10.116.38116322302070000—0
2261248 34121 10.116.38116322302030000—0
2261348 33121 9.8161.16116225001940000—0
2261448 33121 9.216.67116323802100000—0
2261548 33121 8.5161.17116324401860000—0
2261648 32121 8.117.38116322401950000—0
2261748 31121 9.217.57316319201600000—0
2261848 31121 9.8181.17126321301460000—0
2261948 31121 10.311.57126321201780000—0
22611048 34121 16.314.66116219801830000 1"MONOGRAM"
2262148 31121 10.116.38116321901950000—0
2262248 31121 9.114.38116320401920000—0
2262348 31121 81.5151.17126223601890226020402160 2ELDORADO
2262448 31121 6.115.38116321502070000—0
2262548 31121 5.117.36126321301950000—0
2262648 31121 5.117.36126322602010000—0
2262748 30121 4.315.66126323002010000—0
2262848 30121 4.215.86126324202040000—0
2262948 30121 3.9171.16126326102040238021902290 2"QUIEN SABE"
22621048 28121 4.111.37116318701650000—0
22621148 28121 4.111.37116319501740000—0
22621248 28121 5.2111.37325320701100000—0
22621348 28121 6.3111.06134325301780000—0
2263148 28121 6.116.28116320101830000—0
2263248 26121 3.118.58116321902000000—0
2263348 25121 31.0112.42126224201370213017402010 2CASCADE
2263448 25121 4.3111.07124323901800000—0
2263548 25121 4.118.56126322601980000—0
2263648 25121 4.118.36126324102130000—0
2263748 25121 4.118.36126322902070000—0
2263848 25121 5.118.36116321301890000—0
2264148 25121 4.115.58116323002070000—0
2264248 25121 4.116.38116323802190000—0
2264348 23121 4.118.38116322602070000—0
2264448 22121 3.218.58116324102070000—0
2264548 21121 3.117.58116323302040000—0
2264648 22121 32.9113.92122221801620197017501860 2SOUTH CASCADE
2264748 22121 4.511.87124322301780000—0
2264848 22121 8.6121.06116221301690000—0
2264948 23121 8.113.58316218301650000—0
22641048 23121 8.111.38116317801650000—0
22641148 23121 9.112.38116319501810000—0
22641248 24121 10.111.58116320601770000—0
22641348 24121 10.111.68116320401710000—0
2265148 22121 10.218.68116319201570000—0
2265248 22121 12.8111.07126321301520000—0
2265348 22121 13.112.38316317201580000—0
2265448 22121 14.111.38116318901630000—0
2265548 22121 14.112.58116318001580000—0
2266148 24121 14.112.38116319801800000—0
2266248 24121 151.3111.07125221601540000—0
2266348 24121 16.212.58116321201860000—0
2266448 24121 16.113.38116321601940000—0
2267148 25121 16.312.87116321901890000—0
2267248 25121 17.8111.47126222301660000—0
2268148 27121 19.111.58116319401750000—0
2268248 27121 19.113.38116319701840000—0
2268348 24121 18.311.58116321301840000—0
2268448 24121 19.111.58116318101680000—0
2269148 24121 17.114.38116321602040000—0
2269248 24121 17.115.38116320101940000—0
2269348 24121 17.5161.16116219701770000—0
2269448 23121 20.3181.66116318901490000—0
2269548 23121 21.117.67116318901650000—0

64 GLACIERS 19.4 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2271148 22121 19.213.58116320001770000—0
2271248 23121 18.113.58316314001330000—0
2271348 21121 13.117.26116320401900000—0
2271448 21121 13.115.38116321302010000—0
2271548 21121 12.116.58116321301980000—0
2271648 20121 12.117.28116321201980000—0
2271748 19121 13.118.38116319501810000—0
2272148 19121 13.114.28316317201650000—0
2272248 20121 12.113.38116321001900000—0
2272348 20121 11.213.56116320701860000—0
2272448 21121 12.812.66126321601580197017701870 2
2272548 22121 8.112.68316318901620000—0
2272648 21121 4.117.28316317701710000—0
2272748 20121 4.118.37116320701890000—0
2272848 20121 4.118.37116322402100000—0
2272948 20121 4.117.37116322602010000—0
22721048 19121 51.0111.06126322901770215019502070 2"SPIRE"
22721148 19121 6.111.58116319501680000—0
22721248 19121 6.111.38116320101950000—0
2273148 19121 5.215.28116322302130000—0
2273248 19121 4.115.68116323802100000—0
2273348 19121 4.116.38116323502260000—0
2273448 19121 4.115.68116323202010000—0
2273548 19121 3.115.38116323502130000—0
2273e48 18121 21.1171.46126326802010241022702330 2DOME
2273748 18121 2.115.88116325102160000—0
2273848 18121 1.215.88116323801950000—0
2273948 18121 1.116.68116323502030000—0
22731048 18121 0.315.87116323902070000—0
22731148 15121 0.117.58116322402030000—0
22731248 15121 1.311.66126320401860000—0
22731348 15121 2.211.66126321801950000—0
2274148 10120 55.112.38316320101740000—0
2274248 10120 56.211.58316218901620000—0
2274348 10120 56.131.38316320701920000—0
2275148 7120 57.118.28112120702000000—0
2275248 7120 58.112.38116321601920000—0
2275348 7120 59.112.38116320701920000—0
2275448 5121 0.111.38116321602100000—0
2275548 5121 1.412.57126323802160000—0"MOTH"
2275648 5121 1.111.57126322901860000—0
2275748 5121 2.111.57126322901920000—0
2275848 5121 33.7124.72126124401680223019202040 2HONEYCOMB
2276148 5121 4.111.58116321902070000—0
2276248 5121 4.111.58116321901980000—0
2276348 5121 52.9122.77126224701650226020402130 2SUIATTLE
2276448 5121 6.6131.17116223202040000—0
2276548 6121 61.3141.87116226802070000—0
2276648 6121 51.6132.47134330502070268022602380 2COOL
2276748 7121 52.5134.22136331401680259021002260 2CHOCOLATE
2276848 7121 51.1132.17126428301920238020402160 2NORTH GUARDIAN
2276948 8121 51.2122.67126328701890253021902320 2DUSTY
2277148 8121 6.211.67116321601920000—0
2277248 8121 61.3122.67126330501830241020902190 4ERMINE
2277348 9121 71.3122.76126325601770229019802070 4VISTA
2278148 9121 7.112.58116320901950000—0
2278248 8121 7.6121.06126324701920000—0PTARMIGAN
2278348 9121 9.312.66112119501830000—0MILK LAKE
2279148 10121 11.117.38116319201890000—0
2279248 10121 12.318.68116318901740000—0
2279348 12121 25.113.38116318601580000—0
2279448 13121 25.411.86126318001550000—0

62 GLACIERS 27.2 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2281148 8121 81.5182.42126330801950000—0KENNEDY
2281248 7121 8.9182.62126331101920000—0SCIMITAR
2281348 7121 8.118.38116323802190000—0
2281448 7121 8.5171.07126329602500000—0
2281548 6121 8.317.87126324402130000—0
2282148 6121 7.3161.17126331402440000—0
2282248 5121 8.112.58116322301950000—0
2282348 4121 73.1162.17116124101920223020602160 2WHITE CHUCK
2282448 5121 12.231.56116320701800000—0
2283148 7121 17.133.58116318901800000—0
2283248 7121 18.131.58116319201820000—0
2283348 7121 18.137.68116317101580000—0
2283448 8121 18.132.68116318901650000—0
2283548 8121 19.132.68116318901650000—0
2283648 8121 18.232.38116319401770000—0
2283748 9121 23.1111.38116319501400000—0
2284147 58121 20.6121.86126321601400000—0CADET
2284247 59121 20.112.38116319501650000—0
2284347 59121 20.113.87114319801520000—0
2284447 59121 20.413.86126317101310000—0
2284548 2121 20.113.58126321301890000—0
2284648 3121 20.912.87136321901770000—0SLOAN
2284748 3121 20.111.38116321301920000—0
2285148 0121 21.111.58316312201070000—0
2285248 0121 21.112.36125320001830000—0
2285348 0121 21.111.28116316601490000—0
2285448 0121 22.112.58116318701600000—0
2285548 0121 22.118.28116318901750000—0
2285648 0121 23.3181.36116316801190000—0
2285748 1121 23.312.88116319501520000—0
2286147 58121 21.118.38316318301660000—0
2286247 58121 21.118.58316315501420000—0
2286347 58121 21.211.36126319801720000—0
2286447 58121 22.217.67126320401740000—0

34 GLACIERS 11.7 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2311148 13121 41.6181.87124320401370000—0"WHITEHORSE"
2311248 12121 40.118.28116316901600000—0
2311348 11121 41.118.28116319501830000—0
2311448 10121 41.118.28116319501830000—0
2311548 10121 42.5181.17126319201490000—0"THREE FINGERS"

5 GLACIERS 1.4 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2331148 1121 31.2381.38116316501100000—0
2332147 57121 21.113.38116319201830000—0
2332247 57121 21.113.27124320301950000—0
2332347 58121 21.113.37226324201920000—0
2332447 58121 21.9151.62126217401430166015701620 2COLUMBIA
2332547 58121 20.116.57126320101830000—0
2332647 58121 20.117.28116321301980000—0
2332747 58121 20.113.37126322301980000—0
2332847 58121 19.113.58316314301260000—0
2332947 58121 18.112.38116315701460000—0
2334147 35121 11.111.66116321902000000—0
2334247 34121 11.9111.67122223901890219019002010 2LYNCH
2334347 35121 11.118.28316321301860000—0
2334447 34121 12.3111.16116319801660000—0
2334547 34121 12.8121.17116322901860000—0
2334647 35121 13.211.68116221301870000—0
2334747 35121 141.3182.47116222301680000—0HINMAN
2334847 34121 15.111.26116317701650000—0
2334947 33121 17.111.36116318001660000—0

19 GLACIERS 5.7 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2342147 32121 16.118.38116319501780000—0
2342247 32121 16.111.58316317101520000—0
2342347 32121 16.112.68116318701630000—0
2342447 31121 17.5111.67116221301720000—0
2342547 30121 18.117.27316319501740000—0
2342647 29121 19.112.58116321001870000—0

6 GLACIERS 1.0 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2413147 29121 19.213.58116320701800000—0
2413247 29121 18.213.38116320701780000—0
2413347 30121 18.214.58116321001830000—0
2413447 30121 17.114.68116318601460000—0
2413547 30121 17.4141.37124320701480000—0
2413647 31121 17.113.38316317701600000—0
2413747 31121 17.212.67124322601950000—0
2413847 31121 16.115.28116314601420000—0
2414147 32121 15.113.38116317101580000—0
2415147 34121 10.213.66116221201900000—0
2415247 34121 10.113.28116323202160000—0
2415347 34121 10.113.28116323502100000—0
2415447 34121 10.512.87126324101950000—0
2415547 35121 10.112.28116321602010000—0

14 GLACIERS 2.3 TOTAL AREA

A L T I T U D E S
BASNGLLAT LONGAREAA 0LNTHCLASS TOPBOTACC ABLFRN ENAME
2422147 28120 47.112.28116323302210000—0
2422247 29120 49.211.38116324702300000—0
2422347 28120 49.212.58116225302320000—0SNOW CREEK GLACIERS
2422447 28120 49.111.38116225102360000—0SNOW CREEK GLACIERS
2422547 28120 49.111.36112225302350000—0SNOW CREEK GLACIERS
2422647 29120 49.113.28116326402510000—0SNOW CREEK GLACIERS
2422747 29120 50.212.58116226102380000—0SNOW CREEK GLACIERS
2422847 29120 50.111.66116224402070000—0SNOW CREEK GLACIERS
2422947 29120 50.111.66126223801980000—0SNOW CREEK GLACIERS
24221047 28120 52.111.38116322602030000—0
24221147 29120 53.112.66126323801980000—0
24221247 29120 54.112.66124323801940000—0
24221347 29120 54.111.56126323901970000—0
24221447 29120 54.111.26126323802190000—0
2424147 42120 56.113.28116324402190000—0
2426147 58120 59.118.28116321301950000—0
2426247 58121 0.111.28116320701980000—0
2426347 57121 1.111.28116320702010000—0
2426447 57121 1.111.38116320702000000—0
2426547 57121 2.111.28116321502070000—0
2426648 1121 5.111.28116320701890000—0
2426748 1121 6.111.36126321301980000—0
2426848 1121 6.311.86126321301860000—0
2426948 1121 7.111.38116319801860000—0
24261048 3121 61.2151.67116223602100227021602190 2WHITE RIVER
24261148 3121 5.3131.06112122302100000—0
24261248 4121 5.313.67126324702190000—0
24261348 4121 2.113.37116322602160000—0
2427148 3120 57.8121.97136325001770000—0CLARK
2427248 3120 57.112.28116321902130000—0
2427348 3120 581.4121.97136325001800000—0RICHARDSON
2427448 4120 58.113.58116320401810000—0
2427548 4120 58.1131.08116320101770000—0
2427648 4120 59.7121.87126324401980000—0"PILZ"
2427748 4121 01.4111.46136323801830000—0BUTTERFLY
2427848 5121 1.112.57126323802190000—0
2427948 5120 55.116.68116324702380000—0
2428148 4120 54.113.28116322602160000—0
2428248 4120 54.311.28116322401830000—0
2428348 6120 54.113.56124323201980000—0
2428448 6120 55.111.58116318901710000—0
2428548 10120 53.114.28116323502230000—0

42 GLACIERS 9.7 TOTAL AREA

A L T I T U D E S
