KLONDIKE GOLD RUSH
Legacy of the Gold Rush:
An Administrative History of Klondike Gold Rush National Historical Park
|
|
Appendix A:
Budget and Visitor Figures for Klondike Gold Rush National Historical
Park, Alaska Units
Fiscal Year | ONPS Budget |
FTE Total | Recreational Visitor Total |
Chilkoot Trail Hikers |
Overnight Campground Stays |
Guided Walk Patrons | Live Talk Patrons |
Film Program Patrons |
|
1973 |
|
|
| 1,070 |
1974 |
|
|
| 1,349 |
1975 |
|
|
| 1,395 |
|
1976 |
|
|
| 1,508 |
1977 |
|
|
| 1,671 |
1978 | $442,300* |
|
| 2,046 |
1979 | 361,000 | 8* |
| 2,204 |
1980 | 558,800 | 5 |
| 2,383 |
|
1981 | 601,300 | 23 |
| 2,590 |
1982 | 636,200 | 19 | 49,686 | 2,321 | 3,409 | 5,812 | 4,700 | 6,033 |
1983 | 768,400 | 16 | 52,155 | 1,668 | 1,614 | 7,248 | 4,462 | 5,139 |
1984 | 738,800 | 17 | 61,752 | 1,835 | 2,560 | 8,612 | 3,730 | 22,930 |
1985 | 778,600 | 17 | 81,954 | 1,449 | 2,339 | 11,152 | 4,932 | 30,037 |
|
1986 | 744,000 | 12 | 100,649 | 1,835 | 2,517 | 9,840 | 15,049 | 30,989 |
1987 | 775,800 | 16 | 102,155 | 1,674 | 3,408 | 7,112 | 18,880 | 30,656 |
1988 | 790,300 | 20 | 105,590 | 1,755 | 3,105 | 7,397 | 7,259 | 35,872 |
1989 | 792,700 | 16 | 87,562 | 2,081 | 2,668 | 6,099 | 9,661 | 26,220 |
1990 | 854,000 | 14 | 103,404 | 2,333 | 2,880 | 6,993 | 11,045 | 28,376 |
|
1991 | 1,144,000 | 19 | 110,597 | 2,198 | 2,666 | 8,045 | 11,810 | 33,068 |
1992 | 1,138,000 | 20 | 148,019 | 2,748 | 4,232 | 8,688 | 9,607 | 34,012 |
1993 | 1,131,000 | 21 | 403,250# | 2,994 | 4,221 | 11,180 | 13,916 | 29,029 |
1994 | 1,208,000 | 23 | 371,712 | 2,623 | 5,084 | 15,699 | 10,786 | 29,160 |
1995 | 1,367,000 | 20 | 429,570 | 3,628 | 6,543 | 15,724 | 13,646 | 36,020 |
* - figures are a combined total for KLGO and KLSE. # - in 1993,
KLGO changed its counting methods; see Chapter 7.
Sources: USDI, Budget Justification, NPS (annual); NPS,
Annual Interpretation and Visitor Services Report, 1982; NPS,
Statement for Interpretation, KLGO, 1989 and 1994, in KLGO
Collection; Skagway News, November 24, 1993, 3; USDI, "Monthly
Public Use Report," various months, AKSO-EEI Collection (for 1990-1993
data); same, KLGO Collection (for 1994-1995 data).
|
adhi/appa.htm
Last Updated: 24-Sep-2000
|