KLONDIKE GOLD RUSH
Legacy of the Gold Rush:
An Administrative History of Klondike Gold Rush National Historical Park
|
|
Appendix C:
Budget and Visitor Figures for Klondike Gold Rush National Historical
Park, Seattle Unit
Fiscal Year |
ONPS Budget |
FTE Total |
Visitor Total |
Interpretive Program Patrons |
Cooperating Association Receipts |
Joint Info. Office Contacts |
|
1977 | 0* |
1978 | $442,300* | 3 |
1979 | 716,100* | 8* | 37,595 | 20,315 |
1980 | 151,200 | 3 | 48,442 | 30,405 |
|
1981 | 174,500 | 8 | 56,182 | 24,921 | $1,848 | 75,430 |
1982 | 174,000 | 8 | 53,084 | 23,809 | 3,561 | 75,572 |
1983 | 153,400 | 7 | 52,551 | 23,772 | 4,161 | 66,435 |
1984 | 166,000 | 7 | 62,830 | 29,344 | 5,515 | 68,000 |
1985 | 162,500 | 7 | 59,847 | 25,869 | 7,693 | 56,918 |
|
1986 | 157,000 | 7 | 55,561 | 24,497 | 11,908 | 56,017 |
1987 | 165,800 | 7 | 49,617 | 23,320 | 10,547 | 68,904 |
1988 | 183,800 | 8 | 64,657 | 33,564 | 12,418 | 55,439 |
1989 | 196,300 | 7 | 67,182 | 37,518 | 14,448 | 76,455 |
1990 | 204,000 | 6 | 89,867 | 34,434 | 16,686 | 69,131 |
|
1991 | 235,000 | 7 | 108,160 | 44,514 | 21,108 | 62,044 |
1992 | 256,000 | 8 | 112,136 | 51,383 | 25,379 | 53,731 |
1993 | 263,000 | 8 | 104,950 | 54,574 | 20,977 | 54,403 |
1994 | 279,000 | 7 | 103,048 | n.a. | 20,719 | 60,360 |
1995 | 313,000 | 7 | 121,752 | n.a. | 21,472 | 67,905 |
* - figures are combined total for KLGO and KLSE.
Sources: USDI, Budget Justification, NPS (annual); NPS,
"Superintendent's Annual Report, KLSE" (annual); Tod Haskell (KLSE) to
author, August 29, 1994; Mike Murphy (KLSE) to author, August 29, 1994;
Betsy Duncan-Clark to author, email, June 3, 1996.
|
adhi/appc.htm
Last Updated: 24-Sep-2000
|