| Appendix V. Mapping codes and selected characteristics
of mapped land cover types contained in Appendix VI. |
|
Map Code | Vegetation Cover |
Canopy1 | Moisture1 |
Age1 |
|
| 1 | Young Clearcut | 1 | 2 | 1 |
| 2 | Young Clearcut | 1 | 3 | 1 |
| 3 | Mid Clearcut | 1 | 2 | 2 |
| 4 | Mid Clearcut | 1 | 3 | 2 |
| 5 | Old Clearcut/PSME Regeneration | 3 | 2 | 3 |
| 6 | Old Clearcut/PSME Regeneration | 2 | 1 | 3 |
| 7 | Old Clearcut/PSME Thinned Regeneration | 2-3 | 2 | 3 |
| 8 | Old Clearcut/ALRU Regeneration | 2-3 | 3 | 3 |
| 10 | Old Clearcut/PSME-POTR Regneration | 2-3 | 2 | 3 |
| 11 | Seral Riparian Forest/PISI-ABGR | 3 | 3 | 4 |
| 12 | Old Clearcut/Grass-sedge | 1 | 3-4 | 3 |
| 13 | Old Clearcut/Brushfield | 2 | 3 | 3 |
| 20 | Old-Growth Forest/THPL | 3 | 3 | 5 |
| 21 | Old-Growth Forest/PSME-ACTR | 3 | 1 | 5 |
| 22 | Old-Growth Forest/PSME-GASH | 3 | 1 | 5 |
| 25 | Wetland | 1 | 4 | - |
| 28 | Riparian Deciduous Forest | 3 | 3 | - |
| 30 | Rock/Scree/Other | 1 | 1 | - |
| 31 | Select Cut/PSME | 2 | 2 | - |
| 15 | Second Growth/PSME | 3 | 2 | 4 |
|
| 1Key to Codes: |
1 | 2 | 3 |
4 | 5 |
| Canopy (%) | 0-30 | 30-60 |
60-90 | 90+ |
|
| Moisture | Xeric | Xeric-mesic |
mesic | hydric |
|
| Age (yrs) | 0-5 | 6-18 |
18-32 | 60-150 | >150 |
|