NATIONAL PARK SERVICE
Pacific Coast Recreation Area Survey
|
|
APPENDIX
Classification of Areas
Classification I
A seashore area which qualifies as an outstanding state park or is of
possible national status.
* Cape Flattery, Washington
Point Brown, Washington
Leadbetter Point. Washington
* Sea Lion Caves and Oregon Dunes Area, Southern Oregon
* Point Reyes Peninsula, North Central California
* San Miguel Island, Southern California
* Santa Cruz Island. Southern California
* Believed to warrant national status.
Classification II
A seashore area having a high degree of statewide
significance and importance, or having qualities which are vital to
meeting the recreation needs or the preservation of biological values of
a particular region.
Grenville Bay, Washington
Cape Disappointment, Washington
Clatsop Plains, Northern Oregon
Tillamook Sandspit, Northern Oregon
Netarts Spit, Northern Oregon
Sand Lake Area. Northern Oregon
Nestucca Spit, Northern Oregon
Siletz Spit, Northern Oregon
Coos Bay Sandspit, Southern Oregon
Langlois Beach, Southern Oregon
Hubbard MoundOtter Point Area, Southern Oregon
Crooks Point, Southern Oregon
Pelican Bay Beach, Northern California
Gold Bluffs, Northern California
The Lagoons, Northern California
Mad River Beach and Slough Area, Northern California
Humboldt Bay South Spit, Northern California
Manchester Beach (Point Arena), North Central California
Salt Point, North Central California
Fort Ross Area, North Central California
Miramontes, South Central California
Tunitas to Pigeon Point, South Central California
Waddell Canyon, South Central California
Rio Del Mar Beach, South. Central California
Palm Beach, South Central California
Moss Landing, South Central California
Salinas Dunes Beach, South Central California
Soberanes Point Area, South Central California
Little Sur, South Central California
San Simeon, South Central California
Point Buchon Area, South Central California
Santa Maria Dunes Area, South Central California
Vandenburg Air Force Base, South Central California
Point Conception, Southern California
Santa Rosa Island, Southern California
Santa Clara Dunes Beach, Southern California
Bolsa Chica, Southern California
Camp Pendleton, Southern California
Classification III
A seashore area having either state, county, or local significance.
CrescentAgate Beaches, Washington
Juan de Fuca Strait, Washington
Hoko Beach, Washington
Cape Shoalwater, Washington
Manzanita Beach, Northern Oregon
Whale Cove, Northern Oregon
Beaver Creek Beach, Northern Oregon
Coquille Beach, Southern Oregon
Sisters Rocks Area, Southern Oregon
Myers Creek Beach, Southern Oregon
Pebble Beach, Northern California
Shell Beach, Northern California
Elk Head, Northern California
Ten Mile River Beach, North Central California
Caspar Point, North Central California
Mendocino City Area, North Central California
Little RiverMendocino Bay, North Central California
Havens Neck, North Central California
Bodega Head, North Central California
Franklin Point, South Central California
False Sur, South Central California
Lime Kiln Creek, South Central California
Ragged Point, South Central California
Ellwood Beach, Southern California
Hueneme Beach, Southern California
Sycamore Canyon Beach, Southern California
Point Dume, Southern California
San Clemente Beach, Southern California
Imperial Beach, Southern California
Significant Tidal Areas
The following is a list of the more significant tidal
areas which fall within the scope of this survey and are believed to
warrant preservation for their biological value, primarily to waterfowl,
shorebirds, marine birds, marine invertebrates and some songbirds.
State | Area |
Name of Report |
Washington | North Bay (portion of) | Point Brown |
Washington | North Cove (portion of) | Cape Shoalwater |
Washington | Center Bay (portion of) | Leadbetter Point |
Oregon | Tillamook Bay (portion of) | Tillamook Spit |
Oregon | Netarts Bay (portion of) | Netarts Spit |
Oregon | Coos Bay (portion of) | Coos Bay Sandspit |
California | Arcata Bay (portion of) | Mad River Slough and Beach |
California | Humboldt Bay (portion of) | Humboldt BaySouth Spit |
California | Bodega Bay (portion of) | Bodega Head |
California | Tomales Bay (portion of) | Point Reyes Peninsula |
California | Drakes Estero (portion of) | Point Reyes Peninsula |
California | Elkhorn Slough (portion of) | Moss Landing |
Established Federal and State Seashore
Recreation Areas of the Pacific Coast
Area |
Length of Shoreline in Miles |
Washington |
Fort Canby Historical State Park | 1.00 |
Olympic National Park | 45.00 |
Twin Harbors State Park | .25 |
Oregon |
Bandon Ocean Wayside | .30 |
Bandon State Park | .50 |
Battle Rock Wayside | .20 |
Beverly Beach State Park | .20 |
Big Creek State Park | .70 |
Boiler Bay Wayside | .40 |
Buena Vista Ocean Wayside | .40 |
Cape Arago State Park | .60 |
Cape Lookout State Park | 6.00 |
Cape Meares State Park | .80 |
Cape Sebastian State Park | 3.60 |
Depoe Bay Ocean Wayside | .20 |
Devil's Elbow State Park | .50 |
Devil's Punch Bowl State Park | .30 |
Ecola State Park | 6.00 |
Fogarty Creek State Park | .20 |
Fort Stevens State Park | .10 |
Gearhart Ocean Wayside | .80 |
Governor Patterson Memorial State Park | .80 |
Harris Beach State Park | 1.00 |
Humbug Mountain State Park | 4.40 |
Lincoln County Ocean Wayside | .80 |
Lost Creek State Park | 4.20 |
Muriel O. Ponsler Memorial Wayside | .10 |
Nehalem Sand Spit State Park | 3.00 |
Neptune State Park | 2.20 |
Newburgh State Park | 2.80 |
Oswald West State Park | 5.80 |
Otter Crest Wayside | .20 |
Rocky Creek Wayside | .60 |
Samuel H. Boardman Wayside | 10.30 |
Seal Rock Wayside | .30 |
Shore Acres State Park | 1.70 |
Siuslaw National Forest | 36.00 |
South Newport State Park | .20 |
Sunset Bay State Park | .30 |
Umpqua Lighthouse State Park | 3.10 |
Yachats Ocean Wayside and State Park | 1.00 |
Yaquina Bay State Park | .20 |
California |
Alamitos Beach State Park | 1.50 |
Ano Nuevo Beach State Park | 1.74 |
Arroyo Burro Beach State Park | .11 |
Asilomar Beach State Park | 1.20 |
Avila Beach State Park | .40 |
Capitola Beach State Park | .60 |
Cardiff Beach State Park | .70 |
Carlsbad Beach State Park | .80 |
Carmel River Beach State Park | 1.50 |
Carpinteria Beach State Park | .50 |
Carrillo Beach State Park | 1.25 |
Cayucos Beach State Park | .30 |
Channel Islands National Monument | 11.00 |
Corona Del Mar Beach State Park | .50 |
Del Norte Coast Redwoods State Park | 7.20 |
Dockweiler Beach State Park | 2.00 |
Doheny Beach State Park | 1.20 |
Dry Lagoon Beach State Park | 5.50 |
El Capitan Beach State Park | 1.80 |
Emma Wood Memorial Beach State Park | 1.40 |
Gaviota Beach State Park | .10 |
Goleta Beach State Park | .60 |
Huntington Beach State Park | 2.00 |
John Little State Park | .40 |
La Costa Beach State Park | .60 |
Las Tunas Beach State Park | .30 |
Little River Beach State Park | .80 |
Los Padres National Forest | 23.00 |
MacKerricher Beach State Park | 2.75 |
Malibu Lagoon Beach State Park | .10 |
Manchester Beach State Park | 1.20 |
Manhattan Beach State Park | 1.50 |
Manresa Beach State Park | 1.90 |
Moonlight Beach State Park | .30 |
Morro Bay State Park | 7.30 |
Morro Strand Beach State Park | 1.30 |
Natural Bridges Beach State Park | .90 |
New Brighton Beach State Park | 1.00 |
Patrick's Point State Park | 2.60 |
Pelican Beach State Park | .20 |
Pismo Beach State Park | 5.60 |
Point Lobos Reserve State Park | 4.50 |
Point Sal Beach State Park | .90 |
Ponto Beach State Park | 1.00 |
Prairie Creek Redwoods State Park | 2.20 |
Redondo Beach State Park | 1.30 |
Refugio Beach State Park | .60 |
Russian Gulch State Park | 1.00 |
San Buenaventura Beach State Park | 2.00 |
San Clemente Beach State Park | 1.20 |
San Elijo Beach State Park | 1.70 |
San Mateo Beaches State Park | 1.50 |
San Simeon Beach State Park | 2.00 |
Santa Monica Beach State Park | 1.70 |
Seacliff Beach State Park | 1.30 |
Silver Strand Beach State Park | 4.40 |
Sonoma Coast State Park | 11.00 |
Stinson Beach State Park | .50 |
Sunset Beach State Park | 1.40 |
Thornton Beach State Park | .60 |
Torrey Pines Beach State Park | 4.50 |
Trinidad Beach State Park | .20 |
Twin Lakes Beach State Park | .30 |
Van Damme Beach State Park | .30 |
Westport-Union Landing Beach State Park | 3.30 |
Will Rogers Beach State Park | 1.80 |
Zmudowski Beach State Park | 1.60 |
Established National Wildlife Refuges
STATE | PACIFIC COAST |
PRIMARILY FOR |
Washington | Flattery Rocks | Marine Birds |
Washington | Quillayute Needles | Marine Birds |
Washington | Copalis | Marine Birds |
Washington | Willapa | Migratory Waterfowl |
Oregon | Cape Meares | Marine Birds |
Oregon | Three Arch Rocks | Marine Birds |
Oregon | Oregon Island | Marine Birds |
California | Farallon | Marine Birds, Sea Lions |
rec_area_survey/pacific/appendix.htm
Last Updated: 25-Jun-2007
|