
Local Position Descriptions
Benchmark position descriptions for professional career ladder positions (GS-5/7/9/11) and technician positions (GS-5, GS-6, GS-7) do not require additional classification by your servicing personnel office. Optional GS-12 position descriptions are not considered benchmarks and therefore do require local classification.
If you are considering writing a local position description rather than using a benchmark, remember that PDs do not need to describe all duties, just the major duties. Attachment 2 can be used to list park-specific, non-grade-determining duties provided that the benchmark still describes at least 80% of the job.
If after management review, duties do not fit the benchmarks, you will have to use a non-benchmark PD written locally. You may want to use one or more benchmark PDs as a starting point, but if you make any changes, the newly-customized PDs will have to undergo local classification.
Click on the appropriate file to download an MS Word file for local editing. Remember, any changes made to these PDs will require local classification.
Professional Series |
| Grade |
Integrated Resources Program Manager, Interdisciplinary, GS-170/190/193/401/807/808/1015/1301 | 11 | 12 |
Cultural Resources Program Manager, Interdisciplinary, GS-170/190/193/807/808/1015 | 11 | 12 |
Natural Resources Program Manager, Interdisciplinary, GS-401/1301 | 11 | 12 |
Wilderness Coordinator, Interdisciplinary, GS-401/1301 | 11 | 12 |
GIS Specialist, Interdisciplinary, GS-150/401/1301/1370 | 11 | 12 |
Historian, GS-170 | 11 | 12 |
Cultural Anthropologist, GS-190 | 11 | 12 |
Archeologist, GS-193 | 11 | 12 |
Biologist, GS-401 | 11 | 12 |
Ecologist, GS-408 | 11 | 12 |
Botanist, GS-430 | 11 | 12 |
Horticulturist, GS-437 | 11 | 12 |
Rangeland Management Specialist, GS-454 | 11 | 12 |
Forester, GS-460 | 11 | 12 |
Fishery Biologist, GS-482 | 11 | 12 |
Wildlife Biologist, GS-486 | 11 | 12 |
Landscape Architect (Historic), GS-807 | 11 | 12 |
Architect (Historic), GS-808 | 11 | 12 |
Museum Curator, GS-1015 | 11 | 12 |
Physical Scientist, GS-1301 | 11 | 12 |
Hydrologist, GS-1315 | 11 | 12 |
Geologist, GS-1350 | 11 | 12 |
Librarian, GS-1410 | 11 | 12 |
Archivist, GS-1420 | 11 | 12 |
Technician Series |
| Grade |
Archeological Technician (Social Science),
GS-102 | 05 | 06 | 07 |
Biological Technician, GS-404 | 05 | 06 | 07 |
Museum Technician, GS-1016 | 05 | 06 | 07 |
Physical Science Technician, GS-1311 | 05 | 06 | 07 |
Physical Science Technician (Paleontology),
GS-1311
| 05 | 06 | 07 |
Hydrologic Technician, GS-1316 | 05 | 06 | 07 |
Cartographic Technician, GS-1371 | 05 | 06 | 07 |
Library Technician, GS-1411 | 05 | 06 | 07 |
Archives Technician, GS-1421 | 05 | 06 | 07 |
return to Above GS-11
return to Career Ladder Positions
Resources Careers Home
|