GS or WG Series |
Job Title |
Grade Levels
| # of Women |
Location |
WNF Total |
RDs
| SO
|
| 021 | Community Planning Technician | 5 | 2 | -- | 2 | 2 |
| 023 | Outdoor Recreation Planner | 12 | -- | 1 | 1 | 2 |
| 102 | Archaeological Technician | 5 | 1 | 1 | 0 | 1 |
| 142 | Manpower Development Specialist | 11 | -- | -- | 1 | 1 |
| 193 | Archaeologist | 7/9/11 | 4 | 9 | 1 | 10 |
| 201 | Personnel Officer | 12 | -- | -- | 1 | 1 |
| 203 | Personnel Clerical & Technical | 2/4-5/7/9 | 10 | -- | 10 | 10 |
| 221 | Classification & Wage Specialist | 11 | 1 | -- | 1 | 1 |
| 235 | Employment Development Specialist | 11 | -- | -- | 1 | 1 |
| 303 | General Clerical & Administrative | 1/2/5/7 | 10 | 8 | 3 | 11 |
| 304 | Information Receptionist | 3-4 | 9 | 8 | 1 | 9 |
| 305 | Mail & File Clerk | 2-4 | 5 | 2 | 5 | 7 |
| 313 | Recreation Supervisor | 6 | 1 | -- | 1 | 1 |
| 318 | Stenography Secretary | 7 | 1 | -- | 1 | 1 |
| 322 | Clerk Typist & TRI Assistant | 2-3 | 19 | 10 | 10 | 20 |
| 334 | Computer Programmer Analyst | 7/9/11/12 | 2 | -- | 6 | 6 |
| 335 | Computer Clerk & Assistant | 3-7 | 15 | 16 | 5 | 21 |
| 341 | Administrative - Officer & Asst. | 7/9/13 | 6 | 6 | 2 | 8 |
| 342 | Support Services Supervisor | 6-8 | 8 | 7 | 1 | 8 |
| 344 | Management Assistant | 7 | 2 | -- | 2 | 2 |
| 345 | Program Analyst Officer | 11-12 | 1 | 1 | 3 | 4 |
| 350 | Copier/Duplicate Machine Operator | 3 | 1 | -- | 2 | 2 |
| 393 | Community Specialist Supervisory | 11 | -- | -- | 1 | 1 |
| 401 | NEPA Specialist | 12 | -- | -- | 2 | 2 |
| 404 | Biological Techn & Aide - Wildlife | 4-5/7/9 | 3 | 8 | 1 | 9 |
| 408 | Ecologist | 11-12 | 1 | -- | 2 | 2 |
| 460 | Forester | 7/9/11-15 | 17 | 73 | 14 | 87 |
| 462 | Forestry Technician | 1/3-9/11-12 | 74 | 274 | 9 | 283 |
| 470 | Soil Scientist | 9/11-13 | -- | 2 | 2 | 4 |
| 482 | Fish Biologist | 12 | -- | -- | 1 | 1 |
| 486 | Wildlife Biologist | 9/11 | 2 | 6 | 1 | 7 |
| 499 | Forestry Student Trainee | 4 | 2 | 4 | 1 | 5 |
| 503 | Collection Tech/Financial Asst. | 5-6 | 6 | 6 | 1 | 7 |
| 525 | Accounting Clerk & Technician | 3-5/7 | 3 | 1 | 3 | 4 |
| 540 | Voucher Examiner | 4-5/7 | 5 | 1 | 4 | 5 |
| 544 | Payroll Clerk typing | 4-5 | 2 | -- | 2 | 2 |
| 561 | Budget Assistant | 5-7 | 2 | 2 | 1 | 3 |
| 590 | Time & Leave Clerk | 4 | 4 | 5 | -- | 5 |
| 802 | Civil/Materials Engineer Tech/Aide | 2/4-9/11 | 14 | 63 | 9 | 72 |
| 807 | Landscape Architect | 5/11-12 | 1 | -- | 4 | 4 |
| 810 | Civil/Structural Engineer | 9/11-13 | 8 | 13 | 20 | 33 |
| 817 | Surveying Technician | 7 | -- | 1 | -- | 1 |
| 856 | Electronics Technician | 7/9 | -- | 1 | 1 | 2 |
| 899 | Civil Engineering Student Trainee | 4 | 1 | -- | 2 | 2 |
| 963 | Applications Engineer | 5-6 | 2 | -- | 2 | 2 |
| 1001 | Public Affairs Spec/Info. Assist. | 5-6 | 2 | 1 | 1 | 2 |
| 1035 | Public Affairs Officer/Specialist | 9/12 | 1 | -- | 2 | 2 |
| 1082 | Editor | 7 | -- | 1 | -- | 1 |
| 1087 | Editorial Clerk Typist | 4-5 | 5 | 1 | 4 | 5 |
| 1101 | Timber Sale Supervisor/Clerk/Asst. | 3-7/9 | 14 | 9 | 8 | 17 |
| 1102 | Contracting and Procurement | 9/11-12 | 2 | -- | 4 | 4 |
| 1105 | Purchasing Agent | 4-5 | 11 | 5 | 6 | 11 |
| 1106 | Procurement Clerk | 4-5 | 2 | 1 | 3 | 4 |
| 1315 | Hydrologist | 11 | -- | 3 | -- | 3 |
| 1316 | Hydrologic Technician | 5/7 | 1 | 4 | -- | 4 |
| 1350 | Geologist | 9/11 | 2 | 4 | 4 | 8 |
| 1371 | Cartographic Technician & Aide | 5/7 | 1 | -- | 3 | 3 |
| 1373 | Land Surveyor | 11 | -- | 1 | 1 | 2 |
| 1811 | Criminal investigator | 9/12 | 1 | -- | 2 | 2 |
| 2005 | Supply Clerk | 5 | -- | -- | 1 | 1 |
| 2150 | Fleet & Equipment Specialist | 11 | -- | -- | 1 | 1 |
| 2805 | Electrician | 10 | -- | -- | 1 | 1 |
| 3502 | Laborer | 3 | 4 | 13 | -- | 13 |
| 4607 | Carpenter | 7/9 | -- | 4 | -- | 4 |
| 4749 | Maintenance Worker | 6-7 | -- | 4 | -- | 4 |
| 5703 | Motor Vehicle Operator | 7-8 | 1 | 7 | -- | 7 |
| 5716 | Engineer Equipment Operator | 8-10 | 2 | 20 | -- | 20 |
| 5729 | Drill Rig Operator/Helper | 5/11 | -- | -- | 3 | 3 |
| 5801 | Mobile Equipment Repair Inspector | 11 | -- | -- | 1 | 1 |
| 5806 | Mobile Equipment Service Inspector | 6 | -- | 1 | -- | 1 |
| 5823 | Auto Mechanic | 10 | -- | 1 | -- | 1 |
| 6904 | Tool & Parts Attendant | 3 | -- | 1 | -- | 1 |
| 6907 | Warehouse Worker | 5/9 | -- | 2 | -- | 2 |
| 8610 | Small Engine Mechanic | 8 | -- | 2 | -- | 2 |
| TOTAL FOREST EMPLOYEES (as of 3/23/88)** |
|
292 | 613 | 188 | 801 |
| PERCENT IN EACH COLUMN |
|
36.5 | 76.5 | 23.5 | 100.0 |
* Comprised of permanent, part-time, and temporary employees. The job title may, in many instances,
be slightly different from the actual job duties. In addition, a number of Ranger District employees
are often assigned for extended periods of time to the Supervisor's Office. Does not include employees
shared with other National Forests.
** The total Willamette National Forest employees contains 129 (16.1%) persons that are less than full-time.
Of the less-than-full-time group, 24 are part-time, 82 are WAE (When Actually Employed - usually 51 weeks a year),
and 23 intermittent working employees (call when needed).