CENSUSES OF BIRDS IN THE YOSEMITE SECTION
To convey an adequate idea of the bird life of any
given area, enumerations of species are not alone sufficient; the
numbers of individuals of each species must also in some way be
indicated. The usual terms "abundant," "common," "rare," and the like,
are unsatisfactory in that their meaning varies both with the person
employing them and with the kinds of birds considered. In the latter
regard, the Western Chipping Sparrow and the Western Red-tailed Hawk
might both be put down as "common," whereas the sparrow may have been
observed in actual numbers ten times those of the hawk.
Counts of individual birds are fairly practicable
when made in the breeding season on the basis of some unit of area such
as an acre. At that season each adult pair is settled within a
particular circumscribed locality, and the male is in song. But as soon
as the young are out, and from then on throughout the year until the
beginning of the next nesting season, most species of birds are moving
about incessantly. Counts of individuals are then very difficult to make
and furthermore are likely to be misleading because of their great
variation in any small area from hour to hour and from day to day. And
so, in our field work in the Yosemite region, we put into effect the
following different method.
Instead of using a unit of area, we used a unit of
time. Birds were listed, as to species and individuals, per hour of
observation. In a general way this record involved area, too. Our
censuses were practically all made on foot, and the distance to the
right or left at which the observer could see or hear birds did not
differ, materially, in different regions. The rate of the observer's
travel did, of course, vary some; for example, when climbing a steep
trail, or going through chaparral, progress was slower than when hiking
straightaway along open ridges. Also, in some places, the greater
density of the vegetational cover acted to limit the range of sight. But
for each of these adverse features of the method there were certain
compensations.
For recording a census, a piece of cardboard and a
pencil were carried, the names of the various species of birds jotted
down, and their numbers checked, as they came to notice. The presence of
no species was assumed; but probabilities were given consideration in
making identifications. In cases where birds were seen or heard, but
their identity was not established with certainty, provisional names
were entered, each followed by a question mark. Occasionally the bird
could be identified only as to its general grouping, as "hawk." Species
of very close resemblance were sometimes grouped together in a joint
entry; for example, the crowned sparrows (Zonotrichia). The plus
sign indicated that more were present than the actual number entered:
the birds could not be counted with certainty; flocking birds, for
instance, frequently could not be counted accurately.
At the close of the day or of the period of
observation, we were accustomed to transfer our censuses from the field
sheet (more or less scribbled, in lead pencil) to our permanent
notebooks. If but few species of birds had been seen, these were entered
seriatim with numbers of each observed, and comments; if a goodly census
had been secured we entered the results in more formal, tabular style,
on special sheets printed for this purpose (fig. 3). In either case,
record was kept of exact time involved, approximate distance covered,
nature of territory traversed, and weather conditions.
|
Fig. 3. A sample census sheet.
|
Totals were computed, both of species and
individuals. Comparisons of these totals for different parts of the
Yosemite region and for different seasons have brought forth some
interesting conclusions. Outstanding among these generalizations are the
following: The greatest bird population, both summer and winter, is
found in the Upper Sonoran Zone. Next come the Lower Sonoran and
Canadian zones. The Transition Zone has a fairly large population in
summer, but its population drops far down in winter. The Hudsonian has
the sparsest summer population, except, of course, for the
Alpine-Arctic. The winter population below the snow line consists more
largely of seed and berry eaters than of insect feeders; the summer
population everywhere contains a predominating proportion of
insect-eating birds.
We present below a series of censuses, selected from
the more than 250 in our notebooks. The censuses given are chosen to
illustrate, first, the nature of the avifauna in various representative
parts of the Yosemite section, and, second, the marked changes in bird
life taking place in Yosemite Valley from season to season through the
year.
The series of censuses given for Yosemite Valley is
more complete than for any other station in the section. It begins at
the height of the nesting season with two censuses on separate days in
two different parts of the Valley, embracing widely different sorts of
habitats (associations) and consequently unlike assemblages of birds.
The decline of song and general activity at the end of the nesting
season is indicated in the census of July 30. That for October 25 shows
replacement of the summer visitants by winter invaders. The censuses of
December 10 and February 29 show how completely the Valley is deserted
by birds with the advent of the midwinter snows; there are scarcely
one-fourth as many birds present there in midwinter as in early summer.
Return of summer species is already much in evidence in the list made on
April 29.
In the census at Mono Lake Post Office on May 31 a
'wave' of migration is indicated in the numbers of species and
individuals of warblers seen, which are in excess of what would be
present there a month later, in the height of the nesting season. The
census on the Big Oak Flat Road in December exhibits the congregation,
in a favorable situation, of berry-eating species such as the Townsend
Solitaire and Western Bluebird. Had it not been for the berry-laden
mistletoe in the golden oaks on the talus slope (pl. 16a) this census in
all likelihood would have been no larger than the one taken at the same
season on the floor of the Valley.
The census-taker is struck by the variation in his
records from hour to hour during the day, irrespective of kind of
territory covered and of his own degree of alertness. This fluctuation
is due in large part to the fact that there are two daily periods of
marked activity on the part of birds, namely, in the early morning,
within an hour or so after sunrise, and in the late afternoon, about two
hours before sunset. Of these two periods, that in the morning is the
most impressive; in other words the observer, by selecting the earlier
hours for his census-walk, will make the highest score and also the most
representative one. It is quickly apparent that in comparing the
enumerations for different days and for different localities allowance
should be made for this daily double fluctuation in the visibility and
audibility of birds.
It is the earnest recommendation of the authors that
observers in a position to do so will get into the habit of taking bird
censuses. The method here advocated is a practicable one; we believe it
can be adopted to advantage by anyone possessed of a fair acquaintance
with bird species. A 'collection' of census records will afford basis
for much future satisfaction. On the one hand, is the pleasure of
recalling to mind pleasant days afield spent among the most attractive
things in nature; and on the other hand is the intellectual enjoyment
derived from comparing bird populations in kind and size from place to
place and season to season, and from endeavoring to account for the
fluctuations which are shown, on the basis of all the factors known to
control the birds' existence.
SNELLING, altitude 250 feet, Lower Sonoran Zone, riparian
association; January 6, 1915, 9:30 A.M.-12:00 M.; rain the night
previous, the morning somewhat cloudy; distance covered about 3 miles,
within a mile east of the town.
Pied-billed Grebe | 1 |
Song Sparrows (2 subsp.) | 12+ |
California Great Blue Heron | 4 |
Northwestern Lincoln Sparrow | 2 |
Mud-hen | 1 |
Sacramento Spurred Towhee | 8 |
American Sparrow Hawk | 2 |
Northern Brown Towhee | 4 |
Black Phoebe | 6 |
California Shrike | 2 |
Interior California Jay | 8 |
Orange-crowned Warbler | 2 |
Brewer Blackbird | 100+ |
Tule Yellowthroat | 10 |
California Linnet | 10+ |
Western Mockingbird | 6 |
Willow Goldfinch | 6+ |
San Joaquin Bewick Wren | 1 |
Green-backed Goldfinch | 4 |
Western House Wren | 1 |
Intermediate White-crowned Sparrow | 10 |
California Bush-tit | 15+ |
Golden-crowned Sparrow | 10+ |
Western Ruby-crowned Kinglet | 12 |
Total: species 24, individuals 237+. |
|
SNELLING, 250 feet, Lower Sonoran Zone, riparian association; May 26,
1915, 6:00-9:00 A.M.; warm, sunny; distance covered about 3 miles, close
to Merced River, within a mile east of the town.
California Great Blue Heron | 3 |
Brewer Blackbird | 8 |
Black-crowned Night Heron | 1 |
California Linnet | 50+ |
Killdeer | 2 |
Willow Goldfinch | 40+ |
Valley Quail | 4 |
Green-backed Goldfinch | 6 |
Western Mourning Dove | 40+ |
Western Lark Sparrow | 1 |
Turkey Vulture | 1 |
Western Chipping Sparrow | 1 |
Red-bellied Hawk | 1 |
Sacramento Spurred Towhee | 10+ |
American Sparrow Hawk | 2+ |
Northern Brown Towhee | 7 |
California Woodpecker | 2 |
Pacific Black-headed Grosbeak | 10 |
Lewis Woodpecker | 1 |
California Blue Grosbeak | 6 |
Red-shafted Flicker | 12+ |
Lazuli Bunting | 10+ |
Western Kingbird | 10 |
Barn Swallow | 4 |
Ash-throated Flycatcher | 6+ |
Western Warbling Vireo | 1 |
Black Phoebe | 6 |
California Least Vireo | 4 |
Western Wood Pewee | 12+ |
California Yellow Warbler | 8+ |
Traill Flycatcher | 10+ |
Tule Yellowthroat | 8+ |
Interior California Jay | 4 |
Long-tailed Chat | 6+ |
Western Crow | 2 |
Western Mockingbird | 1 |
Bi-colored Red-winged Blackbird | 87+ |
San Joaquin Bewick Wren | 6 |
Western Meadowlark | 12+ |
Russet-backed Thrush | 2 |
Bullock Oriole | 20 |
|
Total: species 41, individuals 427+. |
|
PLEASANT VALLEY westward toward Forty-nine Gap and return, 600 to
1100 feet, Upper Sonoran Zone, blue-oak, chaparral and grassland
associations; February 27, 1916, 7:30-9:30 A.M., and 10:30 A.M.-12:00 M.
(actual census time 3 hours 30 minutes); cloudy, with rain 9:30-11:30;
distance covered about 6 miles, all on foot, chiefly along roadways.
Valley Quail | 1 |
Sierra Junco | 50 |
Turkey Vulture | 5 |
Sacramento Spurred Towhee | 8 |
Western Red-tailed Hawk | 1 |
Northern Brown Towhee | 15 |
Nuttall Woodpecker | 1 |
California Shrike | 3 |
California Woodpecker | 11 |
Audubon Warbler | 2 |
Red-shafted Flicker | 4 |
Hutton Vireo | 1 |
Black Phoebe | 2 |
California Thrasher | 1 |
California Horned Lark | 33 |
San Joaquin Bewick Wren | 10 |
Blue-fronted Jay | 1 |
Plain Titmouse | 9 |
Interior California Jay | 15 |
Pallid Wren-tit | 2 |
Western Meadowlark | 37 |
California Bush-tit | 11 |
Brewer Blackbird | 2 |
Slender-billed Nuthatch | 7 |
California Linnet | 7 |
Western Ruby-crowned Kinglet | 1 |
English Sparrow | 2 |
Western Robin | 5 |
Western Lark Sparrow | 10 |
Western Bluebird | 42 |
Golden-crowned and Intermediate sparrows | 87 |
|
Total: species 31, individuals 386. |
|
PLEASANT VALLEY westward to high hill near Forty-nine Gap and return,
600 to 1700 feet, Upper Sonoran Zone, blue-oak, chaparral and grassland
associations; May 24, 1915, 7:30 A.M.-12:30 P.M.; the day cloudy,
considerable rain the night previous; distance covered about 8
miles.
Killdeer | 4 |
Pacific Black-headed Grosbeak | 6 |
Valley Quail | 4 |
Lazuli Bunting | 6 |
Western Mourning Dove | 30+ |
Western Tanager | 10+ |
Turkey Vulture | 20+ |
Cliff Swallow | 10 |
Cooper Hawk | 1 |
Barn Swallow | 4 |
Western Red-tailed Hawk | 1 |
Northern Violet-green Swallow | 20+ |
Nuttall Woodpecker | 12+ |
Phainopepla | 8+ |
California Woodpecker | 10+ |
California Shrike | 1 |
Lewis Woodpecker | 8+ |
Cassin Vireo | 4 |
Red-shafted Flicker | 2 |
California Least Vireo | 1 |
Anna Hummingbird | 1 |
California Yellow Warbler | 2 |
Western Kingbird | 6 |
Townsend Warbler | 4 |
Ash-throated Flycatcher | 25+ |
Warblers (species?) | 10+ |
Olive-sided Flycatcher | 1 |
Long-tailed Chat | 3 |
Western Wood Pewee | 20+ |
California Thrasher | 1 |
Wright (?) Flycatcher | 6+ |
Rock Wren | 2 |
Interior California Jay | 8+ |
Dotted Cañon Wren | 2 |
Western Meadowlark | 20+ |
San Joaquin Bewick Wren | 6+ |
Bullock Oriole | 25+ |
Plain Titmouse | 30+ |
Brewer Blackbird | 20+ |
California Bush-tit | 8+ |
California Linnet | 40+ |
Pallid Wren-tit | 6 |
Green-backed Goldfinch | 10 |
Western Gnatcatcher | 16+ |
Western Lark Sparrow | 20+ |
Russet-backed Thrush | 2 |
Western Chipping Sparrow | 8 |
Western Bluebird | 20+ |
Northern Brown Towhee | 4 |
|
Total: species 48, individuals 488+. |
|
SMITH CREEK (Dudley), 3000 feet, Transition Zone, riparian, grassland
and forest associations; July 21, 1920, 8:10-11:10 A.M.; the day clear,
hot; distance travelled about 6 miles on foot, from Dudley northeast
over ridge, thence down a cañon to Smith Creek and back up to
Dudley.
Mountain Quail | 11+ |
Western Lark Sparrow | 2 |
Western Mourning Dove | 3 |
Sierra Junco | 1 |
Modoc Woodpecker | 1 |
Sacramento Spurred Towhee | 4 |
Willow Woodpecker | 1 |
Northern Brown Towhee | 7 |
Northern White-headed Woodpecker | 1 |
Pacific Black-headed Grosbeak | 6 |
California Woodpecker | 5 |
Western Tanager | 8 |
Red-shafted Flicker | 6 |
Western Warbling Vireo | 5 |
Anna Hummingbird | 2 |
Cassin Vireo | 1 |
Black Phoebe | 3 |
Hutton Vireo | 1 |
Western Wood Pewee | 13 |
Black-throated Gray Warbler | 1 |
Traill Flycatcher | 5 |
Sierra Creeper | 1 |
Blue-fronted Jay | 8 |
Slender-billed Nuthatch | 5 |
Interior California Jay | 13 |
Red-breasted Nuthatch | 1 |
Western Meadowlark | 1 |
California Bush-tit | 8 |
California Purple Finch | 4 |
Western Gnatcatcher | 2 |
California Linnet | 9 |
Western Robin | 5 |
Green-backed Goldfinch | 8 |
Western Bluebird | 15 |
Total: species 34, individuals 167+. |
|
EL PORTAL and vicinity, 2000 feet, Upper Sonoran Zone with few
Transition Zone elements, riparian, chaparral, and blue-oak and
golden-oak associations; April 27, 1916, 7:00-11:40 A.M. (actual census
time 4 hours); clear, hot day, little or no wind; distance covered about
5 miles, all on foot, within 2 miles of the settlement.
Valley Quail | 1 |
Lazuli Bunting | 10 |
Willow (?) Woodpecker | 3 |
Northern Violet-green Swallow | 5 |
California Woodpecker | 6 |
Western Warbling Vireo | 5 |
Red-shafted Flicker | 2 |
Cassin Vireo | 3 |
White-throated Swift | 14 |
California Yellow Warbler | 3 |
Ash-throated Flycatcher | 12 |
Black-throated Gray Warbler | 3 |
Blue-fronted Jay | 1 |
Dotted Cañon Wren | 2 |
Interior California Jay | 17 |
San Joaquin Bewick Wren | 3 |
Bullock Oriole | 4 |
Western House Wren | 5 |
California Linnet | 1 |
Plain Titmouse | 4 |
Green-backed Goldfinch | 23 |
California Bush-tit | 7 |
Western Chipping Sparrow | 10 |
Pallid Wren-tit | 4 |
Sacramento Spurred Towhee | 13 |
Western Gnatcatcher | 18 |
Northern Brown Towhee | 14 |
Western Robin | 4 |
Pacific Black-headed Grosbeak | 5 |
|
Total: species 29, individuals 202. |
|
YOSEMITE VALLEY, altitude 4000 feet, Transition Zone, chaparral,
meadow, forest and riparian associations, May 31, 1915, 2:00-6:00 P.M.;
from Sentinel Hotel to LeConte Lodge, then across Stoneman Bridge and
along Sequoia Lane, with many zig-zags to likely looking brush clumps or
trees, or to run down doubtful songs.
Sharp-shinned Hawk | 1 |
Pacific Black-headed Grosbeak | 12+ |
Western Belted Kingfisher | 2 |
Lazuli Bunting | 3 |
Modoc Woodpecker | 1 |
Western Tanager | 8 |
California Woodpecker | 4 |
Northern Violet-green Swallow | 6+ |
Red-shafted Flicker | 2 |
Western Warbling Vireo | 15+ |
White-throated Swift | 2 |
Cassin Vireo | 15+ |
Calliope Hummingbird | 2 |
California Yellow Warbler | 20+ |
Western Wood Pewee | 18+ |
Audubon Warbler | 10+ |
Wright Flycatcher | 1 |
Hermit Warbler | 6+ |
Traill Flycatcher | 6 |
Tolmie Warbler | 3 |
Blue-fronted Jay | 4 |
Sierra Creeper | 1 |
Brewer Blackbird | 1 |
Short-tailed Mountain Chickadee | 2 |
California Purple Finch | 6 |
Western Ruby-crowned Kinglet | 4 |
Pine Siskin | 12+ |
Russet-backed Thrush | 2 |
Western Chipping Sparrow | 16+ |
Sierra Hermit Thrush | 1 |
Sacramento Spurred Towhee | 4 |
Western Robin | 30+ |
Total: species 32, individuals 220+. |
|
YOSEMITE VALLEY, 4000-4500 feet, Transition Zone, forest, golden-oak
and boulder-talus associations; June 3, 1915, 7:00-11:00 A.M.; clear
day, windy; distance traveled about 8 miles, all on foot, from old
Presidio down nearly to base of El Capitan and return, on Valley floor
and up talus to base of cliff.
Band-tailed Pigeon | 10 |
Western Warbling Vireo | 12 |
California Woodpecker | 4 |
Cassin Vireo | 12 |
White-throated Swift | 2 |
Calaveras Warbler | 8 |
Western Wood Pewee | 12 |
California Yellow Warbler | 10 |
Traill Flycatcher | 3 |
Audubon Warbler | 2 |
Western Flycatcher | 1 |
Hermit Warbler | 2 |
Blue-fronted Jay | 10 |
Black-throated Gray Warbler | 4 |
California Purple Finch | 4 |
Tolmie Warbler | 1 |
Pine Siskin | 12 |
Dotted Cañon Wren | 2 |
Western Chipping Sparrow | 24 |
Sierra Creeper | 1 |
Sierra Junco | 4 |
Red-breasted Nuthatch | 1 |
Sacramento Spurred Towhee | 2 |
Short-tailed Mountain Chickadee | 2 |
Pacific Black-headed Grosbeak | 8 |
Russet-backed Thrush | 1 |
Lazuli Bunting | 2 |
Sierra Hermit Thrush | 2 |
Western Tanager | 10 |
Western Robin | 18 |
Total: species 30, individuals 186. |
|
YOSEMITE VALLEY, 4000 feet, Transition Zone, forest, golden-oak,
talus and chaparral associations; July 30, 1915, 7:30-10:00 A.M.; along
north side of Valley from old Presidio to vicinity of Rocky Point and
return; distance traveled about 4 miles.
Band-tailed Pigeon | 4 |
Western Tanager | 2 |
Red-shafted Flicker | 1 |
Western Warbling Vireo | 3 |
Western Wood Pewee | 8 |
Cassin Vireo | 2 |
Western Flycatcher | 1 |
Black-throated Gray Warbler | 5 |
Blue-fronted Jay | 2 |
Dotted Cañon Wren | 3 |
California Purple Finch | 1 |
Sierra Creeper | 2 |
Western Chipping Sparrow | 12 |
Short-tailed Mountain Chickadee | 4 |
Sacramento Spurred Towhee | 2 |
Pallid Wren-tit | 2 |
Pacific Black-headed Grosbeak | 2 |
|
Total: species 17, individuals 56. |
|
YOSEMITE VALLEY, 4000 feet, Transition Zone, forest, chaparral and
riparian associa tions; October 25, 1915, 2:35-5:35 P.M.; afternoon to
late duck of evening; weather clear; distance traveled about 6 miles,
from old Presidio along north road to Kenneyville, to Camp Curry, to
village, to Presidio, then to Ahwahnee footbridge and return.
American Sparrow Hawk | 1 |
Audubon Warbler | 6 |
California Pigmy Owl | 3 |
American Dipper | 2 |
Western Belted Kingfisher | 2 |
Sierra Creeper | 2 |
Willow Woodpecker | 1 |
Short-tailed Mountain Chickadee | 1 |
California Woodpecker | 6 |
Western Golden-crowned Kinglet | 11 |
Red-shafted Flicker | 4 |
Western Ruby-crowned Kinglet | 1 |
Blue-fronted Jay | 12 |
Hermit Thrush (Alaska?) | 2 |
Golden-crowned Sparrow | 1 |
Western Robin | 10 |
Sierra Junco | 12 |
Western Bluebird | 23 |
Total: species 18, individuals 100. |
|
YOSEMITE VALLEY, 4000 feet, Transition Zone, chiefly
in forest association; December 10, 1914, 7:50 A.M.-12:10 P.M.; eight
inches of fresh snow on ground, and snow falling off and on during the
morning; trees heavily laden with snow; from village via Camp Curry and
Clark Bridge to Mirror Lake and up lower zigzags on Tenaya Lake trail,
returning by same route.
California Pigmy Owl | 1 |
Sierra Creeper | 4 |
Modoc Woodpecker | 4+ |
Short-tailed Mountain Chickadee | 2 |
Red-shafted Flicker | 1 |
Hermit Thrush (Alaska?) | 1 |
Blue-fronted Jay | 1 |
Western Robin | 2 |
Dotted Cañon Wren | 1 |
Western Bluebird | 9+ |
Total: species 10, individuals 26+. |
|
YOSEMITE VALLEY, 4000 feet, Transition Zone, forest and riparian
associations; February 29, 1916, 1:30-3:00 P.M.; about 3 feet of snow on
ground; distance covered about 2 miles, west of village in vicinity of
Camp Ahwahnee.
Duck | 1 |
Red-breasted Nuthatch | 3 |
Western Belted Kingfisher | 1 |
Short-tailed Mountain Chickadee | 2 |
Sierra Junco | 15+ |
Western Golden-crowned Kinglet | 25+ |
American Dipper | 1 |
Townsend Solitaire (?) | 1 |
Sierra Creeper | 3 |
|
Total: species 9, individuals 52+. |
|
YOSEMITE VALLEY, 4000 feet, Transition Zone, forest, meadow,
chaparral and riparian associations; April 29, 1916, 7:10-10:55 A.M.
(actual census time 3 hours 30 minutes); a bright day with few thin
clouds and slight wind; distance covered 8 miles, from village to
Yosemite Falls Camp, to El Capitan bridge, and return to village.
Mountain Quail | 1 |
Western Warbling Vireo | 33 |
Red-shafted Flicker | 4 |
Cassin Vireo | 29 |
White-throated Swift | 1 |
Calaveras Warbler | 3 |
Calliope Hummingbird | 1 |
California Yellow Warbler | 13 |
Wright (?) Flycatcher | 5 |
Audubon Warbler | 13 |
Blue-fronted Jay | 10 |
Hermit Warbler | 31 |
California Purple Finch | 7 |
Golden Pileolated Warbler | 1 |
Sierra Crossbill (?) | 2 |
Sierra Creeper | 7 |
Pine Siskin | 22 |
Red-breasted Nuthatch | 3 |
Western Chipping Sparrow | 35 |
Short-tailed Mountain Chickadee | 2 |
Sierra Junco | 25 |
Western Golden-crowned Kinglet | 3 |
Sacramento Spurred Towhee | 6 |
Western Ruby-crowned Kinglet | 6 |
Pacific Black-headed Grosbeak | 11 |
Western Robin | 20 |
Total: species 26, individuals 294. |
|
CRANE FLAT TO MERCED GROVE BIG TREES, 6000-5500 feet, Canadian and
Transition zones, coniferous and oak forest, meadow and riparian
associations; June 15, 1915, 7:30-11:00 A.M.; the day clear and hot;
distance traveled about 4 miles, in more or less direct course between
the two stations but with many short side trips to examine 'unknowns' or
to study rare species.
Mountain Quail | 4 |
Western Warbling Vireo | 6 |
Sierra Grouse | 1 |
Cassin Vireo | 1 |
Sierra Red-breasted Sapsucker | 1 |
California Yellow Warbler | 8 |
Red-shafted Flicker | 1 |
Audubon Warbler | 3 |
Calliope Hummingbird | 3 |
Black-throated Gray Warbler | 5 |
Olive-sided Flycatcher | 5 |
Hermit Warbler | 3 |
Western Wood Pewee | 5 |
Golden Pileolated Warbler | 1 |
Hammond (?) Flycatcher | 5 |
Western Winter Wren | 1 |
Western Flycatcher | 1 |
Sierra Creeper | 8 |
Blue-fronted Jay | 3 |
Red-breasted Nuthatch | 4 |
California Evening Grosbeak | 2 |
Pigmy Nuthatch (?) | flock |
Pine Siskin | 3+ |
Short-tailed Mountain Chickadee | 8 |
Western Chipping Sparrow | 10+ |
Western Ruby-crowned Kinglet | 5+ |
Sierra Junco | 20+ |
Russet-backed Thrush | 1 |
Mariposa Fox Sparrow | 8 |
Sierra Hermit Thrush | 2 |
Green-tailed Towhee | 5 |
Western Robin | 10+ |
Western Tanage | 6 |
|
Total: species 33, individuals 149+. |
|
BIG OAK FLAT ROAD below Gentrys, 4500-5700 feet, Transition Zone,
golden-oak, talus, yellow-pine, and chaparral associations; December 28,
1914, 9:40 A.M.-1:30 P.M; the day clear, crackling cold, trees covered
with frost, snow on ground; distance traveled about 4 miles.
Golden Eagle | 2 |
Western Ruby-crowned Kinglet | 1 |
Blue-fronted Jay | 1 |
Townsend Solitaire | 42+ |
Sierra Junco | 14+ |
Hermit Thrush (Alaska?) | 2 |
Hutton Vireo | 2 |
Northern Varied Thrush | 8+ |
Dotted Cañon Wren | 3 |
Western Bluebird | 143+ |
Total: species 10, individuals 218+. |
|
CHINQUAPIN and below, along Indian Creek, 6200 to 4500 feet, Canadian
and Transition zones, forest association chiefly; June 11, 1915,
7:30-11:30 A.M.; distance covered about 7 miles, going and returning
along different routes.
Mountain Quail | 6 |
Western Tanager | 6 |
Sharp-shinned Hawk | 1 |
Western Warbling Vireo | 8+ |
Northern White-headed Woodpecker | 1 |
Cassin Vireo | 1 |
Calliope Hummingbird | 1 |
Calaveras Warbler | 10+ |
Olive-sided Flycatcher | 2 |
Audubon Warbler | 2 |
Western Wood Pewee | 4 |
Hermit Warbler | 5 |
Wright Flycatcher | 10+ |
Golden Pileolated Warbler | 2 |
Blue-fronted Jay | 4+ |
Sierra Creeper | 8+ |
Purple Finch (species?) | 2 |
Red-breasted Nuthatch | 8+ |
Sierra Junco | 18 |
Sierra Hermit Thrush | 2 |
Mariposa Fox Sparrow | 12+ |
Townsend Solitaire | 1 |
Pacific Black-headed Grosbeak | 2 |
|
Total: species 23, individuals 116+. |
|
CHINQUAPIN to MONO MEADOW along "Glacier Point road," 6200-7700 feet,
Canadian Zone, forest, riparian and chaparral associations; June 18,
1915, 7:20-10:30 A.M.; distance covered about 8 miles.
Mountain Quail | 2 |
Green-tailed Towhee | 2 |
Northern White-headed Woodpecker | 2 |
Pacific Black-headed Grosbeak | 1 |
Northern Pileated Woodpecker | 2 |
Western Tanager | 6 |
Olive-sided Flycatcher | 3 |
Western Warbling Vireo | 4 |
Wright Flycatcher | 10 |
Audubon Warbler | 6 |
Blue-fronted Jay | 6 |
Tolmie Warbler | 2 |
Cassin Purple Finch | 4 |
Golden Pileolated Warbler | 7 |
Pine Siskin | 1 |
Sierra Creeper | 2 |
Western Chipping Sparrow | 8 |
Red-breasted Nuthatch | 4 |
Sierra Junco | 30 |
Short-tailed Mountain Chickadee | 6 |
Northeastern Lincoln Sparrow | 8 |
Western Ruby-crowned Kinglet | 10 |
Mariposa Fox Sparrow | 10 |
Western Robin | 12 |
Total: species 24, individuals 148. |
|
Above YOSEMITE FALLS, 6600-7300 feet, Canadian Zone, chaparral and
forest associations; October 30, 1915, 10:20 A.M.-4:20 P.M.; distance
traveled about 5 miles, from top of zigzags, along old Snow Flat trail
to west branch of Indian Canon, and return.
Cooper Hawk | 1 |
Kadiak Fox Sparrow | 5 |
Western Red-tailed Hawk | 2 |
Sacramento Spurred Towhee | 1 |
Modoc Woodpecker | 1 |
Red-breasted Nuthatch | 14 |
Northern Pileated Woodpecker | 1 |
Slender-billed Nuthatch | 2 |
Red-shafted Flicker | 2 |
Short-tailed Mountain Chickadee | 20 |
Blue-fronted Jay | 22 |
Western Golden-crowned Kinglet | 3 |
Clark Nutcracker | 1 |
Townsend Solitaire | 13 |
California Evening Grosbeak | 4 |
Western Robin | 4 |
Cassin Purple Finch | 4 |
Northern Varied Thrush | 3 |
Golden-crowned Sparrow | 1 |
Western Bluebird | 2 |
Total: species 20, individuals 106. |
|
TIOGA ROAD between Porcupine Flat and Snow Flat, and return, 8100 to
8700 feet, across Canadian-Hudsonian Zone boundary, forest and meadow
associations; June 28, 1915, 6:55 A.M. to 1:45 P.M. (actual census time
5 hours 45 minutes); clear, moderately warm, much snow about, covering
road in places; distance covered about 6 miles, by two observers
jointly.
Mountain Quail | 4 |
Mariposa Fox Sparrow | 5 |
Sierra Grouse | 2 |
Green-tailed Towhee | 2 |
Modoc Woodpecker | 1 |
Western Tanager | 6 |
Williamson Sapsucker | 4 |
Western Warbling Vireo | 7 |
Red-shafted Flicker | 1 |
Audubon Warbler | 9 |
Olive-sided Flycatcher | 3 |
Golden Pileolated Warbler | 3 |
Western Wood Pewee | 8 |
Sierra Creeper | 3 |
Blue-fronted Jay | 5 |
Red-breasted Nuthatch | 8 |
Clark Nutcracker | 4 |
Short-tailed Mountain Chickadee | 9 |
Cassin Purple Finch | 3 |
Western Golden-crowned Kinglet | 7 |
Pine Siskin | 18 |
Western Ruby-crowned Kinglet | 14 |
Western Chipping Sparrow | 9 |
Townsend Solitaire | 1 |
Sierra Junco | 12 |
Sierra Hermit Thrush | 9 |
Northeastern Lincoln Sparrow | 1 |
Western Robin | 6 |
Total: species 28, individuals 164. |
|
MERCED LAKE, 7500 feet, Canadian Zone, forest and riparian
associations; August 20, 1915, 8:00-10:30 A.M.; distance traveled about
2 miles, all within one mile of upper end of lake.
Red-shafted Flicker | 1 |
Cassin Vireo | 2 |
Hammond Flycatcher | 2 |
Calaveras Warbler | 2 |
Blue-fronted Jay | 2 |
Audubon Warbler | 2 |
Sierra Junco | 8+ |
Red-breasted Nuthatch | 2 |
Mariposa Fox Sparrow | 1 |
Short-tailed Mountain Chickadee | 4 |
Western Warbling Vireo | 2 |
Western Ruby-crowned Kinglet | 2 |
Total: species 12, individuals 30+. |
|
VOGELSANG LAKE to Evelyn Lake and return, via Fletcher Creek, 10,350
feet, Hudsonian Zone, rock-slide, riparian and white-bark pine
associations; September 4, 1915, 7:30 A.M.-2:30 P.M. (but actual census
time 4 hours); heavy frost in morning, ice on quiet pools; distance
traveled about 5 miles.
Western Mourning Dove | 1 |
Lutescent Warbler | 1 |
Prairie Falcon | 1 |
Audubon Warbler | 14 |
Blue-fronted Jay | 1 |
American Dipper | 3 |
Clark Nutcracker | 7 |
Short-tailed Mountain Chickadee | 4 |
Hudsonian White-crowned Sparrow | 7+ |
Western Gnatcatcher | 1 |
Sierra Junco | 10 |
|
Total: species 11, individuals 50+. |
|
GLEN AULIN, 7700 feet, Hudsonian-Canadian Zone boundary, riparian and
forest associations; September 30, 1915, 9:15 A.M.-12:15 P.M.; clear,
