NATIONAL PARK SERVICE
Wolf Ecology and Prey Relationships on Isle Royale
|
|
APPENDIX D
Dates and extent of field work on Isle Royale, 1970-74.
|
| Distance Hiked (km)
|
|
Year | Dates |
No. weeks | On trails |
Off trails | Hours flown (winter) |
|
|
1970 | 14 June27 Aug. | 10 | 628 | 81 | |
|
1971 | 26 Jan.11 Mar. | 7 | | | 99 |
|
1971 | 8 June7Sept. | 13 | 612 | 362 | |
|
1972 | 23 Jan.10 Mar. | 7 | | | 92 |
|
1972 | 9 May1 Nov. | 25 | 857 | 657 | |
|
1973 | 24 Jan.16 Mar. | 7 | | | 87 |
|
1973 | 4 May10 Nov. | 27 | 869 | 906 | |
|
1974 | 23 Jan.17 Mar. | 7 | | | 98 |
|
| Totals | 103 | 2966 | 2006 | 376 + 30 | hr fall moose survey |
|
appd.htm
Last Updated: 06-Nov-2007
|