NATIONAL PARK SERVICE
Wolf Ecology and Prey Relationships on Isle Royale
|
|
APPENDIX I
Distance from shorelinesa of kills of calf and adult moose in
midwinter.b
|
| Calves
|
Adults
|
Distance from shore | No. | % |
No. | % |
|
Less than 50 m | 42 | 39.3 | 53 | 24.3 |
50-200 m | 21 | 19.6 | 32 | 14.7 |
200-400 m | 11 | 10.3 | 32 | 14.7 |
400-800 m | 9 | 8.4 | 23 | 10.6 |
800-1600 m | 7 | 6.5 | 21 | 9.6 |
Greater than 1600 m | 17 | 15.9 | 57 | 26.1 |
Total | 107 | 100.0 | 218 | 100.0 |
aLake Superior or Siskiwit Lake.
bContingency table analysis indicates a significant difference (x2= 11.93,
5 d.f., P < 0.05).
|
appi.htm
Last Updated: 06-Nov-2007
|