NATIONAL PARK SERVICE
Ecology of the Carmen Mountains White-Tailed Deer
|
|
APPENDIX III:
RELATIVE TREE COVER IN WHITETAIL HABITAT, BIG BEND NATIONAL PARK, TEXAS
|
| SotolGrassland Formation
|
SotolGrassland Formation
|
Trees | Green Gulch | Green Gulch Washes |
Basin | Boot Spring |
South Rim |
|
Juniperus monosperma | 27.91 | 10.95 | 8.37 | 1.52 | 0.21 |
Pinus cembroides | 32.46 | 11.31 | 49.84 | 37.11 | 50.06 |
Quercus spp. | 22.47 | 25.69 | 20.08 | 33.44 | 41.36 |
Juniperus flaccida | | 6.41 | 6.78 | 5.72 | |
Juniperus pachyphloea | | | 11.27 | 17.63 | 8.37 |
Quercus emoryi | 17.06 | 37.99 | 3.66 | | |
Arbutus texana | | 1.50 | | | |
Celtis reticulata | | 0.62 | | | |
Cupressus arizonica | | | | 2.16 | |
Pseudotsuga menziesii | | | | 2.42 | |
Quercus chesosensis | 0.10 | | | | |
Ungnadia speciosa | | 5.54 | | | |
Absolute Density/m2 | 0.14 | 0.07 | 0.15 | 2.09 | 3.18 |
|
15/app3.htm
Last Updated: 08-Oct-2008
|