Appendix (continued)
Mammals
| Habitat | Occurrence |
|
|
Little brown myotis, Myotis lucifugus |
| ? |
|
Keen myotis, Myotis keenii |
| ? |
|
Big brown bat, Eptesicus fuscus |
| ? |
|
Short-tailed weasel, Mastela erminea | Most land environments. | Rare |
|
Mink, Mustela vison | Streams, lakes, forests. | Uncommon |
|
River otter, Lutra canadensis | Streams, lakes, harbors. | Rare |
|
Red fox, Vulpes fulva | All land environments. | Common |
|
Gray wolf, Canis lupis | All land environments. | Uncommon |
|
Lynx, Lynx canadensis | Land environments. | Rare (possibly intermittently absent) |
|
Red squirrel, Tamiasciurus hussonicus | Forests. | Common |
|
Beaver, Castor canadensis | Streams, ponds, lakes, harbors. | Common |
|
Deer mouse, Peromyscus man iculatus | Most land environments. | Common |
|
Muskrat, Ondatra zibethceicus | Streams, ponds, lakes. | Uncommon |
|
Snowshoe hare, Lepus amerioccanus | Most land environments. | Common |
|
Moose, Alces alces | All land environments, ponds, lakes, harbors. | Common |
|
Marten, Martes americatia |
| ? |
|
Coyote, Canis hatrans thamnos |
| Formerly present |
|
White-tailed deer, Odocoileus virginiana |
| Formerly present |
|
Woodland caribou, Rangifer taratidus |
| Formerly present |
|
Norway rat, Rattus norvegicus |
| Formerly present |
|
|
|