CABRILLO
The Guns of San Diego
Historic Resource Study
NPS Logo

APPENDIX A:
LIST OF COMMANDING OFFICERS FORT ROSECRANS - CALIFORNIA

Name and RankBranch of Service FromTo
Capt. Charles Humphreys3d ArtyFeb 15, 1898Jul 26, 1900
1st Lt. John P. Haynes3d ArtyJul 28, 1900Feb 3, 1901
Capt. Edward T. Cole6th InfFeb 3, 1901Jul 24, 1901
Col. A.W. VodgesArty CorpsJul 24, 1901Oct 1, 1903
Lt. Col. R.H. PattersonArty CorpsOct 1, 1903Jun 9, 1904
Capt. A.B. FlemingArty CorpsJun 9, 1904Jul 13, 1904
1st Lt. L.S. RyneArty CorpsJul 13, 1904Aug 8, 1904
Capt. E.D. ScottArty CorpsAug 8, 1904Aug 11, 1904
Lt. Col. John McClellanArty CorpsAug 11, 1904Mar 20, 1906
Capt. Edward HillArty CorpsMar 20, 1906Mar 29, 1906
Maj. Charles WoodwardArty CorpsMar 29, 1906May 31, 1907
Maj. George W. GatchellCACJun 1, 1907Apr 16, 1910
Capt. Theodore H. KochCACApr 16, 1910Jun 6, 1910
Maj. George H. McManusCACJun 6, 1910May 1, 1912
Maj. George BlakleyCACMay 2, 1912Jan 18, 1913
Capt. John M. PageCACJan 19, 1913Feb 8, 1913
Lt. Col. W.C. DavisCACFeb 9, 1913Nov 2, 1915
Capt. Hugh K. TaylorCACNov 3, 1915Nov 15, 1915
Maj. Johnson HagoodCACNov 16, 1915Jul 26, 1916
Capt. Hugh K. TaylorCACJul 27, 1916Dec 21, 1916
Lt. Col. George T. PattersonCACDec 22, 1916Feb 23, 1917
Capt. Harrison S. KerrickCACFeb 24, 1917Mar 3, 1917
Lt. Col. George T. PattersonCACMar 4, 1917May 16, 1917
Capt. Hugh K. TaylorCACMay 17, 1917Jun 20, 1917
Capt. Harrison S. KerrickCACJun 21, 1917Jul 20, 1917
Lt. Col. Percy M. KesslerCACJul 21, 1917Dec 30, 1917
Lt. Col. Harrison S. KerrickCACDec 31, 1917Feb 9, 1918
Col. James R. PourieCANAFeb 10, 1918Sep 3, 1918
Col. Harry MccauleyCANASep 4, 1918Sep 14, 1918
Col. James R. PourieCANASep 15, 1918Nov 30, 1918
Col. Samuel A. KephartCACDec 1, 1918Feb 26, 1919
Col. James R. PourieCACFeb 27, 1919Jun 18, 1919
Col. Edward LandonCACJun 19, 1919Jul 10, 1922
Capt. William H. SweetCACJul 11, 1922Aug 13, 1922
Maj. Edgar B. CalladayCACAug 14, 1922Sep 16, 1922
Maj. Walter K. WilsonCACSep 17, 1922Oct 14, 1922
Maj. Edgar B. CalladayCACOct 15, 1922Feb 14, 1923
Capt. William K. SweetCACFeb 16, 1923Jul 17, 1923
1st Lt. B.C. DaileyCACJul 17, 1923Jul 13, 1924
2d Lt. R.H.. KreugerCACJul 13, 1924Jul 31, 1924
Maj. Ward E. DuvallCACAug 1, 1924Jan 31, 1928
Brig.Gen. Ralph H. Van DemanUSAFeb 1, 1928Jul 1, 1929
Lt. Col. Philip B. PeytonInf 6th BrigJul 2, 1929Jul 18, 1929
Brig. Gen. George C. ShawUSAJul 19, 1929Jan 23, 1930
Lt. Col. Philip B. PeytonInf 6th BrigJan 24, 1930Jun 30, 1930
Brig. Gen. Robert McCleaveUSAJul 1, 1930Oct 5, 1931
1st Lt. W.E. GriffinCACOct 5, 1931Oct 18, 1931
Capt. F.W. KoesterCAVOct 18, 1931Nov 6, 1931
Maj. J.T. ColeCAV (DOL)Nov 6, 1931Nov 10, 1931
Maj. A.P. ThayerCAV (DOL)Nov 10, 1931Nov 24, 1931
Lt. Col. C.L. ScottCAV (DOL)Nov 24, 1931Aug 4, 1932
Maj. Joseph F. CottrellCACAug 5, 1932Jun 6, 1933
Lt. Col. George Ruhlen, jr3d CAJun 6, 1933Oct 7, 1933
1st Lt. W.E. Griffin3d CAOct 8, 1933Oct 22, 1933
Lt. Col. George Ruhlen, jr3d CAOct 23, 1933Oct 10, 1934
1st Lt. W.E. Griffin3d CAOct 10, 1934Nov 3, 1934
Capt. P.W. Hardie3d CANov 4, 1934Aug 26, 1935
Maj. P.W. Hardie3d CAAug 26, 1935Oct 28, 1935
Lt. Col. Edward L. Kelly3d CAOct 29, 1935May 12, 1938
Maj. James P. Jacobs3d CAMay 13, 1938Jul 23, 1938
Col. Robert E. Guthrie3d CAJul 24, 1938May 4, 1940
Maj. Victor R. WoodruffFAMay 6, 1940Jul 20, 1940
Col. P.H. OttosenCACJul 21, 1940Dec 18, 1945
Col. Frank DrakeCACDec 19, 1945Feb 13, 1946
Col. Fred B. WatersCACFeb 14, 1946Aug 1, 1947
Capt. J.W. SickenjaQMCAug 1, 1947Sep 2, 1947
Col. Fred B. WatersCACSep 2, 1947Sep 30, 1948
Capt. T.R. KangasORDOct 1, 1948Mar 17, 1949


Captain Kangas was the last commanding officer. All succeeding officers were Deputy Post Commander.


Maj. Donald E. BarrettCACMar 17, 1949Mar 24, 1950
Maj. Victor T. ArnimCEMar 24, 1950Nov 26, 1951
CWO Charles J. KnappUSANov 26, 1951Jan 14, 1952
Maj. David S. MobleyCEJan 14, 1952May 17, 1952
Capt. Eugene J. GasiorINFMay 17, 1952Nov 18, 1952
Capt. John J. KintzelCENov 18, 1952Aug 12, 1953
Capt. James H. HoodCEAug 12, 1953Oct 27, 1953
Capt. Dennis N. CaplingerCEOct 27, 1953Dec 16, 1955
Capt. Courtney P. HollarCEDec 16, 1955Nov 15, 1957
1st Lt. David BrownCENov 15, 1957


This list carries through to April 11, 1958. Data obtained from official files of Fort Rosecrans, California.

Submitted by:
Col. George Ruhlen
US Army, Retd.



<<< Previous <<< Contents >>> Next >>>


cabr/guns-san-diego/appa.htm
Last Updated: 19-Jan-2005