Capitol Reef
Cultural Landscape Report
|
|
APPENDIX E
CAPITOL REEF NATIONAL PARK
LIST OF CLASSIFIED STRUCTURES
FRUITA RURAL HISTORIC DISTRICT
STRUCTURE NUMBER* |
|
IDLCS |
| NAME |
B-01 | 10488 | Ranger Station |
B-32 | 10481 | Fruita Schoolhouse |
Q-02 | 50032 | Leo R. Holt House |
B-03 | 50033 | Leo R. Holt Fruit Cellar |
---- | 50034 | Leo R. Holt House Stone Wall |
---- | 50281 | Leo R. Holt Barn Stone Wall |
B-42 | 50274 | Merin Smith Fruit Cellar |
B-43 | 50273 | Merin Smith Implement Shed |
B-45 | 10484 | Dewey Gifford House |
B-46 | 10485 | Dewey Gifford Smokehouse |
B-47 | 10486 | Dewey Gifford Barn |
---- | 50279 | Scenic Drive |
---- | 50035 | Fruita Irrigation System |
S-63 | 10487 | Sulphur Creek Lime Kiln |
S-67 | 50037 | Pendleton Lime Kiln |
S-68 | 50038 | Pendleton Rock Walls |
*As designated on the park's "Location List," dated March 1993.
http://www.nps.gov/care/clr/clrae.htm
Last Updated: 01-Apr-2003
|