Capitol Reef
Cultural Landscape Report
|
|
APPENDIX F
Fruita Historic District Cultivated and Ornamental Trees and Shrubs
Compiled by Juanita Lichthardt, October 30 1985.
|
Trees - Shade and Ornamental: |
Ailanthus (Tree-of-Heaven) | * | H | Ailanthus altissima (Mill.) Swingle | A,S,U24 |
Almond, Flowering | * | H | Prunus triloba Lindl. | B |
Ash, Green | * | | Fraxinus pennsylvanica Marsh, | CG,R10 |
Birch, European white | * | | Betula pendula Roth | MHB |
Catalpa | | + | Catalpa speciosa Warder | M,SD |
Cottonwood, Fremont | | N | Populus fremontii S. Wats. | M,CG,P,B,U24 |
Crabapple, Ornamental | | | Malus spp. | G,B,R19 |
Crabbapple, Bechtel | | | M. ioensis plena | MHB |
Elm, Chinese | * | | Ulmus parviflora | M,G,R19 |
Hackberry | | | Celtis occidentalis L. | CG,P |
Locust, Honey | | | Gleditsia triacanthos L. | CG,S |
Locust, Black | | | Robinia pseudoacacia L. | A,B,U24 |
Mulberry, Russian | * | + | Morus alba var. tatarica (L.) Ser. | CG,P,S |
Mulberry, Fruitless | * | | Morus alba L. Ser. 'Stribling' | P,R12,R14,MHB |
Olive, Russian | * | | Elaeagnus angustifolia L. | G,S |
Osage orange | | H | Maclura pomifera (Raf.) Schneid. | A |
Plum, Flowering | * | | Prunus cerasifera Ehrh, 'Thundercloud' | U24 |
Poplar, Lombardy | * | H | Populus nigra var. italica L. | M,B,R14,U24 |
Spruce, Colorado Blue | | N | Picea pungens Engelm. | P |
Walnut, Black | | H | Juglans nigra L. | M,SD,S |
Walnut, English | * | H | J. regia L. | M,G |
Willow, Weeping | * | | Salix babylonica | R11,R12 |
Willow, Navajo (globe w.) | * | | Salix matsudana Koidz. 'Navajo' | R11 |
Fruit Trees: |
Almond | * | | Prunus dulcis (Mill.) D.A. Webb |
Apple | * | H | Malus pumita Mill. |
Apricot | * | H | Prunus armeniaca |
Cherry, Sour | * | H | P. cerasus L. |
Cherry, Sweet | * | H | P. avium L. |
Nectarine | * | | P. persica nucipersica |
Pear | * | H | Pyrus communis L. |
Peach | * | H | Prunus persica (L.) Batch |
Plum | * | H | P. domestica |
Quince, Edible | * | H | Cydonia oblonga |
Shrubs and Vines: |
Barberry, Japanese | * | + | Berberis thunbergii DC. | G |
Corralberry | | | Symphoricarpos orbioulatus Moench | C,R12 |
Grape | | | Vitis labrusca L. | G,P,AC,B |
Honeysuckle, Tatarian | * | | Lonicera tatarica L. | R14,R19 |
Juniper | | N | Juniperus spp. | R-10,MHB |
Lilac | * | H | Syringa vulgaris L. | M,G,B,AC |
Plum, American (Pottawattami p.) | | + | Prunus americana Marsh. | CG |
Pyracantha | * | | Pyracantha sp. | R-11 |
Rabbitbrush | | N | Chrysothamnus pauseousus | R-10 |
Rose-of Sharon H. | * | | Hibiscus syriacus L. | S |
Snoball bush | * | H | Viburnum opuius L. 'Roseum' | G,AC,R19 |
Squawbush | | N | Rhus trilobata | R-10 |
Thicket creeper | | + | Parthenocissus inserta (Kern,) K. Fritsh. | M |
Wisteria, Chinese | * | H | Wisteria sinensis | P |
*-Introduced to No. Amer., H-Historic. +-Prob. historic, N-native to So. Utah
Location Code:
A AC B CG |
Ampitheater Alma Chestnut House Brimhall House Campground |
G M MH P |
Gifford House Mulford Farm Site Mobile home # Picnic area |
R# S SD U24 |
Resid. area # Sprang Cottage Scenic drive State highway |
|
http://www.nps.gov/care/clr/clraf.htm
Last Updated: 01-Apr-2003
|