GEORGE WASHINGTON MEMORIAL PARKWAY
Patowmack Canal and Locks (Great Falls Section)
Historic Structures Report Architectural Data Section
|
|
APPENDIX D
MAINTENANCE COSTS
(Costs Prepared by Williamsport Preservation Training
Center, February 1985)
REWATERED CANAL
YEARLY (ROUTINE) MAINTENANCE:
|
|
| UNIT COST (1985 dollars) |
MAINTENANCE COST UPW 20 YEARS (present value) |
|
|
Cleaning Canal Bed | $15,000.00 | $158,850.00 |
Selective Repairs to Canal Walls | 10,000.00 | 105,900.00 |
Selective Repairs to Lock Walls | 5,000.00 | 52,950.00 |
Maintaining Water Seal of Lock Gates and Guard Gates, Waste Weir | 12,000.00 | 127,080.00 |
TOTAL |
| $444,780.00 |
CYCLIC MAINTENANCE AND/OR REPLACEMENT COSTS:
Wing Dam Repairs 3 year cycle | $35,000.00 | $118,650.00 |
Selective Timber Operations (Tree 5,000.00 Thinning) 5 year cycle | 5,000.00 | 9,200.00 |
Gate Replacements at Locks, Guard Gates, Etc.: |
a) Lower Gates at No. 5 Lock 20 year cycle | 90,000.00 | 23,400.00 |
b) Other Lock Gates 20 year cycle | 80,000.00 | 20,800.00 |
c) Upper Guard Gate 20 year cycle | 30,000.00 | 7,800.00 |
d) Lower Guard Gate 20 year cycle | 15,000.00 | 3,900.00 |
e) Waste Weir at Holding Pond 10 year cycle | 3,000.00 | 2,310.00 |
f) Feeder Gate at Holding Pond Pond 20 year cycle | 3,000.00 | 780.00 |
Locks Timber Framing Including Flooring and Sills 5 year cycle | 5,000.00 | 9,200.00 |
TOTAL |
| $196,040.00 |
DRY CANAL
YEARLY (ROUTINE) MAINTENANCE:
|
|
| UNIT COST (1985 dollars) |
MAINTENANCE COST UPW 20 YEARS (present value) |
|
|
Grass Mowing | $20,000.00 | $211,800.00 |
Reseeding | 1,000.00 | 10,590.00 |
Selective Repairs to Canal Walls | 5,000.00 | 52,950.00 |
Selective Repairs to Lock Walls | 5,000.00 | 52,950.00 |
Selective Maintenance to Lock Gates | 1,000.00 | 10,590.00 |
TOTAL |
| $338,880.00 |
CYCLIC MAINTENANCE AND/OR REPLACEMENT COSTS:
Selective Timber Operations (Tree Thinning) 5 year cycle | $5,000.00 | $9,200.00 |
Gate Replacements: |
a) Lower Gate at End of Walkway at No. 5 Lock 10 year cycle | 2,000.00 | 1,540.00 |
b) No. 1 Lock Gates 20 year cycle | 40,000.00 | 10,400.00 |
c) Earthen Berm Dam at North Entrance 10 year cycle | 2,000.00 | 1,540.00 |
TOTAL |
| $22,680.00 |
IMPOUNDMENT OF WATER IN PATOWMACK CANAL
YEARLY (ROUTINE) MAINTENANCE:
|
|
| UNIT COST (1985 dollars) |
MAINTENANCE COST UPW 20 YEARS (present value) |
|
|
Cleaning Canal Bed | $5,000.00 | $52,950.00 |
Selective Repairs to Canal Walls | 5,000.00 | 52,950.00 |
Selective Repairs to Lock Walls | 5,000.00 | 52,950.00 |
Selective Maintenance on Lock Gates | 1,000.00 | 10,590.00 |
Preventive Maintenance on Waste Weir at Grist Mill Site | 2,000.00 | 21,180.00 |
Grass Mowing and Reseeding | 12,000.00 | 127,080.00 |
TOTAL |
| $317,700.00 |
CYCLIC MAINTENANCE AND/OR REPLACEMENT COSTS:
Selective Timber Operations (Tree Thinning) 5 year cycle | $5,000.00 | $9,200.00 |
Gate Replacements: |
a) Lower Gate at End of Walkway at Lock No. 5 10 year cycle | 2,000.00 | 1,540.00 |
b) No. 1 Lock Gates 20 year cycle | 4,000.00 | 1,040.00 |
c) Earthen Berm Dam at North Entrance 10 year cycle | 2,000.00 | 1,540.00 |
d) Waste Weir at Grist Mill Site 10 year cycle | 2,000.00 | 1,540.00 |
TOTAL |
| $14,860.00 |
PROPOSED 20-YEAR MAINTENANCE COSTS
Below are the cost estimates for the three proposed
alternatives for the Potowmack Canal. For the purpose of comparison,
estimates include maintenance costs for a 20-year operating cycle.
|
| REWATERED CANAL | DRY CANAL |
IMPOUNDMENT |
|
Initial Cost to Implement Plan | $5,630,000.00 | $2,320,500.00 | $2,037,000.00 |
Sub-Totals | $5,630,000.00 | $2,320,500.00 | $2,037,000.00 |
|
Yearly Maintenance (For 20 years) | $447,780.00 | $338,880.00 | $317,700.00 |
Cyclic Maintenance (For 20 years) | $196,040.00 | 22,680.00 | 14,860.00 |
Sub-Totals | $643,820.00 | $361,560.00 | $332,560.00 |
|
|
GRAND TOTALS | $6,273,820.00 | $2,682,060.00 | $2,369,560.00 |
patowmack_canal_hsr/appd.htm
Last Updated: 17-June-2011
|