Indiana Dunes
A Signature of Time and Eternity:
The Administrative History of Indiana Dunes National Lakeshore, Indiana
|
|
APPENDIX D:
ANNUAL VISITATION FIGURES
1971 | 28,317 |
1972 | 22,440 |
1973 | 50,322 |
1974 | 62,995 |
1975 | 100,458 |
1976 | 153,774 |
1977 | 263,735 |
1978* | 677,532 |
1978 | 1,156,166 |
1980 | 1,222,874 |
1981 | 1,023,436 |
1982 | 1,066,573 |
1983 | 1,510,630 |
1984 | 1,560,324 |
1985 | 1,800,326 |
1986 | 1,680,160 |
1987 | 1,576,238 |
*Nonrecreational visitation began to be counted. |
Recreational Visitation
In rounded figures: |
1977 | 264,000 |
1978 | 677,000 |
1979 | 1,156,000 |
1980 | 1,223,000 |
In exact figures: |
1981 | 1,023,436 |
1982 | 1,066,573 |
1983 | 1,510,630 |
1984 | 1,560,324 |
1985 | 1,800,326 |
1986 | 1,680,160 |
Specialized Visitation
Environmental Education: |
Interpretive Programs: |
1978 | 16,500 | 1978 | 8,000 |
1979 | 31,000 | 1979 | 20,000 |
1980 | 48,500 | 1980 | 36,500 |
1981 | 52,500 | 1981 | 45,000 |
1982 | 32,500 | 1982 | 44,500 |
1983 | 31,000 | 1983 | 33,000 |
1984 | 27,563 | 1984 | 37,000 |
1985 | 31,445 | 1985 | 26,977 |
1986 | 31,114 | 1986 | 24,294 |
1987 | 34,252 | 1987 | 30,227 |
indu/adhi/appd.htm
Last Updated: 07-Oct-2003
|