Indiana Dunes
A Signature of Time and Eternity:
The Administrative History of Indiana Dunes National Lakeshore, Indiana
|
|
APPENDIX E:
ANNUAL BUDGETARY FIGURES
Operation of the National Park System (ONPS)
Fiscal Year |
1973 | $ 214,700 |
1974 | $ 503,500 |
1975 | $ 477,800 |
1976 | $ 755,600 |
1977 | $1,003,500 |
1978 | $1,582,900 |
1979 | $2,299,800 |
1980 | $2,904,500 |
1981 | $3,359,175 |
1982 | $3,397,700 |
1983 | $3,593,400 |
1984 | $3,916,800 |
1985 | $3,750,600 |
1986 | $3,729,400 |
1987 | $3,818,300 |
indu/adhi/appe.htm
Last Updated: 07-Oct-2003
|