Jefferson National Expansion Memorial
Administrative History
|
|
Administrative History Bob Moore |
APPENDIX H:
Ash Borer Statistics
Total Ash/Lilac Borer Monitoring |
| 1984 | 1985 |
1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 24 | 0 | 4 | 0 | 8 | 0 | 6 |
0 | 48 | 9 | 8 | 4 | 9 | 24 | 9 | 7 |
May | 0 | 19 | 11 | 39 | 5 | 0 | 3 | 5 | 12 |
0 | 73 | 4 | 49 | 7 | 7 | 1 | 0 | 24 |
15 | 51 | 25 | 20 | 15 | 9 | 4 | 4 | 5 |
21 | 44 | 52 | 40 | 1 | 6 | 14 | 3 | 52 |
34 | 76 | 40 | 37 | 10 | 15 | 13 | 6 | 27 |
June | 194 | 205 | 53 | 36 | 9 | 13 | 17 | 5 | 16 |
90 | 48 | 45 | 3 | 23 | 8 | 10 | 48 | 33 |
237 | 13 | 8 | 0 | 2 | 5 | 2 | 18 | 40 |
120 | 23 | 12 | 0 | 4 | 2 | 0 | 6 | 103 |
July | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
20 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 13 |
7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Aug | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
6 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Sep | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 |
0 | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
total | 817 | 601 | 286 | 247 | 95 | 149 | 104 | 120 | 397 |
jeff/adhi/apph-2.htm
Last Updated: 15-Jan-2004
|