MANZANAR
Historic Resource Study/Special History Study
|
|
APPENDIX C:
WESTERN DEFENSE COMMAND AND FOURTH ARMY
WESTERN DEFENSE COMMAND AND FOURTH ARMY
Assistant Chief of Staff for Civil Affairs
Wartime Civil Control Administration
Statistical Division
EXCLUSION DATES, NUMBER EVACUATED, AND DESTINATIONS
OF JAPANESE BY CIVILIAN EXCLUSION ORDER
CEO | AREA | EXCLUSION DATE | NUMBER EVACUATED |
ASSEMBLY CENTER DESTINATION | RELOCATION DESTINATION |
1 | Bainbridge Island | 3-3-42 | 227 | Manzanar | Manzanar |
2 | San Pedro, Long Beach | 4-5-42 | 2,469 | Santa Anita | Jerome |
3 | Families of Manzanar advance group. Mainly San Pedro-Long Beach Area | 4-2-42 | 3,060 | Manzanar | Manzanar |
4 | San Diego W. | 4-8-42 | 1,210 | Santa Anita | Colorado River |
5 | San Francisco W. | 4-7-42 | 642 | Santa Anita | Central Utah |
6 | Lawndale, Downey | 4-14-42 | 2,450 | Santa Anita | Rohwer |
7 | Santa Monica | 4-28-42 | 1,137 | Manzanar | Manzanar |
8 | W. Los Angeles | 4-28-42 | 1,299 | Manzanar | Manzanar |
9 | San Fernando Valley | 4-28-42 | 1,461 | Manzanar | Manzanar |
10 | Hollywood | 4-29-42 | 612 | Santa Anita | Heart Mountain |
11 | Los Angeles W. Central | 4-29-42 | 1,545 | Santa Anita | Gila River |
12 | Ventura County | 4-30-42 | 581 | Tulare | Gila River |
13 | Santa Barbara, San Luis Obispo | 4-30-42 | 489 | Tulare | Gila River |
14 | Santa Barbara, San Luis Obispo | 4-30-42 | 1,372 | Tulare | Gila River |
15 | Monterey County | 4-30-42 | 1,611 | Salinas | Colorado River |
16 | Santa Cruz County | 4-30-42 | 1,219 | Salinas | Colorado River |
17 | Seattle No. | 5-1-42 | 1,225 | Puyallup | Minidoka |
18 | Seattle So. | 5-1-42 | 750 | Puyallup | Minidoka |
19 | Berkeley, Richmond | 5-1-42 | 1,189 | Tanforan | Central Utah |
20 | San Francisco Central | 5-1-42 | 1,910 | Tanforan | Central Utah |
21 | Los Angeles, S. W. Central | 5-1-42 | 1,803 | Santa Anita | Granada |
22 | Los Angeles South Central | 5-1-42 | 1,210 | Santa Anita | Granada |
23 | Solano County | 5-3-42 | 1,025 | Turlock | Gila River |
24 | Alameda County, San Joaquin | 5-3-42 | 1,380 | Turlock | Gila River |
25 | Portland, Oregon | 5-5-42 | 865 | Portland | Minidoka |
26 | Portland, Oregon | 5-5-42 | 848 | Portland | Minidoka |
27 | Oakland, N. W. | 5-7-42 | 834 | Tanforan | Central Utah |
28 | Alameda, Contra Costa Counties | 5-7-42 | 670 | Tanforan | Central Utah |
29 | Torrance | 5-7-42 | 725 | Tulare | Gila River |
30 | Los Angeles S. W. | 5-7-42 | 370 | Tulare | Gila River |
31 | E. Los Angeles | 5-7-42 | 2,100 | Santa Anita | Rohwer |
32 | S. E. Central Los Angeles | 5-9-42 | 1,210 | Manzanar Pomona | Manzanar Heart Mountain |
33 | N. Los Angeles | 5-9-42 | 2,265 | Manzanar Santa Anita | Manzanar Central Utah |
34 | S Alameda County | 5-9-42 | 1,210 | Tanforan | Central Utah |
35 | San Mateo County | 5-9-42 | 889 | Tanforan | Central Utah |
36 | Central Seattle | 5-9-42 | 918 | Puyallup | Minidoka |
37 | S. Central Seattle | 5-9-42 | 1,156 | Puyallup | Minidoka |
38 | Arizona | 5-8-42 | 260 | Mayer | Colorado River |
39 | S. King County, Washington | 5-11-42 | 982 | Pinedale | Tule Lake |
40 | N. Central Seattle | 5-11-42 | 1,403 | Puyallup | Minidoka |
41 | S. W. Central San Francisco | 5-11-42 | 1,620 | Tanforan Pomona | Central Utah Heart Mountain |
42 | L. A. Silver Lake | 5-11-42 | 945 | Pomona | Heart Mountain |
43 | L. A. West Lake | 5-11-42 | 464 | Pomona | Heart Mountain |
44 | Tulare County | 5-13-42 | 562 | Fresno | Jerome |
45 | Kings County | 5-13-42 | 585 | Fresno | Jerome |
46 | Clackamas County Multnomah County | 5-12-42 5-12-42 | 825 | Portland Portland | Minidoka Minidoka |
47 | Placer-Loomis | 5-14-42 | 855 | Marysville | Tule Lake |
48 | Placer County Newcastle | 5-14-42 | 632 | Marysville | Tule Lake |
49 | Hood River Co., Wasco and Sherman Co's | 5-13-42 | 555 | Pinedale | Tule Lake |
50 | Tuolumne, Calaveras, Stanislaus County | 5-l3-42 | 515 | Merced | Granada |
51 | Merced County, Mariposa County S. W. | 5-13-42 | 888 | Merced | Granada |
52 | City of Sacramento | 5-16-42 | 3,859 | Sacramento | Tule Lake |
53 | City of Stockton | 5-13-42 | 1,651 | Stockton | Rohwer |
54 | Pasadena | 5-14-42 | 1,555 | Santa Anita Tulare | Gila River Gila River |
55 | Covina | 5-15-42 | 1,150 | Pomona | Heart Mountain |
56 | Monterey Park | 5-15-42 | 768 | Pomona | Heart Mountain |
57 | Seattle E. | 5-16-42 | 808 | Puyallup | Minidoka |
58 | Pierce County E. | 5-16-42 | 1,055 | Puyallup | Minidoka |
59 | Orange County S. E. San Diego County W. | 5-17-42 | 820 | Colorado River | Colorado River |
60 | Orange County W. | 5-17-42 | 845 | Colorado River | Colorado River |
61 | Orange County | 5-17-42 | 696 | Colorado River | Colorado River |
62 | Fresno County | 5-17-42 | 870 | Fresno | Jerome |
63 | Fresno N., Madera County S. W. | 5-17-42 | 530 | Fresno | Jerome |
64 | City of Fresno | 5-17-42 | 1,302 | Fresno | Jerome |
65 | Sonoma, Napa and Marin Counties | 5-17-42 | 880 | Merced | Granada |
66 | E. Los Angeles | 5-17-42 | 1,670 | Manzanar Turlock | Manzanar Gila River |
67 | Tacoma | 5-18-42 | 865 | Pinedale | Tule Lake |
68 | Kitsap County (Except Bainbridge Island) all islands in King County and N. Pierce County. | 5-16-42 | 161 | Pinedale | Tule Lake |
69 | Colusa, Yuba, and Sutter Counties W. | 5-18-42 | 760 | Merced | Granada |
70 | San Joaquin Co. | 5-21-42 | 2,980 | Sacramento Stockton | Tule Lake Rohwer |
71 | Imperial County | 5-21-42 | 800 | Colorado River | Colorado River |
72 | Imperial County S.W. | 5-21-42 | 550 | Colorado River | Colorado River |
73 | Riverside County E. | 5-19-42 | 214 | Colorado River | Colorado River |
74 | Washington, Yamhill Tillamook, Clatsop, Columbia and Multnomah Counties | 5-20-42 | 281 | Portland | Minidoka |
75 | Sacramento County | 5-20-42 | 575 | Sacramento | Tule Lake |
76 | Glenn County, Butte Tehama, Shasta, Siskiyou, Counties | 5-19-42 | 96 | Merced | Granada |
77 | San Benito County, Santa Clara County S. E. | 5-21-42 | 800 | Salinas | Colorado River |
78 | Yolo County N. W. | 5-21-42 | 855 | Merced | Granada |
79 | King County S. | 5-22-42 | 1,000 | Pinedale | Tule Lake |
80 | King County N. | 5-20-42 | 456 | Pinedale | Tule Lake |
81 | San Francisco E. | 5-20-42 | 279 | Tanforan | Central Utah |
82 | Del Norte, Humboldt, Trinity, Mendocino, and Lake Counties | 5-23-42 | 49 | Merced | Granada |
83 | San Bernardino and Riverside Counties | 5-25-42 | 554 | Colorado River | Colorado River |
84 | Kern, S. E. Los Angeles and San Bernardino Counties | 5-25-42 | 85 | Colorado River | Colorado River |
85 | Kern County | 5-25-42 | 792 | Colorado River | Colorado River |
86 | Los Angeles E. | 6-6-42 | 1,840 | Colorado River | Colorado River |
87 | Lane, Douglas, Coos, Curry, Josephine, Jackson, and Klammath Counties | 6-3-42 | 42 | Tule Lake | Tule Lake |
88 | Pacific, Wahkiakum,Cowlitz, Clark, Skamania and Lewis Counties | 6-3-42 | 345 | Tule Lake | Tule Lake |
89 | Mason, Grays Harbor Thurston, Clallam Jefferson Counties | 6-3-42 | 160 | Tule Lake | Tule Lake |
90 | Whatcom, Skagit, Snohomish Island, San Juan and remainder of Kings County | 6-3-42 | 160 | Tule Lake | Tule Lake |
91 | Lincoln, Polk, Marion, Benton, and Linn Counties, Jefferson and Deschutes Counties W. | 6-3-42 | 261 | Tule Lake | Tule Lake |
92 | Sacramento and | 5-30-42 | 1,625 | Fresno Manzanar | Jerome Manzanar |
93 | Sacramento County | 5-30-42 | 920 | Marysville Sacramento | Tule Lake Tule Lake |
94 | Sacramento County | 5-30-42 | 959 | Merced Turlock | Granada Gila River |
95 | Sacramento, Eldorado and Amador Counties | 5-30-42 | 710 | Pinedale | Colorado River |
96 | Santa Clara, San Jose | 5-30-42 | 2,830 | Pomona Santa Anita | Heart Mountain Heart Mountain |
97 | San Joaquin County | 5-30-42 | 167 | Manzanar | Manzanar |
98 | Kittitas, Yakima, Klickitat, Benton, Okanogan, and Chelan Counties W. | 6-7-42 | 1,146 | Portland | Heart Mountain |
99 | Yolo County S. | 6-6-42 | 482 | Tule Lake | Tule Lake |
100 | Butte County N. Modoc, Lassen, Plumas, Tehama, Shasta, and Siskiyou Counties | 7-13-42 | 320 | Tule Lake | Tule Lake |
101 | Yuba County E., Sierra, Nevada, Sutter | 7-13-42 | 590 | Tule Lake | Tule Lake |
102 | Placer, Amador, Eldorado, Alpine, Caleveras, Nono, Madera, Tuolumne and Mariposa | 7-13-42 | 825 | Tule Lake | Tule Lake |
103 | Fresno County | 7-18-42 | 640 | Colorado River | Colorado River |
104 | Inyo, Tulare, Kern | 7-18-42 | 575 | Colorado River | Colorado River |
105 | San Bernardino | 7-18-42 | 59 | Colorado River | Colorado River |
106 | Fresno, Tulare | 8-11-42 | 2,970 | Gila River | Gila River |
107 | Fresno | 8-11-42 | 1,270 | Colorado River | Colorado River |
108 | Tulare County | 8-11-42 | 1,732 | Colorado River | Colorado River |
Alaska | Alaska | 4-28-42 | 132 | Puyallup | Minidoka |
December 30, 1942
manz/hrs/appc.htm
Last Updated: 01-Jan-2002
|