Backpacking in the National Forest Wilderness...a family adventure
PA-585
|
|
NATIONAL FOREST WILDERNESS
The Forest Service, under U.S. Department of Agriculture regulations,
set aside wildernesses about 40 years before the National Wilderness
Preservation System was established by Congress in 1964.
Within the National Forest wildernesses and primitive areas, which
cover 14-1/4 million acres, there are no roads, no mass recreation
developments, and no timber cutting. Areas range from the 5,000-acre
Great Gulf in the White Mountain National Forest in New Hampshire to the
Selway-Bitterroot Wilderness, which sprawls across 988,655 acres within
four National Forests in Idaho and Montana.
They include many types of country, such as the desolate and almost
waterless Superstition Mountains in Arizona, replete with colorful
legends of the Southwest; the living glaciers of Glacier Peak in
Washington; the Salmon River in Idaho; and the jagged Minarets in
California.
About 9 million acres of this wilderness resource became the nucleus
of the National Wilderness Preservation System, upon passage of the
Wilderness Act. The remaining acreage is protected in Primitive Areas
until reviewed for possible inclusion in the National Wilderness
Preservation System.

WILDERNESSES AND PRIMITIVE AREAS IN THE NATIONAL FORESTS
State | National Forest |
Headquarters | Total Acreage |
ARIZONA |
Blue Range (also in N. Mex.) | Apache | Springerville | 180,139 |
Chiricahua | Coronado | Tucson | 18,000 |
Galiuro | Coronado | Tucson | 52,717 |
Mazatzal | Tonto | Phoenix | 205,137 |
Mount Baldy | Apache | Springerville | 7,106 |
Pine Mountain | Prescott | Prescott | 16,399 |
| Tonto | Phoenix |
|
Sierra Ancha | Tonto | Phoenix | 20,850 |
Superstition | Tonto | Phoenix | 124,117 |
Sycamore Canyon | Coconino | Flagstaff | 49,575 |
| Kaibab | Williams |
|
| Prescott | Prescott |
|
CALIFORNIA |
Agua Tibia | Cleveland | San Diego | 25,995 |
Caribou | Lassen | Susanville | 19,080 |
Cucamonga | San Bernardino | San Bernardino | 9,022 |
Desolation Valley | Eldorado | Placerville | 41,343 |
Dome Land | Sequoia | Porterville | 62,121 |
Emigrant Basin | Stanislaus | Sonora | 97,020 |
High Sierra | Sierra | Fresno | 10,247 |
| Sequoia | Porterville |
|
Hoover | Toiyabe | Reno, Nev. | 42,779 |
| Inyo | Bishop, Calif. |
|
John Muir | Sierra | Fresno | 503,258 |
| Inyo | Bishop |
|
Marble Mountain | Klamath | Yreka | 213,363 |
Minarets | Inyo | Bishop | 109,484 |
| Sierra | Fresno |
|
Mokelumne | Eldorado | Placerville | 50,400 |
| Stanislaus | Sonora |
|
Salmon Trinity Alps | Klamath | Yreka | 223,340 |
| ShastaTrinity | Redding |
|
San Gabriel | Angeles | Pasadena | 36,137 |
San Gorgonio | Son Bernardino | San Bernardino | 34,644 |
San Jacinto | San Bernardino | San Bernardino | 20,564 |
San Rafael | Los Padres | Santa Barbara | 142,722 |
South Warner | Modoc | Alturas | 68,507 |
Thousand Lakes | Lassen | Susanville | 15,695 |
Ventana | Los Padres | Santa Barbara | 52,769 |
Yolla BollyMiddle Eel | Mendocino | Willows | 108,451 |
| ShastaTrinity | Redding |
|
COLORADO |
Flat Tops | White River | Glenwood Springs | 102,124 |
Gore RangeEagle Nest | Arapaho | Golden | 61,101 |
| White River | Glenwood Springs |
|
La Garita | Gunnison | Gunnison | 48,486 |
| Rio Grande | Monte Vista |
|
Maroon BellsSnowmass | White River | Glenwood Springs | 71,060 |
Mt. Zirkel | Routt | Steamboat Springs | 72,472 |
Rawah | Roosevelt | Fort Collins | 26,674 |
San Juan | San Juan | Durango | 238,407 |
Uncompahgre | Uncompahgre | Delta | 53,252 |
Upper Rio Grande | Rio Grande | Monte Vista | 56,600 |
West Elk | Gunnison | Gunnison | 61,412 |
Wilson Mountains | San Juan | Durango | 27,347 |
| Uncompahgre | Delta |
|
IDAHO |
Idaho | Boise | Boise | 1,224,733 |
| Challis | Challis |
|
| Salmon | Salmon |
|
| Payette | McCall |
|
Sawtooth | Boise | Boise | 200,942 |
| Challis | Challis |
|
| Sawtooth | Twin Falls |
|
Salmon River Breaks | Nezperce | Grangeville | 216,870 |
| Bitterroot | Hamilton, Mont. |
|
SelwayBitterroot (see also Montana) | Clearwater | Orofino | 988,655 |
| Nezperce | Grangeville |
|
| Bitterroot | Hamilton, Mont. |
|
MINNESOTA |
Boundary Waters Canoe Area | Superior | Duluth | 747,128 |
MONTANA |
Absaroka | Gallatin | Bozeman | 64,000 |
AnacondaPintlar | Beaverhead | Dillon | 157,803 |
| Bitterroot | Hamilton |
|
| Deerlodge | Butte |
|
Beartooth | Gallatin | Bozeman | 230,000 |
| Custer | Billings |
|
Bob Marshall | Flathead | Kalispell | 950,000 |
| Lewis & Clark | Great Falls |
|
Cabinet Mountains | Kootenai | Libby | 94,272 |
| Kaniksu | Sandpoint, Idaho |
|
Gates of the Mountains | Helena | Helena | 28,562 |
Mission Mountains | Flathead | Kalispell | 73,340 |
SelwayBitterroot (see also Idaho) | Bitterroot | Hamilton | 251,930 |
| Lolo | Missoula, Mont. |
|
Spanish Peaks | Gallatin | Bozeman | 49,857 |
NEVADA |
Jarbidge | Humboldt | Elko | 64,667 |
NEW HAMPSHIRE |
Great Gulf | White Mountain | Laconia | 5,552 |
NEW MEXICO |
Black Range | Gila | Silver City | 169,356 |
Blue Range (see also Arizona) | Apache | Springerville, Ariz. | 36,598 |
Gila Wilderness | Gila | Silver City | 433,690 |
Gila Primitive Area | Gila | Silver City | 130,637 |
Pecos | Santa Fe | Santa Fe | 167,416 |
| Carson | Taos |
|
San Pedro Parks | Santa Fe | Santa Fe | 41,132 |
Wheeler Peak | Carson | Taos | 6,027 |
White Mountain | Lincoln | Alamogordo | 31,171 |
NORTH CAROLINA |
Linville Gorge | Pisgah | Asheville | 7,575 |
Shining Rock | Pisgah | Asheville | 13,350 |
OREGON |
Diamond Peak | Deschutes | Bend | 35,440 |
| Willamette | Eugene |
|
Eagle Cap | WallowaWhitman | Baker | 220,416 |
Gearhart Mountain | Fremont | Lakeview | 18,709 |
Kalmiopsis | Siskiyou | Grants Pass | 76,900 |
Mt. Hood | Mt. Hood | Portland | 14,160 |
Mt. Jefferson | Deschutes | Bend | 99,600 |
| Mt. Hood | Portland |
|
| Willamette | Eugene |
|
Mount Washington | Deschutes | Bend | 46,655 |
| Willamette | Eugene |
|
Mountain Lakes | Winema | Klamath Falls | 23,071 |
Strawberry Mountain | Malheur | John Day | 33,003 |
Three Sisters | Deschutes | Bend | 196,708 |
| Willamette | Eugene |
|
UTAH |
High Uintas | Ashley | Vernal | 237,177 |
| Wasatch | Salt Lake City |
|
WASHINGTON |
Glacier Peak | Mt. Baker | Bellingham | 464,219 |
| Wenatchee | Wenatchee |
|
Goat Rocks | Gifford Pinchot | Vancouver | 82,680 |
| Snoqualmie | Seattle |
|
Mount Adams | Gifford Pinchot | Vancouver | 42,411 |
Pasayten | Okanogan | Okanogan | 518,000 |
| Mt. Baker | Bellingham |
|
WYOMING |
Bridger | Bridger | Kemmerer | 383,300 |
Cloud Peak | Bighorn | Sheridan | 137,000 |
Glacier | Shoshone | Cody | 177,000 |
North Absaroka | Shoshone | Cody | 351,104 |
Popo Agie | Shoshone | Cody | 70,000 |
South Absaroka | Shoshone | Cody | 483,130 |
Stratified | Shoshone | Cody | 203,930 |
Teton | Teton | Jackson | 563,500 |
PA-585/sec3.htm
Last Updated: 12-Sep-2011 |
|