History of The Willamette National Forest
USFS Logo

APPENDICES (continued)

WILLAMETTE NATIONAL FOREST: FIRE STATISTICS, 1945-19891

YearNumber
of Fires
Cause of FiresAcres
Burned
Resource
Damage
LightningHuman2
1945 83 69 14 N/A $N/A
1946 148 132 16 N/A $N/A
1947 37 25 12 N/A $N/A
1948 20 6 14 N/A $N/A
1949 111 60 51 1,071 $N/A
1950 44 14 30 455 $N/A
1951 55 16 39 7,452 $N/A
1952 163 122 41 709 $92,958
1953 112 97 15 59 $367
1954 22 0 22 18 $0
1955 96 52 44 287 $122,950
1956 136 99 37 112 $13,500
1957 57 13 44 306 $22,233
1958 137 100 37 1,273 $250,173
1959 66 13 53 186 $25,938
1960 114 58 56 132 $7,275
1961 214 153 61 72 $1,000
1962 103 12 91 179 $895
1963 79 44 35 23 $0
1964 41 4 37 13 $0
1965 130 56 74 198 $19,893
1966 127 57 70 382 $14,363
1967 398 316 82 14,965 $ 1,731,200
1968 124 57 67 58 $9,215
1969 108 16 92 133 $87,578
1970 313 204 109 250 $18,350
1971 188 100 88 434 $79,300
1972 177 61 116 495 $260,700
1973 183 39 144 247 $77,105
1974 203 54 149 160 $355,085
1975 177 83 94 84 $17,122
1976 98 36 62 279 $63,880
1977 241 175 66 49 $1,800
1978 88 52 36 197 $318,180
1979 109 30 79 909 $407,102
1980 102 36 66 189 $600,000
1981 76 13 63 93 $59,290
1982 157 116 41 88 $20,000
1983 72 26 46 2,336 $ 1,800,260
1984 56 27 29 12 $0
1985 142 77 65 326 $140,000
1986 97 53 44 484 $222,225
1987 237 167 70 353 $ 960,044
1988 58 0 58 8,055 $30,148,655
1989 85 55 30 106 $278,378
TOTALS 5,584
(100.0%)
2,995
(53.3%)
2,589
(46.7%)
43,229 $38,227,114
ANNUAL AVERAGE 126.9 68.1 58.8 982.5 $ 868,798

Notes:

1 = From Annual Fire Reports 1953 through 1989 and Fire Staff.

2 = The human caused category is composed of smoking, campfires, debris burns, railroad (brakeshoes, exhaust spark, or electrical), equipment use (line rub, power saw exhaust, warming fires, etc.), incendiary (arson), children playing with matches, and other causes.



<<< Previous <<< Contents>>> Next >>>

region/6/willamette/history/app-4.htm
Last Updated: 08-Dec-2008