History of The Willamette National Forest
|
|
APPENDICES (continued)
WILLAMETTE NATIONAL FOREST: MAJOR FOREST FIRES SINCE 1893
(Greater than 40 Acres)
Year | Fire Name |
Fire Size (Acres) | Ranger District |
Cause |
FS Land | Other Land |
1893 | Coffin Mountain | 5,000 |
| Detroit | Lightning |
Wildcheat | 1,000 |
| Detroit | Lightning |
1898 | Dead (Green) Mtn. | 1,500 |
| Oakridge | Hunter |
1902 | Sardine Mountain | 1,000 |
| Detroit | Lightning |
1908 | Battle Ax | 5,000 |
| Detroit |
|
1910 | Dead (Green) Mtn. | 16,700 |
| Oakridge |
|
Waldo | 260 |
| Oakridge |
|
1911 | Seven Mile Hill | 3,000 |
| Sweet Home |
|
1912 | Carpenter Mountain | 1,000 |
| Blue River |
|
1914 | Anderson | 800 |
|
|
|
Breitenbush | 2,000 |
| Detroit | Lightning |
1917 | Oakridge | 425 |
| Oakridge |
|
1918 | Duval Creek | 520 |
| Lowell |
|
Golden Creek | 400 |
|
|
|
Little North Fork | 400 |
| Detroit | Lightning |
Lookout Mountain | 560 |
| Detroit | Lightning |
1919 | Augusta | 1,280 |
| Lowell | Lightning |
Brock | 250 |
| Oakridge | Lightning |
Canal Creek | 500 |
| Sweet Home | Lightning |
Coffee Pot | 600 |
| Rigdon | Lightning |
Death Ball | 540 |
| Blue River | Lightning |
Detroit | 6,000 |
| Detroit | Lightning |
Horse Lake | 640 |
| McKenzie | Lightning |
Jeffries | 320 |
| Blue River | Lightning |
Johnson Meadows | 420 |
| Rigdon | Lightning |
Portland Creek | 6,680 |
| Lowell | Lightning |
Koch | 250 |
| Oakridge | Lightning |
Rebel Creek | 5,440 |
| Blue River | Lightning |
Salmon Creek | 470 |
| Oakridge | Lightning |
Stone Mountain | 2,287 |
| Rigdon | Lightning |
Walker Creek | 400 |
| Oakridge | Lightning |
Wall Creek | 6,720 |
| Blue River | Lightning |
1924 | Bear Creek | 2,400 |
| Rigdon | Lightning |
Canyon Creek | 4,721 |
|
| Lightning |
Diamond Creek | 500 |
| Rigdon | Lightning |
1925 | Sims Ranch | 480 |
| McKenzie |
|
1935 | Sims | 1,715 |
| McKenzie |
|
1936 | Seven Mile Hill | 610 |
| Sweet Home | Lightning |
1938 | Blue River | 200 |
| Blue River |
|
1940 | Blowout | 431 |
| Detroit |
Cabin Creek | 225 |
| Detroit |
|
Gate Creek | 165 |
| Detroit |
|
1941 | Tumble Creek | 1,415 |
| Detroit | Lightning |
1943 | Alpine Trail | 135 |
|
|
|
1945 | Kelsay Ridge | 65 |
| Oakridge | Lightning |
Kitson Ridge | 55 |
| Oakridge | Lightning |
1946 | East Fork | 99 |
| Blue River |
|
1949 | N. McKenzie | 1,050 |
| McKenzie | Debris Burn |
S. McKenzie | 1,000 |
| McKenzie | Debris Burn |
1950 | Halls Ridge | 260 |
| Detroit | Debris Burn |
Shroyer | 140 |
| Detroit | Debris Burn |
1951 | He He | 2,721 |
| Lowell | Human Caused |
Sardine | 4,731 |
| Detroit | Cigarette |
1952 | Pryor | 266 |
| Oakridge | Railroad |
1955 | Emigrant Butte | 160 |
| Rigdon | Lightning |
Paddy's Valley | 65 |
| Rigdon | Lightning |
1957 | Fields-Wicopee | 300 |
| Oakridge | Railroad Spark |
1958 | Canyon Creek | 94 |
| Detroit | Lightning |
Dry Creek | 1,025 |
| Detroit | Lightning |
1959 | Rebel Creek | 170 |
| Blue River | Campfire |
1960 | Pryor | 96 |
| Oakridge | Human Caused |
1967 | Airstrip | 5,400 |
| McKenzie | Lightning |
Buck Mountain | 1,400 |
| Detroit | Lightning |
Captain Prairie | 51 |
| Oakridge | Lightning |
Cupola | 158 |
| McKenzie | Lightning |
Dead Mountain | 2,593 |
| Oakridge | Lightning |
Devils Ridge | 423 |
| Detroit | Lightning |
Eagle Rock | 1,298 |
| Detroit | Lightning |
Lava Flow | 700 |
| McKenzie | Lightning |
Peggy Creek | 85 |
| McKenzie | Lightning |
Sinker Ridge | 59 |
| Oakridge | Lightning |
Squaw | 73 |
| McKenzie | Lightning |
1969 | Slate Creek | 40 |
| Detroit | Human Caused |
1970 | Logger Butte | 59 |
| Rigdon | Logging Equip. |
McCoy | 109 |
| Detroit | Car Backfire |
Simpson Crk. Private | 50 |
| Rigdon | Debris Burn |
1971 | Horse Creek | 93 |
| McKenzie | Debris Burn |
Lucky | 232 |
| Detroit | Debris Burn |
Nordic | 102 |
| McKenzie | Debris Burn |
1972 | Delp Creek | 49 |
| Lowell | Human Caused |
North Buck | 80 |
| Rigdon | Smoking |
North Buck #2 | 338 |
| Rigdon | Smoking |
1973 | Bramble | 67 |
| McKenzie | Human Caused |
Parks | 183 |
| Sweet Home | Debris Burn |
Tunnel #20 | 93 |
| Oakridge | Debris Burn |
1974 | Lookout | 65 |
| Lowell | Human Caused |
1976 | Harter Mountain | 80 | 10 | Sweet Home | Debris Burn |
Little Slopover | 130 |
| Rigdon | Debris Burn |
1978 | Black Creek | 136 |
| Oakridge | Debris Burn |
1979 | Alter | 324 | 220 | McKenzie | Debris Burn |
Box | 120 |
| Detroit | Debris Burn |
Log Creek | 46 | 18 | Detroit | Debris Burn |
Pebble | 159 |
| McKenzie | Debris Burn |
Swift | 60 | 220 | Rigdon | Debris Burn |
Wonderment | 90 |
| McKenzie | Debris Burn |
1980 | Bohemia | 140 | 375 | Oakridge | Logging Line |
1981 | Pryor | 72 |
| Oakridge | Railroad |
1982 | Marine Ridge | 40 |
| Lowell | Debris Burn |
1983 | Bull Gold | 75 |
| Sweet Home | Debris Burn |
Deception | 790 |
| Lowell | Debris Burn |
Delp Creek | 58 |
| Lowell | Debris Burn |
Eagle | 335 |
| Detroit | Debris Burn |
Eena Mountain | 100 |
| Sweet Home | Debris Burn |
Elk North | 308 |
| Sweet Home | Debris Burn |
Elor Holman 2 | 53 |
| Sweet Home | Debris Burn |
High Leap | 234 |
| Oakridge | Debris Burn |
Jumpoff Joe | 132 |
| Sweet Home | Debris Burn |
Kafka | 68 |
| McKenzie | Debris Burn |
Moose Mountain | 78 |
| Sweet Home | Debris Burn |
Ridge | 280 |
| Blue River | Debris Burn |
Scar Lake | 85 |
| Sweet Home | Debris Burn |
Woodrat | 100 |
| Oakridge | Debris Burn |
1985 | Paddy | 40 |
| Rigdon | Debris Burn |
Shady Dell | 43 |
| Lowell | Debris Burn |
Wicopee | 152 |
| Oakridge | Debris Burn |
1986 | Packard | 65 |
| Rigdon | Logging Equip. |
Rider | 50 |
| Blue River | Debris Burn |
Tumble | 240 |
| Rigdon | Debris Burn |
1987 | Boulder | 82 |
| Detroit | Incendiary |
Cooper's | 83 |
| Detroit | Miscellaneous |
Tunnel | 40 |
| Oakridge | Lightning |
1988 | Pyramid | 9,163 | 880 | Rigdon | Smoking |
region/6/willamette/history/app-5.htm
Last Updated: 08-Dec-2008 |
|