History of The Willamette National Forest
|
|
APPENDICES (continued)
WILLAMETTE NATIONAL FOREST: REFORESTATION STATISTICS, 1913-19891
Year | Acres Seeded |
Acres Planted | Trees Planted2 |
|
Year | Acres Seeded |
Acres Planted | Trees Planted |
1913 | 0 | 8 | 2,640 |
|
1960 | 519 | 6,968 | 2,077,000 |
1914 | 0 | 268 | 88,000 |
|
1961 | 1,508 | 3,784 | 1,248,000 |
|
|
1962 | 1,203 | 7,524 | 2,832,750 |
1915 | 0 | 810 | 267,000 |
|
1963 | 1,895 | 10,964 | 3,822,000 |
1916 | 0 | 716 | 236,000 |
|
1964 | 2,872 | 8,635 | 3,021,000 |
1917 | 0 | 495 | 163,000 |
|
1965 | 6,263 | 7,087 | 2,338,000 |
1918 | 0 | 489 | 161,000 |
|
|
1919 | 0 | 400 | 132,000 |
|
1966 | 3,296 | 9,702 | 3,506,000 |
|
|
1967 | 5,077 | 7,689 | 2,206,000 |
1920 | 0 | 376 | 124,000 |
|
1968 | 4,297 | 7,709 | 2,371,000 |
1921 | 0 | 357 | 127,000 |
|
1969 | 1,614 | 6,103 | 1,925,000 |
--- | - | --- | --- |
|
|
1936 | 0 | 388 | 128,000 |
|
1970 | 858 | 6,422 | 1,935,000 |
1937 | 0 | 653 | 215,000 |
|
1971 | 1,118 | 8,333 | 2,580,000 |
1938 | 0 | 998 | 329,000 |
|
1972 | 0 | 8,431 | 2,711,000 |
1939 | 0 | 1,632 | 538,000 |
|
1973 | 0 | 13,534 | 5,414,000 |
|
|
1974 | 0 | 11,031 | 4,412,000 |
1940 | 0 | 1,165 | 384,000 |
|
1975 | 0 | 13,156 | 5,262,000 |
1941 | 0 | 1,324 | 436,000 |
|
|
--- | - | --- | --- |
|
1976 | 0 | 13,364 | 5,626,000 |
1946 | 0 | 94 | 31,000 |
|
1977 | 0 | 14,665 | 7,333,000 |
1947 | 0 | 286 | 94,000 |
|
1978 | 0 | 19,265 | 9,633,000 |
1948 | 0 | 233 | 76,000 |
|
1979 | 0 | 16,754 | 8,377,000 |
1949 | 0 | 352 | 116,000 |
|
|
|
|
1980 | 0 | 14,823 | 7,412,000 |
1950 | 0 | 217 | 71,000 |
|
1981 | 0 | 12,281 | 6,141,000 |
1951 | 0 | 1,723 | 568,000 |
|
1982 | 0 | 11,012 | 5,506,000 |
1952 | 960 | 1,909 | 629,000 |
|
1983 | 0 | 9,556 | 4,778,000 |
1953 | 244 | 1,927 | 635,000 |
|
1984 | 0 | 8,900 | 4,450,000 |
1954 | 253 | 1,659 | 547,000 |
|
1985 | 0 | 9,053 | 4,617,000 |
1955 | 505 | 2,513 | 829,000 |
|
|
1956 | 10 | 2,248 | 751,000 |
|
1986 | 0 | 9,412 | 5,177,000 |
1957 | 0 | 6,289 | 2,075,000 |
|
1987 | 0 | 11,229 | 5,500,000 |
1958 | 0 | 4,412 | 1,455,000 |
|
1988 | 0 | 13,006 | 6,503,000 |
1959 | 194 | 6,423 | 2,119,000 |
|
1989 | 0 | 13,799 | 6,899,000 |
Total Acres Seeded = | 32,686 | Average Annual Acres Seeded = | 554 |
Total Acres Planted = | 354,555 | Average Annual Acres Planted = | 6,009 |
Total Trees Planted = | 148,575,701 | Average Annual Trees Planted = | 2,518,823 |
Notes:
1 = Annual Reports for the Willamette NF. Data based on fiscal
years.
2 = Data for 1913-1962 and 1965 are based on an average of 330 trees
planted per acre.
|
region/6/willamette/history/app-6.htm
Last Updated: 08-Dec-2008 |
|